Conadin
Level 120, Cleric
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1450 | 1605 | 620 | 465 | 100% (33/33) | 100% (70/70) | 100% (107/107) | 99% (1445/1461) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.22.22 | CoV | Opps | 0 |
01.23.22 | CoV | Ignore me | 0 |
06.29.21 | CoV | Hour Tantor - Aaryonar | 1 |
10.10.21 | CoV | Hour 4 - Zlandicar | 1 |
01.08.23 | CoV | Hour 4 - Zelnithak Ach | 1 |
09.18.22 | CoV | Hour 4 - Zelnithak Ach | 1 |
10.16.22 | CoV | Hour 4 - Zelnithak | 1 |
06.05.22 | CoV | Hour 4 - Zel | 1 |
05.01.22 | CoV | Hour 4 - Zel | 1 |
04.24.22 | CoV | Hour 4 - Zel | 1 |
04.03.22 | CoV | Hour 4 - Zel | 1 |
03.27.22 | CoV | Hour 4 - Zel | 1 |
03.13.22 | CoV | Hour 4 - Zel | 1 |
03.06.22 | CoV | Hour 4 - Zel | 1 |
02.20.22 | CoV | Hour 4 - Zel | 1 |
08.06.23 | CoV | Hour 4 - When One Door Closes/Shiknar Queen | 1 |
01.21.24 | CoV | Hour 4 - When One Door Closes | 1 |
10.30.23 | CoV | Hour 4 - When One Door Closes | 1 |
10.22.23 | CoV | Hour 4 - When One Door Closes | 1 |
10.08.23 | CoV | Hour 4 - When One Door Closes | 1 |
07.30.23 | CoV | Hour 4 - When One Door Closes | 1 |
07.09.23 | CoV | Hour 4 - When One Door Closes | 1 |
07.02.23 | CoV | Hour 4 - When One Door Closes | 1 |
04.23.23 | CoV | Hour 4 - When One Door Closes | 1 |
04.02.23 | CoV | Hour 4 - When One Door Closes | 1 |
03.26.23 | CoV | Hour 4 - When One Door Closes | 1 |
11.12.23 | CoV | Hour 4 - VROOMVROOM | 1 |
03.12.23 | CoV | Hour 4 - Under Siege | 1 |
08.08.21 | CoV | Hour 4 - Tantor/Kland | 1 |
10.24.21 | CoV | Hour 4 - Tantor | 1 |
09.26.21 | CoV | Hour 4 - Tantor | 1 |
08.29.21 | CoV | Hour 4 - Tantor | 1 |
08.22.21 | CoV | Hour 4 - Tantor | 1 |
06.13.21 | CoV | Hour 4 - Tantor | 1 |
10.01.23 | CoV | Hour 4 - Stoopid Shrooms/Shiknar Queen | 1 |
06.25.23 | CoV | Hour 4 - Stoopid Shrooms | 1 |
09.19.21 | CoV | Hour 4 - Sontalak | 1 |
07.11.21 | CoV | Hour 4 - Sontalak | 1 |
06.27.21 | CoV | Hour 4 - Sontalak | 1 |
12.03.23 | CoV | Hour 4 - Shiknar Queen | 1 |
10.15.23 | CoV | Hour 4 - Shiknar Queen | 1 |
09.10.23 | CoV | Hour 4 - Shiknar Queen | 1 |
08.13.23 | CoV | Hour 4 - Shiknar Queen | 1 |
07.16.23 | CoV | Hour 4 - Shiknar Queen | 1 |
06.11.23 | CoV | Hour 4 - Shiknar Queen | 2 |
06.04.23 | CoV | Hour 4 - Shiknar Queen | 1 |
03.05.23 | CoV | Hour 4 - Shiknar Queen | 1 |
02.05.23 | CoV | Hour 4 - Shiknar Queen | 1 |
11.27.22 | CoV | Hour 4 - Shei | 1 |
11.20.22 | CoV | Hour 4 - Shei | 1 |
07.17.22 | CoV | Hour 4 - Shei | 1 |
09.08.24 | CoV | Hour 4 - Shadows/Hero's Forge | 1 |
08.04.24 | CoV | Hour 4 - Shadows/25th Anniv | 1 |
06.30.24 | CoV | Hour 4 - Shadows/25th Anniv | 1 |
11.17.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
10.06.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
09.22.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
07.28.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
07.07.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
05.19.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
06.23.24 | CoV | Hour 4 - Shadows (Tim Deep)/Kanghammer | 1 |
07.23.23 | CoV | Hour 4 - Pit Fight Ach | 1 |
11.05.23 | CoV | Hour 4 - Pit Fight | 1 |
03.19.23 | CoV | Hour 4 - Pit Fight | 2 |
01.15.23 | CoV | Hour 4 - Pit Fight | 1 |
10.30.22 | CoV | Hour 4 - Oubliette Ach | 1 |
07.10.22 | CoV | Hour 4 - Oubliette | 1 |
01.28.24 | CoV | Hour 4 - Old Stuff | 1 |
11.19.23 | CoV | Hour 4 - Old Stuff | 1 |
12.04.22 | CoV | Hour 4 - NBSC Ach | 1 |
10.09.22 | CoV | Hour 4 - NBSC/Shei | 1 |
11.13.22 | CoV | Hour 4 - NBSC | 1 |
10.23.22 | CoV | Hour 4 - NBSC | 1 |
10.02.22 | CoV | Hour 4 - NBSC | 1 |
09.25.22 | CoV | Hour 4 - NBSC | 1 |
08.28.22 | CoV | Hour 4 - NBSC | 1 |
08.14.22 | CoV | Hour 4 - NBSC | 1 |
06.26.22 | CoV | Hour 4 - NBSC | 1 |
05.05.24 | CoV | Hour 4 - Moors/Kanghammer | 1 |
11.10.24 | CoV | Hour 4 - Moors/25th Anniv | 1 |
02.04.24 | CoV | Hour 4 - Moors | 1 |
04.30.23 | CoV | Hour 4 - Mean Streets Ach | 1 |
09.17.23 | CoV | Hour 4 - Mean Streets | 1 |
08.20.23 | CoV | Hour 4 - Mean Streets | 1 |
05.21.23 | CoV | Hour 4 - Mean Streets | 1 |
02.26.23 | CoV | Hour 4 - Mean Streets | 1 |
02.19.23 | CoV | Hour 4 - Mean Streets | 2 |
07.03.22 | CoV | Hour 4 - Knifen and Mugzie are meanies! | 1 |
08.15.21 | CoV | Hour 4 - Kland | 1 |
04.07.24 | CoV | Hour 4 - Kanghammer Ach | 1 |
02.25.24 | CoV | Hour 4 - Kanghammer/Bidils | 1 |
10.20.24 | CoV | Hour 4 - Kanghammer | 1 |
03.24.24 | CoV | Hour 4 - Kanghammer | 1 |
03.17.24 | CoV | Hour 4 - Kanghammer | 1 |
02.18.24 | CoV | Hour 4 - Kanghammer | 1 |
10.27.24 | CoV | Hour 4 - HF/25th Anniv | 1 |
10.13.24 | CoV | Hour 4 - HF/25th Anniv | 1 |
08.11.24 | CoV | Hour 4 - HF/25th Anniv | 1 |
09.15.24 | CoV | Hour 4 - Hero's Forge | 1 |
08.25.24 | CoV | Hour 4 - Hero's Forge | 1 |
... 1446 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.25.22 | Conadin | Calcified Bloodied Ore | CoV | default | 30 |
06.20.21 | Conadin | Frosted Scale | CoV | default | 5 |
06.28.22 | Conadin | Calcified Bloodied Ore | CoV | default | 30 |
04.15.24 | Conadin | Mark of Worth | CoV | default | 20 |
06.09.24 | Conadin | Valiant Wrist Armor Lining | CoV | default | 20 |
04.03.23 | Conadin | Graffitied Stele of Deepshade | CoV | default | 20 |
06.20.23 | Conadin | Apparitional Necklace Clasp | CoV | default | 20 |
07.25.21 | Conadin | Drakescale Mask | CoV | default | 10 |
08.01.21 | Conadin | Faded Hoarfrost Feet Armor | CoV | default | 10 |
07.12.21 | Conadin | Quoza's Amulet | CoV | default | 10 |
07.18.21 | Conadin | Mantle of Mortality | CoV | default | 10 |
07.05.21 | Conadin | Redscale Cloak | CoV | default | 10 |
06.29.21 | Conadin | Faded Hoarfrost Wrist Armor | CoV | default | 10 |
06.20.21 | Conadin | Faded Hoarfrost Wrist Armor | CoV | default | 10 |
10.23.22 | Conadin | Calcified Bloodied Ore | CoV | default | 10 |
08.08.21 | Conadin | Faded Hoarfrost Legs Armor | CoV | default | 10 |
03.07.23 | Conadin | Apparitional Wrist Armor Lining | CoV | default | 30 |
08.10.21 | Conadin | Faded Hoarfrost Chest Armor | CoV | default | 10 |
05.21.23 | Conadin | Apparitional Feet Armor Lining | CoV | default | 35 |
08.16.21 | Conadin | Faded Hoarfrost Arms Armor | CoV | default | 10 |
07.10.23 | Conadin | Apparitional Idol Polishing Cloth | CoV | default | 10 |
08.23.21 | Conadin | Tears of the Final Stand | CoV | default | 10 |
05.27.24 | Conadin | Valiant Necklace Clasp | CoV | default | 20 |
08.29.21 | Conadin | Starsight | CoV | default | 10 |
07.21.24 | Conadin | Valiant Essence of Finesse | CoV | default | 5 |
08.30.21 | Conadin | Mace of Flowing Life | CoV | default | 5 |
06.07.22 | Conadin | Calcified Bloodied Ore | CoV | default | 30 |
09.07.21 | Conadin | Faded Hoarfrost Hands Armor | CoV | default | 10 |
08.28.22 | Conadin | Calcified Bloodied Ore | CoV | default | 30 |
09.14.21 | Conadin | Suspended Scale Earring | CoV | default | 10 |
10.09.22 | Conadin | Calcified Bloodied Ore | CoV | default | 25 |
09.21.21 | Conadin | Jchan's Threaded Belt of Command | CoV | default | 10 |
03.04.23 | Conadin | Resplendent Nature Shawl | CoV | default | 30 |
09.26.21 | Conadin | Ring of True Echoes | CoV | default | 10 |
03.21.23 | Conadin | Apparitional Belt Buckle | CoV | default | 40 |
09.26.21 | Conadin | Faded Hoarfrost Head Armor | CoV | default | 10 |
04.30.23 | Conadin | Apparitional Mask Fastener | CoV | default | 40 |
10.04.21 | Conadin | Diamondized Restless Ore | CoV | default | 10 |
06.06.23 | Conadin | Apparitional Essence of Finesse | CoV | default | 10 |
10.19.21 | Conadin | Diamondized Restless Ore | CoV | default | 5 |
07.09.23 | Conadin | Apparitional Cloak Fastener | CoV | default | 10 |
10.24.21 | Conadin | Diamondized Restless Ore | CoV | default | 3 |
07.30.23 | Conadin | Apparitional Essence of Power | CoV | default | 5 |
10.24.21 | Conadin | Diamondized Restless Ore | CoV | default | 3 |
05.05.24 | Conadin | Barbed Morning Star | CoV | default | 5 |
10.25.21 | Conadin | Diamondized Restless Ore | CoV | default | 2 |
06.03.24 | Conadin | The Master's Ring | CoV | default | 10 |
10.25.21 | Conadin | Diamondized Restless Ore | CoV | default | 2 |
06.23.24 | Conadin | Silver Ring of Adroitness | CoV | default | 40 |
10.25.21 | Conadin | Diamondized Restless Ore | CoV | default | 2 |
08.05.24 | Conadin | Valiant Essence of Power | CoV | default | 5 |
10.26.21 | Conadin | Diamondized Restless Ore | CoV | default | 5 |
05.24.22 | Conadin | Calcified Bloodied Ore | CoV | default | 30 |
11.01.21 | Conadin | Diamondized Restless Ore | CoV | default | 4 |
06.19.22 | Conadin | Calcified Bloodied Ore | CoV | default | 30 |
11.02.21 | Conadin | Diamondized Restless Ore | CoV | default | 1 |
08.16.22 | Conadin | Calcified Bloodied Ore | CoV | default | 30 |
11.07.21 | Conadin | Diamondized Restless Ore | CoV | default | 3 |
09.20.22 | Conadin | Calcified Bloodied Ore | CoV | default | 30 |
11.07.21 | Conadin | Diamondized Restless Ore | CoV | default | 3 |
10.03.22 | Conadin | Calcified Bloodied Ore | CoV | default | 25 |
11.08.21 | Conadin | Diamondized Restless Ore | CoV | default | 2 |
10.11.22 | Conadin | Calcified Bloodied Ore | CoV | default | 20 |
11.08.21 | Conadin | Diamondized Restless Ore | CoV | default | 2 |
01.15.23 | Conadin | Ehayae's Medallion of the Dawn | CoV | default | 20 |
11.09.21 | Conadin | Diamondized Restless Ore | CoV | default | 5 |
03.05.23 | Conadin | Chalice of Kerran Heraldry | CoV | default | 5 |
11.14.21 | Conadin | Diamondized Restless Ore | CoV | default | 3 |
03.07.23 | Conadin | Earring of the Kai | CoV | default | 25 |
01.08.22 | Conadin | Encyclopedia Arcanum | CoV | default | 10 |
03.26.23 | Conadin | Ring of Dramaturgy | CoV | default | 20 |
01.09.22 | Conadin | Cloak of Perpetual Eventide | CoV | default | 10 |
04.10.23 | Conadin | Wrath of the Dar Khura | CoV | default | 10 |
01.16.22 | Conadin | Faded Waning Gibbous Wrist | CoV | default | 15 |
05.14.23 | Conadin | Apparitional Hand Armor Lining | CoV | default | 35 |
01.30.22 | Conadin | Balance's Radiance | CoV | default | 10 |
05.29.23 | Conadin | Herachuel's Carapace | CoV | default | 5 |
02.15.22 | Conadin | Choker of Entropy | CoV | default | 20 |
06.12.23 | Conadin | Sparkling Onokiwan Treasure | CoV | default | 10 |
02.21.22 | Conadin | Veil of Lunar Winds | CoV | default | 20 |
06.25.23 | Conadin | Apparitional Earring Clasp | CoV | default | 20 |
02.27.22 | Conadin | Shadowpearl Stud | CoV | default | 20 |
07.10.23 | Conadin | Apparitional Ring Polishing Cloth | CoV | default | 20 |
03.10.22 | Conadin | Loop Infinite Twilight | CoV | default | 10 |
07.11.23 | Conadin | Apparitional Charm Polishing Cloth | CoV | default | 10 |
03.15.22 | Conadin | Faded Waning Gibbous Feet Armor | CoV | default | 10 |
03.04.24 | Conadin | Elddar Cinch | CoV | default | 15 |
03.20.22 | Conadin | Lost Canto of the Maestro | CoV | default | 20 |
04.16.24 | Conadin | Mourning Star | CoV | default | 5 |
04.04.22 | Conadin | Faded Waning Gibbous Arms Armor | CoV | default | 15 |
05.12.24 | Conadin | Fortuitous Scepter of Xev Bristlebane | CoV | default | 5 |
04.10.22 | Conadin | Deep Sanguine Band | CoV | default | 10 |
06.02.24 | Conadin | Valiant Shield Enarmes | CoV | default | 40 |
04.24.22 | Conadin | Faded Waning Gibbous Legs Armor | CoV | default | 10 |
06.03.24 | Conadin | Valiant Hand Armor Lining | CoV | default | 20 |
04.25.22 | Conadin | Threaded Cintura of Treachery | CoV | default | 35 |
06.10.24 | Conadin | Valiant Wrist Armor Lining | CoV | default | 20 |
05.01.22 | Conadin | Sanguine Spaulders of the Heretic | CoV | default | 20 |
07.15.24 | Conadin | Valiant Belt Buckle | CoV | default | 25 |
05.01.22 | Conadin | Faded Waning Gibbous Wrist | CoV | default | 10 |
... 104 entries found / 100 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
02.06.23 | Early Bird Bonus | 1 |
02.05.23 | Early Bird Bonus | 1 |
02.04.23 | Hour 1 - When One Door Closes | 1 |
02.04.23 | Hour 2 - When One Door Closes | 1 |
01.31.23 | Early Bird Bonus | 1 |
01.30.23 | Early Bird Bonus | 1 |
01.29.23 | Early Bird Bonus | 1 |
01.24.23 | Early Bird Bonus | 1 |
01.23.23 | Early Bird Bonus | 1 |
01.22.23 | Early Bird Bonus | 1 |
01.17.23 | Early Bird Bonus | 1 |
01.16.23 | Early Bird Bonus | 1 |
01.15.23 | Early Bird Bonus | 1 |
01.10.23 | Early Bird Bonus | 1 |
01.09.23 | Early Bird Bonus | 1 |
01.08.23 | Early Bird Bonus | 1 |
01.07.23 | Shiknar Queen | 2 |
01.07.23 | Mean Streets Hour 2 | 1 |
01.07.23 | Mean Streets Hour 1 | 1 |
01.02.23 | Early Bird Bonus | 1 |
12.27.22 | Early Bird Bonus | 1 |
12.26.22 | Early Bird Bonus | 1 |
12.20.22 | Early Bird Bonus | 1 |
12.19.22 | Early Bird Bonus | 1 |
12.05.22 | Early Bird Bonus | 1 |
12.04.22 | Early Bird Bonus | 1 |
11.29.22 | Early Bird Bonus | 1 |
11.28.22 | Early Bird Bonus | 1 |
11.27.22 | Early Bird Bonus | 1 |
11.22.22 | Early Bird Bonus | 1 |
11.21.22 | Early Bird Bonus | 1 |
11.20.22 | Early Bird Bonus | 1 |
11.15.22 | Early Bird Bonus | 1 |
11.14.22 | Early Bird Bonus | 1 |
11.13.22 | Early Bird Bonus | 1 |
11.10.22 | Old Stuffs Hour 1 | 1 |
11.10.22 | Old Stuffs Hour 2 | 1 |
11.08.22 | Early Bird Bonus | 1 |
11.07.22 | Early Bird Bonus | 1 |
11.06.22 | Early Bird Bonus | 1 |
11.01.22 | Early Bird Bonus | 1 |
10.31.22 | Early Bird Bonus | 1 |
10.31.22 | Halloween Raids - Hour 1 | 1 |
10.31.22 | Halloween Raids - Hour 2 | 1 |
10.30.22 | Early Bird Bonus | 1 |
10.27.22 | Old Stuffs Hour 2 | 1 |
10.27.22 | Old Stuffs Hour 1 | 1 |
10.25.22 | Early Bird Bonus | 1 |
10.24.22 | Early Bird Bonus | 1 |
10.23.22 | Early Bird Bonus | 1 |
10.18.22 | Early Bird Bonus | 1 |
10.17.22 | Early Bird Bonus | 1 |
10.16.22 | Early Bird Bonus | 1 |
10.13.22 | Bonus Shei | 1 |
10.13.22 | Old Stuffs | 1 |
10.11.22 | Early Bird Bonus | 1 |
10.10.22 | Early Bird Bonus | 1 |
10.09.22 | Early Bird Bonus | 1 |
10.06.22 | Bonus Shei | 1 |
10.06.22 | Old Stuffs | 1 |
10.04.22 | Early Bird Bonus | 1 |
10.03.22 | Early Bird Bonus | 1 |
10.02.22 | Early Bird Bonus | 1 |
09.30.22 | Bonus Shei | 1 |
09.27.22 | Early Bird Bonus | 1 |
09.26.22 | Early Bird Bonus | 1 |
09.25.22 | Early Bird Bonus | 1 |
09.22.22 | Old Stuffs | 3 |
09.20.22 | Early Bird Bonus | 1 |
09.19.22 | Early Bird Bonus | 1 |
09.18.22 | Early Bird Bonus | 1 |
09.13.22 | Early Bird Bonus | 1 |
09.12.22 | Early Bird Bonus | 1 |
09.11.22 | Early Bird Bonus | 1 |
09.08.22 | Old Stuffs Hour 1 | 2 |
09.08.22 | Old Stuffs Hour 1 | 1 |
09.06.22 | Early Bird Bonus | 1 |
09.05.22 | Early Bird Bonus | 1 |
09.01.22 | Old Stuffs Hour 1 | 1 |
09.01.22 | Old Stuffs Hour 1 | 1 |
08.30.22 | Early Bird Bonus | 1 |
08.29.22 | Early Bird Bonus | 1 |
08.28.22 | Early Bird Bonus | 1 |
08.25.22 | Old Stuffs Hour 1 | 1 |
08.25.22 | Old Stuffs Hour 2 | 1 |
08.23.22 | Early Bird Bonus | 1 |
08.22.22 | Early Bird Bonus | 1 |
08.21.22 | Early Bird Bonus | 1 |
08.16.22 | Early Bird Bonus | 1 |
08.15.22 | Early Bird Bonus | 1 |
08.14.22 | Early Bird Bonus | 1 |
08.11.22 | Old Stuffs Hour 1 | 1 |
08.11.22 | Old Stuffs Hour 2 | 1 |
08.09.22 | Early Bird Bonus | 1 |
08.08.22 | Early Bird Bonus | 1 |
08.07.22 | Early Bird Bonus | 1 |
08.02.22 | Early Bird Bonus | 1 |
08.01.22 | Early Bird Bonus | 1 |
07.31.22 | Early Bird Bonus | 1 |
07.28.22 | Old Stuffs Hour 1 | 1 |
... 596 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.