CoV, 29. August 2021 20:19
Attendees 59
Items 18
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Beureguard | Diamondized Restless Ore | default | 16 % | 10 |
Conadin | Starsight | default | 0 % | 10 |
Dawnella | Faded Hoarfrost Head Armor | default | 1 % | 10 |
Esdeshyt | Diamondized Restless Ore | default | 16 % | 10 |
Felixo | Diamondized Restless Ore | default | 16 % | 10 |
Felixo | Diamondized Restless Ore | default | 16 % | 10 |
Jwiz | Starsight | default | 0 % | 10 |
Kahar | Diamondized Restless Ore | default | 16 % | 10 |
Kenslo | Diamondized Restless Ore | default | 16 % | 10 |
Kuther | Diamondized Restless Ore | default | 16 % | 10 |
Lothnor | Diamondized Restless Ore | default | 16 % | 20 |
Lothnor | Diamondized Restless Ore | default | 16 % | 10 |
Ronoo | Diamondized Restless Ore | default | 16 % | 10 |
Seydriana | Bow of Living Frost | default | 0 % | 5 |
Shimp | Diamondized Restless Ore | default | 16 % | 10 |
Tynnas | Diamondized Restless Ore | default | 16 % | 10 |
Wadin | Diamondized Restless Ore | default | 16 % | 10 |
Ysaella | Diamondized Restless Ore | default | 16 % | 20 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Necromancer | Abboroth, Chomchom, Drell, Postmortum, Toxxik | |
Warrior | Benelan, Caradab, Esdeshyt, Klomck, Seastalion, Toukan | |
Shadow Knight | Beureguard, Mugzie, Seydriana, Starlene | |
Ranger | Blitzen, Dreen, Sandage, Strumph, Wadin | |
Cleric | Conadin, Dawnella, Dengard, Enjo, Ravanna, Ysaella | |
Shaman | Dekkari, Felixo, Shoami | |
Bard | Dflat, Ronoo, Tuia | |
Druid | Donnaelder | |
Paladin | Drrake, Fithh, Marko, Militedes, Ninamwen, Yost | |
Berserker | Gills, Kuther | |
Enchanter | Istraa, Lothnor, Onizenu | |
Wizard | Jwiz, Kahar, Kenslo | |
Beastlord | Kilrkitty, Nimblick | |
Rogue | Knifen, Murco, Shimp, Tynnas, Udropd | |
Magician | Pikake, Sampi, Xanthusx | |
Monk | Tarnna, Zeibis |