CoV, 5. July 2021 10:30
Attendees 53
Items 15
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Bigmartin | Bloodied Talisman | default | 0 % | 10 |
Chomchom | Diamondized Restless Ore | default | 16 % | 20 |
Conadin | Redscale Cloak | default | 0 % | 10 |
Kahar | Faded Hoarfrost Legs Armor | default | 1 % | 10 |
Kahar | Diamondized Restless Ore | default | 16 % | 20 |
Kilrkitty | Mantle of Mortality | default | 0 % | 10 |
Kilrkitty | Soul Banisher | default | 0 % | 5 |
Kuther | Faded Hoarfrost Arms Armor | default | 9 % | 10 |
Nilaman | Diamondized Restless Ore | default | 16 % | 20 |
Nimblick | Diamondized Restless Ore | default | 16 % | 20 |
Ronoo | Diamondized Restless Ore | default | 16 % | 20 |
Sliperyblade | Restless Ice Shard | default | 0 % | 10 |
Starlene | Diamondized Restless Ore | default | 16 % | 20 |
Tuia | Diamondized Restless Ore | default | 16 % | 20 |
Xanthusx | Diamondized Restless Ore | default | 16 % | 20 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Wizard | Arouch, Jwiz, Kahar, Kenslo | |
Rogue | Bamgin, Knifen, Shimp, Tynnas | |
Warrior | Benelan, Caradab, Esdeshyt, Toukan | |
Shadow Knight | Beureguard, Mugzie, Sliperyblade, Starlene | |
Necromancer | Chomchom, Drell, Toxxik | |
Cleric | Conadin, Dawnella, Dengard, Enjo, Ravanna, Ysaella | |
Druid | Donnaelder | |
Ranger | Dreen, Sandage, Strumph | |
Paladin | Drrake, Fithh, Ninamwen, Yost | |
Shaman | Felixo, Shoami, Teylana | |
Berserker | Gills, Kuther, Zakluk | |
Enchanter | Istraa, Lothnor, Onizenu, Orclease | |
Beastlord | Kilrkitty, Nimblick | |
Monk | Kythor, Tarnna, Zeibis | |
Magician | Pikake, Sampi, Xanthusx | |
Bard | Ronoo, Tuia |