CoV, 15. April 2024 23:09
Attendees 41
Items 13
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Anop | Unrelenting Bijou of Hope | default | 0 % | 10 |
Conadin | Mark of Worth | default | 0 % | 20 |
Lanyon | Valiant Head Armor Lining | default | 0 % | 50 |
Nimblick | Obscured Heroic Reflections Legs Armor | default | 9 % | 30 |
Shimp | Villainous Volto | default | 0 % | 20 |
Shimp | Spiked Hammer of the Forge | default | 0 % | 5 |
Shimp | Obscured Heroic Reflections Chest Armor | default | 0 % | 20 |
Toukan | Valiant Chest Armor Lining | default | 0 % | 60 |
Udropd | Obscured Heroic Reflections Hands Armor | default | 1 % | 10 |
Udropd | Obscured Heroic Reflections Hands Armor | default | 9 % | 10 |
Udropd | Obscured Heroic Reflections Wrist Armor | default | 9 % | 10 |
Udropd | Obscured Heroic Reflections Chest Armor | default | 0 % | 20 |
Xanthusx | Sprung Fingercuff | default | 0 % | 20 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Necromancer | Aammun, Chomchom, Drell, Toxxik | |
Warrior | Aeauvan, Benelan, Caradab, Klomck, Toukan | |
Shaman | Alphawolv, Sirath, Thul | |
Cleric | Anop, Conadin, Enjo, Erekouse, Fedyar, Ravanna, Ysaella | |
Wizard | Arouch | |
Shadow Knight | Beureguard, Michelin | |
Bard | Blixia, Softjazz, Tuia | |
Ranger | Dreen | |
Paladin | Fithh, Ninamwen | |
Enchanter | Istraa, Lothnor, Onizenu | |
Rogue | Knifen, Shimp, Udropd | |
Magician | Lanyon, Pikake, Sampi, Xanthusx | |
Beastlord | Nimblick | |
Monk | Plastique, Tarnna |