Nimblick
Level 130, Beastlord
Final Empire
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 6146 | 1961 | -4166 | 19 | 71% (29/41) | 66% (48/73) | 63% (70/112) | 66% (1445/2202) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 01.23.22 | CoV | Ignore me | 0 |
| 05.10.26 | CoV | Hour 2 - Shar/Xanzerok | 1 |
| 05.10.26 | CoV | Hour 1 - Ashenback/Shar | 1 |
| 05.04.26 | CoV | Hour 2 - Colossus of Skylance Ach | 1 |
| 05.04.26 | CoV | Hour 1 - Xanzerok | 1 |
| 05.03.26 | CoV | Hour 3 - Vortex | 1 |
| 05.03.26 | CoV | Hour 2 - Echo of Hate | 1 |
| 05.03.26 | CoV | Hour 1 - Tanglespite | 1 |
| 04.28.26 | CoV | Hour 2 - Invaders | 1 |
| 04.28.26 | CoV | Hour 1 - Shar’Drahn | 1 |
| 04.27.26 | CoV | Hour 3 - Vortex/Ashenback | 1 |
| 04.27.26 | CoV | Hour 2 - Echo of Hate/Vortex | 1 |
| 04.27.26 | CoV | Hour 1 - Echo of Hate | 1 |
| 04.26.26 | CoV | Hour 2 - Xanzerok Ach/Colossus | 1 |
| 04.26.26 | CoV | Hour 1 - Xanzerok Ach | 1 |
| 04.21.26 | CoV | Hour 2 - Colossus of Skylance | 1 |
| 04.21.26 | CoV | Hour 1 - Xanzerok | 1 |
| 04.20.26 | CoV | Hour 2 - Vortex | 1 |
| 04.20.26 | CoV | Hour 1 - Echo of Hate | 1 |
| 04.19.26 | CoV | Hour 4 - We Won't Win | 1 |
| 04.19.26 | CoV | Hour 2 - Echo of Hate Ach | 1 |
| 04.19.26 | CoV | Hour 1 - Tanglespite Ach | 1 |
| 04.14.26 | CoV | Hour 2 - Shar’Drahn Ach | 1 |
| 04.14.26 | CoV | Hour 1 - Ashenback Ach | 1 |
| 04.13.26 | CoV | Hour 3 - Invaders | 1 |
| 04.13.26 | CoV | Hour 2 - Colossus of Skylance Ach | 1 |
| 04.13.26 | CoV | Hour 1 - Xanzerok | 1 |
| 04.12.26 | CoV | Hour 3 - Echo/Vortex | 1 |
| 04.12.26 | CoV | Hour 2 - Tanglespite/Echo | 1 |
| 04.12.26 | CoV | Hour 1 - Tanglespite | 1 |
| 04.07.26 | CoV | Hour 3 - Abolishion/Invaders | 1 |
| 04.07.26 | CoV | Hour 2 - Shar’Drahn/Abolishion | 1 |
| 04.07.26 | CoV | Hour 1 - Ashenback/Shar | 1 |
| 04.06.26 | CoV | Hour 2 - Vortex | 1 |
| 04.06.26 | CoV | Hour 1 - Xanzerok | 1 |
| 03.31.26 | CoV | Hour 2 - Xanzerok | 1 |
| 03.31.26 | CoV | Hour 1 - Vortex | 1 |
| 03.30.26 | CoV | Hour 2 - Echo of Hate | 1 |
| 03.30.26 | CoV | Hour 1 - Echo of Hate | 1 |
| 03.29.26 | CoV | Hour 3 - Echo of Hate | 1 |
| 03.29.26 | CoV | Hour 2 - Echo of Hate | 1 |
| 03.29.26 | CoV | Hour 1 - Spitetangle | 1 |
| 03.23.26 | CoV | Hour 2 - Spitetangle | 1 |
| 03.23.26 | CoV | Hour 1 - Spitetangle | 1 |
| 03.22.26 | CoV | Hour 3 - Colossus of Skylance | 1 |
| 03.22.26 | CoV | Hour 2 - Xanzerok | 1 |
| 03.22.26 | CoV | Hour 1 - Vortex | 1 |
| 03.16.26 | CoV | Hour 2 - Colossus of Skylance | 1 |
| 03.16.26 | CoV | Hour 1 - Xanzerok | 1 |
| 03.10.26 | CoV | Hour 2 - Colossus of Skylance Ach | 1 |
| 03.10.26 | CoV | Hour 1 - Colossus of Skylance Ach | 1 |
| 03.09.26 | CoV | Hour 2 - Colossus of Skylance Ach | 1 |
| 03.09.26 | CoV | Hour 1 - Invaders Ach | 1 |
| 03.08.26 | CoV | Hour 3 - Xanzerok Ach | 1 |
| 03.08.26 | CoV | Hour 2 - Shar’Drahn Ach | 1 |
| 03.08.26 | CoV | Hour 1 - Ashenback Ach | 1 |
| 02.24.26 | CoV | Hour 1 - Invaders Ach | 1 |
| 02.24.26 | CoV | Hour 2 - Invaders Ach | 1 |
| 02.23.26 | CoV | Hour 2 - Invaders Ach | 1 |
| 02.23.26 | CoV | Hour 1 - Colossus of Skylance | 1 |
| 02.22.26 | CoV | Hour 3 - Shar’Drahn Ach | 1 |
| 02.22.26 | CoV | Hour 2 - Shar’Drahn Ach | 1 |
| 02.22.26 | CoV | Hour 1 - Ashenback Ach | 1 |
| 02.16.26 | CoV | Hour 2 - Invaders | 1 |
| 02.16.26 | CoV | Hour 1 - Colossus of Skylance Ach | 1 |
| 02.15.26 | CoV | Hour 4 - Xanzerok Ach | 1 |
| 02.15.26 | CoV | Hour 3 - Xanzerok Ach | 1 |
| 02.15.26 | CoV | Hour 2 - Shar’Drahn Ace | 1 |
| 02.15.26 | CoV | Hour 1 - Ashenback Ach | 1 |
| 02.10.26 | CoV | Hour 2 - Shar’Drahn | 1 |
| 02.10.26 | CoV | Hour 1 - Shar’Drahn | 1 |
| 02.09.26 | CoV | Hour 3 - Abolishion | 1 |
| 02.09.26 | CoV | Hour 2 - Colossus of Skylance | 1 |
| 02.09.26 | CoV | Hour 1 - Colossus of Skylance | 1 |
| 02.06.26 | CoV | Hour 2 - Hunter | 1 |
| 02.06.26 | CoV | Hour 1 - Hunter | 1 |
| 02.01.26 | CoV | Hour 2 - Invaders | 1 |
| 02.01.26 | CoV | Hour 2 - Invaders | 1 |
| 02.01.26 | CoV | Hour 1 - Abolishion | 1 |
| 01.27.26 | CoV | Hour 3 - Hunter | 1 |
| 01.27.26 | CoV | Hour 2 - Hunter | 1 |
| 01.27.26 | CoV | Hour 1 - Hunter | 1 |
| 01.26.26 | CoV | Hour 3 - Hunter | 1 |
| 01.26.26 | CoV | Hour 2 - Hunter | 1 |
| 01.26.26 | CoV | Hour 1 - Hunter | 1 |
| 01.25.26 | CoV | Hour 4 - Hunter | 1 |
| 01.25.26 | CoV | Hour 3 - Hunter | 1 |
| 01.25.26 | CoV | Hour 2 - Invaders | 1 |
| 01.25.26 | CoV | Hour 1 - Abolishion | 1 |
| 01.20.26 | CoV | Hour 3 - Hunter | 1 |
| 01.20.26 | CoV | Hour 2 - Hunter | 1 |
| 01.20.26 | CoV | Hour 1 - Hunter | 1 |
| 01.19.26 | CoV | Hour 1 - Hunter | 1 |
| 01.19.26 | CoV | Hour 2 - Hunter | 1 |
| 01.19.26 | CoV | Hour 3 - Hunter | 1 |
| 01.18.26 | CoV | Hour 4 - Hunter | 1 |
| 01.18.26 | CoV | Hour 3 - Hunter | 1 |
| 01.18.26 | CoV | Hour 2 - Invaders | 1 |
| 01.18.26 | CoV | Hour 1 - Abolishion Ach | 1 |
| 01.13.26 | CoV | Hour 2 - Hunter | 1 |
| ... 1446 entries found / 100 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 03.14.21 | Nimblick | CoV | default | 5 | |
| 03.14.21 | Nimblick | CoV | default | 10 | |
| 03.15.21 | Nimblick | CoV | default | 20 | |
| 03.16.21 | Nimblick | CoV | default | 10 | |
| 03.21.21 | Nimblick | Diamondized Restless Ore | CoV | default | 65 |
| 06.07.21 | Nimblick | Diamondized Restless Ore | CoV | default | 35 |
| 07.05.21 | Nimblick | Diamondized Restless Ore | CoV | default | 20 |
| 07.26.21 | Nimblick | Diamondized Restless Ore | CoV | default | 25 |
| 08.08.21 | Nimblick | Diamondized Restless Ore | CoV | default | 20 |
| 08.23.21 | Nimblick | Diamondized Restless Ore | CoV | default | 20 |
| 09.12.21 | Nimblick | Diamondized Restless Ore | CoV | default | 10 |
| 09.21.21 | Nimblick | Diamondized Restless Ore | CoV | default | 10 |
| 10.03.21 | Nimblick | Diamondized Restless Ore | CoV | default | 10 |
| 10.04.21 | Nimblick | Diamondized Restless Ore | CoV | default | 10 |
| 10.10.21 | Nimblick | Diamondized Restless Ore | CoV | default | 5 |
| 10.12.21 | Nimblick | Diamondized Restless Ore | CoV | default | 5 |
| 10.17.21 | Nimblick | Diamondized Restless Ore | CoV | default | 5 |
| 10.24.21 | Nimblick | Diamondized Restless Ore | CoV | default | 3 |
| 11.07.21 | Nimblick | Diamondized Restless Ore | CoV | default | 3 |
| 01.23.22 | Nimblick | CoV | default | 65 | |
| 03.13.22 | Nimblick | Faded Waning Gibbous Hands Armor | CoV | default | 15 |
| 03.21.22 | Nimblick | CoV | default | 10 | |
| 04.10.22 | Nimblick | CoV | default | 10 | |
| 04.18.22 | Nimblick | CoV | default | 5 | |
| 04.25.22 | Nimblick | Calcified Bloodied Ore | CoV | default | 55 |
| 05.01.22 | Nimblick | Faded Waning Gibbous Wrist | CoV | default | 10 |
| 05.03.22 | Nimblick | Faded Waning Gibbous Wrist | CoV | default | 10 |
| 06.07.22 | Nimblick | Calcified Bloodied Ore | CoV | default | 30 |
| 06.28.22 | Nimblick | Calcified Bloodied Ore | CoV | default | 30 |
| 07.25.22 | Nimblick | Calcified Bloodied Ore | CoV | default | 30 |
| 08.14.22 | Nimblick | Calcified Bloodied Ore | CoV | default | 35 |
| 09.27.22 | Nimblick | Calcified Bloodied Ore | CoV | default | 25 |
| 09.30.22 | Nimblick | Calcified Bloodied Ore | CoV | default | 30 |
| 10.25.22 | Nimblick | Calcified Bloodied Ore | CoV | default | 15 |
| 11.07.22 | Nimblick | Calcified Bloodied Ore | CoV | default | 10 |
| 11.13.22 | Nimblick | Calcified Bloodied Ore | CoV | default | 5 |
| 11.29.22 | Nimblick | Calcified Bloodied Ore | CoV | default | 15 |
| 12.04.22 | Nimblick | Calcified Bloodied Ore | CoV | default | 5 |
| 12.04.22 | Nimblick | Calcified Bloodied Ore | CoV | default | 5 |
| 01.15.23 | Nimblick | CoV | default | 5 | |
| 02.13.23 | Nimblick | Apparitional Essence of Finesse | CoV | default | 55 |
| 04.02.23 | Nimblick | CoV | default | 25 | |
| 04.24.23 | Nimblick | CoV | default | 20 | |
| 04.30.23 | Nimblick | CoV | default | 15 | |
| 05.02.23 | Nimblick | K`kth`tik's Chew Toy | CoV | default | 5 |
| 05.07.23 | Nimblick | CoV | default | 10 | |
| 05.07.23 | Nimblick | Faded Spectral Luminosity Wrist Armor | CoV | default | 10 |
| 05.15.23 | Nimblick | CoV | default | 10 | |
| 05.30.23 | Nimblick | Faded Spectral Luminosity Wrist Armor | CoV | default | 10 |
| 07.09.23 | Nimblick | Faded Spectral Luminosity Legs Armor | CoV | default | 5 |
| 07.10.23 | Nimblick | CoV | default | 5 | |
| 07.17.23 | Nimblick | CoV | default | 5 | |
| 07.17.23 | Nimblick | Apparitional Essence of Finesse | CoV | default | 5 |
| 07.18.23 | Nimblick | CoV | default | 5 | |
| 08.01.23 | Nimblick | CoV | default | 10 | |
| 08.13.23 | Nimblick | CoV | default | 10 | |
| 08.14.23 | Nimblick | CoV | default | 5 | |
| 08.20.23 | Nimblick | CoV | default | 10 | |
| 08.27.23 | Nimblick | CoV | default | 10 | |
| 09.04.23 | Nimblick | CoV | default | 15 | |
| 09.05.23 | Nimblick | CoV | default | 10 | |
| 09.05.23 | Nimblick | CoV | default | 5 | |
| 09.12.23 | Nimblick | Apparitional Idol Polishing Cloth | CoV | default | 5 |
| 09.12.23 | Nimblick | Apparitional Ring Polishing Cloth | CoV | default | 10 |
| 09.24.23 | Nimblick | Apparitional Mask Fastener | CoV | default | 5 |
| 10.29.23 | Nimblick | CoV | default | 5 | |
| 03.03.24 | Nimblick | CoV | default | 5 | |
| 03.05.24 | Nimblick | CoV | default | 10 | |
| 03.10.24 | Nimblick | CoV | default | 30 | |
| 03.11.24 | Nimblick | CoV | default | 25 | |
| 03.12.24 | Nimblick | Obscured Heroic Reflections Wrist Armor | CoV | default | 10 |
| 03.25.24 | Nimblick | Obscured Heroic Reflections Head Armor | CoV | default | 10 |
| 03.25.24 | Nimblick | Obscured Heroic Reflections Feet Armor | CoV | default | 15 |
| 03.26.24 | Nimblick | Obscured Heroic Reflections Hands Armor | CoV | default | 20 |
| 04.01.24 | Nimblick | Obscured Heroic Reflections Wrist Armor | CoV | default | 10 |
| 04.01.24 | Nimblick | CoV | default | 10 | |
| 04.14.24 | Nimblick | CoV | default | 20 | |
| 04.15.24 | Nimblick | Obscured Heroic Reflections Legs Armor | CoV | default | 30 |
| 04.28.24 | Nimblick | CoV | default | 10 | |
| 05.19.24 | Nimblick | CoV | default | 20 | |
| 06.09.24 | Nimblick | CoV | default | 30 | |
| 07.01.24 | Nimblick | CoV | default | 25 | |
| 08.04.24 | Nimblick | Valiant Head Armor Lining | CoV | default | 20 |
| 08.11.24 | Nimblick | CoV | default | 5 | |
| 08.25.24 | Nimblick | Valiant Hand Armor Lining | CoV | default | 20 |
| 09.09.24 | Nimblick | Valiant Wrist Armor Lining | CoV | default | 10 |
| 09.16.24 | Nimblick | CoV | default | 15 | |
| 09.29.24 | Nimblick | Valiant Feet Armor Lining | CoV | default | 10 |
| 10.13.24 | Nimblick | Valiant Wrist Armor Lining | CoV | default | 5 |
| 01.19.25 | Nimblick | CoV | default | 5 | |
| 02.24.25 | Nimblick | CoV | default | 15 | |
| 03.03.25 | Nimblick | CoV | default | 15 | |
| 03.04.25 | Nimblick | CoV | default | 20 | |
| 03.10.25 | Nimblick | Twin Commanders Sigil | CoV | default | 20 |
| 03.24.25 | Nimblick | Skyguard Summoners Earring | CoV | default | 10 |
| 03.25.25 | Nimblick | CoV | default | 15 | |
| 03.30.25 | Nimblick | CoV | default | 15 | |
| 04.21.25 | Nimblick | CoV | default | 10 | |
| 05.20.25 | Nimblick | Skyguards Formal Sash | CoV | default | 10 |
| 06.03.25 | Nimblick | CoV | default | 40 | |
| ... 127 entries found / 100 are shown | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 05.10.26 | We won't win! | 0 |
| 05.10.26 | Early Bird Bonus | 1 |
| 05.04.26 | Early Bird Bonus | 1 |
| 05.03.26 | Early Bird Bonus | 1 |
| 04.28.26 | Early Bird Bonus | 1 |
| 04.27.26 | Early Bird Bonus | 1 |
| 04.26.26 | Early Bird Bonus | 1 |
| 04.21.26 | Early Bird Bonus | 1 |
| 04.20.26 | Early Bird Bonus | 1 |
| 04.19.26 | Early Bird Bonus | 1 |
| 04.14.26 | Early Bird Bonus | 1 |
| 04.13.26 | Early Bird Bonus | 1 |
| 04.12.26 | Early Bird Bonus | 1 |
| 04.09.26 | We won't win! | 2 |
| 04.07.26 | Early Bird Bonus | 1 |
| 03.31.26 | Early Bird Bonus | 1 |
| 03.30.26 | Early Bird Bonus | 1 |
| 03.29.26 | Early Bird Bonus | 1 |
| 03.23.26 | Early Bird Bonus | 1 |
| 03.22.26 | Early Bird Bonus | 1 |
| 03.17.26 | Early Bird Bonus | 1 |
| 03.17.26 | Hour 1 - Ashenback | 1 |
| 03.17.26 | Hour 2 - Shar'Drahn | 1 |
| 03.16.26 | Early Bird Bonus | 1 |
| 03.14.26 | Hour 1 - Vortex | 1 |
| 03.14.26 | Hour 2 - Vortex | 1 |
| 03.10.26 | Early Bird Bonus | 1 |
| 03.09.26 | Early Bird Bonus | 1 |
| 02.24.26 | Early Bird Bonus | 1 |
| 02.23.26 | Early Bird Bonus | 1 |
| 02.22.26 | Early Bird Bonus | 1 |
| 02.16.26 | Early Bird Bonus | 1 |
| 02.15.26 | Early Bird Bonus | 1 |
| 02.09.26 | Early Bird Bonus | 1 |
| 02.02.26 | Early Bird Bonus | 1 |
| 02.01.26 | Early Bird Bonus | 1 |
| 01.27.26 | Early Bird Bonus | 1 |
| 01.26.26 | Early Bird Bonus | 1 |
| 01.25.26 | Early Bird Bonus | 1 |
| 01.20.26 | Early Bird Bonus | 1 |
| 01.19.26 | Early Bird Bonus | 1 |
| 01.18.26 | Early Bird Bonus | 1 |
| 01.13.26 | Early Bird Bonus | 1 |
| 01.12.26 | Early Bird Bonus | 1 |
| 01.11.26 | Early Bird Bonus | 1 |
| 01.05.26 | Early Bird Bonus | 1 |
| 11.30.25 | Early Bird Bonus | 1 |
| 11.24.25 | Early Bird Bonus | 1 |
| 11.23.25 | Early Bird Bonus | 1 |
| 11.18.25 | Early Bird Bonus | 1 |
| 11.17.25 | Early Bird Bonus | 1 |
| 11.16.25 | Early Bird Bonus | 1 |
| 11.10.25 | Early Bird Bonus | 1 |
| 11.09.25 | Early Bird Bonus | 1 |
| 10.28.25 | Early Bird Bonus | 1 |
| 10.27.25 | Early Bird Bonus | 1 |
| 10.26.25 | Early Bird Bonus | 1 |
| 10.21.25 | Early Bird Bonus | 1 |
| 10.20.25 | Early Bird Bonus | 1 |
| 10.14.25 | Early Bird Bonus | 1 |
| 10.13.25 | Early Bird Bonus | 1 |
| 10.12.25 | Early Bird Bonus | 1 |
| 10.07.25 | Early Bird Bonus | 1 |
| 10.06.25 | Early Bird Bonus | 1 |
| 09.30.25 | Early Bird Bonus | 1 |
| 09.29.25 | Early Bird Bonus | 1 |
| 09.28.25 | Early Bird Bonus | 1 |
| 09.22.25 | Early Bird Bonus | 1 |
| 09.21.25 | Early Bird Bonus | 1 |
| 09.15.25 | Early Bird Bonus | 1 |
| 09.14.25 | Early Bird Bonus | 1 |
| 09.09.25 | Early Bird Bonus | 1 |
| 09.02.25 | Early Bird Bonus | 1 |
| 08.26.25 | Early Bird Bonus | 1 |
| 08.25.25 | Early Bird Bonus | 1 |
| 08.24.25 | Early Bird Bonus | 1 |
| 08.19.25 | Early Bird Bonus | 1 |
| 08.18.25 | Early Bird Bonus | 1 |
| 08.17.25 | Early Bird Bonus | 1 |
| 08.11.25 | Early Bird Bonus | 1 |
| 08.10.25 | Early Bird Bonus | 1 |
| 08.05.25 | Early Bird Bonus | 1 |
| 08.04.25 | Early Bird Bonus | 1 |
| 08.03.25 | Early Bird Bonus | 1 |
| 07.31.25 | Missionary | 2 |
| 07.29.25 | Early Bird Bonus | 1 |
| 07.28.25 | Early Bird Bonus | 1 |
| 07.27.25 | Early Bird Bonus | 1 |
| 07.14.25 | Early Bird Bonus | 1 |
| 07.07.25 | Early Bird Bonus | 1 |
| 07.06.25 | Early Bird Bonus | 1 |
| 06.15.25 | Early Bird Bonus | 1 |
| 06.10.25 | Early Bird Bonus | 1 |
| 06.02.25 | Early Bird Bonus | 1 |
| 05.27.25 | Early Bird Bonus | 1 |
| 05.18.25 | Early Bird Bonus | 1 |
| 05.13.25 | Early Bird Bonus | 1 |
| 05.12.25 | Early Bird Bonus | 1 |
| 05.11.25 | Early Bird Bonus | 1 |
| 05.06.25 | Early Bird Bonus | 1 |
| ... 481 entries found / 100 are shown | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| CoV | ||
| Early Bird | ||
| AA Bonus | ||
| Magelo Bonus | ||
| ToV | ||
| Bonus DKP Raid | ||
| Transfer of DKP from Old Site | ||
| FNF limit | ||
| ... 8 entries found | ||
No notes available.
