Lothnor
Level 115, Enchanter
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 7808 | 2090 | -5317 | 401 | 94% (32/34) | 94% (67/71) | 96% (102/106) | 99% (1573/1584) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
06.26.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
06.26.22 | CoV | Hour 1 - Crazy Vampire | 1 |
06.21.22 | CoV | Hour 3 - Close the Gate | 1 |
06.21.22 | CoV | Hour 2 - Close the Gate | 1 |
06.21.22 | CoV | Hour 1 - Close the Gate | 1 |
06.20.22 | CoV | Hour 3 - Close the Gate | 1 |
06.20.22 | CoV | Hour 2 - Crazy Vampire | 1 |
06.20.22 | CoV | Hour 1 - Crazy Vampire | 1 |
06.19.22 | CoV | Hour 3 - Shei Ach | 1 |
06.19.22 | CoV | Hour 2 - Shei Ach | 1 |
06.19.22 | CoV | Hour 1 - Zelnithak | 1 |
06.14.22 | CoV | Hour 3 - NBSC | 1 |
06.14.22 | CoV | Hour 2 - Close the Gate | 1 |
06.14.22 | CoV | Hour 1 - Close the Gate | 1 |
06.13.22 | CoV | Hour 3 - Zel | 1 |
06.13.22 | CoV | Hour 2 - Close the Gate | 1 |
06.13.22 | CoV | Hour 1 - Close the Gate | 1 |
06.12.22 | CoV | Hour 4 - Close the Gate/Shei | 1 |
06.12.22 | CoV | Hour 3 - Close the Gate | 1 |
06.12.22 | CoV | Hour 2 - Crazy Vampire/Close the Gate | 1 |
06.12.22 | CoV | Hour 1 - Crazy Vampire | 1 |
06.07.22 | CoV | Hour 3 - NBSC/Shei | 1 |
06.07.22 | CoV | Hour 2 - Doomshade/NBSC | 1 |
06.07.22 | CoV | Hour 1 - Goranga | 1 |
06.06.22 | CoV | Hour 3 - Close the Gate | 1 |
06.06.22 | CoV | Hour 2 - Close the Gate | 1 |
06.06.22 | CoV | Hour 1 - Close the Gate | 1 |
06.05.22 | CoV | Hour 4 - Zel | 1 |
06.05.22 | CoV | Hour 3 - Close the Gate | 1 |
06.05.22 | CoV | Hour 2 - Crazy Vampire/Close the Gate | 1 |
06.05.22 | CoV | Hour 1 - Crazy Vampire | 1 |
05.31.22 | CoV | Hour 3 - Zel | 1 |
05.31.22 | CoV | Hour 2 - Close the Gate | 1 |
05.31.22 | CoV | Hour 1 - Close the Gate | 1 |
05.30.22 | CoV | Hour 3 - NBSC | 1 |
05.30.22 | CoV | Hour 2 - Close the Gate | 1 |
05.30.22 | CoV | Hour 1 - Crazy Vampire | 1 |
05.24.22 | CoV | Hour 3 - Shei | 1 |
05.24.22 | CoV | Hour 2 - Doomshade | 1 |
05.24.22 | CoV | Hour 1 - Goranga | 1 |
05.23.22 | CoV | Hour 3 - NBSC | 1 |
05.23.22 | CoV | Hour 2 - Close the Gate | 1 |
05.23.22 | CoV | Hour 1 - Close the Gate | 1 |
05.22.22 | CoV | Hour 4 - Close the Gate | 1 |
05.22.22 | CoV | Hour 3 - Close the Gate | 1 |
05.22.22 | CoV | Hour 2 - Close the Gate | 1 |
05.22.22 | CoV | Hour 1 - Crazy Vampire | 1 |
05.17.22 | CoV | Hour 3 - Shei | 1 |
05.17.22 | CoV | Hour 2 - Goranga | 1 |
05.17.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
05.17.22 | CoV | Hour 3 - Zel | 1 |
05.17.22 | CoV | Hour 2 - NBSC Ach | 1 |
05.17.22 | CoV | Hour 1 - Close the Gate | 1 |
05.15.22 | CoV | Hour 4 - Doomshade | 1 |
05.15.22 | CoV | Hour 3 - Oubliette | 1 |
05.15.22 | CoV | Hour 1 - Crazy Vampire | 1 |
05.15.22 | CoV | Hour 2 - Oubliette | 1 |
05.10.22 | CoV | Hour 2 - NBSC | 1 |
05.10.22 | CoV | Hour 1 - Goranga | 1 |
05.09.22 | CoV | Hour 3 - Doomshade/Shei | 1 |
05.09.22 | CoV | Hour 2 - Close the Gate | 1 |
05.09.22 | CoV | Hour 1 - Crazy Vampire | 1 |
05.08.22 | CoV | Hour 2 - Zel | 1 |
05.08.22 | CoV | Hour 1 - Venrith Sathir | 1 |
05.03.22 | CoV | Hour 3 NBSC | 1 |
05.03.22 | CoV | Hour 2 - Goranga/NBSC | 1 |
05.03.22 | CoV | Hour 1 - Goranga | 1 |
05.02.22 | CoV | Hour 3 - Shei | 1 |
05.02.22 | CoV | Hour 2 - Close the Gate | 1 |
05.02.22 | CoV | Hour 1 - Close the Gate | 1 |
05.01.22 | CoV | Hour 4 - Zel | 1 |
05.01.22 | CoV | Hour 3 - Doomshade | 1 |
05.01.22 | CoV | Hour 2 - Crazy Vampire | 1 |
05.01.22 | CoV | Hour 1 - Venrith Sathir | 1 |
04.26.22 | CoV | Hour 3 - Doomshade | 1 |
04.26.22 | CoV | Hour 2 - Close the Gate | 1 |
04.26.22 | CoV | Hour 1 - Close the Gate | 1 |
04.25.22 | CoV | Hour 3 - Shei Ach | 1 |
04.25.22 | CoV | Hour 2 - Crazy Vampire | 1 |
04.25.22 | CoV | Hour 1 - Crazy Vampire | 1 |
04.24.22 | CoV | Hour 4 - Zel | 1 |
04.24.22 | CoV | Hour 3 - NBSC | 1 |
04.24.22 | CoV | Hour 2 - Crazy Vampire | 1 |
04.24.22 | CoV | Hour 1 - Venrith Sathir | 1 |
04.19.22 | CoV | Hour 3 - Doomshade | 1 |
04.19.22 | CoV | Hour 2 - Close the Gate | 1 |
04.19.22 | CoV | Hour 1 - Close the Gate | 1 |
04.18.22 | CoV | Hour 3 - Venrith Sathir | 1 |
04.18.22 | CoV | Hour 2 - Venrith Sathir | 1 |
04.18.22 | CoV | Hour 1 - Venrith Sathir | 1 |
04.12.22 | CoV | Hour 2 - Close the Gate | 1 |
04.12.22 | CoV | Hour 1 - Close the Gate | 1 |
04.11.22 | CoV | Hour 3 - Zel/Shei | 1 |
04.11.22 | CoV | Hour 2 - Close the Gate | 1 |
04.11.22 | CoV | Hour 1 - Close the Gate | 1 |
04.10.22 | CoV | Hour 4 - Doomshade | 1 |
04.10.22 | CoV | Hour 3 - NBSC | 1 |
04.10.22 | CoV | Hour 2 - Crazy Vampire | 1 |
04.10.22 | CoV | Hour 1 - Venrith Sathir | 1 |
04.05.22 | CoV | Hour 3 - Doomshade | 1 |
... 1575 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
04.05.22 | Lothnor | Wisdom of the Fallen Star | CoV | default | 5 |
02.27.22 | Lothnor | Veil of Lunar Winds | CoV | default | 10 |
06.17.24 | Lothnor | Valiant Shield Enarmes | CoV | default | 5 |
09.22.24 | Lothnor | Valiant Ring Polishing Cloth | CoV | default | 10 |
08.12.24 | Lothnor | Valiant Leg Armor Lining | CoV | default | 10 |
09.02.24 | Lothnor | Valiant Head Armor Lining | CoV | default | 10 |
09.22.24 | Lothnor | Valiant Hand Armor Lining | CoV | default | 10 |
09.02.24 | Lothnor | Valiant Feet Armor Lining | CoV | default | 10 |
03.05.24 | Lothnor | Valiant Essence of Finesse | CoV | default | 50 |
09.02.24 | Lothnor | Valiant Earring Clasp | CoV | default | 10 |
09.03.24 | Lothnor | Valiant Earring Clasp | CoV | default | 0 |
07.15.24 | Lothnor | Valiant Chest Armor Lining | CoV | default | 10 |
09.02.24 | Lothnor | Valiant Belt Buckle | CoV | default | 10 |
09.03.24 | Lothnor | Valiant Arm Armor Lining | CoV | default | 10 |
08.18.24 | Lothnor | Valiant Amice Fastener | CoV | default | 10 |
02.18.24 | Lothnor | The Master's Ring | CoV | default | 35 |
07.18.21 | Lothnor | Tears of the Final Stand | CoV | default | 10 |
09.23.24 | Lothnor | Sterling Mask of Brilliance | CoV | default | 10 |
05.04.21 | Lothnor | Starsight | CoV | default | 10 |
01.28.24 | Lothnor | Sprung Fingercuff | CoV | default | 25 |
02.13.24 | Lothnor | Spaulders of the Hand | CoV | default | 25 |
04.02.23 | Lothnor | Ring of Dramaturgy | CoV | default | 15 |
02.28.21 | Lothnor | Restless Ice Shard | CoV | default | 10 |
02.22.21 | Lothnor | Redscale Cloak | CoV | default | 35 |
04.25.21 | Lothnor | Pendant of Whispers | CoV | default | 10 |
01.06.24 | Lothnor | Obscured Heroic Reflections Wrist Armor | CoV | default | 30 |
01.14.24 | Lothnor | Obscured Heroic Reflections Wrist Armor | CoV | default | 15 |
01.06.24 | Lothnor | Obscured Heroic Reflections Head Armor | CoV | default | 30 |
01.28.24 | Lothnor | Obscured Heroic Reflections Hands Armor | CoV | default | 30 |
02.12.24 | Lothnor | Obscured Heroic Reflections Feet Armor | CoV | default | 30 |
01.06.24 | Lothnor | Obscured Heroic Reflections Chest Armor | CoV | default | 40 |
01.06.24 | Lothnor | Obscured Heroic Reflections Arms Armor | CoV | default | 40 |
02.27.23 | Lothnor | Main-Gauche of Obsolescence | CoV | default | 15 |
03.31.22 | Lothnor | Kly Skinned Pantaloons Lothnor | CoV | default | 10 |
01.03.23 | Lothnor | K`kth`tik's Chew Toy | CoV | default | 10 |
01.14.24 | Lothnor | Insignia of the King's Hand | CoV | default | 30 |
02.05.23 | Lothnor | Herachuel's Carapace | CoV | default | 15 |
02.18.24 | Lothnor | Guardian of the Innocent | CoV | default | 30 |
01.16.22 | Lothnor | Goblet of the Feral | CoV | default | 10 |
03.16.21 | Lothnor | First Brood Signet Ring | CoV | default | 25 |
01.24.22 | Lothnor | Faded Waning Gibbous Wrist | CoV | default | 10 |
02.22.22 | Lothnor | Faded Waning Gibbous Head Armor | CoV | default | 15 |
03.07.22 | Lothnor | Faded Waning Gibbous Hands Armor | CoV | default | 10 |
02.07.22 | Lothnor | Faded Waning Gibbous Feet Armor | CoV | default | 15 |
02.15.22 | Lothnor | Faded Waning Gibbous Feet Armor | CoV | default | 10 |
02.22.22 | Lothnor | Faded Waning Gibbous Chest Armor | CoV | default | 15 |
03.27.22 | Lothnor | Faded Waning Gibbous Arms Armor | CoV | default | 15 |
01.03.23 | Lothnor | Faded Spectral Luminosity Wrist Armor | CoV | default | 15 |
01.08.23 | Lothnor | Faded Spectral Luminosity Wrist Armor | CoV | default | 10 |
01.15.23 | Lothnor | Faded Spectral Luminosity Head Armor | CoV | default | 45 |
01.29.23 | Lothnor | Faded Spectral Luminosity Hands Armor | CoV | default | 25 |
02.13.23 | Lothnor | Faded Spectral Luminosity Feet Armor | CoV | default | 15 |
01.22.23 | Lothnor | Faded Spectral Luminosity Chest Armor | CoV | default | 40 |
03.01.21 | Lothnor | Faded Hoarfrost Wrist Armor | CoV | default | 10 |
01.14.24 | Lothnor | Elddar Cinch | CoV | default | 30 |
02.19.23 | Lothnor | Earring of the Kai | CoV | default | 15 |
08.16.21 | Lothnor | Drakescale Mask | CoV | default | 10 |
05.09.21 | Lothnor | Diamondized Restless Ore | CoV | default | 40 |
03.07.21 | Lothnor | Diamondized Restless Ore | CoV | default | 50 |
02.23.21 | Lothnor | Diamondized Restless Ore | CoV | default | 70 |
06.13.21 | Lothnor | Diamondized Restless Ore | CoV | default | 25 |
08.01.21 | Lothnor | Diamondized Restless Ore | CoV | default | 20 |
08.15.21 | Lothnor | Diamondized Restless Ore | CoV | default | 15 |
08.15.21 | Lothnor | Diamondized Restless Ore | CoV | default | 15 |
08.16.21 | Lothnor | Diamondized Restless Ore | CoV | default | 20 |
08.24.21 | Lothnor | Diamondized Restless Ore | CoV | default | 10 |
08.24.21 | Lothnor | Diamondized Restless Ore | CoV | default | 10 |
08.29.21 | Lothnor | Diamondized Restless Ore | CoV | default | 20 |
08.29.21 | Lothnor | Diamondized Restless Ore | CoV | default | 10 |
08.31.21 | Lothnor | Diamondized Restless Ore | CoV | default | 10 |
09.12.21 | Lothnor | Diamondized Restless Ore | CoV | default | 10 |
09.12.21 | Lothnor | Diamondized Restless Ore | CoV | default | 10 |
09.12.21 | Lothnor | Diamondized Restless Ore | CoV | default | 10 |
02.22.22 | Lothnor | Deep Sanguine Band | CoV | default | 15 |
01.09.22 | Lothnor | Cloak of Perpetual Eventide | CoV | default | 10 |
01.06.24 | Lothnor | Chalice of Autumn Wine | CoV | default | 10 |
01.15.23 | Lothnor | Ceremonial Sash of Sahteb Mahlni | CoV | default | 20 |
01.23.22 | Lothnor | Calcified Bloodied Ore | CoV | default | 75 |
03.28.22 | Lothnor | Calcified Bloodied Ore | CoV | default | 65 |
04.05.22 | Lothnor | Calcified Bloodied Ore | CoV | default | 55 |
05.09.22 | Lothnor | Calcified Bloodied Ore | CoV | default | 35 |
05.17.22 | Lothnor | Calcified Bloodied Ore | CoV | default | 30 |
11.01.22 | Lothnor | Calcified Bloodied Ore | CoV | default | 10 |
11.06.22 | Lothnor | Calcified Bloodied Ore | CoV | default | 10 |
01.16.22 | Lothnor | Buckle of Phlebotomy | CoV | default | 10 |
02.06.23 | Lothnor | Bona Fide Beautified Bauta | CoV | default | 15 |
08.15.22 | Lothnor | Blessed Akhevan Shadow Shears | CoV | default | 10 |
04.11.22 | Lothnor | Bladed Wand of Night | CoV | default | 5 |
02.21.23 | Lothnor | Ball of Krystal | CoV | default | 0 |
02.21.23 | Lothnor | Ball of Krystal | CoV | default | 15 |
06.19.23 | Lothnor | Apparitional Wrist Armor Lining | CoV | default | 10 |
08.21.23 | Lothnor | Apparitional Shield Enarmes | CoV | default | 10 |
01.29.23 | Lothnor | Apparitional Necklace Clasp | CoV | default | 50 |
06.27.23 | Lothnor | Apparitional Mask Fastener | CoV | default | 10 |
02.27.23 | Lothnor | Apparitional Leg Armor Lining | CoV | default | 40 |
07.31.23 | Lothnor | Apparitional Idol Polishing Cloth | Early Bird | default | 10 |
08.13.23 | Lothnor | Apparitional Head Armor Lining | CoV | default | 10 |
07.17.23 | Lothnor | Apparitional Hand Armor Lining | CoV | default | 10 |
07.16.23 | Lothnor | Apparitional Feet Armor Lining | CoV | default | 10 |
06.11.23 | Lothnor | Apparitional Essence of Finesse | CoV | default | 5 |
... 107 entries found / 100 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.11.24 | Early Bird Bonus | 1 |
11.10.24 | Early Bird Bonus | 1 |
11.05.24 | Early Bird Bonus | 1 |
11.04.24 | Early Bird Bonus | 1 |
11.03.24 | Early Bird Bonus | 1 |
10.29.24 | Early Bird Bonus | 1 |
10.28.24 | Early Bird Bonus | 1 |
10.27.24 | Early Bird Bonus | 1 |
10.22.24 | Early Bird Bonus | 1 |
10.21.24 | Early Bird Bonus | 1 |
10.20.24 | Early Bird Bonus | 1 |
10.15.24 | Early Bird Bonus | 1 |
10.14.24 | Early Bird Bonus | 1 |
10.13.24 | Early Bird Bonus | 1 |
10.08.24 | Early Bird Bonus | 1 |
10.07.24 | Early Bird Bonus | 1 |
10.06.24 | Early Bird Bonus | 1 |
10.01.24 | Early Bird Bonus | 1 |
09.30.24 | Early Bird Bonus | 1 |
09.29.24 | Early Bird Bonus | 1 |
09.24.24 | Early Bird Bonus | 1 |
09.23.24 | Early Bird Bonus | 1 |
09.22.24 | Early Bird Bonus | 1 |
09.16.24 | Early Bird Bonus | 1 |
09.15.24 | Early Bird Bonus | 1 |
09.10.24 | Early Bird Bonus | 1 |
09.09.24 | Early Bird Bonus | 1 |
09.08.24 | Early Bird Bonus | 1 |
09.03.24 | Early Bird Bonus | 1 |
09.02.24 | Early Bird Bonus | 1 |
08.26.24 | Early Bird Bonus | 1 |
08.25.24 | Early Bird Bonus | 1 |
08.19.24 | Early Bird Bonus | 1 |
08.18.24 | Early Bird Bonus | 1 |
08.12.24 | For helping | 1 |
08.12.24 | Early Bird Bonus | 1 |
08.11.24 | Early Bird Bonus | 1 |
08.05.24 | Early Bird Bonus | 1 |
08.04.24 | Early Bird Bonus | 1 |
07.30.24 | Early Bird Bonus | 1 |
07.30.24 | Old Stuffs Hour 1 | 1 |
07.30.24 | Old Stuffs Hour 2 | 1 |
07.29.24 | Early Bird Bonus | 1 |
07.28.24 | Early Bird Bonus | 1 |
07.22.24 | Early Bird Bonus | 1 |
07.21.24 | Early Bird Bonus | 1 |
07.15.24 | Early Bird Bonus | 1 |
07.14.24 | Early Bird Bonus | 1 |
07.08.24 | Early Bird Bonus | 1 |
07.07.24 | Early Bird Bonus | 1 |
07.01.24 | Early Bird Bonus | 1 |
06.30.24 | Early Bird Bonus | 1 |
06.25.24 | Early Bird Bonus | 1 |
06.25.24 | Old Stuffs Hour 1 | 1 |
06.25.24 | Old Stuffs Hour 2 | 1 |
06.24.24 | Early Bird Bonus | 1 |
06.23.24 | Early Bird Bonus | 1 |
06.18.24 | Early Bird Bonus | 1 |
06.18.24 | Old Stuffs Hour 1 | 1 |
06.18.24 | Old Stuffs Hour 2 | 1 |
06.17.24 | Early Bird Bonus | 1 |
06.16.24 | Early Bird Bonus | 1 |
06.10.24 | Early Bird Bonus | 1 |
06.09.24 | Early Bird Bonus | 1 |
06.03.24 | Early Bird Bonus | 1 |
06.02.24 | Early Bird Bonus | 1 |
05.28.24 | Early Bird Bonus | 1 |
05.27.24 | Early Bird Bonus | 1 |
05.20.24 | Early Bird Bonus | 1 |
05.19.24 | Early Bird Bonus | 1 |
05.14.24 | Early Bird Bonus | 1 |
05.13.24 | Early Bird Bonus | 1 |
05.12.24 | Early Bird Bonus | 1 |
05.07.24 | Early Bird Bonus | 1 |
05.06.24 | Early Bird Bonus | 1 |
05.05.24 | Early Bird Bonus | 1 |
04.30.24 | VP | 1 |
04.30.24 | Early Bird Bonus | 1 |
04.29.24 | Early Bird Bonus | 1 |
04.28.24 | Early Bird Bonus | 1 |
04.23.24 | Early Bird Bonus | 1 |
04.22.24 | Early Bird Bonus | 1 |
04.21.24 | Early Bird Bonus | 1 |
04.16.24 | Early Bird Bonus | 1 |
04.15.24 | Early Bird Bonus | 1 |
04.14.24 | Early Bird Bonus | 1 |
04.09.24 | Early Bird Bonus | 1 |
04.08.24 | Early Bird Bonus | 1 |
04.07.24 | Early Bird Bonus | 1 |
04.02.24 | Early Bird Bonus | 1 |
04.01.24 | Early Bird Bonus | 1 |
03.26.24 | Early Bird Bonus | 1 |
03.25.24 | Early Bird Bonus | 1 |
03.24.24 | Early Bird Bonus | 1 |
03.19.24 | Early Bird Bonus | 1 |
03.18.24 | Early Bird Bonus | 1 |
03.17.24 | Early Bird Bonus | 1 |
03.11.24 | Early Bird Bonus | 1 |
03.10.24 | Early Bird Bonus | 1 |
03.05.24 | Early Bird Bonus | 1 |
... 524 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.