CoV, 16. March 2021 02:09
Attendees 56
Items 18
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Beureguard | Mastodonic Balaclava | default | 0 % | 1 |
Beureguard | Faded Ice Woven Arms Armor | default | 0 % | 1 |
Blueberri | Brewbeard's Stein | default | 0 % | 1 |
Caradab | Faded Hoarfrost Chest Armor | default | 1 % | 50 |
Dreen | First Brood Signet Ring | default | 0 % | 25 |
Eiscreme | Faded Hoarfrost Wrist Armor | default | 2 % | 10 |
Istraa | Diamondized Restless Ore | default | 16 % | 70 |
Lothnor | First Brood Signet Ring | default | 0 % | 25 |
Nimblick | Faded Hoarfrost Wrist Armor | default | 2 % | 10 |
Onizenu | Diamondized Restless Ore | default | 16 % | 70 |
Orclease | Starsight | default | 0 % | 15 |
Ravanna | Bloodied Talisman | default | 0 % | 15 |
Seastalion | Pendant of Whispers | default | 0 % | 30 |
Shoami | Faded Ice Woven Hands Armor | default | 0 % | 1 |
Shoami | Faded Hoarfrost Wrist Armor | default | 2 % | 10 |
Teylana | Diamondized Restless Ore | default | 16 % | 70 |
Teylana | Diamondized Restless Ore | default | 16 % | 70 |
Wadin | Starsight | default | 0 % | 15 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Wizard | Alahanis, Draag, Kahar, Qildydar | |
Warrior | Benelan, Caradab, Esdeshyt, Seastalion, Toukan | |
Shadow Knight | Beureguard, Mugzie, Starlene | |
Ranger | Blitzen, Dreen, Sandage, Strumph, Toohi, Wadin | |
Druid | Blueberri, Donnaelder | |
Necromancer | Chomchom, Drell, Postmortum, Toxxik | |
Paladin | Drrake, Fithh, Marko, Ninamwen, Yost | |
Monk | Eiscreme, Kythor, Tarnna, Zeibis | |
Cleric | Enjo, Fullton, Ravanna, Ysaella | |
Berserker | Gills, Zakluk | |
Bard | Inwin, Tuia | |
Enchanter | Istraa, Lothnor, Onizenu, Orclease | |
Rogue | Knifen, Shimp, Tynnas, Udropd | |
Shaman | Neale, Shoami, Teylana | |
Beastlord | Nimblick | |
Magician | Pikake, Sampi, Xanthusx |