Purchase History for Faded Spectral Luminosity Head Armor
| Faded Spectral Luminosity Head Armor Refresh Item |
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 01.21.24 | Selick | CoV | default | 1 |
| 08.15.23 | Aeauvan | CoV | default | 5 |
| 07.24.23 | Airitus | CoV | default | 5 |
| 07.23.23 | Charmaighn | CoV | default | 5 |
| 07.23.23 | Dekkari | CoV | default | 5 |
| 07.18.23 | Nimblick | CoV | default | 5 |
| 07.10.23 | Rydah | CoV | default | 5 |
| 07.09.23 | Dylis | CoV | default | 5 |
| 07.03.23 | Neale | CoV | default | 5 |
| 07.02.23 | Sliperyblade | CoV | default | 5 |
| 06.27.23 | Sirath | CoV | default | 5 |
| 06.26.23 | Pikake | CoV | default | 5 |
| 06.26.23 | Orclease | CoV | default | 5 |
| 06.25.23 | Militedes | CoV | default | 5 |
| 06.07.23 | Thul | CoV | default | 10 |
| 06.04.23 | Softjazz | CoV | default | 10 |
| 06.04.23 | Silaten | CoV | default | 10 |
| 05.30.23 | Xanthusx | CoV | default | 15 |
| 05.23.23 | Sidfreak | CoV | default | 10 |
| 05.21.23 | Arouch | CoV | default | 10 |
| 05.21.23 | Toohi | CoV | default | 10 |
| 05.14.23 | Shimp | CoV | default | 15 |
| 05.08.23 | Seydriana | CoV | default | 15 |
| 05.07.23 | Seastalion | CoV | default | 15 |
| 04.24.23 | Udropd | CoV | default | 20 |
| 04.03.23 | Anop | CoV | default | 15 |
| 04.03.23 | Klomck | CoV | default | 15 |
| 03.27.23 | Dreen | CoV | default | 15 |
| 03.26.23 | Tuia | CoV | default | 30 |
| 02.26.23 | Benelan | CoV | default | 20 |
| 02.26.23 | Caradab | CoV | default | 20 |
| 01.29.23 | Toxxik | CoV | default | 25 |
| 01.15.23 | Lothnor | CoV | default | 45 |
| ... 33 entries found | ||||
