Lothnor
Level 130, Enchanter
Final Empire
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 8417 | 2850 | -5080 | 487 | 93% (38/41) | 96% (70/73) | 97% (109/112) | 99% (2179/2202) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 05.10.26 | CoV | Hour 3 - Xanzerok/Abolition | 1 |
| 05.10.26 | CoV | Hour 2 - Shar/Xanzerok | 1 |
| 05.10.26 | CoV | Hour 1 - Ashenback/Shar | 1 |
| 05.05.26 | CoV | Hour 3 - Shar’Drahn Ach | 1 |
| 05.05.26 | CoV | Hour 2 - Colossus of Skylance Ach | 1 |
| 05.05.26 | CoV | Hour 1 - Invaders Ach | 1 |
| 05.04.26 | CoV | Hour 3 - Abolishion | 1 |
| 05.04.26 | CoV | Hour 2 - Colossus of Skylance Ach | 1 |
| 05.04.26 | CoV | Hour 1 - Xanzerok | 1 |
| 05.03.26 | CoV | Hour 4 - Ashenback | 1 |
| 05.03.26 | CoV | Hour 3 - Vortex | 1 |
| 05.03.26 | CoV | Hour 2 - Echo of Hate | 1 |
| 05.03.26 | CoV | Hour 1 - Tanglespite | 1 |
| 04.27.26 | CoV | Hour 3 - Vortex/Ashenback | 1 |
| 04.27.26 | CoV | Hour 2 - Echo of Hate/Vortex | 1 |
| 04.27.26 | CoV | Hour 1 - Echo of Hate | 1 |
| 04.26.26 | CoV | Hour 3 - Spitetangle | 1 |
| 04.26.26 | CoV | Hour 2 - Xanzerok Ach/Colossus | 1 |
| 04.26.26 | CoV | Hour 1 - Xanzerok Ach | 1 |
| 04.21.26 | CoV | Hour 3 - Shar’Drahn | 1 |
| 04.21.26 | CoV | Hour 2 - Colossus of Skylance | 1 |
| 04.21.26 | CoV | Hour 1 - Xanzerok | 1 |
| 04.20.26 | CoV | Hour 3 - Ashenback | 1 |
| 04.20.26 | CoV | Hour 2 - Vortex | 1 |
| 04.20.26 | CoV | Hour 1 - Echo of Hate | 1 |
| 04.19.26 | CoV | Hour 4 - We Won't Win | 1 |
| 04.19.26 | CoV | Hour 2 - Echo of Hate Ach | 1 |
| 04.19.26 | CoV | Hour 1 - Tanglespite Ach | 1 |
| 04.14.26 | CoV | Hour 3 - Abolishion | 1 |
| 04.14.26 | CoV | Hour 2 - Shar’Drahn Ach | 1 |
| 04.14.26 | CoV | Hour 1 - Ashenback Ach | 1 |
| 04.13.26 | CoV | Hour 3 - Invaders | 1 |
| 04.13.26 | CoV | Hour 2 - Colossus of Skylance Ach | 1 |
| 04.13.26 | CoV | Hour 1 - Xanzerok | 1 |
| 04.12.26 | CoV | Hour 4 - We Won't Win | 3 |
| 04.12.26 | CoV | Hour 3 - Echo/Vortex | 1 |
| 04.12.26 | CoV | Hour 2 - Tanglespite/Echo | 1 |
| 04.12.26 | CoV | Hour 1 - Tanglespite | 1 |
| 04.07.26 | CoV | Hour 3 - Abolishion/Invaders | 1 |
| 04.07.26 | CoV | Hour 2 - Shar’Drahn/Abolishion | 1 |
| 04.07.26 | CoV | Hour 1 - Ashenback/Shar | 1 |
| 04.06.26 | CoV | Hour 3 - Vortex | 1 |
| 04.06.26 | CoV | Hour 2 - Vortex | 1 |
| 04.06.26 | CoV | Hour 1 - Xanzerok | 1 |
| 03.31.26 | CoV | Hour 3 - Ashenback | 1 |
| 03.31.26 | CoV | Hour 2 - Xanzerok | 1 |
| 03.31.26 | CoV | Hour 1 - Vortex | 1 |
| 03.30.26 | CoV | Hour 3 - Echo of Hate | 1 |
| 03.30.26 | CoV | Hour 2 - Echo of Hate | 1 |
| 03.30.26 | CoV | Hour 1 - Echo of Hate | 1 |
| 03.29.26 | CoV | Hour 3 - Echo of Hate | 1 |
| 03.29.26 | CoV | Hour 2 - Echo of Hate | 1 |
| 03.29.26 | CoV | Hour 1 - Spitetangle | 1 |
| 03.24.26 | CoV | Hour 3 - Invaders | 1 |
| 03.24.26 | CoV | Hour 2 - Echo of Hate | 1 |
| 03.24.26 | CoV | Hour 1 - Echo of Hate | 1 |
| 03.23.26 | CoV | Hour 3 - Abolishion | 1 |
| 03.23.26 | CoV | Hour 2 - Spitetangle | 1 |
| 03.23.26 | CoV | Hour 1 - Spitetangle | 1 |
| 03.22.26 | CoV | Hour 4 - Ashenback | 1 |
| 03.22.26 | CoV | Hour 3 - Colossus of Skylance | 1 |
| 03.22.26 | CoV | Hour 2 - Xanzerok | 1 |
| 03.22.26 | CoV | Hour 1 - Vortex | 1 |
| 03.16.26 | CoV | Hour 3 - Invaders | 1 |
| 03.16.26 | CoV | Hour 2 - Colossus of Skylance | 1 |
| 03.16.26 | CoV | Hour 1 - Xanzerok | 1 |
| 03.15.26 | CoV | Hour 4 - Spitetangle | 1 |
| 03.15.26 | CoV | Hour 3 - Spitetangle | 1 |
| 03.15.26 | CoV | Hour 2 - Vortex | 1 |
| 03.15.26 | CoV | Hour 1 - Vortex | 1 |
| 03.10.26 | CoV | Hour 2 - Colossus of Skylance Ach | 1 |
| 03.10.26 | CoV | Hour 1 - Colossus of Skylance Ach | 1 |
| 03.09.26 | CoV | Hour 3 - Old Ach | 1 |
| 03.09.26 | CoV | Hour 2 - Colossus of Skylance Ach | 1 |
| 03.09.26 | CoV | Hour 1 - Invaders Ach | 1 |
| 03.08.26 | CoV | Hour 4 - Abolishion Ach | 1 |
| 03.08.26 | CoV | Hour 3 - Xanzerok Ach | 1 |
| 03.08.26 | CoV | Hour 2 - Shar’Drahn Ach | 1 |
| 03.08.26 | CoV | Hour 1 - Ashenback Ach | 1 |
| 03.03.26 | CoV | Hour 3 - Old Ach | 1 |
| 03.03.26 | CoV | Hour 2 - Shar’Drahn Ach | 1 |
| 03.03.26 | CoV | Hour 1 - Shar’Drahn Ach | 1 |
| 03.02.26 | CoV | Hour 3 - Shar’Drahn | 1 |
| 03.02.26 | CoV | Hour 2 - Invaders Ach | 1 |
| 03.02.26 | CoV | Hour 1 - Invaders Ach | 1 |
| 03.01.26 | CoV | Hour 4 - Abolishion Ach | 1 |
| 03.01.26 | CoV | Hour 3 - Ashenback | 1 |
| 03.01.26 | CoV | Hour 2 - Colossus of Skylance Ach | 1 |
| 03.01.26 | CoV | Hour 1 - Xanzerok | 1 |
| 02.24.26 | CoV | Hour 3 - Abolishion | 1 |
| 02.24.26 | CoV | Hour 1 - Invaders Ach | 1 |
| 02.24.26 | CoV | Hour 2 - Invaders Ach | 1 |
| 02.23.26 | CoV | Hour 3 - Invaders Ach | 1 |
| 02.23.26 | CoV | Hour 2 - Invaders Ach | 1 |
| 02.23.26 | CoV | Hour 1 - Colossus of Skylance | 1 |
| 02.22.26 | CoV | Hour 4 - Xanzerok Ach | 1 |
| 02.22.26 | CoV | Hour 3 - Shar’Drahn Ach | 1 |
| 02.22.26 | CoV | Hour 2 - Shar’Drahn Ach | 1 |
| 02.22.26 | CoV | Hour 1 - Ashenback Ach | 1 |
| 02.16.26 | CoV | Hour 3 - Abolishion | 1 |
| ... 2181 entries found / 100 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 04.25.21 | Lothnor | CoV | default | 10 | |
| 05.04.21 | Lothnor | CoV | default | 10 | |
| 05.09.21 | Lothnor | Diamondized Restless Ore | CoV | default | 40 |
| 03.16.21 | Lothnor | CoV | default | 25 | |
| 03.07.21 | Lothnor | Diamondized Restless Ore | CoV | default | 50 |
| 03.01.21 | Lothnor | CoV | default | 10 | |
| 02.28.21 | Lothnor | CoV | default | 10 | |
| 02.23.21 | Lothnor | Diamondized Restless Ore | CoV | default | 70 |
| 02.22.21 | Lothnor | CoV | default | 35 | |
| 06.13.21 | Lothnor | Diamondized Restless Ore | CoV | default | 25 |
| 07.18.21 | Lothnor | CoV | default | 10 | |
| 08.01.21 | Lothnor | Diamondized Restless Ore | CoV | default | 20 |
| 08.15.21 | Lothnor | Diamondized Restless Ore | CoV | default | 15 |
| 08.15.21 | Lothnor | Diamondized Restless Ore | CoV | default | 15 |
| 08.16.21 | Lothnor | CoV | default | 10 | |
| 08.16.21 | Lothnor | Diamondized Restless Ore | CoV | default | 20 |
| 08.24.21 | Lothnor | Diamondized Restless Ore | CoV | default | 10 |
| 08.24.21 | Lothnor | Diamondized Restless Ore | CoV | default | 10 |
| 08.29.21 | Lothnor | Diamondized Restless Ore | CoV | default | 20 |
| 08.29.21 | Lothnor | Diamondized Restless Ore | CoV | default | 10 |
| 08.31.21 | Lothnor | Diamondized Restless Ore | CoV | default | 10 |
| 09.12.21 | Lothnor | Diamondized Restless Ore | CoV | default | 10 |
| 09.12.21 | Lothnor | Diamondized Restless Ore | CoV | default | 10 |
| 09.12.21 | Lothnor | Diamondized Restless Ore | CoV | default | 10 |
| 01.09.22 | Lothnor | CoV | default | 10 | |
| 01.16.22 | Lothnor | CoV | default | 10 | |
| 01.16.22 | Lothnor | CoV | default | 10 | |
| 01.23.22 | Lothnor | Calcified Bloodied Ore | CoV | default | 75 |
| 01.24.22 | Lothnor | Faded Waning Gibbous Wrist | CoV | default | 10 |
| 02.07.22 | Lothnor | CoV | default | 15 | |
| 02.15.22 | Lothnor | CoV | default | 10 | |
| 02.22.22 | Lothnor | Deep Sanguine Band | CoV | default | 15 |
| 02.22.22 | Lothnor | Faded Waning Gibbous Head Armor | CoV | default | 15 |
| 02.22.22 | Lothnor | CoV | default | 15 | |
| 02.27.22 | Lothnor | CoV | default | 10 | |
| 03.07.22 | Lothnor | Faded Waning Gibbous Hands Armor | CoV | default | 10 |
| 03.27.22 | Lothnor | CoV | default | 15 | |
| 03.28.22 | Lothnor | Calcified Bloodied Ore | CoV | default | 65 |
| 03.31.22 | Lothnor | Kly Skinned Pantaloons Lothnor | CoV | default | 10 |
| 04.05.22 | Lothnor | Calcified Bloodied Ore | CoV | default | 55 |
| 04.05.22 | Lothnor | CoV | default | 5 | |
| 04.11.22 | Lothnor | CoV | default | 5 | |
| 05.09.22 | Lothnor | Calcified Bloodied Ore | CoV | default | 35 |
| 05.17.22 | Lothnor | Calcified Bloodied Ore | CoV | default | 30 |
| 08.15.22 | Lothnor | CoV | default | 10 | |
| 11.01.22 | Lothnor | Calcified Bloodied Ore | CoV | default | 10 |
| 11.06.22 | Lothnor | Calcified Bloodied Ore | CoV | default | 10 |
| 01.03.23 | Lothnor | CoV | default | 75 | |
| 01.03.23 | Lothnor | K`kth`tik's Chew Toy | CoV | default | 10 |
| 01.03.23 | Lothnor | Faded Spectral Luminosity Wrist Armor | CoV | default | 15 |
| 01.08.23 | Lothnor | Faded Spectral Luminosity Wrist Armor | CoV | default | 10 |
| 01.15.23 | Lothnor | CoV | default | 20 | |
| 01.15.23 | Lothnor | CoV | default | 45 | |
| 01.22.23 | Lothnor | Faded Spectral Luminosity Chest Armor | CoV | default | 40 |
| 01.29.23 | Lothnor | CoV | default | 50 | |
| 01.29.23 | Lothnor | CoV | default | 25 | |
| 02.05.23 | Lothnor | CoV | default | 15 | |
| 02.06.23 | Lothnor | CoV | default | 15 | |
| 02.13.23 | Lothnor | CoV | default | 15 | |
| 02.19.23 | Lothnor | CoV | default | 15 | |
| 02.21.23 | Lothnor | CoV | default | 0 | |
| 02.21.23 | Lothnor | CoV | default | 15 | |
| 02.27.23 | Lothnor | CoV | default | 15 | |
| 02.27.23 | Lothnor | CoV | default | 40 | |
| 02.27.23 | Lothnor | CoV | default | 40 | |
| 04.02.23 | Lothnor | CoV | default | 15 | |
| 06.11.23 | Lothnor | Apparitional Essence of Finesse | CoV | default | 5 |
| 06.19.23 | Lothnor | CoV | default | 10 | |
| 06.25.23 | Lothnor | CoV | default | 10 | |
| 06.27.23 | Lothnor | CoV | default | 15 | |
| 06.27.23 | Lothnor | Apparitional Mask Fastener | CoV | default | 10 |
| 07.16.23 | Lothnor | CoV | default | 10 | |
| 07.17.23 | Lothnor | CoV | default | 10 | |
| 07.24.23 | Lothnor | CoV | default | 10 | |
| 07.31.23 | Lothnor | Apparitional Idol Polishing Cloth | Early Bird | default | 10 |
| 08.06.23 | Lothnor | CoV | default | 10 | |
| 08.13.23 | Lothnor | CoV | default | 10 | |
| 08.13.23 | Lothnor | CoV | default | 10 | |
| 08.21.23 | Lothnor | CoV | default | 10 | |
| 01.06.24 | Lothnor | CoV | default | 10 | |
| 01.06.24 | Lothnor | Obscured Heroic Reflections Head Armor | CoV | default | 30 |
| 01.06.24 | Lothnor | Obscured Heroic Reflections Wrist Armor | CoV | default | 30 |
| 01.06.24 | Lothnor | CoV | default | 40 | |
| 01.06.24 | Lothnor | CoV | default | 40 | |
| 01.14.24 | Lothnor | CoV | default | 30 | |
| 01.14.24 | Lothnor | CoV | default | 30 | |
| 01.14.24 | Lothnor | Obscured Heroic Reflections Wrist Armor | CoV | default | 15 |
| 01.28.24 | Lothnor | Obscured Heroic Reflections Hands Armor | CoV | default | 30 |
| 01.28.24 | Lothnor | CoV | default | 25 | |
| 02.12.24 | Lothnor | Obscured Heroic Reflections Feet Armor | CoV | default | 30 |
| 02.13.24 | Lothnor | CoV | default | 25 | |
| 02.18.24 | Lothnor | CoV | default | 30 | |
| 02.18.24 | Lothnor | CoV | default | 35 | |
| 03.05.24 | Lothnor | CoV | default | 50 | |
| 06.17.24 | Lothnor | CoV | default | 5 | |
| 07.15.24 | Lothnor | CoV | default | 10 | |
| 08.12.24 | Lothnor | CoV | default | 10 | |
| 08.18.24 | Lothnor | CoV | default | 10 | |
| 09.02.24 | Lothnor | CoV | default | 10 | |
| 09.02.24 | Lothnor | Valiant Feet Armor Lining | CoV | default | 10 |
| ... 148 entries found / 100 are shown | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 03.31.22 | 23rd Anniversary Raid-Hour 1 | 1 |
| 04.07.22 | 23rd Anniversary Raid-Hour 1 | 1 |
| 02.05.22 | Aten Ha Ra! | 1 |
| 09.30.22 | Bonus Shei | 1 |
| 09.12.21 | ear | 1 |
| 04.25.21 | Early Bird Bonus | 1 |
| 04.26.21 | Early Bird Bonus | 1 |
| 04.27.21 | Early Bird Bonus | 1 |
| 05.02.21 | Early Bird Bonus | 1 |
| 05.03.21 | Early Bird Bonus | 1 |
| 05.04.21 | Early Bird Bonus | 1 |
| 05.09.21 | Early Bird Bonus | 1 |
| 05.10.21 | Early Bird Bonus | 1 |
| 05.16.21 | Early Bird Bonus | 1 |
| 05.18.21 | Early Bird Bonus | 1 |
| 05.23.21 | Early Bird Bonus | 1 |
| 05.24.21 | Early Bird Bonus | 1 |
| 05.25.21 | Early Bird Bonus | 1 |
| 05.31.21 | Early Bird Bonus | 1 |
| 06.01.21 | Early Bird Bonus | 1 |
| 06.06.21 | Early Bird Bonus | 1 |
| 06.07.21 | Early Bird Bonus | 1 |
| 06.08.21 | Early Bird Bonus | 1 |
| 06.13.21 | Early Bird Bonus | 1 |
| 06.14.21 | Early Bird Bonus | 1 |
| 06.15.21 | Early Bird Bonus | 1 |
| 06.20.21 | Early Bird Bonus | 1 |
| 06.21.21 | Early Bird Bonus | 1 |
| 06.22.21 | Early Bird Bonus | 1 |
| 06.27.21 | Early Bird Bonus | 1 |
| 06.28.21 | Early Bird Bonus | 1 |
| 06.29.21 | Early Bird Bonus | 1 |
| 07.05.21 | Early Bird Bonus | 1 |
| 07.06.21 | Early Bird Bonus | 1 |
| 07.11.21 | Early Bird Bonus | 1 |
| 07.12.21 | Early Bird Bonus | 1 |
| 07.13.21 | Early Bird Bonus | 1 |
| 07.18.21 | Early Bird Bonus | 1 |
| 07.19.21 | Early Bird Bonus | 1 |
| 07.20.21 | Early Bird Bonus | 1 |
| 07.25.21 | Early Bird Bonus | 1 |
| 07.26.21 | Early Bird Bonus | 1 |
| 07.27.21 | Early Bird Bonus | 1 |
| 08.01.21 | Early Bird Bonus | 1 |
| 08.02.21 | Early Bird Bonus | 1 |
| 08.03.21 | Early Bird Bonus | 1 |
| 08.08.21 | Early Bird Bonus | 1 |
| 08.09.21 | Early Bird Bonus | 1 |
| 08.10.21 | Early Bird Bonus | 1 |
| 08.15.21 | Early Bird Bonus | 1 |
| 08.16.21 | Early Bird Bonus | 1 |
| 08.17.21 | Early Bird Bonus | 1 |
| 08.23.21 | Early Bird Bonus | 1 |
| 08.24.21 | Early Bird Bonus | 1 |
| 08.29.21 | Early Bird Bonus | 1 |
| 08.30.21 | Early Bird Bonus | 1 |
| 08.31.21 | Early Bird Bonus | 1 |
| 09.06.21 | Early Bird Bonus | 1 |
| 09.07.21 | Early Bird Bonus | 1 |
| 09.13.21 | Early Bird Bonus | 1 |
| 09.14.21 | Early Bird Bonus | 1 |
| 09.19.21 | Early Bird Bonus | 1 |
| 09.20.21 | Early Bird Bonus | 1 |
| 09.21.21 | Early Bird Bonus | 1 |
| 09.26.21 | Early Bird Bonus | 1 |
| 09.27.21 | Early Bird Bonus | 1 |
| 09.28.21 | Early Bird Bonus | 1 |
| 10.03.21 | Early Bird Bonus | 1 |
| 10.04.21 | Early Bird Bonus | 1 |
| 10.05.21 | Early Bird Bonus | 1 |
| 10.10.21 | Early Bird Bonus | 1 |
| 10.11.21 | Early Bird Bonus | 1 |
| 10.12.21 | Early Bird Bonus | 1 |
| 10.17.21 | Early Bird Bonus | 1 |
| 10.18.21 | Early Bird Bonus | 1 |
| 10.19.21 | Early Bird Bonus | 1 |
| 10.24.21 | Early Bird Bonus | 1 |
| 10.25.21 | Early Bird Bonus | 1 |
| 10.26.21 | Early Bird Bonus | 1 |
| 11.01.21 | Early Bird Bonus | 1 |
| 11.02.21 | Early Bird Bonus | 1 |
| 11.07.21 | Early Bird Bonus | 1 |
| 11.08.21 | Early Bird Bonus | 1 |
| 11.09.21 | Early Bird Bonus | 1 |
| 11.14.21 | Early Bird Bonus | 1 |
| 11.15.21 | Early Bird Bonus | 1 |
| 11.16.21 | Early Bird Bonus | 1 |
| 11.21.21 | Early Bird Bonus | 1 |
| 11.22.21 | Early Bird Bonus | 1 |
| 11.28.21 | Early Bird Bonus | 1 |
| 11.29.21 | Early Bird Bonus | 1 |
| 11.30.21 | Early Bird Bonus | 1 |
| 12.05.21 | Early Bird Bonus | 1 |
| 12.05.21 | Early Bird Bonus | 1 |
| 12.27.21 | Early Bird Bonus | 1 |
| 12.28.21 | Early Bird Bonus | 1 |
| 01.03.22 | Early Bird Bonus | 1 |
| 01.04.22 | Early Bird Bonus | 1 |
| 01.09.22 | Early Bird Bonus | 1 |
| 01.10.22 | Early Bird Bonus | 1 |
| ... 751 entries found / 100 are shown | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| CoV | ||
| Early Bird | ||
| AA Bonus | ||
| Magelo Bonus | ||
| ToV | ||
| Bonus DKP Raid | ||
| Transfer of DKP from Old Site | ||
| FNF limit | ||
| ... 8 entries found | ||
No notes available.
