Purchase History for Valiant Earring Clasp
Valiant Earring Clasp Refresh Item |
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
10.21.24 | Aeauvan | CoV | default | 5 |
09.29.24 | Zeibis | CoV | default | 20 |
09.03.24 | Zeibis | CoV | default | 0 |
09.03.24 | Lothnor | CoV | default | 0 |
09.02.24 | Lothnor | CoV | default | 10 |
09.02.24 | Zeibis | CoV | default | 10 |
08.26.24 | Tuia | CoV | default | 15 |
08.11.24 | Sampi | CoV | default | 15 |
08.05.24 | Softjazz | CoV | default | 25 |
07.28.24 | Klomck | CoV | default | 25 |
07.28.24 | Conadin | CoV | default | 25 |
06.30.24 | Fithh | CoV | default | 30 |
06.24.24 | Ravanna | CoV | default | 25 |
06.10.24 | Anop | CoV | default | 35 |
06.03.24 | Softjazz | CoV | default | 40 |
05.27.24 | Kahar | CoV | default | 40 |
05.20.24 | Onizenu | CoV | default | 45 |
05.12.24 | Udropd | CoV | default | 60 |
04.22.24 | Onizenu | CoV | default | 50 |
04.09.24 | Knifen | CoV | default | 45 |
04.08.24 | Udropd | CoV | default | 50 |
03.25.24 | Pikake | CoV | default | 50 |
02.05.24 | Toxxik | CoV | default | 75 |
... 23 entries found |