CoV, 8. April 2024 23:25
Attendees 44
Items 13
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Blixia | Obscured Heroic Reflections Hands Armor | default | 1 % | 10 |
Blueberri | Silver Enhancement of Jubilation | default | 0 % | 75 |
Caradab | Valiant Wrist Armor Lining | default | 1 % | 55 |
Caradab | Suffering | default | 9 % | 10 |
Enjo | Argent Ring of Vigor | default | 0 % | 35 |
Erekouse | Valiant Essence of Finesse | default | 1 % | 45 |
Onizenu | Valiant Essence of Power | default | 1 % | 45 |
Seydriana | Obscured Heroic Reflections Feet Armor | default | 9 % | 10 |
Softjazz | Suffering | default | 9 % | 10 |
Thul | Valiant Idol Polishing Cloth | default | 0 % | 45 |
Udropd | Silver Ring of Adroitness | default | 0 % | 75 |
Udropd | Valiant Earring Clasp | default | 0 % | 50 |
Ysaella | Obscured Heroic Reflections Feet Armor | default | 1 % | 10 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warrior | Aeauvan, Benelan, Caradab, Klomck, Seastalion, Toukan | |
Shaman | Alphawolv, Sirath, Thul | |
Cleric | Anop, Conadin, Enjo, Erekouse, Fedyar, Ravanna, Ysaella | |
Wizard | Arouch | |
Bard | Blixia, Dflat, Softjazz, Tuia | |
Necromancer | Chomchom, Drell, Selick, Toxxik | |
Ranger | Dreen, Strumph | |
Paladin | Fithh, Ninamwen | |
Enchanter | Istraa, Lothnor, Onizenu | |
Rogue | Knifen, Shimp, Udropd | |
Magician | Lanyon, Pikake, Sampi | |
Shadow Knight | Michelin, Seydriana | |
Beastlord | Nimblick | |
Monk | Plastique, Tarnna | |
Druid | Sidfreak |