Seydriana
Level 115, Shadow Knight
Final Empire
DKP Information
Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|
Default | 800 | 860 | 83 | 23 | 0% (0/39) | 0% (0/74) | 0% (0/100) | 40% (583/1467) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
04.08.24 | CoV | Hour 2 - Ankexfen Ach | 1 |
04.08.24 | CoV | Hour 1 - Moors Ach | 1 |
04.01.24 | CoV | Hour 3 - Hero's Forge/POM | 1 |
04.01.24 | CoV | Hour 2 - Kanghammer | 1 |
04.01.24 | CoV | Hour 1 - Moors | 1 |
03.26.24 | CoV | Hour 3 - For Fun | 1 |
03.26.24 | CoV | Hour 2 - Shadows (Tim Deep) Ach | 1 |
03.26.24 | CoV | Hour 1 - Shadows (Tim Deep) Ach | 1 |
03.18.24 | CoV | Hour 3 - Shadows (Tim Deep) | 1 |
03.18.24 | CoV | Hour 2 - Unkempt Ach | 1 |
03.18.24 | CoV | Hour 1 - Hero's Forge | 1 |
03.11.24 | CoV | Hour 2 - Moors | 1 |
03.11.24 | CoV | Hour 1 - Shadows (Tim Deep) | 1 |
03.05.24 | CoV | Hour 1 - Moors/Bidils | 1 |
03.04.24 | CoV | Hour 2 - Ankexfen | 1 |
03.04.24 | CoV | Hour 1 - Shadows (Tim Deep) | 1 |
03.03.24 | CoV | Hour 2 - Unkepmt | 1 |
03.03.24 | CoV | Hour 1 - Unkepmt | 1 |
02.25.24 | CoV | Hour 2 - Moors | 1 |
02.25.24 | CoV | Hour 1 - Shadows (Tim Deep) | 1 |
02.19.24 | CoV | Hour 1 - Bidils | 1 |
02.18.24 | CoV | Hour 2 - Ankexfen | 1 |
02.18.24 | CoV | Hour 3 - Moors | 1 |
02.13.24 | CoV | Hour 2 - Bidils | 1 |
02.13.24 | CoV | Hour 1 - Shadows (Tim Deep) | 1 |
02.12.24 | CoV | Hour 3 - Kanghammer | 1 |
02.12.24 | CoV | Hour 2 - Moors | 1 |
02.12.24 | CoV | Hour 1 - Ankexfen | 1 |
02.05.24 | CoV | Hour 3 - Bidils | 1 |
02.05.24 | CoV | Hour 2 - Kanghammer | 1 |
02.05.24 | CoV | Hour 1 - Moors | 1 |
02.04.24 | CoV | Hour 4 - Moors | 1 |
02.04.24 | CoV | Hour 3 - Moors | 1 |
02.04.24 | CoV | Hour 2 - Ankexfen | 1 |
02.04.24 | CoV | Hour 1 - Ankexfen | 1 |
01.15.24 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
01.14.24 | CoV | Hour 4 - Darklight Ach | 1 |
01.14.24 | CoV | Hour 3 - Pittfall Ach | 1 |
01.14.24 | CoV | Hour 2 - Bidils/Pit Fight Ach | 1 |
01.14.24 | CoV | Hour 1 - Kanghammer | 1 |
01.08.24 | CoV | Hour 2 - Old Stuff | 1 |
01.08.24 | CoV | Hour 1 - Under Siege | 1 |
01.07.24 | CoV | Hour 2 - Demiurge Ach | 1 |
01.07.24 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
12.19.23 | CoV | Hour 1 - Darklight | 1 |
12.19.23 | CoV | Hour 2 - When One Door Closes | 1 |
10.10.23 | CoV | Hour 3 - Old Stuffs | 1 |
10.10.23 | CoV | Hour 2 - Old Stuff | 1 |
10.10.23 | CoV | Hour 1 - Under Siege | 1 |
10.08.23 | CoV | Hour 4 - When One Door Closes | 1 |
10.08.23 | CoV | Hour 2 - Pit Fight Ach | 1 |
10.08.23 | CoV | Hour 3 - Mean Streets Ach | 1 |
10.08.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
10.03.23 | CoV | Hour 3 - Under Siege | 1 |
10.03.23 | CoV | Hour 2 - Old Stuff/Under Siege | 1 |
10.03.23 | CoV | Hour 1 - Old Stuff | 1 |
09.25.23 | CoV | Hour 2 - Under Siege/Firefall | 1 |
09.25.23 | CoV | Hour 1 - Mean Streets/Under Siege | 1 |
09.19.23 | CoV | Hour 2 - When One Door Closes | 1 |
09.19.23 | CoV | Hour 1 - Pit Fight | 1 |
09.18.23 | CoV | Hour 2 - Under Siege | 1 |
09.18.23 | CoV | Hour 1 - Firefall | 1 |
07.03.23 | CoV | Hour 3 - Darklight | 1 |
07.03.23 | CoV | Hour 2 - Under Siege Ach | 1 |
07.03.23 | CoV | Hour 1 - Under Siege Ach | 1 |
07.02.23 | CoV | Hour 4 - When One Door Closes | 1 |
07.02.23 | CoV | Hour 3 - Under Siege Ach | 1 |
07.02.23 | CoV | Hour 2 - Demiurge | 1 |
07.02.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
06.13.23 | CoV | Hour 2 - Pit Fight | 1 |
06.13.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
06.12.23 | CoV | Hour 3 - Mean Streets Ach | 1 |
06.12.23 | CoV | Hour 2 - Firefall Ach | 1 |
06.12.23 | CoV | Hour 1 - Under Siege | 1 |
06.06.23 | CoV | Hour 3 - Darlight | 2 |
06.06.23 | CoV | Hour 2 - Firefall Ach/When One Door Closes | 1 |
06.06.23 | CoV | Hour 1 - Firefall Ach | 1 |
06.05.23 | CoV | Hour 3 - Firefall Ach | 1 |
06.05.23 | CoV | Hour 2 - Under Siege | 1 |
06.05.23 | CoV | Hour 1 - Mean Streets | 1 |
06.04.23 | CoV | Hour 4 - Shiknar Queen | 1 |
06.04.23 | CoV | Hour 3 - Firefall Ach | 1 |
06.04.23 | CoV | Hour 2 - Demiurge/Firefall Ach | 1 |
06.04.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
05.30.23 | CoV | Hour 2 - When One Door Closes | 1 |
05.30.23 | CoV | Hour 1 - Mean Streets | 1 |
05.29.23 | CoV | Hour 2 - Shiknar Queen | 1 |
05.29.23 | CoV | Hour 1 - Darklight | 1 |
05.23.23 | CoV | Hour 2 - Pit Fight Ach/Darklight | 1 |
05.23.23 | CoV | Hour 1 - Pit Fight Ach | 1 |
05.22.23 | CoV | Hour 3 - Shiknar Queen | 1 |
05.22.23 | CoV | Hour 2 - Under Siege | 1 |
05.22.23 | CoV | Hour 1 - Under Siege | 1 |
05.21.23 | CoV | Hour 4 - Mean Streets | 1 |
05.21.23 | CoV | Hour 3 - Under Siege | 1 |
05.21.23 | CoV | Hour 2 - Demiurge | 1 |
05.21.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
05.16.23 | CoV | Hour 1 - When One Door Closes | 1 |
05.16.23 | CoV | Hour 2 - Firefall Ach | 1 |
05.09.23 | CoV | Hour 1 - Anniv Ach | 1 |
... 582 Einträge gefunden / 100 werden angezeigt |
Item-Kauf-Historie
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
07.26.21 | Seydriana | Faded Hoarfrost Wrist Armor | CoV | default | 10 |
07.26.21 | Seydriana | Faded Hoarfrost Head Armor | CoV | default | 10 |
07.27.21 | Seydriana | Drape of Dust | CoV | default | 10 |
07.27.21 | Seydriana | Linked Belt of Entrapment | CoV | default | 10 |
07.27.21 | Seydriana | New Brood Talisman | CoV | default | 10 |
07.27.21 | Seydriana | Faded Hoarfrost Arms Armor | CoV | default | 10 |
08.01.21 | Seydriana | Starsight | CoV | default | 10 |
08.01.21 | Seydriana | Soul Banisher | CoV | default | 5 |
08.09.21 | Seydriana | Restless Ice Shard | CoV | default | 10 |
08.09.21 | Seydriana | Faded Hoarfrost Legs Armor | CoV | default | 10 |
08.15.21 | Seydriana | Flame Touched Velium Slac | CoV | default | 5 |
08.15.21 | Seydriana | Faded Hoarfrost Hands Armor | CoV | default | 10 |
08.16.21 | Seydriana | Morrigan's Trinket of Fate | CoV | default | 10 |
08.24.21 | Seydriana | Faded Hoarfrost Feet Armor | CoV | default | 10 |
08.29.21 | Seydriana | Bow of Living Frost | CoV | default | 5 |
09.07.21 | Seydriana | Pendant of Whispers | CoV | default | 10 |
09.12.21 | Seydriana | Mastodon Hide Mask | CoV | default | 10 |
09.19.21 | Seydriana | Faded Hoarfrost Wrist Armor | CoV | default | 10 |
09.28.21 | Seydriana | Ganzito's Crystal Ring | CoV | default | 10 |
10.05.21 | Seydriana | Diamondized Restless Ore | CoV | default | 10 |
11.30.21 | Seydriana | Diamondized Restless Ore | CoV | default | 5 |
01.16.22 | Seydriana | Collar of Nyctophobia | CoV | default | 15 |
01.30.22 | Seydriana | Guillotine of Perpetual Moonlight | CoV | default | 25 |
03.15.22 | Seydriana | Deep Sanguine Band | CoV | default | 10 |
03.15.22 | Seydriana | Faded Waning Gibbous Wrist | CoV | default | 10 |
03.22.22 | Seydriana | Faded Waning Gibbous Wrist | CoV | default | 10 |
04.07.22 | Seydriana | Sathir Staff of Leadership | CoV | default | 20 |
04.17.22 | Seydriana | Faded Waning Gibbous Chest Armor | CoV | default | 20 |
05.05.22 | Seydriana | Retribution of the Lost | CoV | default | 10 |
05.08.22 | Seydriana | Necklace of the United Tribes | CoV | default | 10 |
05.09.22 | Seydriana | Threaded Cintura of Treachery | CoV | default | 15 |
05.10.22 | Seydriana | Talisman of the Elysians | CoV | default | 10 |
05.15.22 | Seydriana | Faded Waning Gibbous Hands Armor | CoV | default | 10 |
05.16.22 | Seydriana | Faded Waning Gibbous Legs Armor | CoV | default | 10 |
05.24.22 | Seydriana | Shadow Hunter's Bow | CoV | default | 10 |
05.31.22 | Seydriana | Faded Waning Gibbous Arms Armor | CoV | default | 10 |
06.02.22 | Seydriana | Faded Waning Gibbous Feet Armor | CoV | default | 10 |
06.07.22 | Seydriana | Viscous Shroud of the Swarm | CoV | default | 10 |
06.19.22 | Seydriana | Night's Templar | CoV | default | 10 |
08.09.22 | Seydriana | Mask of Unfettered Lunacy | CoV | default | 20 |
08.28.22 | Seydriana | Faded Waning Gibbous Head Armor | CoV | default | 10 |
09.18.22 | Seydriana | Calcified Bloodied Ore | CoV | default | 30 |
09.30.22 | Seydriana | Calcified Bloodied Ore | CoV | default | 30 |
10.13.22 | Seydriana | Calcified Bloodied Ore | CoV | default | 25 |
11.29.22 | Seydriana | Calcified Bloodied Ore | CoV | default | 15 |
01.08.23 | Seydriana | Faded Spectral Luminosity Wrist Armor | CoV | default | 10 |
01.15.23 | Seydriana | K`kth`tik's Chew Toy | CoV | default | 10 |
01.15.23 | Seydriana | Faded Spectral Luminosity Wrist Armor | CoV | default | 10 |
01.16.23 | Seydriana | Calcified Bloodied Ore | CoV | default | 5 |
01.16.23 | Seydriana | Calcified Bloodied Ore | CoV | default | 5 |
04.10.23 | Seydriana | Earring of the Kai | CoV | default | 10 |
04.10.23 | Seydriana | Faded Spectral Luminosity Chest Armor | CoV | default | 35 |
04.10.23 | Seydriana | Faded Spectral Luminosity Hands Armor | CoV | default | 15 |
04.16.23 | Seydriana | Crippling Waistwraps of the Gate | CoV | default | 20 |
04.23.23 | Seydriana | Resplendent Nature Shawl | CoV | default | 15 |
04.30.23 | Seydriana | Akelha`Ra's Ring of Rage | CoV | default | 20 |
04.30.23 | Seydriana | Faded Spectral Luminosity Arms Armor | CoV | default | 10 |
05.01.23 | Seydriana | Eccentric Lavalliere | CoV | default | 15 |
05.02.23 | Seydriana | Stalwart Guard of the Khala Dun | CoV | default | 20 |
05.08.23 | Seydriana | Faded Spectral Luminosity Head Armor | CoV | default | 15 |
05.22.23 | Seydriana | Faded Spectral Luminosity Wrist Armor | CoV | default | 0 |
05.29.23 | Seydriana | Almighty Palatial Protector | CoV | default | 10 |
06.06.23 | Seydriana | Apparitional String Serving | CoV | default | 5 |
07.02.23 | Seydriana | Graffitied Stele of Deepshade | CoV | default | 10 |
10.08.23 | Seydriana | Ring of Dramaturgy | CoV | default | 10 |
02.05.24 | Seydriana | Insignia of the King's Hand | CoV | default | 30 |
02.18.24 | Seydriana | Obscured Heroic Reflections Hands Armor | CoV | default | 10 |
02.25.24 | Seydriana | Harvest Blade | CoV | default | 15 |
04.08.24 | Seydriana | Obscured Heroic Reflections Feet Armor | CoV | default | 10 |
... 69 Einträge gefunden |
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
04.30.24 | Early Bird Bonus | 1 |
04.08.24 | Early Bird Bonus | 1 |
04.01.24 | Early Bird Bonus | 1 |
03.26.24 | Early Bird Bonus | 1 |
03.11.24 | Early Bird Bonus | 1 |
03.05.24 | Early Bird Bonus | 1 |
03.04.24 | Early Bird Bonus | 1 |
03.03.24 | Early Bird Bonus | 1 |
03.02.24 | Early Bird Bonus | 1 |
03.02.24 | Hour 1 - Final Fugue | 1 |
03.02.24 | Hour 2 - Final Fugue | 1 |
03.02.24 | Hour 3 - Final Fugue | 1 |
02.25.24 | Early Bird Bonus | 1 |
02.19.24 | Early Bird Bonus | 1 |
02.13.24 | Early Bird Bonus | 1 |
02.12.24 | Early Bird Bonus | 1 |
02.05.24 | Early Bird Bonus | 1 |
02.04.24 | Early Bird Bonus | 1 |
01.15.24 | Early Bird Bonus | 1 |
01.14.24 | Early Bird Bonus | 1 |
01.08.24 | Early Bird Bonus | 1 |
01.07.24 | Early Bird Bonus | 1 |
12.19.23 | Early Bird Bonus | 1 |
10.08.23 | Early Bird Bonus | 1 |
10.03.23 | Early Bird Bonus | 1 |
09.25.23 | Early Bird Bonus | 1 |
09.19.23 | Early Bird Bonus | 1 |
09.18.23 | Early Bird Bonus | 1 |
07.03.23 | Early Bird Bonus | 1 |
07.02.23 | Early Bird Bonus | 1 |
06.13.23 | Early Bird Bonus | 1 |
06.12.23 | Early Bird Bonus | 1 |
06.06.23 | Early Bird Bonus | 1 |
06.05.23 | Early Bird Bonus | 1 |
06.04.23 | Early Bird Bonus | 1 |
05.30.23 | Early Bird Bonus | 1 |
05.29.23 | Early Bird Bonus | 1 |
05.23.23 | Early Bird Bonus | 1 |
05.22.23 | Early Bird Bonus | 1 |
05.21.23 | Early Bird Bonus | 1 |
05.16.23 | Early Bird Bonus | 1 |
05.09.23 | Early Bird Bonus | 1 |
05.08.23 | Early Bird Bonus | 1 |
05.02.23 | Early Bird Bonus | 1 |
04.30.23 | Early Bird Bonus | 1 |
04.25.23 | Early Bird Bonus | 1 |
04.24.23 | Early Bird Bonus | 1 |
04.18.23 | Early Bird Bonus | 1 |
04.17.23 | Early Bird Bonus | 1 |
04.16.23 | Early Bird Bonus | 1 |
04.10.23 | Early Bird Bonus | 1 |
03.14.23 | Early Bird Bonus | 1 |
03.12.23 | Early Bird Bonus | 1 |
02.20.23 | Early Bird Bonus | 1 |
01.17.23 | Early Bird Bonus | 1 |
01.16.23 | Early Bird Bonus | 1 |
01.15.23 | Early Bird Bonus | 1 |
01.10.23 | Early Bird Bonus | 1 |
01.09.23 | Early Bird Bonus | 1 |
01.08.23 | Early Bird Bonus | 1 |
01.07.23 | Shiknar Queen | 2 |
01.07.23 | Mean Streets Hour 2 | 1 |
01.07.23 | Mean Streets Hour 1 | 1 |
01.02.23 | Early Bird Bonus | 1 |
12.27.22 | Early Bird Bonus | 1 |
12.26.22 | Early Bird Bonus | 1 |
12.20.22 | Early Bird Bonus | 1 |
12.19.22 | Early Bird Bonus | 1 |
12.04.22 | Early Bird Bonus | 1 |
11.29.22 | Early Bird Bonus | 1 |
11.28.22 | Early Bird Bonus | 1 |
11.27.22 | Early Bird Bonus | 1 |
11.22.22 | Early Bird Bonus | 1 |
11.21.22 | Early Bird Bonus | 1 |
11.20.22 | Early Bird Bonus | 1 |
11.15.22 | Early Bird Bonus | 1 |
11.14.22 | Early Bird Bonus | 1 |
11.13.22 | Early Bird Bonus | 1 |
11.06.22 | Early Bird Bonus | 1 |
11.01.22 | Early Bird Bonus | 1 |
10.30.22 | Early Bird Bonus | 1 |
10.25.22 | Early Bird Bonus | 1 |
10.23.22 | Early Bird Bonus | 1 |
10.18.22 | Early Bird Bonus | 1 |
10.17.22 | Early Bird Bonus | 1 |
10.13.22 | Bonus Shei | 1 |
10.13.22 | Old Stuffs | 1 |
10.11.22 | Early Bird Bonus | 1 |
10.10.22 | Early Bird Bonus | 1 |
10.09.22 | Early Bird Bonus | 1 |
10.06.22 | Bonus Shei | 1 |
10.06.22 | Old Stuffs | 1 |
10.04.22 | Early Bird Bonus | 1 |
10.03.22 | Early Bird Bonus | 1 |
10.02.22 | Early Bird Bonus | 1 |
09.30.22 | Bonus Shei | 1 |
09.26.22 | Early Bird Bonus | 1 |
09.25.22 | Early Bird Bonus | 1 |
09.20.22 | Early Bird Bonus | 1 |
09.18.22 | Early Bird Bonus | 1 |
... 233 Einträge gefunden / 100 werden angezeigt |
Icon | Ereignis | Raids (Lebenszeit) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 Einträge gefunden |
Keine Notizen vorhanden.