CoV, 5. April 2022 11:25
Teilnehmer 46
Items 12
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Lothnor | Wisdom of the Fallen Star | default | 0 % | 5 |
Eiscreme | Sathir Staff of Leadership | default | 0 % | 5 |
Kuther | Buckle of Phlebotomy | default | 0 % | 10 |
Blueberri | Eldest Spiritist's Greaves | default | 0 % | 10 |
Xanthusx | Iksar Hide Pantaloons | default | 0 % | 10 |
Caradab | Faded Waning Gibbous Wrist | default | 2 % | 15 |
Seydriana | Sathir Staff of Leadership | default | 0 % | 20 |
Kahar | Faded Waning Gibbous Chest Armor | default | 1 % | 35 |
Kahar | Sathir Staff of Forbidden Magic | default | 0 % | 40 |
Lothnor | Calcified Bloodied Ore | default | 9 % | 55 |
Marko | Venril's Wedding Ring | default | 0 % | 75 |
Strumph | Sathir's Ring of Eternal Life | default | 0 % | 75 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Wizard | Arouch, Jwiz, Kahar | |
Warrior | Benelan, Caradab, Esdeshyt, Klomck, Seastalion, Toukan | |
Shadow Knight | Beureguard, Mugzie | |
Druid | Blueberri, Donnaelder | |
Necromancer | Chomchom, Drell, Toxxik | |
Cleric | Conadin, Dawnella, Dengard, Enjo, Fedyar, Ravanna, Ysaella | |
Ranger | Dreen, Strumph | |
Paladin | Drrake, Fithh, Marko, Ninamwen | |
Shaman | Finalpuff, Neale, Shoami | |
Berserker | Gills, Kuther | |
Enchanter | Istraa, Lothnor, Onizenu | |
Beastlord | Kilrkitty | |
Rogue | Knifen, Udropd | |
Magician | Pikake, Xanthusx | |
Bard | Rydah, Tuia | |
Monk | Tarnna, Zeibis |