CoV, 30. Januar 2022 21:38
Teilnehmer 52
Items 17
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Benelan | Viscous Shroud of the Swarm | default | 0 % | 25 |
| Benelan | Faded Waning Gibbous Wrist | default | 1 % | 10 |
| Blitzen | Faded Waning Gibbous Wrist | default | 1 % | 10 |
| Blueberri | Encyclopedia Arcanum | default | 0 % | 10 |
| Blueberri | Cloak of Perpetual Eventide | default | 0 % | 10 |
| Conadin | Balance's Radiance | default | 0 % | 10 |
| Esdeshyt | Faded Waning Gibbous Wrist | default | 1 % | 10 |
| Fedyar | Encyclopedia Arcanum | default | 0 % | 10 |
| Kahar | Faded Waning Gibbous Wrist | default | 1 % | 10 |
| Mugzie | Calcified Bloodied Ore | default | 7 % | 75 |
| Neale | Faded Waning Gibbous Head Armor | default | 1 % | 20 |
| Seydriana | Guillotine of Perpetual Moonlight | default | 0 % | 25 |
| Shimp | Goblet of the Feral | default | 0 % | 10 |
| Shimp | Lunatic Helix | default | 0 % | 10 |
| Toukan | Faded Waning Gibbous Wrist | default | 1 % | 10 |
| Toxxik | Calcified Bloodied Ore | default | 7 % | 75 |
| Toxxik | Calcified Bloodied Ore | default | 7 % | 75 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Abboroth, Chomchom, Toxxik | ||
| Aeauvan, Benelan, Caradab, Esdeshyt, Klomck, Seastalion, Toukan | ||
| Airitus, Blitzen, Dreen, Sandage, Strumph, Toohi, Wadin | ||
| Arouch, Jwiz, Kahar, Kenslo | ||
| Beureguard, Mugzie, Seydriana, Starlene | ||
| Blueberri | ||
| Conadin, Dawnella, Dengard, Enjo, Fedyar, Ravanna, Ysaella | ||
| Dekkari, Neale | ||
| Drrake, Fithh, Militedes, Ninamwen | ||
| Inwin, Tuia | ||
| Istraa, Lothnor, Onizenu | ||
| Knifen, Shimp, Udropd | ||
| Nimblick | ||
| Sampi, Xanthusx | ||
| Tarnna, Zeibis |
