CoV, 26. Februar 2024 21:07
Teilnehmer 41
Items 15
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Toohi | Altruistic Choker | default | 0 % | 20 |
Klomck | Assaulter's Belt | default | 0 % | 10 |
Benelan | Cooper's Bone Chew | default | 0 % | 35 |
Biuvyen | Katar of the Mist Falcon | default | 0 % | 5 |
Nimblick | Katar of the Mist Falcon | default | 0 % | 5 |
Coverband | Mark of Worth | default | 0 % | 10 |
Ravanna | Mark of Worth | default | 0 % | 10 |
Tuia | Obscured Heroic Reflections Arms Armor | default | 0 % | 40 |
Caradab | Obscured Heroic Reflections Chest Armor | default | 0 % | 35 |
Toxxik | Obscured Heroic Reflections Chest Armor | default | 0 % | 35 |
Xanthusx | Obscured Heroic Reflections Head Armor | default | 1 % | 20 |
Aammun | Obscured Heroic Reflections Head Armor | default | 1 % | 20 |
Neale | Obscured Heroic Reflections Wrist Armor | default | 9 % | 15 |
Enjo | Prose Elddar | default | 0 % | 10 |
Udropd | Valiant Essence of Finesse | default | 1 % | 60 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Necromancer | Aammun, Chomchom, Drell, Toxxik | |
Warrior | Aeauvan, Benelan, Caradab, Klomck, Seastalion | |
Shaman | Alphawolv, Neale, Sirath, Thul | |
Cleric | Anop, Conadin, Enjo, Erekouse, Fedyar, Ravanna, Ysaella | |
Shadow Knight | Beureguard, Michelin | |
Ranger | Blitzen, Strumph, Toohi | |
Bard | Coverband, Dflat, Softjazz, Tuia | |
Paladin | Fithh, Ninamwen | |
Enchanter | Istraa, Lothnor, Onizenu | |
Rogue | Knifen, Shimp, Udropd | |
Magician | Lanyon, Pikake | |
Beastlord | Nimblick | |
Monk | Tarnna |