Onizenu
Level 115, Enchanter
Final Empire
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 7825 | 2580 | -4863 | 382 | 0% (0/41) | 0% (0/73) | 0% (0/112) | 83% (1834/2202) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 05.14.21 | Transfer of DKP from Old Site | Start of System | 5982 |
| 02.22.22 | CoV | Opps | 0 |
| 01.23.22 | CoV | Ignore me | 0 |
| 06.29.21 | CoV | Hour Tantor - Aaryonar | 1 |
| 03.30.25 | CoV | Hour 5 - Landing Ach | 1 |
| 04.06.25 | CoV | Hour 5 - Landing | 1 |
| 03.23.25 | CoV | Hour 5 - Landing | 1 |
| 10.10.21 | CoV | Hour 4 - Zlandicar | 1 |
| 02.21.21 | CoV | Hour 4 - Zlandicar | 1 |
| 05.02.21 | CoV | Hour 4 - Zlandicar | 1 |
| 01.08.23 | CoV | Hour 4 - Zelnithak Ach | 1 |
| 09.18.22 | CoV | Hour 4 - Zelnithak Ach | 1 |
| 10.16.22 | CoV | Hour 4 - Zelnithak | 1 |
| 06.05.22 | CoV | Hour 4 - Zel | 1 |
| 05.01.22 | CoV | Hour 4 - Zel | 1 |
| 04.24.22 | CoV | Hour 4 - Zel | 1 |
| 04.03.22 | CoV | Hour 4 - Zel | 1 |
| 03.27.22 | CoV | Hour 4 - Zel | 1 |
| 03.13.22 | CoV | Hour 4 - Zel | 1 |
| 03.06.22 | CoV | Hour 4 - Zel | 1 |
| 02.20.22 | CoV | Hour 4 - Zel | 1 |
| 08.06.23 | CoV | Hour 4 - When One Door Closes/Shiknar Queen | 1 |
| 01.21.24 | CoV | Hour 4 - When One Door Closes | 1 |
| 10.30.23 | CoV | Hour 4 - When One Door Closes | 1 |
| 10.22.23 | CoV | Hour 4 - When One Door Closes | 1 |
| 10.08.23 | CoV | Hour 4 - When One Door Closes | 1 |
| 07.30.23 | CoV | Hour 4 - When One Door Closes | 1 |
| 07.02.23 | CoV | Hour 4 - When One Door Closes | 1 |
| 04.23.23 | CoV | Hour 4 - When One Door Closes | 1 |
| 04.02.23 | CoV | Hour 4 - When One Door Closes | 1 |
| 03.26.23 | CoV | Hour 4 - When One Door Closes | 1 |
| 11.12.23 | CoV | Hour 4 - VROOMVROOM | 1 |
| 03.12.23 | CoV | Hour 4 - Under Siege | 1 |
| 08.08.21 | CoV | Hour 4 - Tantor/Kland | 1 |
| 10.24.21 | CoV | Hour 4 - Tantor | 1 |
| 09.26.21 | CoV | Hour 4 - Tantor | 1 |
| 08.29.21 | CoV | Hour 4 - Tantor | 1 |
| 08.22.21 | CoV | Hour 4 - Tantor | 1 |
| 06.13.21 | CoV | Hour 4 - Tantor | 1 |
| 06.06.21 | CoV | Hour 4 - Tantor | 1 |
| 10.01.23 | CoV | Hour 4 - Stoopid Shrooms/Shiknar Queen | 1 |
| 06.25.23 | CoV | Hour 4 - Stoopid Shrooms | 1 |
| 03.28.21 | CoV | Hour 4 - SS | 1 |
| 04.18.21 | CoV | Hour 4 - Sontalak/Zlandicar | 1 |
| 09.19.21 | CoV | Hour 4 - Sontalak | 1 |
| 07.11.21 | CoV | Hour 4 - Sontalak | 1 |
| 06.27.21 | CoV | Hour 4 - Sontalak | 1 |
| 03.14.21 | CoV | Hour 4 - Sontalak | 1 |
| 04.11.21 | CoV | Hour 4 - Sont | 1 |
| 06.22.25 | CoV | Hour 4 - Silence the Cannons | 1 |
| 05.04.25 | CoV | Hour 4 - Silence the Cannons | 1 |
| 03.09.25 | CoV | Hour 4 - Silence the Cannons | 1 |
| 02.02.25 | CoV | Hour 4 - Silence the Cannons | 1 |
| 12.03.23 | CoV | Hour 4 - Shiknar Queen | 1 |
| 10.15.23 | CoV | Hour 4 - Shiknar Queen | 1 |
| 09.10.23 | CoV | Hour 4 - Shiknar Queen | 1 |
| 08.13.23 | CoV | Hour 4 - Shiknar Queen | 1 |
| 07.16.23 | CoV | Hour 4 - Shiknar Queen | 1 |
| 06.11.23 | CoV | Hour 4 - Shiknar Queen | 2 |
| 06.04.23 | CoV | Hour 4 - Shiknar Queen | 1 |
| 03.05.23 | CoV | Hour 4 - Shiknar Queen | 1 |
| 02.05.23 | CoV | Hour 4 - Shiknar Queen | 1 |
| 11.27.22 | CoV | Hour 4 - Shei | 1 |
| 11.20.22 | CoV | Hour 4 - Shei | 1 |
| 07.17.22 | CoV | Hour 4 - Shei | 1 |
| 09.08.24 | CoV | Hour 4 - Shadows/Hero's Forge | 1 |
| 08.04.24 | CoV | Hour 4 - Shadows/25th Anniv | 1 |
| 06.30.24 | CoV | Hour 4 - Shadows/25th Anniv | 1 |
| 11.24.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
| 11.17.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
| 10.06.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
| 09.22.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
| 07.28.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
| 07.07.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
| 05.19.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
| 06.23.24 | CoV | Hour 4 - Shadows (Tim Deep)/Kanghammer | 1 |
| 07.23.23 | CoV | Hour 4 - Pit Fight Ach | 1 |
| 11.05.23 | CoV | Hour 4 - Pit Fight | 1 |
| 03.19.23 | CoV | Hour 4 - Pit Fight | 2 |
| 01.15.23 | CoV | Hour 4 - Pit Fight | 1 |
| 10.30.22 | CoV | Hour 4 - Oubliette Ach | 1 |
| 07.10.22 | CoV | Hour 4 - Oubliette | 1 |
| 01.28.24 | CoV | Hour 4 - Old Stuff | 1 |
| 11.19.23 | CoV | Hour 4 - Old Stuff | 1 |
| 12.04.22 | CoV | Hour 4 - NBSC Ach | 1 |
| 10.09.22 | CoV | Hour 4 - NBSC/Shei | 1 |
| 11.13.22 | CoV | Hour 4 - NBSC | 1 |
| 10.23.22 | CoV | Hour 4 - NBSC | 1 |
| 10.02.22 | CoV | Hour 4 - NBSC | 1 |
| 09.25.22 | CoV | Hour 4 - NBSC | 1 |
| 08.28.22 | CoV | Hour 4 - NBSC | 1 |
| 08.14.22 | CoV | Hour 4 - NBSC | 1 |
| 06.26.22 | CoV | Hour 4 - NBSC | 1 |
| 05.05.24 | CoV | Hour 4 - Moors/Kanghammer | 1 |
| 11.10.24 | CoV | Hour 4 - Moors/25th Anniv | 1 |
| 02.04.24 | CoV | Hour 4 - Moors | 1 |
| 04.30.23 | CoV | Hour 4 - Mean Streets Ach | 1 |
| 09.17.23 | CoV | Hour 4 - Mean Streets | 1 |
| 08.20.23 | CoV | Hour 4 - Mean Streets | 1 |
| 05.21.23 | CoV | Hour 4 - Mean Streets | 1 |
| ... 1835 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 11.10.25 | Early Bird Bonus | 1 |
| 07.22.25 | Early Bird Bonus | 1 |
| 07.20.25 | Early Bird Bonus | 1 |
| 07.15.25 | Early Bird Bonus | 1 |
| 07.14.25 | Early Bird Bonus | 1 |
| 07.13.25 | Early Bird Bonus | 1 |
| 07.08.25 | Early Bird Bonus | 1 |
| 07.06.25 | Early Bird Bonus | 1 |
| 07.06.25 | Early Bird Bonus | 1 |
| 07.01.25 | Early Bird Bonus | 1 |
| 06.30.25 | Early Bird Bonus | 1 |
| 06.29.25 | Early Bird Bonus | 1 |
| 06.24.25 | Early Bird Bonus | 1 |
| 06.23.25 | Early Bird Bonus | 1 |
| 06.22.25 | Early Bird Bonus | 1 |
| 06.17.25 | Early Bird Bonus | 1 |
| 06.16.25 | Early Bird Bonus | 1 |
| 06.15.25 | Early Bird Bonus | 1 |
| 06.09.25 | Early Bird Bonus | 1 |
| 06.08.25 | Early Bird Bonus | 1 |
| 06.03.25 | Early Bird Bonus | 1 |
| 06.02.25 | Early Bird Bonus | 1 |
| 06.01.25 | Early Bird Bonus | 1 |
| 05.29.25 | Missionary | 2 |
| 05.27.25 | Early Bird Bonus | 1 |
| 05.26.25 | Early Bird Bonus | 1 |
| 05.20.25 | Early Bird Bonus | 1 |
| 05.19.25 | Early Bird Bonus | 1 |
| 05.18.25 | Early Bird Bonus | 1 |
| 05.11.25 | Early Bird Bonus | 1 |
| 05.08.25 | Missionary | 3 |
| 05.06.25 | Early Bird Bonus | 1 |
| 05.05.25 | Early Bird Bonus | 1 |
| 05.04.25 | Early Bird Bonus | 1 |
| 05.01.25 | Missionary | 3 |
| 04.29.25 | Early Bird Bonus | 1 |
| 04.27.25 | Early Bird Bonus | 1 |
| 04.24.25 | Missionary | 3 |
| 04.22.25 | Early Bird Bonus | 1 |
| 04.14.25 | Early Bird Bonus | 1 |
| 04.13.25 | Early Bird Bonus | 1 |
| 04.08.25 | Early Bird Bonus | 1 |
| 04.07.25 | Early Bird Bonus | 1 |
| 04.06.25 | Early Bird Bonus | 1 |
| 04.01.25 | Early Bird Bonus | 1 |
| 03.31.25 | Early Bird Bonus | 1 |
| 03.30.25 | Early Bird Bonus | 1 |
| 03.25.25 | Early Bird Bonus | 1 |
| 03.24.25 | Early Bird Bonus | 1 |
| 03.23.25 | Early Bird Bonus | 1 |
| 03.17.25 | Early Bird Bonus | 1 |
| 03.16.25 | Early Bird Bonus | 1 |
| 03.11.25 | Early Bird Bonus | 1 |
| 03.10.25 | Early Bird Bonus | 1 |
| 03.09.25 | Early Bird Bonus | 1 |
| 03.04.25 | Early Bird Bonus | 0 |
| 03.03.25 | Early Bird Bonus | 1 |
| 03.02.25 | Early Bird Bonus | 1 |
| 03.01.25 | Early Bird Bonus | 1 |
| 03.01.25 | Hour 1 - Control Room | 1 |
| 03.01.25 | Hour 2 - High Priest | 1 |
| 02.25.25 | Early Bird Bonus | 1 |
| 02.24.25 | Early Bird Bonus | 1 |
| 02.23.25 | Early Bird Bonus | 1 |
| 02.18.25 | Early Bird Bonus | 1 |
| 02.17.25 | Early Bird Bonus | 1 |
| 02.16.25 | Early Bird Bonus | 1 |
| 02.11.25 | Early Bird Bonus | 1 |
| 02.10.25 | Early Bird Bonus | 1 |
| 02.10.25 | Early Bird Bonus | 1 |
| 02.03.25 | Early Bird Bonus | 1 |
| 02.02.25 | Early Bird Bonus | 1 |
| 02.01.25 | Early Bird Bonus | 1 |
| 02.01.25 | Hour 1 | 1 |
| 02.01.25 | Hour 2 | 1 |
| 02.01.25 | Hour 2 | 1 |
| 01.27.25 | Early Bird Bonus | 1 |
| 01.26.25 | Early Bird Bonus | 1 |
| 01.25.25 | Early Bird Bonus | 1 |
| 01.20.25 | Early Bird Bonus | 1 |
| 01.20.25 | Early Bird Bonus | 1 |
| 01.19.25 | Early Bird Bonus | 1 |
| 01.14.25 | Early Bird Bonus | 1 |
| 01.14.25 | Early Bird Bonus | 1 |
| 01.13.25 | Early Bird Bonus | 1 |
| 01.13.25 | More Hunter | 1 |
| 01.12.25 | Early Bird Bonus | 1 |
| 01.07.25 | Early Bird Bonus | 1 |
| 01.07.25 | Hour 1 - Hunter | 1 |
| 01.07.25 | Hour 1 - Hunter | 1 |
| 01.06.25 | Early Bird Bonus | 1 |
| 01.05.25 | Early Bird Bonus | 1 |
| 01.04.25 | Early Bird Bonus | 1 |
| 01.04.25 | Hour 1 - The Herald | 1 |
| 01.04.25 | Hour 2 - The Herald/Landing | 1 |
| 01.04.25 | Hour 3 - Landing | 1 |
| 12.29.24 | Early Bird Bonus | 1 |
| 12.22.24 | Early Bird Bonus | 1 |
| 12.01.24 | Early Bird Bonus | 1 |
| 11.25.24 | Early Bird Bonus | 1 |
| ... 631 entries found / 100 are shown | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| CoV | ||
| Early Bird | ||
| AA Bonus | ||
| Magelo Bonus | ||
| ToV | ||
| Bonus DKP Raid | ||
| Transfer of DKP from Old Site | ||
| FNF limit | ||
| ... 8 entries found | ||
No notes available.
