Mugzie
Level 115, Shadow Knight
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1571 | 1425 | 169 | 315 | 0% (0/18) | 0% (0/59) | 0% (0/94) | 75% (1201/1601) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
06.14.21 | CoV | Hour 3 - Arbiter | 1 |
05.25.21 | CoV | Hour 3 - Arbiter | 1 |
02.25.24 | CoV | Hour 3 - Ankexfen/Kanghammer | 1 |
10.26.21 | CoV | Hour 3 - Aaryonar | 1 |
10.10.21 | CoV | Hour 3 - Aaryonar | 1 |
09.26.21 | CoV | Hour 3 - Aaryonar | 1 |
08.29.21 | CoV | Hour 3 - Aaryonar | 1 |
08.01.21 | CoV | Hour 3 - Aaryonar | 1 |
07.25.21 | CoV | Hour 3 - Aaryonar | 1 |
07.20.21 | CoV | Hour 3 - Aaryonar | 1 |
07.11.21 | CoV | Hour 3 - Aaryonar | 1 |
07.06.21 | CoV | Hour 3 - Aaryonar | 1 |
05.18.21 | CoV | Hour 3 - Aaryonar | 1 |
02.22.21 | CoV | Hour 3 - Aaryonar | 1 |
02.23.21 | CoV | Hour 3 - Aaryonar | 1 |
03.15.21 | CoV | Hour 3 - Aaryonar | 1 |
08.15.21 | CoV | Hour 3 - Aary/Tantor | 1 |
03.24.24 | CoV | Hour 3 - 25th Anniv/Moors | 1 |
06.27.21 | CoV | Hour 2- Defenders/Arbiter | 1 |
12.27.21 | CoV | Hour 2 - Zland | 1 |
11.30.21 | CoV | Hour 2 - Zland | 1 |
08.17.21 | CoV | Hour 2 - Zland | 1 |
06.28.21 | CoV | Hour 2 - Zland | 1 |
09.19.21 | CoV | Hour 2 - Zlan Ach/Sont | 1 |
09.27.21 | CoV | Hour 2 - Zlan Ach | 1 |
11.29.22 | CoV | Hour 2 - Zelnithak Ach/Doomshade Ach | 1 |
09.27.22 | CoV | Hour 2 - Zelnithak Ach | 1 |
09.20.22 | CoV | Hour 2 - Zelnithak Ach | 1 |
09.13.22 | CoV | Hour 2 - Zelnithak Ach | 1 |
08.30.22 | CoV | Hour 2 - Zel Ach | 1 |
05.08.22 | CoV | Hour 2 - Zel | 1 |
04.24.23 | CoV | Hour 2 - You are killing me smalls | 1 |
12.19.23 | CoV | Hour 2 - When One Door Closes | 1 |
11.27.23 | CoV | Hour 2 - When One Door Closes | 1 |
11.20.23 | CoV | Hour 2 - When One Door Closes | 1 |
11.12.23 | CoV | Hour 2 - When One Door Closes | 1 |
11.07.23 | CoV | Hour 2 - When One Door Closes | 1 |
10.15.23 | CoV | Hour 2 - When One Door Closes | 1 |
09.19.23 | CoV | Hour 2 - When One Door Closes | 1 |
06.20.23 | CoV | Hour 2 - When One Door Closes | 1 |
05.30.23 | CoV | Hour 2 - When One Door Closes | 1 |
05.07.23 | CoV | Hour 2 - When One Door Closes | 1 |
04.16.23 | CoV | Hour 2 - When One Door Closes | 1 |
04.10.23 | CoV | Hour 2 - When One Door Closes | 1 |
02.27.23 | CoV | Hour 2 - When One Door Closes | 1 |
09.28.21 | CoV | Hour 2 - Vulak Ach | 1 |
10.05.21 | CoV | Hour 2 - Vulak | 1 |
09.21.21 | CoV | Hour 2 - Vulak | 1 |
08.10.21 | CoV | Hour 2 - Vulak | 1 |
07.19.21 | CoV | Hour 2 - Vulak | 1 |
07.13.21 | CoV | Hour 2 - Vulak | 1 |
06.22.21 | CoV | Hour 2 - Vulak | 1 |
06.15.21 | CoV | Hour 2 - Vulak | 1 |
06.08.21 | CoV | Hour 2 - Vulak | 1 |
04.18.22 | CoV | Hour 2 - Venrith Sathir | 1 |
03.10.24 | CoV | Hour 2 - Unkepmt | 1 |
03.03.24 | CoV | Hour 2 - Unkepmt | 1 |
03.18.24 | CoV | Hour 2 - Unkempt Ach | 1 |
07.11.23 | CoV | Hour 2 - Under Siege Ach | 1 |
07.03.23 | CoV | Hour 2 - Under Siege Ach | 1 |
06.11.23 | CoV | Hour 2 - Under Siege Ach | 1 |
03.14.23 | CoV | Hour 2 - Under Siege/When One Door Closes | 1 |
09.25.23 | CoV | Hour 2 - Under Siege/Firefall | 1 |
09.11.23 | CoV | Hour 2 - Under Siege/Firefall | 1 |
11.06.23 | CoV | Hour 2 - Under Siege | 1 |
10.29.23 | CoV | Hour 2 - Under Siege | 1 |
10.22.23 | CoV | Hour 2 - Under Siege | 1 |
09.18.23 | CoV | Hour 2 - Under Siege | 1 |
08.28.23 | CoV | Hour 2 - Under Siege | 1 |
08.21.23 | CoV | Hour 2 - Under Siege | 1 |
08.14.23 | CoV | Hour 2 - Under Siege | 1 |
08.08.23 | CoV | Hour 2 - Under Siege | 1 |
07.31.23 | CoV | Hour 2 - Under Siege | 1 |
06.27.23 | CoV | Hour 2 - Under Siege | 1 |
06.05.23 | CoV | Hour 2 - Under Siege | 1 |
05.22.23 | CoV | Hour 2 - Under Siege | 1 |
05.09.23 | CoV | Hour 2 - Under Siege | 1 |
04.18.23 | CoV | Hour 2 - Under Siege | 1 |
03.27.23 | CoV | Hour 2 - Under Siege | 1 |
03.13.23 | CoV | Hour 2 - Under Siege | 1 |
01.31.22 | CoV | Hour 2 - ToFS Ach | 1 |
03.30.21 | CoV | Hour 2 - TOFS 1/2 | 1 |
10.17.21 | CoV | Hour 2 - Tantor Ach | 1 |
09.06.21 | CoV | Hour 2 - Tantor Ach | 1 |
05.31.21 | CoV | Hour 2 - Tantor/Sont | 1 |
11.01.21 | CoV | Hour 2 - Tantor/Klandicar | 1 |
05.23.21 | CoV | Hour 2 - Tantor/Klandicar | 1 |
03.07.21 | CoV | Hour 2 - Tantor/Kland | 1 |
11.07.21 | CoV | Hour 2 - Tantor | 1 |
09.12.21 | CoV | Hour 2 - Tantor | 1 |
08.02.21 | CoV | Hour 2 - Tantor | 1 |
05.09.21 | CoV | Hour 2 - Tantor | 1 |
08.06.23 | CoV | Hour 2 - Stupid Shrooms Ach/Mean Streets Ach | 1 |
04.11.23 | CoV | Hour 2 - Stupid Shrooms Ach | 1 |
09.17.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
08.27.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
05.14.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
05.02.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
03.26.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
02.19.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
... 1203 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.01.23 | Mugzie | Apparitional Amice Fastener | CoV | default | 35 |
04.17.23 | Mugzie | Apparitional Idol Polishing Cloth | CoV | default | 35 |
04.25.23 | Mugzie | Apparitional Wrist Armor Lining | CoV | default | 25 |
11.20.22 | Mugzie | Calcified Bloodied Ore | CoV | default | 15 |
03.13.23 | Mugzie | Apparitional Essence of Finesse | CoV | default | 50 |
06.05.23 | Mugzie | Apparitional Earring Clasp | CoV | default | 35 |
03.01.21 | Mugzie | Diamondized Restless Ore | CoV | default | 60 |
07.11.21 | Mugzie | Diamondized Restless Ore | CoV | default | 20 |
07.11.21 | Mugzie | Diamondized Restless Ore | CoV | default | 20 |
06.15.21 | Mugzie | Diamondized Restless Ore | CoV | default | 30 |
06.27.21 | Mugzie | Diamondized Restless Ore | CoV | default | 20 |
06.07.21 | Mugzie | Diamondized Restless Ore | CoV | default | 35 |
05.31.21 | Mugzie | Diamondized Restless Ore | CoV | default | 35 |
05.16.21 | Mugzie | Diamondized Restless Ore | CoV | default | 35 |
05.08.23 | Mugzie | Apparitional Charm Polishing Cloth | CoV | default | 35 |
08.01.21 | Mugzie | Diamondized Restless Ore | CoV | default | 20 |
05.21.23 | Mugzie | Apparitional Necklace Clasp | CoV | default | 35 |
08.08.21 | Mugzie | Diamondized Restless Ore | CoV | default | 20 |
06.19.23 | Mugzie | Apparitional Mask Fastener | CoV | default | 30 |
01.16.22 | Mugzie | Calcified Bloodied Ore | CoV | default | 75 |
10.23.22 | Mugzie | Calcified Bloodied Ore | CoV | default | 10 |
01.24.22 | Mugzie | Calcified Bloodied Ore | CoV | default | 75 |
02.19.23 | Mugzie | Apparitional Essence of Power | CoV | default | 75 |
01.30.22 | Mugzie | Calcified Bloodied Ore | CoV | default | 75 |
04.11.23 | Mugzie | Faded Hoarfrost Wrist Armor | CoV | default | 25 |
03.27.22 | Mugzie | Venril's Wedding Ring | CoV | default | 65 |
04.18.23 | Mugzie | Apparitional Belt Buckle | CoV | default | 35 |
06.07.22 | Mugzie | Calcified Bloodied Ore | CoV | default | 30 |
04.30.23 | Mugzie | Apparitional Head Armor Lining | CoV | default | 35 |
07.05.22 | Mugzie | Blessed Akhevan Shadow Shears | CoV | default | 5 |
05.02.23 | Mugzie | Apparitional Feet Armor Lining | CoV | default | 35 |
10.09.22 | Mugzie | Calcified Bloodied Ore | CoV | default | 25 |
05.14.23 | Mugzie | Apparitional Ring Polishing Cloth | CoV | default | 35 |
10.16.22 | Mugzie | Calcified Bloodied Ore | CoV | default | 20 |
05.29.23 | Mugzie | Apparitional Leg Armor Lining | CoV | default | 30 |
10.16.22 | Mugzie | Calcified Bloodied Ore | CoV | default | 20 |
06.06.23 | Mugzie | Apparitional Arm Armor Lining | CoV | default | 35 |
10.23.22 | Mugzie | Calcified Bloodied Ore | CoV | default | 10 |
03.04.24 | Mugzie | Valiant Essence of Power | CoV | default | 75 |
04.25.21 | Mugzie | Diamondized Restless Ore | CoV | default | 45 |
... 40 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
03.24.24 | Early Bird Bonus | 1 |
03.19.24 | Early Bird Bonus | 1 |
03.18.24 | Early Bird Bonus | 1 |
03.17.24 | Early Bird Bonus | 1 |
03.12.24 | Early Bird Bonus | 1 |
03.11.24 | Early Bird Bonus | 1 |
03.10.24 | Early Bird Bonus | 1 |
03.04.24 | Early Bird Bonus | 1 |
03.03.24 | Early Bird Bonus | 1 |
03.02.24 | Early Bird Bonus | 1 |
03.02.24 | Hour 1 - Final Fugue | 1 |
03.02.24 | Hour 2 - Final Fugue | 1 |
03.02.24 | Hour 3 - Final Fugue | 1 |
02.25.24 | Early Bird Bonus | 1 |
02.20.24 | Early Bird Bonus | 1 |
02.19.24 | Early Bird Bonus | 1 |
02.18.24 | Early Bird Bonus | 1 |
02.13.24 | Early Bird Bonus | 1 |
02.04.24 | Early Bird Bonus | 1 |
02.03.24 | Early Bird Bonus | 1 |
02.03.24 | Hour 1 - Shadows | 1 |
02.03.24 | Hour 2 - Ankexfen | 1 |
02.03.24 | Hour 3 - Ankexfen | 1 |
01.29.24 | Early Bird Bonus | 1 |
01.28.24 | Early Bird Bonus | 1 |
01.23.24 | Early Bird Bonus | 1 |
01.22.24 | Early Bird Bonus | 1 |
01.21.24 | Early Bird Bonus | 1 |
01.16.24 | Early Bird Bonus | 1 |
01.14.24 | Early Bird Bonus | 1 |
01.06.24 | Hour 1 - Kanghammer | 1 |
01.06.24 | Early Bird Bonus | 1 |
01.06.24 | Hour 2 - Bidils | 1 |
01.02.24 | Early Bird Bonus | 1 |
12.19.23 | Early Bird Bonus | 1 |
12.03.23 | Early Bird Bonus | 1 |
11.27.23 | Early Bird Bonus | 1 |
11.26.23 | Early Bird Bonus | 1 |
11.21.23 | Early Bird Bonus | 1 |
11.20.23 | Early Bird Bonus | 1 |
11.19.23 | Early Bird Bonus | 1 |
11.14.23 | Early Bird Bonus | 1 |
11.12.23 | Early Bird Bonus | 1 |
11.06.23 | Early Bird Bonus | 1 |
10.30.23 | Early Bird Bonus | 1 |
10.29.23 | Early Bird Bonus | 1 |
10.24.23 | Early Bird Bonus | 1 |
10.23.23 | Early Bird Bonus | 1 |
10.16.23 | Early Bird Bonus | 1 |
10.09.23 | Early Bird Bonus | 1 |
10.08.23 | Early Bird Bonus | 1 |
10.03.23 | Early Bird Bonus | 1 |
10.02.23 | Early Bird Bonus | 1 |
10.01.23 | Early Bird Bonus | 1 |
09.26.23 | Early Bird Bonus | 1 |
09.25.23 | Early Bird Bonus | 1 |
09.24.23 | Early Bird Bonus | 1 |
09.19.23 | Early Bird Bonus | 1 |
09.18.23 | Early Bird Bonus | 1 |
09.17.23 | Early Bird Bonus | 1 |
09.10.23 | Early Bird Bonus | 1 |
09.05.23 | Early Bird Bonus | 1 |
09.04.23 | Early Bird Bonus | 1 |
09.03.23 | TBM Hour 1 | 1 |
09.03.23 | TBM Hour 2 | 1 |
09.03.23 | TBM Hour 3 | 1 |
08.29.23 | Early Bird Bonus | 1 |
08.28.23 | Early Bird Bonus | 1 |
08.27.23 | Early Bird Bonus | 1 |
08.21.23 | Early Bird Bonus | 1 |
08.20.23 | Early Bird Bonus | 1 |
08.13.23 | Early Bird Bonus | 1 |
08.07.23 | Early Bird Bonus | 1 |
08.06.23 | Early Bird Bonus | 1 |
08.01.23 | Early Bird Bonus | 1 |
07.31.23 | Early Bird Bonus | 1 |
07.30.23 | Early Bird Bonus | 1 |
07.23.23 | Early Bird Bonus | 1 |
07.18.23 | Early Bird Bonus | 1 |
07.17.23 | Early Bird Bonus | 1 |
07.16.23 | Early Bird Bonus | 1 |
07.11.23 | Early Bird Bonus | 1 |
07.10.23 | Early Bird Bonus | 1 |
07.09.23 | Early Bird Bonus | 1 |
07.03.23 | Early Bird Bonus | 1 |
07.02.23 | Early Bird Bonus | 1 |
06.27.23 | Early Bird Bonus | 1 |
06.26.23 | Early Bird Bonus | 1 |
06.25.23 | Early Bird Bonus | 1 |
06.20.23 | Early Bird Bonus | 1 |
06.19.23 | Early Bird Bonus | 1 |
06.11.23 | Early Bird Bonus | 1 |
06.06.23 | Early Bird Bonus | 1 |
06.05.23 | Early Bird Bonus | 1 |
06.04.23 | Early Bird Bonus | 1 |
05.30.23 | Early Bird Bonus | 1 |
05.29.23 | Early Bird Bonus | 1 |
05.21.23 | Early Bird Bonus | 1 |
05.15.23 | Early Bird Bonus | 1 |
05.08.23 | Early Bird Bonus | 1 |
... 376 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.