Lothnor
Level 115, Enchanter
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 7796 | 2090 | -5321 | 385 | 100% (39/39) | 97% (72/74) | 98% (98/100) | 99% (1563/1572) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
09.19.21 | CoV | Hour 2 - Klandicar | 1 |
08.28.22 | CoV | Hour 4 - NBSC | 1 |
09.19.21 | CoV | Hour 3 -Sontalak | 1 |
08.28.22 | CoV | Hour 3 - Oubliette | 1 |
09.19.21 | CoV | Hour 1 - Zlan Ach | 1 |
08.28.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
09.13.21 | CoV | Hour 2 - Defenders Ach | 1 |
08.28.22 | CoV | Hour 1 - Crazy Vampire | 1 |
09.12.21 | CoV | Hour 3 - Klandicar | 1 |
08.23.22 | CoV | Hour 3 - Goranga | 1 |
09.12.21 | CoV | Hour 1 - Crusaders | 1 |
08.23.22 | CoV | Hour 2 - NBSC | 1 |
09.07.21 | CoV | Hour 2 - Sontalak Ach | 1 |
08.23.22 | CoV | Hour 1 - Doomshade | 1 |
09.06.21 | CoV | Hour 3 - Klandicar | 1 |
08.22.22 | CoV | Hour 3 - Shei | 1 |
09.06.21 | CoV | Hour 1 - Tantor Ach | 1 |
08.22.22 | CoV | Hour 2 - Oubliette | 1 |
08.31.21 | CoV | Hour 2 - Klandicar | 1 |
08.22.22 | CoV | Hour 1 - Zelnithak | 1 |
08.30.21 | CoV | Hour 3 - Arbiter | 1 |
08.21.22 | CoV | Hour 4 - Doomshade | 1 |
08.30.21 | CoV | Hour 1 - Defenders | 1 |
08.21.22 | CoV | Hour 3 - Close the Gate | 1 |
08.29.21 | CoV | Hour 3 - Aaryonar | 1 |
08.21.22 | CoV | Hour 2 - Close the Gate | 1 |
08.29.21 | CoV | Hour 1 - Crusaders | 1 |
08.21.22 | CoV | Hour 1 - Crazy Vampire | 1 |
08.24.21 | CoV | Hour 2 - Aaryonar | 1 |
08.16.22 | CoV | Hour 2 - Doomshade | 1 |
08.23.21 | CoV | Hour 3 - Klandicar | 1 |
08.16.22 | CoV | Hour 1 - Goranga | 1 |
08.23.21 | CoV | Hour 1 - Defenders | 1 |
08.15.22 | CoV | Hour 3 - Shei | 1 |
08.22.21 | CoV | Hour 3 - Defenders | 1 |
08.15.22 | CoV | Hour 2 - Goranga | 1 |
08.22.21 | CoV | Hour 1 - Crusaders | 1 |
08.15.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
08.17.21 | CoV | Hour 1 - Vulak | 1 |
08.14.22 | CoV | Hour 4 - NBSC | 1 |
08.16.21 | CoV | Hour 2 - Defenders | 1 |
08.14.22 | CoV | Hour 3 - Oubliette | 1 |
08.15.21 | CoV | Hour 4 - Kland | 1 |
08.14.22 | CoV | Hour 2 - Crazy Vampire | 1 |
08.15.21 | CoV | Hour 2 - Sont/Aary | 1 |
08.14.22 | CoV | Hour 1 - Crazy Vampire | 1 |
08.10.21 | CoV | Hour 2 - Vulak | 1 |
08.09.22 | CoV | Hour 1 - Goranga Ach | 1 |
08.09.21 | CoV | Hour 3 - Zland | 1 |
08.09.22 | CoV | Hour 3 - Shei | 1 |
08.09.21 | CoV | Hour 1 - Sontalak | 1 |
08.09.22 | CoV | Hour 2 - Doomshade | 1 |
08.08.21 | CoV | Hour 3 - Arbiter | 1 |
08.08.22 | CoV | Hour 3 - NBSC | 1 |
08.08.21 | CoV | Hour 1 - Crusaders | 1 |
08.08.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
08.03.21 | CoV | Hour 1 - Vulak | 1 |
08.08.22 | CoV | Hour 1 - Close the Gate | 1 |
08.02.21 | CoV | Hour 2 - Tantor | 1 |
08.07.22 | CoV | Hour 4 - Close the Gate | 1 |
08.01.21 | CoV | Hour 4 - Defenders | 1 |
08.07.22 | CoV | Hour 3 - Close the Gate | 1 |
08.01.21 | CoV | Hour 2 - Sontalak | 1 |
08.07.22 | CoV | Hour 2 - Crazy Vampire | 1 |
07.27.21 | CoV | Hour 3 - Vulak/Zland | 1 |
08.07.22 | CoV | Hour 1 - Zelnithak | 1 |
07.27.21 | CoV | Hour 1 - Aaryonar | 1 |
08.02.22 | CoV | Hour 3 - Doomshade | 1 |
07.26.21 | CoV | Hour 2 - Arbiter | 1 |
08.02.22 | CoV | Hour 2 - Close the Gate | 1 |
07.25.21 | CoV | Hour 4 - Aaryonar | 1 |
08.02.22 | CoV | Hour 1 - Shei | 1 |
07.25.21 | CoV | Hour 3 - Aaryonar | 1 |
08.01.22 | CoV | Hour 3 - Close the Gate | 1 |
07.20.21 | CoV | Hour 3 - Aaryonar | 1 |
08.01.22 | CoV | Hour 2 - Close the Gate | 1 |
07.20.21 | CoV | Hour 1 - Crusaders | 1 |
08.01.22 | CoV | Hour 1 - Close the Gate | 1 |
07.19.21 | CoV | Hour 2 - Vulak | 1 |
07.31.22 | CoV | Hour 4 - Goranga | 1 |
07.18.21 | CoV | Hour 4 - Arbiter | 1 |
07.31.22 | CoV | Hour 3 - Close the Gate | 1 |
07.18.21 | CoV | Hour 2 - Defenders | 1 |
07.31.22 | CoV | Hour 2 - NBSC | 1 |
07.13.21 | CoV | Hour 3 - Vulak | 1 |
07.31.22 | CoV | Hour 1 - Zelnithak | 1 |
07.13.21 | CoV | Hour 1 - Vulak | 1 |
07.26.22 | CoV | Hour 3 - Shei Ach | 1 |
07.12.21 | CoV | Hour 2 - Arbiter | 1 |
07.26.22 | CoV | Hour 3 - Shei Ach | 1 |
07.11.21 | CoV | Hour 4 - Sontalak | 1 |
07.26.22 | CoV | Hour 2 - Goranga | 1 |
07.11.21 | CoV | Hour 2 - Sontalak | 1 |
07.26.22 | CoV | Hour 1 - Goranga Ach | 1 |
07.06.21 | CoV | Hour 3 - Aaryonar | 1 |
07.25.22 | CoV | Hour 3 - Close the Gate/Shei Ach | 1 |
07.06.21 | CoV | Hour 1 - Aaryonar | 1 |
07.25.22 | CoV | Hour 2 - Close the Gate | 1 |
07.05.21 | CoV | Hour 2 - Sont | 1 |
07.25.22 | CoV | Hour 1 - NBSC | 1 |
... 1565 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.23.24 | Lothnor | Sterling Mask of Brilliance | CoV | default | 10 |
09.22.24 | Lothnor | Valiant Ring Polishing Cloth | CoV | default | 10 |
09.22.24 | Lothnor | Valiant Hand Armor Lining | CoV | default | 10 |
09.03.24 | Lothnor | Valiant Earring Clasp | CoV | default | 0 |
09.03.24 | Lothnor | Valiant Arm Armor Lining | CoV | default | 10 |
09.02.24 | Lothnor | Valiant Head Armor Lining | CoV | default | 10 |
09.02.24 | Lothnor | Valiant Belt Buckle | CoV | default | 10 |
09.02.24 | Lothnor | Valiant Earring Clasp | CoV | default | 10 |
09.02.24 | Lothnor | Valiant Feet Armor Lining | CoV | default | 10 |
08.18.24 | Lothnor | Valiant Amice Fastener | CoV | default | 10 |
08.12.24 | Lothnor | Valiant Leg Armor Lining | CoV | default | 10 |
07.15.24 | Lothnor | Valiant Chest Armor Lining | CoV | default | 10 |
06.17.24 | Lothnor | Valiant Shield Enarmes | CoV | default | 5 |
03.05.24 | Lothnor | Valiant Essence of Finesse | CoV | default | 50 |
02.18.24 | Lothnor | The Master's Ring | CoV | default | 35 |
02.18.24 | Lothnor | Guardian of the Innocent | CoV | default | 30 |
02.13.24 | Lothnor | Spaulders of the Hand | CoV | default | 25 |
02.12.24 | Lothnor | Obscured Heroic Reflections Feet Armor | CoV | default | 30 |
01.28.24 | Lothnor | Sprung Fingercuff | CoV | default | 25 |
01.28.24 | Lothnor | Obscured Heroic Reflections Hands Armor | CoV | default | 30 |
01.14.24 | Lothnor | Obscured Heroic Reflections Wrist Armor | CoV | default | 15 |
01.14.24 | Lothnor | Elddar Cinch | CoV | default | 30 |
01.14.24 | Lothnor | Insignia of the King's Hand | CoV | default | 30 |
01.06.24 | Lothnor | Obscured Heroic Reflections Chest Armor | CoV | default | 40 |
01.06.24 | Lothnor | Obscured Heroic Reflections Arms Armor | CoV | default | 40 |
01.06.24 | Lothnor | Obscured Heroic Reflections Head Armor | CoV | default | 30 |
01.06.24 | Lothnor | Obscured Heroic Reflections Wrist Armor | CoV | default | 30 |
01.06.24 | Lothnor | Chalice of Autumn Wine | CoV | default | 10 |
08.21.23 | Lothnor | Apparitional Shield Enarmes | CoV | default | 10 |
08.13.23 | Lothnor | Apparitional Earring Clasp | CoV | default | 10 |
08.13.23 | Lothnor | Apparitional Head Armor Lining | CoV | default | 10 |
08.06.23 | Lothnor | Apparitional Belt Buckle | CoV | default | 10 |
07.31.23 | Lothnor | Apparitional Idol Polishing Cloth | Early Bird | default | 10 |
07.24.23 | Lothnor | Apparitional Earring Clasp | CoV | default | 10 |
07.17.23 | Lothnor | Apparitional Hand Armor Lining | CoV | default | 10 |
07.16.23 | Lothnor | Apparitional Feet Armor Lining | CoV | default | 10 |
06.27.23 | Lothnor | Apparitional Mask Fastener | CoV | default | 10 |
06.27.23 | Lothnor | Apparitional Chest Armor Lining | CoV | default | 15 |
06.25.23 | Lothnor | Apparitional Charm Polishing Cloth | CoV | default | 10 |
06.19.23 | Lothnor | Apparitional Wrist Armor Lining | CoV | default | 10 |
06.11.23 | Lothnor | Apparitional Essence of Finesse | CoV | default | 5 |
04.02.23 | Lothnor | Ring of Dramaturgy | CoV | default | 15 |
02.27.23 | Lothnor | Apparitional Leg Armor Lining | CoV | default | 40 |
02.27.23 | Lothnor | Apparitional Earring Clasp | CoV | default | 40 |
02.27.23 | Lothnor | Main-Gauche of Obsolescence | CoV | default | 15 |
02.21.23 | Lothnor | Ball of Krystal | CoV | default | 0 |
02.21.23 | Lothnor | Ball of Krystal | CoV | default | 15 |
02.19.23 | Lothnor | Earring of the Kai | CoV | default | 15 |
02.13.23 | Lothnor | Faded Spectral Luminosity Feet Armor | CoV | default | 15 |
02.06.23 | Lothnor | Bona Fide Beautified Bauta | CoV | default | 15 |
02.05.23 | Lothnor | Herachuel's Carapace | CoV | default | 15 |
01.29.23 | Lothnor | Faded Spectral Luminosity Hands Armor | CoV | default | 25 |
01.29.23 | Lothnor | Apparitional Necklace Clasp | CoV | default | 50 |
01.22.23 | Lothnor | Faded Spectral Luminosity Chest Armor | CoV | default | 40 |
01.15.23 | Lothnor | Faded Spectral Luminosity Head Armor | CoV | default | 45 |
01.15.23 | Lothnor | Ceremonial Sash of Sahteb Mahlni | CoV | default | 20 |
01.08.23 | Lothnor | Faded Spectral Luminosity Wrist Armor | CoV | default | 10 |
01.03.23 | Lothnor | Faded Spectral Luminosity Wrist Armor | CoV | default | 15 |
01.03.23 | Lothnor | K`kth`tik's Chew Toy | CoV | default | 10 |
01.03.23 | Lothnor | Apparitional Amice Fastener | CoV | default | 75 |
11.06.22 | Lothnor | Calcified Bloodied Ore | CoV | default | 10 |
11.01.22 | Lothnor | Calcified Bloodied Ore | CoV | default | 10 |
08.15.22 | Lothnor | Blessed Akhevan Shadow Shears | CoV | default | 10 |
05.17.22 | Lothnor | Calcified Bloodied Ore | CoV | default | 30 |
05.09.22 | Lothnor | Calcified Bloodied Ore | CoV | default | 35 |
04.11.22 | Lothnor | Bladed Wand of Night | CoV | default | 5 |
04.05.22 | Lothnor | Wisdom of the Fallen Star | CoV | default | 5 |
04.05.22 | Lothnor | Calcified Bloodied Ore | CoV | default | 55 |
03.31.22 | Lothnor | Kly Skinned Pantaloons Lothnor | CoV | default | 10 |
03.28.22 | Lothnor | Calcified Bloodied Ore | CoV | default | 65 |
03.27.22 | Lothnor | Faded Waning Gibbous Arms Armor | CoV | default | 15 |
03.07.22 | Lothnor | Faded Waning Gibbous Hands Armor | CoV | default | 10 |
02.27.22 | Lothnor | Veil of Lunar Winds | CoV | default | 10 |
02.22.22 | Lothnor | Faded Waning Gibbous Head Armor | CoV | default | 15 |
02.22.22 | Lothnor | Faded Waning Gibbous Chest Armor | CoV | default | 15 |
02.22.22 | Lothnor | Deep Sanguine Band | CoV | default | 15 |
02.15.22 | Lothnor | Faded Waning Gibbous Feet Armor | CoV | default | 10 |
02.07.22 | Lothnor | Faded Waning Gibbous Feet Armor | CoV | default | 15 |
01.24.22 | Lothnor | Faded Waning Gibbous Wrist | CoV | default | 10 |
01.23.22 | Lothnor | Calcified Bloodied Ore | CoV | default | 75 |
01.16.22 | Lothnor | Buckle of Phlebotomy | CoV | default | 10 |
01.16.22 | Lothnor | Goblet of the Feral | CoV | default | 10 |
01.09.22 | Lothnor | Cloak of Perpetual Eventide | CoV | default | 10 |
09.12.21 | Lothnor | Diamondized Restless Ore | CoV | default | 10 |
09.12.21 | Lothnor | Diamondized Restless Ore | CoV | default | 10 |
09.12.21 | Lothnor | Diamondized Restless Ore | CoV | default | 10 |
08.31.21 | Lothnor | Diamondized Restless Ore | CoV | default | 10 |
08.29.21 | Lothnor | Diamondized Restless Ore | CoV | default | 10 |
08.29.21 | Lothnor | Diamondized Restless Ore | CoV | default | 20 |
08.24.21 | Lothnor | Diamondized Restless Ore | CoV | default | 10 |
08.24.21 | Lothnor | Diamondized Restless Ore | CoV | default | 10 |
08.16.21 | Lothnor | Diamondized Restless Ore | CoV | default | 20 |
08.16.21 | Lothnor | Drakescale Mask | CoV | default | 10 |
08.15.21 | Lothnor | Diamondized Restless Ore | CoV | default | 15 |
08.15.21 | Lothnor | Diamondized Restless Ore | CoV | default | 15 |
08.01.21 | Lothnor | Diamondized Restless Ore | CoV | default | 20 |
07.18.21 | Lothnor | Tears of the Final Stand | CoV | default | 10 |
06.13.21 | Lothnor | Diamondized Restless Ore | CoV | default | 25 |
05.09.21 | Lothnor | Diamondized Restless Ore | CoV | default | 40 |
05.04.21 | Lothnor | Starsight | CoV | default | 10 |
... 107 entries found / 100 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.03.24 | Early Bird Bonus | 1 |
10.29.24 | Early Bird Bonus | 1 |
10.28.24 | Early Bird Bonus | 1 |
10.27.24 | Early Bird Bonus | 1 |
10.22.24 | Early Bird Bonus | 1 |
10.21.24 | Early Bird Bonus | 1 |
10.20.24 | Early Bird Bonus | 1 |
10.15.24 | Early Bird Bonus | 1 |
10.14.24 | Early Bird Bonus | 1 |
10.13.24 | Early Bird Bonus | 1 |
10.08.24 | Early Bird Bonus | 1 |
10.07.24 | Early Bird Bonus | 1 |
10.06.24 | Early Bird Bonus | 1 |
10.01.24 | Early Bird Bonus | 1 |
09.30.24 | Early Bird Bonus | 1 |
09.29.24 | Early Bird Bonus | 1 |
09.24.24 | Early Bird Bonus | 1 |
09.23.24 | Early Bird Bonus | 1 |
09.22.24 | Early Bird Bonus | 1 |
09.16.24 | Early Bird Bonus | 1 |
09.15.24 | Early Bird Bonus | 1 |
09.10.24 | Early Bird Bonus | 1 |
09.09.24 | Early Bird Bonus | 1 |
09.08.24 | Early Bird Bonus | 1 |
09.03.24 | Early Bird Bonus | 1 |
09.02.24 | Early Bird Bonus | 1 |
08.26.24 | Early Bird Bonus | 1 |
08.25.24 | Early Bird Bonus | 1 |
08.19.24 | Early Bird Bonus | 1 |
08.18.24 | Early Bird Bonus | 1 |
08.12.24 | For helping | 1 |
08.12.24 | Early Bird Bonus | 1 |
08.11.24 | Early Bird Bonus | 1 |
08.05.24 | Early Bird Bonus | 1 |
08.04.24 | Early Bird Bonus | 1 |
07.30.24 | Early Bird Bonus | 1 |
07.30.24 | Old Stuffs Hour 1 | 1 |
07.30.24 | Old Stuffs Hour 2 | 1 |
07.29.24 | Early Bird Bonus | 1 |
07.28.24 | Early Bird Bonus | 1 |
07.22.24 | Early Bird Bonus | 1 |
07.21.24 | Early Bird Bonus | 1 |
07.15.24 | Early Bird Bonus | 1 |
07.14.24 | Early Bird Bonus | 1 |
07.08.24 | Early Bird Bonus | 1 |
07.07.24 | Early Bird Bonus | 1 |
07.01.24 | Early Bird Bonus | 1 |
06.30.24 | Early Bird Bonus | 1 |
06.25.24 | Early Bird Bonus | 1 |
06.25.24 | Old Stuffs Hour 1 | 1 |
06.25.24 | Old Stuffs Hour 2 | 1 |
06.24.24 | Early Bird Bonus | 1 |
06.23.24 | Early Bird Bonus | 1 |
06.18.24 | Early Bird Bonus | 1 |
06.18.24 | Old Stuffs Hour 1 | 1 |
06.18.24 | Old Stuffs Hour 2 | 1 |
06.17.24 | Early Bird Bonus | 1 |
06.16.24 | Early Bird Bonus | 1 |
06.10.24 | Early Bird Bonus | 1 |
06.09.24 | Early Bird Bonus | 1 |
06.03.24 | Early Bird Bonus | 1 |
06.02.24 | Early Bird Bonus | 1 |
05.28.24 | Early Bird Bonus | 1 |
05.27.24 | Early Bird Bonus | 1 |
05.20.24 | Early Bird Bonus | 1 |
05.19.24 | Early Bird Bonus | 1 |
05.14.24 | Early Bird Bonus | 1 |
05.13.24 | Early Bird Bonus | 1 |
05.12.24 | Early Bird Bonus | 1 |
05.07.24 | Early Bird Bonus | 1 |
05.06.24 | Early Bird Bonus | 1 |
05.05.24 | Early Bird Bonus | 1 |
04.30.24 | VP | 1 |
04.30.24 | Early Bird Bonus | 1 |
04.29.24 | Early Bird Bonus | 1 |
04.28.24 | Early Bird Bonus | 1 |
04.23.24 | Early Bird Bonus | 1 |
04.22.24 | Early Bird Bonus | 1 |
04.21.24 | Early Bird Bonus | 1 |
04.16.24 | Early Bird Bonus | 1 |
04.15.24 | Early Bird Bonus | 1 |
04.14.24 | Early Bird Bonus | 1 |
04.09.24 | Early Bird Bonus | 1 |
04.08.24 | Early Bird Bonus | 1 |
04.07.24 | Early Bird Bonus | 1 |
04.02.24 | Early Bird Bonus | 1 |
04.01.24 | Early Bird Bonus | 1 |
03.26.24 | Early Bird Bonus | 1 |
03.25.24 | Early Bird Bonus | 1 |
03.24.24 | Early Bird Bonus | 1 |
03.19.24 | Early Bird Bonus | 1 |
03.18.24 | Early Bird Bonus | 1 |
03.17.24 | Early Bird Bonus | 1 |
03.11.24 | Early Bird Bonus | 1 |
03.10.24 | Early Bird Bonus | 1 |
03.05.24 | Early Bird Bonus | 1 |
03.04.24 | Early Bird Bonus | 1 |
03.03.24 | Early Bird Bonus | 1 |
03.02.24 | Early Bird Bonus | 1 |
03.02.24 | Hour 1 - Final Fugue | 1 |
... 520 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.