Lothnor
Level 130, Enchanter
Final Empire
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 8417 | 2850 | -5080 | 487 | 93% (38/41) | 96% (70/73) | 97% (109/112) | 99% (2179/2202) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 03.28.21 | CoV | Hour 1 - Zland/SS | 1 |
| 06.20.21 | CoV | Hour 1 - Zland/Tantor | 1 |
| 05.31.21 | CoV | Hour 1 - Zland/Tantor | 1 |
| 05.23.21 | CoV | Hour 1 - Zland/Tantor | 1 |
| 06.06.21 | CoV | Hour 1 - Zlandicar | 1 |
| 04.12.21 | CoV | Hour 1- Sont/Kland | 1 |
| 04.02.24 | CoV | Hour 2 - 25th Anniv Raid | 1 |
| 03.17.24 | CoV | Hour 2 - 25th Anniv Raid/Final Fugue Ach | 1 |
| 04.22.24 | CoV | Hour 2 - 25th Anniv Raid/kanghammer | 1 |
| 05.13.24 | CoV | Hour 2 - 25th Anniv Raid/Unkepmt | 1 |
| 11.15.21 | CoV | Hour 2 - Aaryonar | 1 |
| 11.14.21 | CoV | Hour 2 - Aaryonar | 1 |
| 11.09.21 | CoV | Hour 2 - Aaryonar | 1 |
| 11.02.21 | CoV | Hour 2 - Aaryonar | 1 |
| 08.24.21 | CoV | Hour 2 - Aaryonar | 1 |
| 08.09.21 | CoV | Hour 2 - Aaryonar | 1 |
| 07.06.21 | CoV | Hour 2 - Aaryonar | 1 |
| 06.29.21 | CoV | Hour 2 - Aaryonar | 1 |
| 05.18.21 | CoV | Hour 2 - Aaryonar | 1 |
| 05.17.21 | CoV | Hour 2 - Aaryonar | 1 |
| 02.22.21 | CoV | Hour 2 - Aaryonar | 1 |
| 03.01.21 | CoV | Hour 2 - Aaryonar | 1 |
| 03.15.21 | CoV | Hour 2 - Aaryonar | 1 |
| 01.11.26 | CoV | Hour 2 - Abolishion Ach/Invaders Ach | 1 |
| 02.01.22 | CoV | Hour 2 - Ach | 1 |
| 01.25.22 | CoV | Hour 2 - Ach | 1 |
| 01.24.22 | CoV | Hour 2 - Ach | 1 |
| 01.18.22 | CoV | Hour 2 - Ach | 1 |
| 01.17.22 | CoV | Hour 2 - Ach | 1 |
| 01.11.22 | CoV | Hour 2 - Ach | 1 |
| 12.28.21 | CoV | Hour 2 - Ach | 1 |
| 11.21.21 | CoV | Hour 2 - and | 1 |
| 05.20.24 | CoV | Hour 2 - Ank/Moors | 1 |
| 08.11.24 | CoV | Hour 2 - Ank/Shadows | 1 |
| 09.08.24 | CoV | Hour 2 - Ank/Unkempt | 1 |
| 11.17.24 | CoV | Hour 2 - Ankexfen | 1 |
| 11.04.24 | CoV | Hour 2 - Ankexfen | 1 |
| 05.14.24 | CoV | Hour 2 - Ankexfen | 1 |
| 03.25.24 | CoV | Hour 2 - Ankexfen | 1 |
| 03.12.24 | CoV | Hour 2 - Ankexfen | 1 |
| 03.04.24 | CoV | Hour 2 - Ankexfen | 1 |
| 02.18.24 | CoV | Hour 2 - Ankexfen | 1 |
| 02.04.24 | CoV | Hour 2 - Ankexfen | 1 |
| 06.30.24 | CoV | Hour 2 - Ankexfen/Final Fugue | 1 |
| 07.08.24 | CoV | Hour 2 - Ankexfen/Kanghammer | 1 |
| 06.10.24 | CoV | Hour 2 - Ankexfen/Shadows | 1 |
| 04.08.24 | CoV | Hour 2 - Ankexfen Ach | 1 |
| 11.08.21 | CoV | Hour 2 - Arbiter | 1 |
| 10.18.21 | CoV | Hour 2 - Arbiter | 1 |
| 08.23.21 | CoV | Hour 2 - Arbiter | 1 |
| 07.26.21 | CoV | Hour 2 - Arbiter | 1 |
| 07.12.21 | CoV | Hour 2 - Arbiter | 1 |
| 06.21.21 | CoV | Hour 2 - Arbiter | 1 |
| 05.25.21 | CoV | Hour 2 - Arbiter | 1 |
| 05.24.21 | CoV | Hour 2 - Arbiter | 1 |
| 01.03.23 | CoV | Hour 2 - Aten Ha Ra! | 1 |
| 10.25.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
| 10.18.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
| 08.28.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
| 08.08.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
| 06.27.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
| 06.26.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
| 03.13.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
| 02.28.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
| 02.27.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
| 02.20.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
| 02.15.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
| 02.14.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
| 02.06.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
| 03.01.22 | CoV | Hour 2 - Aten Ha Ra!/Shei | 1 |
| 01.24.23 | CoV | Hour 2 - Aten Ha Ra! Ach | 1 |
| 01.16.23 | CoV | Hour 2 - Aten Ha Ra! Ach | 1 |
| 01.06.25 | CoV | Hour 2 - Augs | 1 |
| 08.05.24 | CoV | Hour 2 - Bidils | 1 |
| 02.13.24 | CoV | Hour 2 - Bidils | 1 |
| 01.28.24 | CoV | Hour 2 - Bidils | 1 |
| 08.26.24 | CoV | Hour 2 - Bidils/Moors | 1 |
| 01.14.24 | CoV | Hour 2 - Bidils/Pit Fight Ach | 1 |
| 11.25.25 | CoV | Hour 2 - Brood Architect Hazuri | 1 |
| 10.28.25 | CoV | Hour 2 - Brood Architect Hazuri | 1 |
| 10.14.25 | CoV | Hour 2 - Brood Architect Hazuri | 1 |
| 10.07.25 | CoV | Hour 2 - Brood Architect Hazuri | 1 |
| 09.30.25 | CoV | Hour 2 - Brood Architect Hazuri | 1 |
| 07.15.25 | CoV | Hour 2 - Brood Architect Hazuri | 1 |
| 07.08.25 | CoV | Hour 2 - Brood Architect Hazuri | 1 |
| 06.24.25 | CoV | Hour 2 - Brood Architect Hazuri | 1 |
| 06.03.25 | CoV | Hour 2 - Brood Architect Hazuri | 1 |
| 04.08.25 | CoV | Hour 2 - Brood Architect Hazuri | 1 |
| 03.30.25 | CoV | Hour 2 - Brood Architect Hazuri | 1 |
| 03.23.25 | CoV | Hour 2 - Brood Architect Hazuri | 1 |
| 03.16.25 | CoV | Hour 2 - Brood Architect Hazuri | 1 |
| 03.17.25 | CoV | Hour 2 - Brood Architect Hazuri | 1 |
| 03.16.25 | CoV | Hour 2 - Brood Architect Hazuri | 1 |
| 03.02.25 | CoV | Hour 2 - Brood Architect Hazuri | 1 |
| 02.25.25 | CoV | Hour 2 - Brood Architect Hazuri | 1 |
| 02.24.25 | CoV | Hour 2 - Brood Architect Hazuri | 1 |
| 02.18.25 | CoV | Hour 2 - Brood Architect Hazuri | 1 |
| 11.17.25 | CoV | Hour 2 - Brood Architect Hazuri Ach | 1 |
| 11.09.25 | CoV | Hour 2 - Brood Architect Hazuri Ach | 1 |
| 09.23.25 | CoV | Hour 2 - Brood Architect Hazuri Ach | 1 |
| ... 2181 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 05.14.21 | Start of System | -5845 |
| 05.30.22 | Early Bird Bonus | 0 |
| 03.04.25 | Early Bird Bonus | 0 |
| 05.10.26 | We won't win! | 0 |
| 04.25.21 | Early Bird Bonus | 1 |
| 04.26.21 | Early Bird Bonus | 1 |
| 04.27.21 | Early Bird Bonus | 1 |
| 05.02.21 | Early Bird Bonus | 1 |
| 05.03.21 | Early Bird Bonus | 1 |
| 05.04.21 | Early Bird Bonus | 1 |
| 05.09.21 | Early Bird Bonus | 1 |
| 05.10.21 | Early Bird Bonus | 1 |
| 05.16.21 | Early Bird Bonus | 1 |
| 05.18.21 | Early Bird Bonus | 1 |
| 05.23.21 | Early Bird Bonus | 1 |
| 05.24.21 | Early Bird Bonus | 1 |
| 05.25.21 | Early Bird Bonus | 1 |
| 05.31.21 | Early Bird Bonus | 1 |
| 06.01.21 | Early Bird Bonus | 1 |
| 06.06.21 | Early Bird Bonus | 1 |
| 06.07.21 | Early Bird Bonus | 1 |
| 06.08.21 | Early Bird Bonus | 1 |
| 06.13.21 | Early Bird Bonus | 1 |
| 06.14.21 | Early Bird Bonus | 1 |
| 06.15.21 | Early Bird Bonus | 1 |
| 06.20.21 | Early Bird Bonus | 1 |
| 06.21.21 | Early Bird Bonus | 1 |
| 06.22.21 | Early Bird Bonus | 1 |
| 06.27.21 | Early Bird Bonus | 1 |
| 06.28.21 | Early Bird Bonus | 1 |
| 06.29.21 | Early Bird Bonus | 1 |
| 07.05.21 | Early Bird Bonus | 1 |
| 07.06.21 | Early Bird Bonus | 1 |
| 07.11.21 | Early Bird Bonus | 1 |
| 07.12.21 | Early Bird Bonus | 1 |
| 07.13.21 | Early Bird Bonus | 1 |
| 07.18.21 | Early Bird Bonus | 1 |
| 07.19.21 | Early Bird Bonus | 1 |
| 07.20.21 | Early Bird Bonus | 1 |
| 07.25.21 | Early Bird Bonus | 1 |
| 07.26.21 | Early Bird Bonus | 1 |
| 07.27.21 | Early Bird Bonus | 1 |
| 08.01.21 | Early Bird Bonus | 1 |
| 08.02.21 | Early Bird Bonus | 1 |
| 08.03.21 | Early Bird Bonus | 1 |
| 08.08.21 | Early Bird Bonus | 1 |
| 08.09.21 | Early Bird Bonus | 1 |
| 08.10.21 | Early Bird Bonus | 1 |
| 08.15.21 | Early Bird Bonus | 1 |
| 08.16.21 | Early Bird Bonus | 1 |
| 08.17.21 | Early Bird Bonus | 1 |
| 08.23.21 | Early Bird Bonus | 1 |
| 08.24.21 | Early Bird Bonus | 1 |
| 08.29.21 | Early Bird Bonus | 1 |
| 08.30.21 | Early Bird Bonus | 1 |
| 08.31.21 | Early Bird Bonus | 1 |
| 09.06.21 | Early Bird Bonus | 1 |
| 09.07.21 | Early Bird Bonus | 1 |
| 09.12.21 | ear | 1 |
| 09.13.21 | Early Bird Bonus | 1 |
| 09.14.21 | Early Bird Bonus | 1 |
| 09.19.21 | Early Bird Bonus | 1 |
| 09.20.21 | Early Bird Bonus | 1 |
| 09.21.21 | Early Bird Bonus | 1 |
| 09.26.21 | Early Bird Bonus | 1 |
| 09.27.21 | Early Bird Bonus | 1 |
| 09.28.21 | Early Bird Bonus | 1 |
| 10.03.21 | Early Bird Bonus | 1 |
| 10.04.21 | Early Bird Bonus | 1 |
| 10.05.21 | Early Bird Bonus | 1 |
| 10.10.21 | Early Bird Bonus | 1 |
| 10.11.21 | Early Bird Bonus | 1 |
| 10.12.21 | Early Bird Bonus | 1 |
| 10.17.21 | Early Bird Bonus | 1 |
| 10.18.21 | Early Bird Bonus | 1 |
| 10.19.21 | Early Bird Bonus | 1 |
| 10.24.21 | Early Bird Bonus | 1 |
| 10.25.21 | Early Bird Bonus | 1 |
| 10.26.21 | Early Bird Bonus | 1 |
| 11.01.21 | Early Bird Bonus | 1 |
| 11.02.21 | Early Bird Bonus | 1 |
| 11.07.21 | Early Bird Bonus | 1 |
| 11.08.21 | Early Bird Bonus | 1 |
| 11.09.21 | Early Bird Bonus | 1 |
| 11.14.21 | Early Bird Bonus | 1 |
| 11.15.21 | Early Bird Bonus | 1 |
| 11.16.21 | Early Bird Bonus | 1 |
| 11.21.21 | Early Bird Bonus | 1 |
| 11.22.21 | Early Bird Bonus | 1 |
| 11.28.21 | Early Bird Bonus | 1 |
| 11.29.21 | Early Bird Bonus | 1 |
| 11.30.21 | Early Bird Bonus | 1 |
| 12.05.21 | Early Bird Bonus | 1 |
| 12.05.21 | Early Bird Bonus | 1 |
| 12.27.21 | Early Bird Bonus | 1 |
| 12.28.21 | Early Bird Bonus | 1 |
| 01.03.22 | Early Bird Bonus | 1 |
| 01.04.22 | Early Bird Bonus | 1 |
| 01.08.22 | New Raids | 1 |
| 01.08.22 | New Raids 2 | 1 |
| ... 751 entries found / 100 are shown | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| CoV | ||
| Early Bird | ||
| AA Bonus | ||
| Magelo Bonus | ||
| ToV | ||
| Bonus DKP Raid | ||
| Transfer of DKP from Old Site | ||
| FNF limit | ||
| ... 8 entries found | ||
No notes available.
