Lanyon
Level 130, Magician
Final Empire
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 1000 | 865 | 453 | 588 | 100% (41/41) | 100% (73/73) | 100% (112/112) | 99% (993/999) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 11.12.23 | CoV | Hour 1 - Firefall | 1 |
| 11.12.23 | CoV | Hour 4 - VROOMVROOM | 1 |
| 11.12.23 | CoV | Hour 3 - Shiknar Queen | 1 |
| 11.12.23 | CoV | Hour 2 - When One Door Closes | 1 |
| 11.13.23 | CoV | Hour 3 - Mean Streets | 1 |
| 11.13.23 | CoV | Hour 2 - Darklight | 1 |
| 11.13.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 11.14.23 | CoV | Hour 2 - Old Stuff | 1 |
| 11.14.23 | CoV | Hour 1 - Pit Fight | 1 |
| 11.19.23 | CoV | Hour 4 - Old Stuff | 1 |
| 11.19.23 | CoV | Hour 3 - Pittfall Ach | 1 |
| 11.19.23 | CoV | Hour 2 - Shiknar Queen Ach | 1 |
| 11.19.23 | CoV | Hour 1 - Firefall Ach | 1 |
| 11.20.23 | CoV | Hour 3 - Old Stuff | 1 |
| 11.20.23 | CoV | Hour 2 - When One Door Closes | 1 |
| 11.20.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 11.21.23 | CoV | Hour 2 - Old Stuff | 1 |
| 11.21.23 | CoV | Hour 1 - Darklight | 1 |
| 11.26.23 | CoV | Hour 4 - Demi/Old Stuff | 1 |
| 11.26.23 | CoV | Hour 3 - Stoopid Shrooms Ach/Demi | 1 |
| 11.26.23 | CoV | Hour 2 - Mean Streets | 1 |
| 11.26.23 | CoV | Hour 1 - Firefall | 1 |
| 11.27.23 | CoV | Hour 3 - Old Stuff | 1 |
| 11.27.23 | CoV | Hour 2 - When One Door Closes | 1 |
| 11.27.23 | CoV | Hour 1 - Pit Fight | 1 |
| 11.28.23 | CoV | Hour 3 - Old Stuff | 1 |
| 11.28.23 | CoV | Hour 2 - Shiknar Queen | 1 |
| 11.28.23 | CoV | Hour 1 - Darklight Ach | 1 |
| 12.03.23 | CoV | Hour 4 - Shiknar Queen | 1 |
| 12.03.23 | CoV | Hour 3 - When One Door Closes | 1 |
| 12.03.23 | CoV | Hour 2 - Firefall | 1 |
| 12.03.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 12.19.23 | CoV | Hour 1 - Darklight | 1 |
| 12.19.23 | CoV | Hour 2 - When One Door Closes | 1 |
| 01.02.24 | CoV | Hour 2 - Mean Streets | 1 |
| 01.02.24 | CoV | Hour 1 - When One Door Closes | 1 |
| 01.07.24 | CoV | Hour 3 - Under Siege Ach | 1 |
| 01.07.24 | CoV | Hour 2 - Demiurge Ach | 1 |
| 01.07.24 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 01.08.24 | CoV | Hour 2 - Old Stuff | 1 |
| 01.08.24 | CoV | Hour 1 - Under Siege | 1 |
| 01.14.24 | CoV | Hour 4 - Darklight Ach | 1 |
| 01.14.24 | CoV | Hour 3 - Pittfall Ach | 1 |
| 01.14.24 | CoV | Hour 2 - Bidils/Pit Fight Ach | 1 |
| 01.14.24 | CoV | Hour 1 - Kanghammer | 1 |
| 01.15.24 | CoV | Hour 2 - Mean Streets Ach | 1 |
| 01.15.24 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 01.16.24 | CoV | Hour 2 - Old Stuff | 1 |
| 01.16.24 | CoV | Hour 1 - Old Stuff | 1 |
| 01.21.24 | CoV | Hour 4 - When One Door Closes | 1 |
| 01.21.24 | CoV | Hour 3 - Shiknar Queen Ach | 1 |
| 01.21.24 | CoV | Hour 2 - Firefall Ach | 1 |
| 01.21.24 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 01.22.24 | CoV | Hour 3 - Bidils | 1 |
| 01.22.24 | CoV | Hour 2 - Kanghammer | 1 |
| 01.22.24 | CoV | Hour 1 - Darklight | 1 |
| 01.23.24 | CoV | Hour 2 - Old Stuff | 1 |
| 01.23.24 | CoV | Hour 1 - Old Stuff | 1 |
| 01.28.24 | CoV | Hour 4 - Old Stuff | 1 |
| 01.28.24 | CoV | Hour 3 - Pittfall Ach | 1 |
| 01.28.24 | CoV | Hour 2 - Bidils | 1 |
| 01.28.24 | CoV | Hour 1 - Kanghammer | 1 |
| 01.29.24 | CoV | Hour 3 - Mean Streets | 1 |
| 01.29.24 | CoV | Hour 2 - Demiurge Ach | 1 |
| 01.29.24 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 01.30.24 | CoV | Hour 2 - Old Stuff | 1 |
| 01.30.24 | CoV | Hour 1 - Old Stuff | 1 |
| 02.04.24 | CoV | Hour 4 - Moors | 1 |
| 02.04.24 | CoV | Hour 3 - Moors | 1 |
| 02.04.24 | CoV | Hour 2 - Ankexfen | 1 |
| 02.04.24 | CoV | Hour 1 - Ankexfen | 1 |
| 02.05.24 | CoV | Hour 3 - Bidils | 1 |
| 02.05.24 | CoV | Hour 2 - Kanghammer | 1 |
| 02.05.24 | CoV | Hour 1 - Moors | 1 |
| 02.12.24 | CoV | Hour 3 - Kanghammer | 1 |
| 02.12.24 | CoV | Hour 2 - Moors | 1 |
| 02.12.24 | CoV | Hour 1 - Ankexfen | 1 |
| 02.13.24 | CoV | Hour 2 - Bidils | 1 |
| 02.13.24 | CoV | Hour 1 - Shadows (Tim Deep) | 1 |
| 02.18.24 | CoV | Hour 4 - Kanghammer | 1 |
| 02.18.24 | CoV | Hour 2 - Ankexfen | 1 |
| 02.18.24 | CoV | Hour 3 - Moors | 1 |
| 02.19.24 | CoV | Hour 2 - Rez Meh! | 1 |
| 02.19.24 | CoV | Hour 1 - Bidils | 1 |
| 02.20.24 | CoV | Hour 2 - Old Stuff | 1 |
| 02.20.24 | CoV | Hour 1 - Old Stuff | 1 |
| 02.25.24 | CoV | Hour 4 - Kanghammer/Bidils | 1 |
| 02.25.24 | CoV | Hour 3 - Ankexfen/Kanghammer | 1 |
| 02.25.24 | CoV | Hour 2 - Moors | 1 |
| 02.25.24 | CoV | Hour 1 - Shadows (Tim Deep) | 1 |
| 02.26.24 | CoV | Hour 3 - Old Stuff | 1 |
| 02.26.24 | CoV | Hour 2 - Old Stuff | 1 |
| 02.26.24 | CoV | Hour 1 - Old Stuff | 1 |
| 03.03.24 | CoV | Hour 4 - Hero's Forge | 1 |
| 03.03.24 | CoV | Hour 3 - Hero's Forge | 1 |
| 03.03.24 | CoV | Hour 2 - Unkepmt | 1 |
| 03.03.24 | CoV | Hour 1 - Unkepmt | 1 |
| 03.04.24 | CoV | Hour 3 - Kanghammer | 1 |
| 03.04.24 | CoV | Hour 2 - Ankexfen | 1 |
| 03.04.24 | CoV | Hour 1 - Shadows (Tim Deep) | 1 |
| ... 993 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 10.02.25 | Missionary | 2 |
| 09.30.25 | Early Bird Bonus | 1 |
| 09.29.25 | Early Bird Bonus | 1 |
| 09.28.25 | Early Bird Bonus | 1 |
| 09.23.25 | Early Bird Bonus | 1 |
| 09.22.25 | Early Bird Bonus | 1 |
| 09.21.25 | Early Bird Bonus | 1 |
| 09.16.25 | Early Bird Bonus | 1 |
| 09.15.25 | Early Bird Bonus | 1 |
| 09.14.25 | Early Bird Bonus | 1 |
| 09.09.25 | Early Bird Bonus | 1 |
| 09.08.25 | Early Bird Bonus | 1 |
| 09.07.25 | Early Bird Bonus | 1 |
| 09.02.25 | Early Bird Bonus | 1 |
| 09.01.25 | Early Bird Bonus | 1 |
| 08.28.25 | Missionary 1 | 2 |
| 08.26.25 | Early Bird Bonus | 1 |
| 08.25.25 | Early Bird Bonus | 1 |
| 08.24.25 | Early Bird Bonus | 1 |
| 08.21.25 | Missionary | 3 |
| 08.19.25 | Early Bird Bonus | 1 |
| 08.18.25 | Early Bird Bonus | 1 |
| 08.17.25 | Early Bird Bonus | 1 |
| 08.14.25 | Missionary | 3 |
| 08.11.25 | Early Bird Bonus | 1 |
| 08.10.25 | Early Bird Bonus | 1 |
| 08.07.25 | Missionary | 3 |
| 08.05.25 | Early Bird Bonus | 1 |
| 08.04.25 | Early Bird Bonus | 1 |
| 08.03.25 | Early Bird Bonus | 1 |
| 07.31.25 | Missionary | 2 |
| 07.29.25 | Early Bird Bonus | 1 |
| 07.28.25 | Early Bird Bonus | 1 |
| 07.27.25 | Early Bird Bonus | 1 |
| 07.24.25 | Missionary | 2 |
| 07.22.25 | Early Bird Bonus | 1 |
| 07.20.25 | Early Bird Bonus | 1 |
| 07.17.25 | Missionary | 2 |
| 07.15.25 | Early Bird Bonus | 1 |
| 07.14.25 | Early Bird Bonus | 1 |
| 07.13.25 | Early Bird Bonus | 1 |
| 07.10.25 | Missionary | 3 |
| 07.07.25 | Early Bird Bonus | 1 |
| 07.06.25 | Early Bird Bonus | 1 |
| 07.06.25 | Early Bird Bonus | 1 |
| 07.01.25 | Early Bird Bonus | 1 |
| 06.30.25 | Early Bird Bonus | 1 |
| 06.29.25 | Early Bird Bonus | 1 |
| 06.26.25 | Missionary | 3 |
| 06.24.25 | Early Bird Bonus | 1 |
| 06.23.25 | Early Bird Bonus | 1 |
| 06.22.25 | Early Bird Bonus | 1 |
| 06.19.25 | Missionary | 3 |
| 06.17.25 | Early Bird Bonus | 1 |
| 06.16.25 | Early Bird Bonus | 1 |
| 06.15.25 | Early Bird Bonus | 1 |
| 06.12.25 | Missionary | 2 |
| 06.10.25 | Early Bird Bonus | 1 |
| 06.09.25 | Early Bird Bonus | 1 |
| 06.08.25 | Early Bird Bonus | 1 |
| 06.05.25 | Missionary | 2 |
| 06.03.25 | Early Bird Bonus | 1 |
| 06.02.25 | Early Bird Bonus | 1 |
| 05.29.25 | Missionary | 2 |
| 05.27.25 | Early Bird Bonus | 1 |
| 05.22.25 | Missionary | 2 |
| 05.20.25 | Early Bird Bonus | 1 |
| 05.19.25 | Early Bird Bonus | 1 |
| 05.18.25 | Early Bird Bonus | 1 |
| 05.18.25 | Missionary | 2 |
| 05.13.25 | Early Bird Bonus | 1 |
| 05.12.25 | Early Bird Bonus | 1 |
| 05.11.25 | Early Bird Bonus | 1 |
| 05.08.25 | Missionary | 3 |
| 05.06.25 | Early Bird Bonus | 1 |
| 05.05.25 | Early Bird Bonus | 1 |
| 05.04.25 | Early Bird Bonus | 1 |
| 04.29.25 | Early Bird Bonus | 1 |
| 04.28.25 | Early Bird Bonus | 1 |
| 04.27.25 | Early Bird Bonus | 1 |
| 04.24.25 | Missionary | 3 |
| 04.22.25 | Early Bird Bonus | 1 |
| 04.21.25 | Early Bird Bonus | 1 |
| 04.15.25 | Early Bird Bonus | 1 |
| 04.14.25 | Early Bird Bonus | 1 |
| 04.13.25 | Early Bird Bonus | 1 |
| 04.08.25 | Early Bird Bonus | 1 |
| 04.07.25 | Early Bird Bonus | 1 |
| 04.06.25 | Early Bird Bonus | 1 |
| 04.01.25 | Early Bird Bonus | 1 |
| 03.31.25 | Early Bird Bonus | 1 |
| 03.30.25 | Early Bird Bonus | 1 |
| 03.25.25 | Early Bird Bonus | 1 |
| 03.24.25 | Early Bird Bonus | 1 |
| 03.23.25 | Early Bird Bonus | 1 |
| 03.18.25 | Early Bird Bonus | 1 |
| 03.17.25 | Early Bird Bonus | 1 |
| 03.16.25 | Early Bird Bonus | 1 |
| 03.11.25 | Early Bird Bonus | 1 |
| 03.10.25 | Early Bird Bonus | 1 |
| ... 420 entries found / 100 are shown | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| CoV | ||
| Early Bird | ||
| AA Bonus | ||
| Magelo Bonus | ||
| ToV | ||
| Bonus DKP Raid | ||
| Transfer of DKP from Old Site | ||
| FNF limit | ||
| ... 8 entries found | ||
No notes available.
