Inwin
Level 115, Bard
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1059 | 827 | -73 | 159 | 0% (0/42) | 0% (0/77) | 0% (0/103) | 35% (547/1575) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
03.22.21 | CoV | Hour 2 - Defenders | 1 |
03.22.21 | CoV | Hour 1 - Defenders | 1 |
03.21.21 | CoV | Hour 4 - Defenders | 1 |
03.21.21 | CoV | Hour 3 - Defenders | 1 |
03.21.21 | CoV | Hour 2 - Klandicar | 1 |
03.21.21 | CoV | Hour 1 - Tantor | 1 |
03.16.21 | CoV | Hour 2 - SS/Griklor | 1 |
03.16.21 | CoV | Hour 1 - Zland/SS | 1 |
03.15.21 | CoV | Hour 3 - Aaryonar | 1 |
03.15.21 | CoV | Hour 2 - Aaryonar | 1 |
03.15.21 | CoV | Hour 1 - Sontalak | 1 |
03.14.21 | CoV | Hour 4 - Sontalak | 1 |
03.14.21 | CoV | Hour 3 - Sontalak | 1 |
03.14.21 | CoV | Hour 2 - Klandicar | 1 |
03.14.21 | CoV | Hour 1 - Tantor | 1 |
03.09.21 | CoV | Hour 2 - Sontalak/Zland | 1 |
03.09.21 | CoV | Hour 1 - Crusaders | 1 |
03.08.21 | CoV | Hour 3 - Defenders | 1 |
03.08.21 | CoV | Hour 2 - Defenders | 1 |
03.08.21 | CoV | Hour 1 - Defenders | 1 |
03.07.21 | CoV | Hour 4 - Crusaders | 1 |
03.07.21 | CoV | Hour 3 - Kland | 1 |
03.07.21 | CoV | Hour 2 - Tantor/Kland | 1 |
03.07.21 | CoV | Hour 1 - Tantor | 1 |
03.02.21 | CoV | Hour 3 - Griklor | 1 |
03.02.21 | CoV | Hour 2 - Kland | 1 |
03.02.21 | CoV | Hour 1 - Aaryonar | 1 |
03.01.21 | CoV | Hour 3 - Zland | 1 |
03.01.21 | CoV | Hour 2 - Aaryonar | 1 |
03.01.21 | CoV | Hour 1 - Aaryonar | 1 |
02.28.21 | CoV | Hour 3 - Tantor | 1 |
02.28.21 | CoV | Hour 2 - Crusaders | 1 |
02.28.21 | CoV | Hour 1 - Crusaders | 1 |
02.23.21 | CoV | Hour 3 - Aaryonar | 1 |
02.23.21 | CoV | Hour 2 - Klandicar | 1 |
02.23.21 | CoV | Hour 1 - Tantor | 1 |
02.22.21 | CoV | Hour 3 - Aaryonar | 1 |
02.22.21 | CoV | Hour 2 - Aaryonar | 1 |
02.22.21 | CoV | Hour 1 - Sontalak | 1 |
02.21.21 | CoV | Hour 4 - Zlandicar | 1 |
02.21.21 | CoV | Hour 3 - Crusaders | 1 |
02.21.21 | CoV | Hour 2 - Crusaders | 1 |
02.21.21 | CoV | Hour 1 - Crusaders | 1 |
02.16.21 | CoV | Hour 2 - Crusaders | 1 |
02.16.21 | CoV | Hour 1 - Crusaders | 1 |
02.15.21 | CoV | Hour 3 - Sontalak | 1 |
02.15.21 | CoV | Hour 2 - Sontalak | 1 |
02.15.21 | CoV | Hour 1 - Sontalak | 1 |
... 548 entries found / 48 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
04.26.21 | Inwin | Diamondized Restless Ore | ToV | default | 45 |
04.26.21 | Inwin | Diamondized Restless Ore | ToV | default | 45 |
01.31.23 | Inwin | Calcified Bloodied Ore | CoV | default | 1 |
11.22.22 | Inwin | Calcified Bloodied Ore | CoV | default | 15 |
11.22.22 | Inwin | Calcified Bloodied Ore | CoV | default | 15 |
11.20.22 | Inwin | Calcified Bloodied Ore | CoV | default | 15 |
10.25.22 | Inwin | Calcified Bloodied Ore | CoV | default | 15 |
09.05.22 | Inwin | Calcified Bloodied Ore | CoV | default | 35 |
07.24.22 | Inwin | Calcified Bloodied Ore | CoV | default | 35 |
07.17.22 | Inwin | Calcified Bloodied Ore | CoV | default | 30 |
06.12.22 | Inwin | Calcified Bloodied Ore | CoV | default | 35 |
05.05.22 | Inwin | Sathir Dagger of Sacrifice | CoV | default | 70 |
04.18.22 | Inwin | Spellsung Steel Greaves | CoV | default | 10 |
10.04.21 | Inwin | Diamondized Restless Ore | CoV | default | 10 |
10.03.21 | Inwin | Diamondized Restless Ore | CoV | default | 10 |
10.03.21 | Inwin | Diamondized Restless Ore | CoV | default | 10 |
09.28.21 | Inwin | Diamondized Restless Ore | CoV | default | 10 |
09.26.21 | Inwin | Diamondized Restless Ore | CoV | default | 10 |
09.26.21 | Inwin | Diamondized Restless Ore | CoV | default | 10 |
07.26.21 | Inwin | Diamondized Restless Ore | CoV | default | 25 |
07.26.21 | Inwin | Diamondized Restless Ore | CoV | default | 25 |
07.26.21 | Inwin | Diamondized Restless Ore | CoV | default | 25 |
07.12.21 | Inwin | Diamondized Restless Ore | CoV | default | 20 |
06.29.21 | Inwin | Diamondized Restless Ore | CoV | default | 20 |
02.22.21 | Inwin | Diamondized Restless Ore | CoV | default | 75 |
03.09.21 | Inwin | Diamondized Restless Ore | CoV | default | 60 |
04.13.21 | Inwin | Diamondized Restless Ore | CoV | default | 55 |
05.09.21 | Inwin | Diamondized Restless Ore | CoV | default | 40 |
05.02.21 | Inwin | Diamondized Restless Ore | CoV | default | 55 |
01.31.23 | Inwin | Calcified Bloodied Ore | CoV | default | 1 |
... 30 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
04.24.23 | Early Bird Bonus | 1 |
02.13.23 | Early Bird Bonus | 1 |
01.31.23 | Early Bird Bonus | 1 |
01.24.23 | Early Bird Bonus | 1 |
12.20.22 | Early Bird Bonus | 1 |
12.19.22 | Early Bird Bonus | 1 |
12.05.22 | Early Bird Bonus | 1 |
11.22.22 | Early Bird Bonus | 1 |
11.08.22 | Early Bird Bonus | 1 |
10.25.22 | Early Bird Bonus | 1 |
08.28.22 | Early Bird Bonus | 1 |
08.01.22 | Early Bird Bonus | 1 |
07.26.22 | Early Bird Bonus | 1 |
07.14.22 | Old Stuffs | 4 |
06.27.22 | Early Bird Bonus | 1 |
06.20.22 | Early Bird Bonus | 1 |
06.13.22 | Early Bird Bonus | 1 |
06.06.22 | Early Bird Bonus | 1 |
06.05.22 | Late Night Bonus | 1 |
06.05.22 | Early Bird Bonus | 1 |
05.31.22 | Early Bird Bonus | 1 |
05.30.22 | Early Bird Bonus | 0 |
05.29.22 | Old Stuffs - Hour 1/2 | 2 |
05.29.22 | Old Stuffs - Hour 3 | 1 |
05.29.22 | Old Stuffs - Hour 4 | 1 |
05.24.22 | Early Bird Bonus | 1 |
05.22.22 | Early Bird Bonus | 1 |
05.19.22 | Old Stuffs | 2 |
05.17.22 | Early Bird Bonus | 1 |
05.16.22 | Early Bird Bonus | 1 |
05.15.22 | Early Bird Bonus | 1 |
05.10.22 | GMM | 1 |
05.10.22 | Early Bird Bonus | 1 |
05.09.22 | Early Bird Bonus | 1 |
05.08.22 | Early Bird Bonus | 1 |
05.05.22 | Venril | 1 |
05.03.22 | Early Bird Bonus | 1 |
05.01.22 | Early Bird Bonus | 1 |
04.28.22 | Venril | 2 |
04.25.22 | Early Bird Bonus | 1 |
04.24.22 | Early Bird Bonus | 1 |
04.21.22 | Venril | 2 |
04.19.22 | Early Bird Bonus | 1 |
04.18.22 | Early Bird Bonus | 1 |
04.17.22 | Easter Raid | 2 |
04.14.22 | Venril 1 | 2 |
04.14.22 | Venril 1 | 2 |
04.14.22 | Bonus | 2 |
04.11.22 | Early Bird Bonus | 1 |
04.10.22 | Early Bird Bonus | 1 |
04.07.22 | 23rd Anniversary Raid-Hour 1 | 1 |
04.04.22 | Early Bird Bonus | 1 |
04.03.22 | Early Bird Bonus | 1 |
03.29.22 | Early Bird Bonus | 1 |
03.22.22 | Early Bird Bonus | 1 |
03.21.22 | Early Bird Bonus | 1 |
03.17.22 | Venril | 1 |
03.17.22 | Venril Hour 2 | 1 |
03.15.22 | Early Bird Bonus | 1 |
03.05.22 | New Raids | 1 |
03.05.22 | New Raids2 | 1 |
02.28.22 | Early Bird Bonus | 1 |
02.22.22 | Early Bird Bonus | 1 |
02.21.22 | Early Bird Bonus | 1 |
02.20.22 | Early Bird Bonus | 1 |
02.08.22 | Early Bird Bonus | 1 |
02.07.22 | Early Bird Bonus | 1 |
02.07.22 | Early Bird Bonus | 1 |
01.31.22 | Early Bird Bonus | 1 |
01.30.22 | Early Bird Bonus | 1 |
01.24.22 | Early Bird Bonus | 1 |
01.23.22 | Early Bird Bonus | 1 |
01.17.22 | Early Bird Bonus | 1 |
01.16.22 | Early Bird Bonus | 1 |
01.10.22 | Early Bird Bonus | 1 |
01.03.22 | Early Bird Bonus | 1 |
12.27.21 | Early Bird Bonus | 1 |
12.05.21 | Early Bird Bonus | 1 |
12.05.21 | Early Bird Bonus | 1 |
11.30.21 | Early Bird Bonus | 1 |
11.29.21 | Early Bird Bonus | 1 |
11.28.21 | Early Bird Bonus | 1 |
11.23.21 | Old Stuffs | 2 |
11.22.21 | Early Bird Bonus | 1 |
11.21.21 | Early Bird Bonus | 1 |
11.15.21 | Early Bird Bonus | 1 |
11.14.21 | Early Bird Bonus | 1 |
11.08.21 | Early Bird Bonus | 1 |
11.07.21 | Early Bird Bonus | 1 |
11.01.21 | Early Bird Bonus | 1 |
10.26.21 | Early Bird Bonus | 1 |
10.25.21 | Early Bird Bonus | 1 |
10.24.21 | Early Bird Bonus | 1 |
10.19.21 | Early Bird Bonus | 1 |
10.17.21 | Mount Run | 1 |
10.14.21 | Bonus DKP Raid | 1 |
10.12.21 | Bonus DKP Raid | 0 |
10.12.21 | Early Bird Bonus | 1 |
10.04.21 | Early Bird Bonus | 1 |
10.03.21 | Early Bird Bonus | 1 |
... 131 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.