• Sunday, 17. November 2024 03:47
class 6
Eiscreme
Level 115, Monk
Final Empire
Unknown
Monk
Male
115

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 421 318 -92 11 0% (0/34) 0% (0/69) 0% (0/102) 13% (211/1584)
... 1 entries found

Raid Attendance History

Date Name Note Value
02.15.21 CoV Hour 1 - Sontalak 1
02.15.21 CoV Hour 2 - Sontalak 1
02.15.21 CoV Hour 3 - Sontalak 1
02.21.21 CoV Hour 1 - Crusaders 1
02.21.21 CoV Hour 2 - Crusaders 1
02.21.21 CoV Hour 3 - Crusaders 1
02.21.21 CoV Hour 4 - Zlandicar 1
02.22.21 CoV Hour 2 - Aaryonar 1
02.23.21 CoV Hour 1 - Tantor 1
02.23.21 CoV Hour 2 - Klandicar 1
02.23.21 CoV Hour 3 - Aaryonar 1
02.28.21 CoV Hour 1 - Crusaders 1
02.28.21 CoV Hour 2 - Crusaders 1
02.28.21 CoV Hour 3 - Tantor 1
03.01.21 CoV Hour 1 - Aaryonar 1
03.01.21 CoV Hour 2 - Aaryonar 1
03.01.21 CoV Hour 3 - Zland 1
03.02.21 CoV Hour 1 - Aaryonar 1
03.02.21 CoV Hour 2 - Kland 1
03.02.21 CoV Hour 3 - Griklor 1
03.07.21 CoV Hour 1 - Tantor 1
03.07.21 CoV Hour 2 - Tantor/Kland 1
03.07.21 CoV Hour 3 - Kland 1
03.07.21 CoV Hour 4 - Crusaders 1
03.08.21 CoV Hour 1 - Defenders 1
03.08.21 CoV Hour 2 - Defenders 1
03.08.21 CoV Hour 3 - Defenders 1
03.09.21 CoV Hour 1 - Crusaders 1
03.09.21 CoV Hour 2 - Sontalak/Zland 1
03.15.21 CoV Hour 1 - Sontalak 1
03.15.21 CoV Hour 2 - Aaryonar 1
03.15.21 CoV Hour 3 - Aaryonar 1
03.16.21 CoV Hour 1 - Zland/SS 1
03.16.21 CoV Hour 2 - SS/Griklor 1
03.21.21 CoV Hour 1 - Tantor 1
03.21.21 CoV Hour 2 - Klandicar 1
03.21.21 CoV Hour 3 - Defenders 1
03.21.21 CoV Hour 4 - Defenders 1
03.22.21 CoV Hour 1 - Defenders 1
03.22.21 CoV Hour 2 - Defenders 1
03.22.21 CoV Hour 3 - Zland 1
03.23.21 CoV Hour 1 - Defenders 1
03.23.21 CoV Hour 2 - Defenders 1
03.29.21 CoV Hour 1 - Tantor 1
03.29.21 CoV Hour 2 - Kland/Sont 1
04.05.21 CoV Hour 1 - Tantor 1
04.05.21 CoV Hour 2 - Kland/Zland 1
04.06.21 CoV Hour 1 - Sontalak 1
04.06.21 CoV Hour 2 - Crusaders 1
04.11.21 CoV Hour 3 - Crusaders 1
04.11.21 CoV Hour 4 - Sont 1
04.12.21 CoV Hour 1- Sont/Kland 1
04.12.21 CoV Hour 2 - Kland/Zland 1
04.12.21 CoV Hour 3 - GD 1
04.18.21 CoV Hour 3 - Crusaders/Sontalak 1
04.18.21 CoV Hour 4 - Sontalak/Zlandicar 1
04.19.21 CoV Hour 1 - Defenders 1
04.19.21 CoV Hour 2 - Defenders 1
04.19.21 CoV Hour 3 - Defenders 1
04.25.21 CoV Hour 1 - Tantor 1
04.25.21 CoV Hour 2 - Klandicar/SS 1
04.25.21 CoV Hour 3 - SS 1
04.26.21 CoV Hour 1 - Zland/Sontalak 1
04.26.21 CoV Hour 2 - Sont/GD 1
04.26.21 ToV Hour 3 - GD 1
04.27.21 CoV Hour 1 - Defenders 1
04.27.21 CoV Hour 2 - Defenders 1
04.27.21 CoV Hour 3 - Defenders 1
05.03.21 CoV Hour 1 - Defenders 1
05.03.21 CoV Hour 2 - Sontalak/Tantor 1
05.03.21 CoV Hour 3 - Tantor/Kland 1
05.04.21 CoV Hour 1 - Crusaders 1
05.04.21 CoV Hour 2 - Defenders 1
05.04.21 CoV Hour 3 - Defenders 1
05.14.21 Transfer of DKP from Old Site Start of System 211
05.16.21 CoV Hour 1 - Zland 1
05.16.21 CoV Hour 3 - Crusaders/Tantor 1
05.16.21 CoV Hour 2 - Sont/Crusaders 1
05.17.21 CoV Hour 1 - Klandicar 1
05.17.21 CoV Hour 2 - Aaryonar 1
05.24.21 CoV Hour 1 - Arbiter 1
05.24.21 CoV Hour 2 - Arbiter 1
05.25.21 CoV Hour 1 - Arbiter 1
05.25.21 CoV Hour 2 - Arbiter 1
05.25.21 CoV Hour 3 - Arbiter 1
06.06.21 CoV Hour 1 - Zlandicar 1
06.06.21 CoV Hour 2 - Sontalak 1
06.06.21 CoV Hour 3 - Defenders 1
06.06.21 CoV Hour 4 - Tantor 1
06.07.21 CoV Hour 1 - Defenders 1
06.07.21 CoV Hour 2 - Defenders 1
06.07.21 CoV Hour 3 - Klandicar 1
06.14.21 CoV Hour 3 - Arbiter 1
06.14.21 CoV Hour 2 - Defenders/Arbiter 1
06.14.21 CoV Hour 1 - Defenders 1
06.20.21 CoV Hour 1 - Zland/Tantor 1
06.20.21 CoV Hour 2 - Klandicar 1
06.28.21 CoV Hour 2 - Zland 1
06.28.21 CoV Hour 1 - Vulak 1
06.29.21 CoV Hour Tantor - Aaryonar 1
... 212 entries found / 100 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
04.13.21 Eiscreme icon Faded Hoarfrost Feet Armor CoV default 10
08.31.21 Eiscreme icon Diamondized Restless Ore CoV default 10
11.30.21 Eiscreme Diamondized Restless Ore CoV default 5
11.15.21 Eiscreme icon Diamondized Restless Ore CoV default 3
10.05.21 Eiscreme icon Diamondized Restless Ore CoV default 10
10.04.21 Eiscreme icon Diamondized Restless Ore CoV default 10
10.03.21 Eiscreme icon Diamondized Restless Ore CoV default 10
10.03.21 Eiscreme icon Diamondized Restless Ore CoV default 10
09.27.21 Eiscreme icon Diamondized Restless Ore CoV default 10
09.20.21 Eiscreme icon Diamondized Restless Ore CoV default 10
09.14.21 Eiscreme icon Diamondized Restless Ore CoV default 10
08.24.21 Eiscreme icon Diamondized Restless Ore CoV default 10
03.21.21 Eiscreme icon Braided Belt of Dragonshide CoV default 15
08.08.21 Eiscreme icon Diamondized Restless Ore CoV default 20
06.29.21 Eiscreme Faded Hoarfrost Legs Armor CoV default 10
06.28.21 Eiscreme icon Diamondized Restless Ore CoV default 25
05.16.21 Eiscreme icon Diamondized Restless Ore CoV default 35
05.16.21 Eiscreme icon Mantle of Mortality CoV default 20
02.21.21 Eiscreme icon Faded Ice Woven Arms Armor CoV default 30
02.28.21 Eiscreme icon Redscale Cloak CoV default 30
03.07.21 Eiscreme icon Faded Hoarfrost Wrist Armor CoV default 10
03.16.21 Eiscreme icon Faded Hoarfrost Wrist Armor CoV default 10
04.07.22 Eiscreme icon Sathir Staff of Leadership CoV default 5
... 23 entries found

Individual Adjustment History

Date Reason Value
04.25.21 Early Bird Bonus 1
04.26.21 Early Bird Bonus 1
05.03.21 Early Bird Bonus 1
05.04.21 Early Bird Bonus 1
05.16.21 Early Bird Bonus 1
05.18.21 Early Bird Bonus 1
05.24.21 Early Bird Bonus 1
05.25.21 Early Bird Bonus 1
06.06.21 Early Bird Bonus 1
06.07.21 Early Bird Bonus 1
06.20.21 Early Bird Bonus 1
06.28.21 Early Bird Bonus 1
06.29.21 Early Bird Bonus 1
07.06.21 Early Bird Bonus 1
07.18.21 Early Bird Bonus 1
07.25.21 Early Bird Bonus 1
08.03.21 Early Bird Bonus 1
08.08.21 Early Bird Bonus 1
08.09.21 Early Bird Bonus 1
08.10.21 Early Bird Bonus 1
08.17.21 Early Bird Bonus 1
08.23.21 Early Bird Bonus 1
08.24.21 Early Bird Bonus 1
08.30.21 Early Bird Bonus 1
08.31.21 Early Bird Bonus 1
09.13.21 Early Bird Bonus 1
09.14.21 Early Bird Bonus 1
09.19.21 Early Bird Bonus 1
09.20.21 Early Bird Bonus 1
09.21.21 Early Bird Bonus 1
09.27.21 Early Bird Bonus 1
10.05.21 Early Bird Bonus 1
10.11.21 Early Bird Bonus 1
10.12.21 Early Bird Bonus 1
10.19.21 Early Bird Bonus 1
11.02.21 Early Bird Bonus 1
11.08.21 Early Bird Bonus 1
11.09.21 Early Bird Bonus 1
01.04.22 Early Bird Bonus 1
01.24.22 Early Bird Bonus 1
04.07.22 23rd Anniversary Raid-Hour 1 1
10.12.21 Bonus DKP Raid 0
05.14.21 Start of System -133
... 43 entries found
Icon Event Raids (lifetime)
eventicon1 CoV
13.00% (210/1583)
Early Bird
0.00% (0/1)
AA Bonus
0.00% (0/0)
Magelo Bonus
0.00% (0/0)
ToV
100.00% (1/1)
Bonus DKP Raid
0.00% (0/0)
Transfer of DKP from Old Site
1.00% (1/91)
FNF limit
0.00% (0/0)
... 8 entries found
No notes available.