Blitzen
Level 120, Ranger
Final Empire
DKP Information
Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|
Default | 1527 | 1555 | 198 | 170 | 97% (33/34) | 85% (62/73) | 87% (92/106) | 80% (1270/1584) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
04.25.21 | CoV | Hour 3 - SS | 1 |
04.25.21 | CoV | Hour 2 - Klandicar/SS | 1 |
04.25.21 | CoV | Hour 1 - Tantor | 1 |
04.19.21 | CoV | Hour 3 - Defenders | 1 |
04.19.21 | CoV | Hour 2 - Defenders | 1 |
04.19.21 | CoV | Hour 1 - Defenders | 1 |
04.18.21 | CoV | Hour 4 - Sontalak/Zlandicar | 1 |
04.18.21 | CoV | Hour 3 - Crusaders/Sontalak | 1 |
04.18.21 | CoV | Hour 2 - Crusaders | 1 |
04.18.21 | CoV | Hour 1 - Tantor/Klandicar | 1 |
04.13.21 | CoV | Hour 1 - Defenders | 1 |
04.13.21 | CoV | Hour 2 - Defenders | 1 |
04.12.21 | CoV | Hour 3 - GD | 1 |
04.12.21 | CoV | Hour 2 - Kland/Zland | 1 |
04.12.21 | CoV | Hour 1- Sont/Kland | 1 |
04.11.21 | CoV | Hour 4 - Sont | 1 |
04.11.21 | CoV | Hour 3 - Crusaders | 1 |
04.11.21 | CoV | Hour 2 - Crusaders | 1 |
04.11.21 | CoV | Hour 1 - Tantor | 1 |
03.30.21 | CoV | Hour 3 - TOFS 3 | 1 |
03.30.21 | CoV | Hour 2 - TOFS 1/2 | 1 |
03.30.21 | CoV | Hour 1 - Crusaders | 1 |
03.29.21 | CoV | Hour 2 - Kland/Sont | 1 |
03.29.21 | CoV | Hour 1 - Tantor | 1 |
03.28.21 | CoV | Hour 4 - SS | 1 |
03.28.21 | CoV | Hour 3 - SS | 1 |
03.28.21 | CoV | Hour 2 - SS | 1 |
03.22.21 | CoV | Hour 3 - Zland | 1 |
03.22.21 | CoV | Hour 2 - Defenders | 1 |
03.22.21 | CoV | Hour 1 - Defenders | 1 |
03.21.21 | CoV | Hour 4 - Defenders | 1 |
03.21.21 | CoV | Hour 3 - Defenders | 1 |
03.21.21 | CoV | Hour 2 - Klandicar | 1 |
03.16.21 | CoV | Hour 2 - SS/Griklor | 1 |
03.16.21 | CoV | Hour 1 - Zland/SS | 1 |
03.15.21 | CoV | Hour 3 - Aaryonar | 1 |
03.15.21 | CoV | Hour 2 - Aaryonar | 1 |
03.15.21 | CoV | Hour 1 - Sontalak | 1 |
03.14.21 | CoV | Hour 4 - Sontalak | 1 |
03.14.21 | CoV | Hour 3 - Sontalak | 1 |
03.14.21 | CoV | Hour 2 - Klandicar | 1 |
03.14.21 | CoV | Hour 1 - Tantor | 1 |
03.09.21 | CoV | Hour 2 - Sontalak/Zland | 1 |
03.09.21 | CoV | Hour 1 - Crusaders | 1 |
03.08.21 | CoV | Hour 3 - Defenders | 1 |
03.08.21 | CoV | Hour 2 - Defenders | 1 |
03.08.21 | CoV | Hour 1 - Defenders | 1 |
03.07.21 | CoV | Hour 4 - Crusaders | 1 |
03.07.21 | CoV | Hour 3 - Kland | 1 |
03.07.21 | CoV | Hour 2 - Tantor/Kland | 1 |
03.07.21 | CoV | Hour 1 - Tantor | 1 |
03.02.21 | CoV | Hour 3 - Griklor | 1 |
03.02.21 | CoV | Hour 2 - Kland | 1 |
03.02.21 | CoV | Hour 1 - Aaryonar | 1 |
03.01.21 | CoV | Hour 3 - Zland | 1 |
03.01.21 | CoV | Hour 2 - Aaryonar | 1 |
03.01.21 | CoV | Hour 1 - Aaryonar | 1 |
02.23.21 | CoV | Hour 3 - Aaryonar | 1 |
02.23.21 | CoV | Hour 2 - Klandicar | 1 |
02.23.21 | CoV | Hour 1 - Tantor | 1 |
02.22.21 | CoV | Hour 3 - Aaryonar | 1 |
02.22.21 | CoV | Hour 2 - Aaryonar | 1 |
02.22.21 | CoV | Hour 1 - Sontalak | 1 |
02.21.21 | CoV | Hour 4 - Zlandicar | 1 |
02.21.21 | CoV | Hour 3 - Crusaders | 1 |
02.21.21 | CoV | Hour 2 - Crusaders | 1 |
02.21.21 | CoV | Hour 1 - Crusaders | 1 |
02.16.21 | CoV | Hour 2 - Crusaders | 1 |
02.16.21 | CoV | Hour 1 - Crusaders | 1 |
02.15.21 | CoV | Hour 3 - Sontalak | 1 |
02.15.21 | CoV | Hour 2 - Sontalak | 1 |
02.15.21 | CoV | Hour 1 - Sontalak | 1 |
... 1272 Einträge gefunden / 72 werden angezeigt |
Item-Kauf-Historie
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
09.09.24 | Blitzen | Silver Enhancement of Jubilation | CoV | default | 15 |
09.03.24 | Blitzen | Silver Mask of Adroitness | CoV | default | 70 |
07.07.24 | Blitzen | Valiant Arm Armor Lining | CoV | default | 25 |
06.09.24 | Blitzen | Valiant Arm Armor Lining | CoV | default | 30 |
05.13.24 | Blitzen | Silver Ring of Adroitness | CoV | default | 50 |
05.13.24 | Blitzen | Valiant Essence of Finesse | CoV | default | 30 |
05.05.24 | Blitzen | Valiant Essence of Power | CoV | default | 30 |
04.28.24 | Blitzen | Obscured Heroic Reflections Arms Armor | CoV | default | 10 |
04.16.24 | Blitzen | Obscured Heroic Reflections Chest Armor | CoV | default | 20 |
04.09.24 | Blitzen | Obscured Heroic Reflections Hands Armor | CoV | default | 10 |
03.24.24 | Blitzen | Obscured Heroic Reflections Wrist Armor | CoV | default | 10 |
03.19.24 | Blitzen | Obscured Heroic Reflections Head Armor | CoV | default | 10 |
03.10.24 | Blitzen | Mark of Worth | CoV | default | 20 |
02.25.24 | Blitzen | Guardian's Girdle | CoV | default | 20 |
02.18.24 | Blitzen | Stagger-Dagger | CoV | default | 5 |
02.18.24 | Blitzen | Takish Sabre | CoV | default | 5 |
08.21.23 | Blitzen | Apparitional Leg Armor Lining | CoV | default | 15 |
08.14.23 | Blitzen | Apparitional Chest Armor Lining | CoV | default | 15 |
07.24.23 | Blitzen | Apparitional Arm Armor Lining | CoV | default | 10 |
07.24.23 | Blitzen | Apparitional Wrist Armor Lining | CoV | default | 10 |
07.16.23 | Blitzen | Apparitional Essence of Power | CoV | default | 5 |
07.11.23 | Blitzen | Apparitional Head Armor Lining | CoV | default | 15 |
06.06.23 | Blitzen | Apparitional Essence of Finesse | CoV | default | 10 |
05.23.23 | Blitzen | Apparitional Ring Polishing Cloth | CoV | default | 35 |
05.23.23 | Blitzen | Apparitional Essence of Finesse | CoV | default | 20 |
05.16.23 | Blitzen | Faded Spectral Luminosity Arms Armor | CoV | default | 10 |
05.08.23 | Blitzen | Apparitional Belt Buckle | CoV | default | 35 |
05.01.23 | Blitzen | Earring of the Kai | CoV | default | 10 |
04.16.23 | Blitzen | Apparitional Mask Fastener | CoV | default | 40 |
04.11.23 | Blitzen | Baton of Jharin Revelry | CoV | default | 10 |
03.27.23 | Blitzen | Faded Spectral Luminosity Chest Armor | CoV | default | 35 |
03.13.23 | Blitzen | Apparitional Wrist Armor Lining | CoV | default | 35 |
03.05.23 | Blitzen | Faded Spectral Luminosity Wrist Armor | CoV | default | 10 |
02.07.23 | Blitzen | Ehayae's Medallion of the Dawn | CoV | default | 10 |
02.06.23 | Blitzen | Apparitional Feet Armor Lining | CoV | default | 35 |
01.22.23 | Blitzen | Apparitional Hand Armor Lining | CoV | default | 50 |
12.04.22 | Blitzen | Calcified Bloodied Ore | CoV | default | 5 |
12.04.22 | Blitzen | Calcified Bloodied Ore | CoV | default | 5 |
11.27.22 | Blitzen | Calcified Bloodied Ore | CoV | default | 10 |
11.14.22 | Blitzen | Blessed Akhevan Shadow Shears | CoV | default | 5 |
08.28.22 | Blitzen | Calcified Bloodied Ore | CoV | default | 30 |
08.22.22 | Blitzen | Calcified Bloodied Ore | CoV | default | 30 |
06.28.22 | Blitzen | Veil of Lunar Winds | CoV | default | 10 |
06.28.22 | Blitzen | Calcified Bloodied Ore | CoV | default | 30 |
06.12.22 | Blitzen | Sanguine Spaulders of the Heretic | CoV | default | 10 |
06.12.22 | Blitzen | Calcified Bloodied Ore | CoV | default | 35 |
05.15.22 | Blitzen | Wrath, Lancia of the Blood Beast | CoV | default | 5 |
05.10.22 | Blitzen | Talisman of the Elysians | CoV | default | 10 |
05.03.22 | Blitzen | Calcified Bloodied Ore | CoV | default | 45 |
04.10.22 | Blitzen | Tolan's Brightwood Greaves | CoV | default | 25 |
04.10.22 | Blitzen | Collar of Drolvarg Loyalty | CoV | default | 25 |
03.13.22 | Blitzen | Calcified Bloodied Ore | CoV | default | 75 |
03.07.22 | Blitzen | Cloak of Perpetual Eventide | CoV | default | 15 |
02.07.22 | Blitzen | Buckle of Phlebotomy | CoV | default | 15 |
01.30.22 | Blitzen | Faded Waning Gibbous Wrist | CoV | default | 10 |
10.17.21 | Blitzen | Diamondized Restless Ore | CoV | default | 5 |
10.04.21 | Blitzen | Diamondized Restless Ore | CoV | default | 10 |
09.27.21 | Blitzen | Diamondized Restless Ore | CoV | default | 10 |
09.19.21 | Blitzen | Diamondized Restless Ore | CoV | default | 10 |
09.07.21 | Blitzen | Diamondized Restless Ore | CoV | default | 10 |
08.30.21 | Blitzen | Diamondized Restless Ore | CoV | default | 15 |
08.23.21 | Blitzen | Diamondized Restless Ore | CoV | default | 20 |
08.02.21 | Blitzen | Diamondized Restless Ore | CoV | default | 20 |
07.11.21 | Blitzen | Diamondized Restless Ore | CoV | default | 20 |
06.27.21 | Blitzen | Drakescale Mask | CoV | default | 10 |
06.15.21 | Blitzen | Faded Hoarfrost Legs Armor | CoV | default | 10 |
06.07.21 | Blitzen | Diamondized Restless Ore | CoV | default | 35 |
05.11.21 | Blitzen | Diamondized Restless Ore | Transfer of DKP from Old Site | default | 45 |
05.03.21 | Blitzen | Faded Hoarfrost Wrist Armor | CoV | default | 10 |
03.09.21 | Blitzen | Diamondized Restless Ore | CoV | default | 60 |
03.07.21 | Blitzen | New Brood Talisman | CoV | default | 20 |
02.15.21 | Blitzen | Diamondized Restless Ore | CoV | default | 75 |
... 72 Einträge gefunden |
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
04.14.22 | Venril 1 | 2 |
04.14.22 | Venril 1 | 2 |
04.14.22 | Bonus | 2 |
04.21.22 | Venril | 2 |
01.07.23 | Shiknar Queen | 2 |
04.26.21 | Early Bird Bonus | 1 |
04.27.21 | Early Bird Bonus | 1 |
05.02.21 | Early Bird Bonus | 1 |
05.03.21 | Early Bird Bonus | 1 |
05.04.21 | Early Bird Bonus | 1 |
05.11.21 | Early Bird Bonus | 1 |
05.18.21 | Early Bird Bonus | 1 |
05.24.21 | Early Bird Bonus | 1 |
05.31.21 | Early Bird Bonus | 1 |
06.01.21 | Early Bird Bonus | 1 |
06.06.21 | Early Bird Bonus | 1 |
06.07.21 | Early Bird Bonus | 1 |
06.14.21 | Early Bird Bonus | 1 |
06.15.21 | Early Bird Bonus | 1 |
06.21.21 | Early Bird Bonus | 1 |
06.22.21 | Early Bird Bonus | 1 |
06.27.21 | Early Bird Bonus | 1 |
06.28.21 | Early Bird Bonus | 1 |
06.29.21 | Early Bird Bonus | 1 |
07.06.21 | Early Bird Bonus | 1 |
07.13.21 | Early Bird Bonus | 1 |
07.20.21 | Early Bird Bonus | 1 |
08.02.21 | Early Bird Bonus | 1 |
08.09.21 | Early Bird Bonus | 1 |
08.16.21 | Early Bird Bonus | 1 |
08.17.21 | Early Bird Bonus | 1 |
08.23.21 | Early Bird Bonus | 1 |
08.24.21 | Early Bird Bonus | 1 |
08.29.21 | Early Bird Bonus | 1 |
08.30.21 | Early Bird Bonus | 1 |
08.31.21 | Early Bird Bonus | 1 |
09.07.21 | Early Bird Bonus | 1 |
09.13.21 | Early Bird Bonus | 1 |
09.14.21 | Early Bird Bonus | 1 |
09.19.21 | Early Bird Bonus | 1 |
09.26.21 | Early Bird Bonus | 1 |
09.27.21 | Early Bird Bonus | 1 |
09.28.21 | Early Bird Bonus | 1 |
10.03.21 | Early Bird Bonus | 1 |
10.04.21 | Early Bird Bonus | 1 |
10.05.21 | Early Bird Bonus | 1 |
10.10.21 | Early Bird Bonus | 1 |
10.11.21 | Early Bird Bonus | 1 |
10.12.21 | Early Bird Bonus | 1 |
10.17.21 | Early Bird Bonus | 1 |
10.17.21 | Mount Run | 1 |
10.25.21 | Early Bird Bonus | 1 |
10.26.21 | Early Bird Bonus | 1 |
11.01.21 | Early Bird Bonus | 1 |
11.02.21 | Early Bird Bonus | 1 |
11.09.21 | Early Bird Bonus | 1 |
11.14.21 | Early Bird Bonus | 1 |
11.15.21 | Early Bird Bonus | 1 |
11.16.21 | Early Bird Bonus | 1 |
11.22.21 | Early Bird Bonus | 1 |
11.29.21 | Early Bird Bonus | 1 |
11.30.21 | Early Bird Bonus | 1 |
01.09.22 | Early Bird Bonus | 1 |
01.10.22 | Early Bird Bonus | 1 |
01.11.22 | Early Bird Bonus | 1 |
01.16.22 | Early Bird Bonus | 1 |
01.17.22 | Early Bird Bonus | 1 |
01.18.22 | Early Bird Bonus | 1 |
01.23.22 | Early Bird Bonus | 1 |
01.24.22 | Early Bird Bonus | 1 |
01.25.22 | Early Bird Bonus | 1 |
01.30.22 | Early Bird Bonus | 1 |
01.31.22 | Early Bird Bonus | 1 |
02.01.22 | Early Bird Bonus | 1 |
02.07.22 | Early Bird Bonus | 1 |
02.08.22 | Early Bird Bonus | 1 |
02.15.22 | Early Bird Bonus | 1 |
02.20.22 | Early Bird Bonus | 1 |
02.21.22 | Early Bird Bonus | 1 |
02.22.22 | Early Bird Bonus | 1 |
02.28.22 | Early Bird Bonus | 1 |
03.01.22 | Early Bird Bonus | 1 |
03.08.22 | Early Bird Bonus | 1 |
03.13.22 | Early Bird Bonus | 1 |
03.14.22 | Early Bird Bonus | 1 |
03.15.22 | Early Bird Bonus | 1 |
03.21.22 | Early Bird Bonus | 1 |
03.22.22 | Early Bird Bonus | 1 |
03.31.22 | 23rd Anniversary Raid-Hour 1 | 1 |
04.03.22 | Early Bird Bonus | 1 |
04.04.22 | Early Bird Bonus | 1 |
04.07.22 | 23rd Anniversary Raid-Hour 1 | 1 |
04.10.22 | Early Bird Bonus | 1 |
04.12.22 | Early Bird Bonus | 1 |
04.19.22 | Early Bird Bonus | 1 |
04.24.22 | Early Bird Bonus | 1 |
04.25.22 | Early Bird Bonus | 1 |
04.26.22 | Early Bird Bonus | 1 |
05.01.22 | Early Bird Bonus | 1 |
05.02.22 | Early Bird Bonus | 1 |
... 329 Einträge gefunden / 100 werden angezeigt |
Icon | Ereignis | Raids (Lebenszeit) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 Einträge gefunden |
Keine Notizen vorhanden.