Beureguard
Level 120, Shadow Knight
Final Empire
DKP Information
Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|
Default | 1439 | 1689 | 500 | 250 | 49% (19/39) | 58% (43/74) | 55% (55/100) | 88% (1381/1572) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
01.14.24 | CoV | Hour 1 - Kanghammer | 1 |
02.05.24 | CoV | Hour 3 - Bidils | 1 |
01.28.24 | CoV | Hour 2 - Bidils | 1 |
08.27.23 | CoV | Hour 4 - Firefall | 1 |
08.06.23 | CoV | Hour 2 - Stupid Shrooms Ach/Mean Streets Ach | 1 |
10.23.23 | CoV | Hour 2 - Pit Fight | 1 |
09.24.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
10.27.24 | CoV | Hour 1 - Shadows (Tim Deep) | 1 |
10.15.24 | CoV | Hour 2 - Old Stuff | 1 |
10.27.24 | CoV | Hour 3 - Ankexfen | 1 |
10.27.24 | CoV | Hour 2 - Final Fuege | 1 |
10.27.24 | CoV | Hour 4 - HF/25th Anniv | 1 |
11.03.24 | CoV | Hour 1 - HF/Shadows | 1 |
11.03.24 | CoV | Hour 2 - Shadows/Final Fuege | 1 |
11.28.23 | CoV | Hour 1 - Darklight Ach | 1 |
10.15.24 | CoV | Hour 1 - Old Stuff | 1 |
11.12.23 | CoV | Hour 4 - VROOMVROOM | 1 |
10.13.24 | CoV | Hour 4 - HF/25th Anniv | 1 |
10.02.23 | CoV | Hour 3 - Mean Streets Ach | 1 |
10.13.24 | CoV | Hour 3 - Shadows (Tim Deep) | 1 |
09.10.23 | CoV | Hour 4 - Shiknar Queen | 1 |
10.13.24 | CoV | Hour 2 - Final Fuege/Ank | 1 |
08.15.23 | CoV | Hour 1 - Darklight | 1 |
10.08.24 | CoV | Hour 2 - Old Stuff | 1 |
02.18.24 | CoV | Hour 4 - Kanghammer | 1 |
10.08.24 | CoV | Hour 1 - Old Stuff | 1 |
01.30.24 | CoV | Hour 1 - Old Stuff | 1 |
10.06.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
01.21.24 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
10.06.24 | CoV | Hour 3 - Final Fuege/Ank | 1 |
12.19.23 | CoV | Hour 1 - Darklight | 1 |
10.06.24 | CoV | Hour 2 - Unkempt/Final Fugue | 1 |
11.19.23 | CoV | Hour 3 - Pittfall Ach | 1 |
10.06.24 | CoV | Hour 1 - HF/Unkempt | 1 |
10.30.23 | CoV | Hour 4 - When One Door Closes | 1 |
10.01.24 | CoV | Hour 2 - Old Stuff | 1 |
10.09.23 | CoV | Hour 1 - Firefall | 1 |
10.01.24 | CoV | Hour 1 - Old Stuff | 1 |
09.26.23 | CoV | Hour 2 - Old Stuff | 1 |
09.29.24 | CoV | Hour 4 - Bidils | 1 |
09.17.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
09.29.24 | CoV | Hour 3 - Unkempt | 1 |
09.04.23 | CoV | Hour 2 - Firefall | 1 |
09.29.24 | CoV | Hour 2 - Final Fuege | 1 |
08.21.23 | CoV | Hour 2 - Under Siege | 1 |
09.29.24 | CoV | Hour 1 - Hero's Forge/Ank | 1 |
08.08.23 | CoV | Hour 3 - Pit Fight | 1 |
09.24.24 | CoV | Hour 2 - Old Stuff | 1 |
02.20.24 | CoV | Hour 2 - Old Stuff | 1 |
09.24.24 | CoV | Hour 1 - Old Stuff | 1 |
02.13.24 | CoV | Hour 1 - Shadows (Tim Deep) | 1 |
09.22.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
02.04.24 | CoV | Hour 3 - Moors | 1 |
09.22.24 | CoV | Hour 3 - Unkempt/Ank | 1 |
01.23.24 | CoV | Hour 2 - Old Stuff | 1 |
09.22.24 | CoV | Hour 2 - Final Fuege/Uknempt | 1 |
01.22.24 | CoV | Hour 1 - Darklight | 1 |
09.22.24 | CoV | Hour 1 - Hero's Forge/Final Fugue | 1 |
01.15.24 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
09.17.24 | CoV | Hour 2 - Old Stuff | 1 |
01.07.24 | CoV | Hour 2 - Demiurge Ach | 1 |
09.17.24 | CoV | Hour 1 - Old Stuff | 1 |
12.03.23 | CoV | Hour 2 - Firefall | 1 |
09.15.24 | CoV | Hour 4 - Hero's Forge | 1 |
11.20.23 | CoV | Hour 3 - Old Stuff | 1 |
09.15.24 | CoV | Hour 3 - Unkempt/Shadow | 1 |
11.14.23 | CoV | Hour 1 - Pit Fight | 1 |
09.15.24 | CoV | Hour 2 - Final Fuege | 1 |
11.05.23 | CoV | Hour 4 - Pit Fight | 1 |
09.15.24 | CoV | Hour 1 - Ankexfen | 1 |
10.29.23 | CoV | Hour 4 - Bugs/Old Stuff | 1 |
09.10.24 | CoV | Hour 2 - Old Stuff | 1 |
10.10.23 | CoV | Hour 2 - Old Stuff | 1 |
09.10.24 | CoV | Hour 1 - Old Stuff | 1 |
10.08.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
09.08.24 | CoV | Hour 4 - Shadows/Hero's Forge | 1 |
10.01.23 | CoV | Hour 3 - When One Door Closes/Stoopid Shrooms | 1 |
09.08.24 | CoV | Hour 3 - Unkempt/Shadow | 1 |
09.25.23 | CoV | Hour 1 - Mean Streets/Under Siege | 1 |
09.08.24 | CoV | Hour 2 - Ank/Unkempt | 1 |
09.18.23 | CoV | Hour 2 - Under Siege | 1 |
09.08.24 | CoV | Hour 1 - Final Fugue | 1 |
09.12.23 | CoV | Hour 1 - Pit Fight | 1 |
08.25.24 | CoV | Hour 4 - Hero's Forge | 1 |
09.05.23 | CoV | Hour 3 - Bugs | 1 |
08.25.24 | CoV | Hour 3 - Ank/Shadows | 1 |
08.29.23 | CoV | Hour 1 - Shiknar Queen Ach | 1 |
08.25.24 | CoV | Hour 2 - Unkempt/Ank | 1 |
08.22.23 | CoV | Hour 3 - Old Stuff | 1 |
08.25.24 | CoV | Hour 1 - Final Fugue/Unkempt | 1 |
08.20.23 | CoV | Hour 2 - Demiurge | 1 |
08.18.24 | CoV | Hour 4 - Ankexfen Ach | 1 |
08.13.23 | CoV | Hour 3 - Demiurge Ach/Pit Fight Ach | 1 |
08.18.24 | CoV | Hour 3 - 25th Anniv/Unkepmt | 1 |
08.07.23 | CoV | Hour 2 - Demiurge Ach | 1 |
08.18.24 | CoV | Hour 2 - Final Fuege | 1 |
08.01.23 | CoV | Hour 1 - Shiknar Queen | 1 |
08.18.24 | CoV | Hour 1 - Shadows (Tim Deep) | 1 |
02.19.24 | CoV | Hour 2 - Rez Meh! | 1 |
08.11.24 | CoV | Hour 4 - HF/25th Anniv | 1 |
... 1383 Einträge gefunden / 100 werden angezeigt |
Item-Kauf-Historie
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
09.15.24 | Beureguard | Valiant Amice Fastener | CoV | default | 10 |
09.08.24 | Beureguard | Valiant Ring Polishing Cloth | CoV | default | 15 |
07.21.24 | Beureguard | Silver Soothing of Jubilation | CoV | default | 25 |
07.15.24 | Beureguard | Valiant Wrist Armor Lining | CoV | default | 20 |
07.15.24 | Beureguard | Valiant Charm Polishing Cloth | CoV | default | 35 |
07.14.24 | Beureguard | Silver Ventral Defense of Jubilation | CoV | default | 10 |
07.08.24 | Beureguard | Valiant Ring Polishing Cloth | CoV | default | 25 |
05.20.24 | Beureguard | Valiant Idol Polishing Cloth | CoV | default | 40 |
05.19.24 | Beureguard | Guardian's Argent Mask | CoV | default | 35 |
05.12.24 | Beureguard | Valiant Essence of Finesse | CoV | default | 35 |
04.28.24 | Beureguard | Valiant Leg Armor Lining | CoV | default | 45 |
03.24.24 | Beureguard | Silver Dorsal Defense of Jubilation | CoV | default | 25 |
07.24.23 | Beureguard | Apparitional Amice Fastener | CoV | default | 25 |
07.11.23 | Beureguard | Apparitional Earring Clasp | CoV | default | 25 |
06.20.23 | Beureguard | Apparitional Mask Fastener | CoV | default | 30 |
06.19.23 | Beureguard | Apparitional Feet Armor Lining | CoV | default | 25 |
06.13.23 | Beureguard | Apparitional Wrist Armor Lining | CoV | default | 15 |
06.12.23 | Beureguard | Apparitional String Serving | CoV | default | 20 |
06.05.23 | Beureguard | Apparitional Arm Armor Lining | CoV | default | 45 |
06.04.23 | Beureguard | Apparitional Wrist Armor Lining | CoV | default | 20 |
05.21.23 | Beureguard | Apparitional Belt Buckle | CoV | default | 40 |
04.30.23 | Beureguard | Apparitional Chest Armor Lining | CoV | default | 60 |
04.25.23 | Beureguard | Apparitional Necklace Clasp | CoV | default | 45 |
04.25.23 | Beureguard | Apparitional Hand Armor Lining | CoV | default | 45 |
03.21.23 | Beureguard | Apparitional Essence of Finesse | CoV | default | 40 |
10.04.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
09.25.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
09.25.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
09.06.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
08.21.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 80 |
08.14.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 35 |
07.12.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
07.03.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
06.14.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
05.17.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 35 |
05.05.22 | Beureguard | Sathir's Ring of Eternal Life | CoV | default | 45 |
05.01.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 50 |
04.11.22 | Beureguard | Night's Templar | CoV | default | 5 |
03.10.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 75 |
02.22.22 | Beureguard | Guillotine of Perpetual Moonlight | CoV | default | 10 |
02.21.22 | Beureguard | Faded Waning Gibbous Wrist | CoV | default | 10 |
02.15.22 | Beureguard | Faded Waning Gibbous Wrist | CoV | default | 10 |
10.05.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
09.27.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
09.27.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
09.19.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
09.19.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
09.19.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
08.31.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
08.29.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
08.24.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
08.09.21 | Beureguard | First Brood Signet Ring | CoV | default | 10 |
08.09.21 | Beureguard | Diamondized Restless Ore | CoV | default | 20 |
07.18.21 | Beureguard | Redscale Cloak | CoV | default | 10 |
07.11.21 | Beureguard | Ring of True Echoes | CoV | default | 10 |
07.11.21 | Beureguard | Linked Belt of Entrapment | CoV | default | 10 |
07.11.21 | Beureguard | Mantle of Mortality | CoV | default | 10 |
06.27.21 | Beureguard | Faded Hoarfrost Head Armor | CoV | default | 15 |
06.15.21 | Beureguard | Diamondized Restless Ore | CoV | default | 25 |
06.13.21 | Beureguard | Diamondized Restless Ore | CoV | default | 25 |
06.07.21 | Beureguard | Diamondized Restless Ore | CoV | default | 35 |
06.06.21 | Beureguard | Diamondized Restless Ore | CoV | default | 30 |
05.11.21 | Beureguard | Suspended Scale Earring | Transfer of DKP from Old Site | default | 10 |
05.04.21 | Beureguard | Faded Hoarfrost Hands Armor | CoV | default | 10 |
04.26.21 | Beureguard | Faded Hoarfrost Feet Armor | ToV | default | 10 |
04.26.21 | Beureguard | Bloodied Talisman | ToV | default | 15 |
04.26.21 | Beureguard | Cold Steel Pauldrons | ToV | default | 1 |
04.13.21 | Beureguard | Faded Hoarfrost Wrist Armor | CoV | default | 20 |
04.13.21 | Beureguard | Mastodon Hide Mask | CoV | default | 10 |
03.16.21 | Beureguard | Faded Ice Woven Arms Armor | CoV | default | 1 |
03.16.21 | Beureguard | Mastodonic Balaclava | CoV | default | 1 |
03.02.21 | Beureguard | Brewbeard's Stein | CoV | default | 1 |
... 72 Einträge gefunden |
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
11.03.24 | Early Bird Bonus | 1 |
10.15.24 | Early Bird Bonus | 1 |
10.08.24 | Early Bird Bonus | 1 |
10.01.24 | Early Bird Bonus | 1 |
09.24.24 | Early Bird Bonus | 1 |
09.17.24 | Early Bird Bonus | 1 |
09.10.24 | Early Bird Bonus | 1 |
09.08.24 | Early Bird Bonus | 1 |
08.27.24 | Early Bird Bonus | 1 |
08.27.24 | Old Stuffs Hour 1 | 1 |
08.27.24 | Old Stuffs Hour 2 | 1 |
08.25.24 | Early Bird Bonus | 1 |
08.20.24 | Early Bird Bonus | 1 |
08.20.24 | Old Stuffs Hour 1 | 1 |
08.20.24 | Old Stuffs Hour 2 | 2 |
08.18.24 | Early Bird Bonus | 1 |
08.13.24 | Early Bird Bonus | 1 |
08.13.24 | Old Stuffs Hour 1 | 1 |
08.13.24 | Old Stuffs Hour 2 | 1 |
08.11.24 | Early Bird Bonus | 1 |
08.06.24 | Early Bird Bonus | 1 |
08.06.24 | Old Stuffs Hour 1 | 1 |
08.06.24 | Old Stuffs Hour 2 | 1 |
07.23.24 | Early Bird Bonus | 1 |
07.23.24 | Old Stuffs Hour 1 | 1 |
07.23.24 | Old Stuffs Hour 2 | 1 |
07.16.24 | Early Bird Bonus | 1 |
07.16.24 | Old Stuffs Hour 1 | 1 |
07.16.24 | Old Stuffs Hour 2 | 1 |
07.15.24 | Early Bird Bonus | 1 |
07.08.24 | Early Bird Bonus | 1 |
07.02.24 | Early Bird Bonus | 1 |
07.02.24 | Old Stuffs Hour 1 | 1 |
07.02.24 | Old Stuffs Hour 2 | 1 |
06.30.24 | Early Bird Bonus | 1 |
06.25.24 | Early Bird Bonus | 1 |
06.25.24 | Old Stuffs Hour 1 | 1 |
06.25.24 | Old Stuffs Hour 2 | 1 |
06.23.24 | Early Bird Bonus | 1 |
06.18.24 | Early Bird Bonus | 1 |
06.18.24 | Old Stuffs Hour 1 | 1 |
06.18.24 | Old Stuffs Hour 2 | 1 |
06.17.24 | Early Bird Bonus | 1 |
06.16.24 | Early Bird Bonus | 1 |
06.11.24 | Early Bird Bonus | 1 |
06.11.24 | Hour 1 - Old Stuff | 1 |
06.11.24 | Hour 2 - Old Stuff | 1 |
06.10.24 | Early Bird Bonus | 1 |
06.09.24 | Early Bird Bonus | 1 |
06.04.24 | Old Stuffs Ach | 1 |
06.04.24 | Old Stuffs Ach Hour 2 | 1 |
06.04.24 | Early Bird Bonus | 1 |
06.02.24 | Early Bird Bonus | 1 |
05.28.24 | Early Bird Bonus | 1 |
05.27.24 | Early Bird Bonus | 1 |
05.20.24 | Early Bird Bonus | 1 |
05.19.24 | Early Bird Bonus | 1 |
05.14.24 | Early Bird Bonus | 1 |
05.12.24 | Early Bird Bonus | 1 |
05.07.24 | Old Stuffs | 1 |
05.07.24 | Early Bird Bonus | 1 |
04.30.24 | VP | 1 |
04.30.24 | Early Bird Bonus | 1 |
04.28.24 | Early Bird Bonus | 1 |
04.23.24 | Early Bird Bonus | 1 |
04.21.24 | Early Bird Bonus | 1 |
04.16.24 | Early Bird Bonus | 1 |
04.15.24 | Early Bird Bonus | 1 |
04.14.24 | Early Bird Bonus | 1 |
04.09.24 | Early Bird Bonus | 1 |
04.02.24 | Early Bird Bonus | 1 |
03.26.24 | Early Bird Bonus | 1 |
03.19.24 | Early Bird Bonus | 1 |
03.18.24 | Early Bird Bonus | 1 |
03.17.24 | Early Bird Bonus | 1 |
03.12.24 | Early Bird Bonus | 1 |
03.11.24 | Early Bird Bonus | 1 |
03.05.24 | Early Bird Bonus | 1 |
03.04.24 | Early Bird Bonus | 1 |
03.03.24 | Early Bird Bonus | 1 |
03.02.24 | Hour 1 - Final Fugue | 1 |
03.02.24 | Hour 2 - Final Fugue | 1 |
03.02.24 | Hour 3 - Final Fugue | 1 |
02.27.24 | Early Bird Bonus | 1 |
02.27.24 | Early Bird Bonus | 1 |
02.27.24 | Hour 1 - Old Stuff | 1 |
02.27.24 | Hour 2 - Old Stuff | 1 |
02.27.24 | Hour 3 - Old Stuff | 1 |
02.25.24 | Early Bird Bonus | 1 |
02.20.24 | Early Bird Bonus | 1 |
02.13.24 | Early Bird Bonus | 1 |
02.12.24 | Early Bird Bonus | 1 |
02.05.24 | Early Bird Bonus | 1 |
02.04.24 | Early Bird Bonus | 1 |
01.28.24 | Early Bird Bonus | 1 |
01.23.24 | Early Bird Bonus | 1 |
01.22.24 | Early Bird Bonus | 1 |
01.21.24 | Early Bird Bonus | 1 |
01.16.24 | Early Bird Bonus | 1 |
01.15.24 | Early Bird Bonus | 1 |
... 472 Einträge gefunden / 100 werden angezeigt |
Icon | Ereignis | Raids (Lebenszeit) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 Einträge gefunden |
Keine Notizen vorhanden.