Beureguard
Level 120, Shadow Knight
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1439 | 1689 | 500 | 250 | 45% (19/42) | 56% (43/77) | 53% (55/103) | 88% (1381/1575) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.22.22 | CoV | Hour 2 - Close the Gate | 1 |
05.22.22 | CoV | Hour 1 - Crazy Vampire | 1 |
05.23.22 | CoV | Hour 3 - NBSC | 1 |
05.23.22 | CoV | Hour 2 - Close the Gate | 1 |
05.23.22 | CoV | Hour 1 - Close the Gate | 1 |
05.24.22 | CoV | Hour 3 - Shei | 1 |
05.24.22 | CoV | Hour 2 - Doomshade | 1 |
05.24.22 | CoV | Hour 1 - Goranga | 1 |
05.30.22 | CoV | Hour 3 - NBSC | 1 |
05.30.22 | CoV | Hour 2 - Close the Gate | 1 |
05.30.22 | CoV | Hour 1 - Crazy Vampire | 1 |
05.31.22 | CoV | Hour 3 - Zel | 1 |
05.31.22 | CoV | Hour 2 - Close the Gate | 1 |
05.31.22 | CoV | Hour 1 - Close the Gate | 1 |
06.05.22 | CoV | Hour 4 - Zel | 1 |
06.05.22 | CoV | Hour 3 - Close the Gate | 1 |
06.05.22 | CoV | Hour 2 - Crazy Vampire/Close the Gate | 1 |
06.05.22 | CoV | Hour 1 - Crazy Vampire | 1 |
06.06.22 | CoV | Hour 2 - Close the Gate | 1 |
06.06.22 | CoV | Hour 1 - Close the Gate | 1 |
06.06.22 | CoV | Hour 3 - Close the Gate | 1 |
06.07.22 | CoV | Hour 3 - NBSC/Shei | 1 |
06.07.22 | CoV | Hour 2 - Doomshade/NBSC | 1 |
06.07.22 | CoV | Hour 1 - Goranga | 1 |
06.12.22 | CoV | Hour 4 - Close the Gate/Shei | 1 |
06.13.22 | CoV | Hour 3 - Zel | 1 |
06.13.22 | CoV | Hour 2 - Close the Gate | 1 |
06.13.22 | CoV | Hour 1 - Close the Gate | 1 |
06.14.22 | CoV | Hour 3 - NBSC | 1 |
06.14.22 | CoV | Hour 2 - Close the Gate | 1 |
06.14.22 | CoV | Hour 1 - Close the Gate | 1 |
06.19.22 | CoV | Hour 3 - Shei Ach | 1 |
06.19.22 | CoV | Hour 2 - Shei Ach | 1 |
06.19.22 | CoV | Hour 1 - Zelnithak | 1 |
06.20.22 | CoV | Hour 3 - Close the Gate | 1 |
06.20.22 | CoV | Hour 2 - Crazy Vampire | 1 |
06.20.22 | CoV | Hour 1 - Crazy Vampire | 1 |
06.21.22 | CoV | Hour 3 - Close the Gate | 1 |
06.21.22 | CoV | Hour 2 - Close the Gate | 1 |
06.21.22 | CoV | Hour 1 - Close the Gate | 1 |
06.26.22 | CoV | Hour 4 - NBSC | 1 |
06.26.22 | CoV | Hour 3 - Aten Ha Ra! | 1 |
06.26.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
06.26.22 | CoV | Hour 1 - Crazy Vampire | 1 |
06.27.22 | CoV | Hour 3 - Zel Ach | 1 |
06.27.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
06.27.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
06.28.22 | CoV | Hour 3 - Doomshade Ach | 1 |
06.28.22 | CoV | Hour 2 - Doomshade | 1 |
06.28.22 | CoV | Hour 1 - Goranga | 1 |
07.03.22 | CoV | Hour 4 - Knifen and Mugzie are meanies! | 1 |
07.03.22 | CoV | Hour 3 - Doomshade | 1 |
07.03.22 | CoV | Hour 2 - NBSC | 1 |
07.03.22 | CoV | Hour 1 - Zelnithak | 1 |
07.05.22 | CoV | Hour 3 - Shei Ach | 1 |
07.05.22 | CoV | Hour 2 - Oubliette | 1 |
07.05.22 | CoV | Hour 1 - Oubliette | 1 |
07.10.22 | CoV | Hour 4 - Oubliette | 1 |
07.10.22 | CoV | Hour 3 - Oubliette | 1 |
07.10.22 | CoV | Hour 2 - Oubliette | 1 |
07.10.22 | CoV | Hour 1 - Zelnithak | 1 |
07.11.22 | CoV | Hour 3 - Doomshade | 1 |
07.11.22 | CoV | Hour 2 - Close the Gate | 1 |
07.11.22 | CoV | Hour 1 - Crazy Vampire | 1 |
07.12.22 | CoV | Hour 3 - Shei Ach | 1 |
07.12.22 | CoV | Hour 2 - Close the Gate | 1 |
07.12.22 | CoV | Hour 1 - NBSC | 1 |
07.17.22 | CoV | Hour 4 - Shei | 1 |
07.17.22 | CoV | Hour 3 - Doomshade | 1 |
07.17.22 | CoV | Hour 2 - Doomshade | 1 |
07.17.22 | CoV | Hour 1 - Zelnithak | 1 |
07.18.22 | CoV | Hour 3 - Old Stuff | 1 |
07.18.22 | CoV | Hour 2 - Crazy Vampire | 1 |
07.18.22 | CoV | Hour 1 - Buggy pos | 1 |
07.19.22 | CoV | Hour 3 - Goranga | 1 |
07.19.22 | CoV | Hour 2 - Goranga | 1 |
07.19.22 | CoV | Hour 1 - Oubliette | 1 |
07.31.22 | CoV | Hour 4 - Goranga | 1 |
07.31.22 | CoV | Hour 3 - Close the Gate | 1 |
07.31.22 | CoV | Hour 2 - NBSC | 1 |
07.31.22 | CoV | Hour 1 - Zelnithak | 1 |
08.01.22 | CoV | Hour 3 - Close the Gate | 1 |
08.01.22 | CoV | Hour 2 - Close the Gate | 1 |
08.01.22 | CoV | Hour 1 - Close the Gate | 1 |
08.02.22 | CoV | Hour 3 - Doomshade | 1 |
08.02.22 | CoV | Hour 2 - Close the Gate | 1 |
08.02.22 | CoV | Hour 1 - Shei | 1 |
08.07.22 | CoV | Hour 4 - Close the Gate | 1 |
08.07.22 | CoV | Hour 3 - Close the Gate | 1 |
08.07.22 | CoV | Hour 2 - Crazy Vampire | 1 |
08.07.22 | CoV | Hour 1 - Zelnithak | 1 |
08.08.22 | CoV | Hour 3 - NBSC | 1 |
08.08.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
08.08.22 | CoV | Hour 1 - Close the Gate | 1 |
08.09.22 | CoV | Hour 1 - Goranga Ach | 1 |
08.09.22 | CoV | Hour 3 - Shei | 1 |
08.09.22 | CoV | Hour 2 - Doomshade | 1 |
08.14.22 | CoV | Hour 4 - NBSC | 1 |
08.14.22 | CoV | Hour 3 - Oubliette | 1 |
08.14.22 | CoV | Hour 2 - Crazy Vampire | 1 |
... 1383 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.15.24 | Beureguard | Valiant Amice Fastener | CoV | default | 10 |
09.08.24 | Beureguard | Valiant Ring Polishing Cloth | CoV | default | 15 |
07.21.24 | Beureguard | Silver Soothing of Jubilation | CoV | default | 25 |
07.15.24 | Beureguard | Valiant Wrist Armor Lining | CoV | default | 20 |
07.15.24 | Beureguard | Valiant Charm Polishing Cloth | CoV | default | 35 |
07.14.24 | Beureguard | Silver Ventral Defense of Jubilation | CoV | default | 10 |
07.08.24 | Beureguard | Valiant Ring Polishing Cloth | CoV | default | 25 |
05.20.24 | Beureguard | Valiant Idol Polishing Cloth | CoV | default | 40 |
05.19.24 | Beureguard | Guardian's Argent Mask | CoV | default | 35 |
05.12.24 | Beureguard | Valiant Essence of Finesse | CoV | default | 35 |
04.28.24 | Beureguard | Valiant Leg Armor Lining | CoV | default | 45 |
03.24.24 | Beureguard | Silver Dorsal Defense of Jubilation | CoV | default | 25 |
07.24.23 | Beureguard | Apparitional Amice Fastener | CoV | default | 25 |
07.11.23 | Beureguard | Apparitional Earring Clasp | CoV | default | 25 |
06.20.23 | Beureguard | Apparitional Mask Fastener | CoV | default | 30 |
06.19.23 | Beureguard | Apparitional Feet Armor Lining | CoV | default | 25 |
06.13.23 | Beureguard | Apparitional Wrist Armor Lining | CoV | default | 15 |
06.12.23 | Beureguard | Apparitional String Serving | CoV | default | 20 |
06.05.23 | Beureguard | Apparitional Arm Armor Lining | CoV | default | 45 |
06.04.23 | Beureguard | Apparitional Wrist Armor Lining | CoV | default | 20 |
05.21.23 | Beureguard | Apparitional Belt Buckle | CoV | default | 40 |
04.30.23 | Beureguard | Apparitional Chest Armor Lining | CoV | default | 60 |
04.25.23 | Beureguard | Apparitional Necklace Clasp | CoV | default | 45 |
04.25.23 | Beureguard | Apparitional Hand Armor Lining | CoV | default | 45 |
03.21.23 | Beureguard | Apparitional Essence of Finesse | CoV | default | 40 |
10.04.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
09.25.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
09.25.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
09.06.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
08.21.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 80 |
08.14.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 35 |
07.12.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
07.03.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
06.14.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
05.17.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 35 |
05.05.22 | Beureguard | Sathir's Ring of Eternal Life | CoV | default | 45 |
05.01.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 50 |
04.11.22 | Beureguard | Night's Templar | CoV | default | 5 |
03.10.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 75 |
02.22.22 | Beureguard | Guillotine of Perpetual Moonlight | CoV | default | 10 |
02.21.22 | Beureguard | Faded Waning Gibbous Wrist | CoV | default | 10 |
02.15.22 | Beureguard | Faded Waning Gibbous Wrist | CoV | default | 10 |
10.05.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
09.27.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
09.27.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
09.19.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
09.19.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
09.19.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
08.31.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
08.29.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
08.24.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
08.09.21 | Beureguard | First Brood Signet Ring | CoV | default | 10 |
08.09.21 | Beureguard | Diamondized Restless Ore | CoV | default | 20 |
07.18.21 | Beureguard | Redscale Cloak | CoV | default | 10 |
07.11.21 | Beureguard | Ring of True Echoes | CoV | default | 10 |
07.11.21 | Beureguard | Linked Belt of Entrapment | CoV | default | 10 |
07.11.21 | Beureguard | Mantle of Mortality | CoV | default | 10 |
06.27.21 | Beureguard | Faded Hoarfrost Head Armor | CoV | default | 15 |
06.15.21 | Beureguard | Diamondized Restless Ore | CoV | default | 25 |
06.13.21 | Beureguard | Diamondized Restless Ore | CoV | default | 25 |
06.07.21 | Beureguard | Diamondized Restless Ore | CoV | default | 35 |
06.06.21 | Beureguard | Diamondized Restless Ore | CoV | default | 30 |
05.11.21 | Beureguard | Suspended Scale Earring | Transfer of DKP from Old Site | default | 10 |
05.04.21 | Beureguard | Faded Hoarfrost Hands Armor | CoV | default | 10 |
04.26.21 | Beureguard | Faded Hoarfrost Feet Armor | ToV | default | 10 |
04.26.21 | Beureguard | Bloodied Talisman | ToV | default | 15 |
04.26.21 | Beureguard | Cold Steel Pauldrons | ToV | default | 1 |
04.13.21 | Beureguard | Faded Hoarfrost Wrist Armor | CoV | default | 20 |
04.13.21 | Beureguard | Mastodon Hide Mask | CoV | default | 10 |
03.16.21 | Beureguard | Faded Ice Woven Arms Armor | CoV | default | 1 |
03.16.21 | Beureguard | Mastodonic Balaclava | CoV | default | 1 |
03.02.21 | Beureguard | Brewbeard's Stein | CoV | default | 1 |
... 72 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
10.12.21 | Bonus DKP Raid | 0 |
05.30.22 | Early Bird Bonus | 0 |
04.25.21 | Early Bird Bonus | 1 |
04.26.21 | Early Bird Bonus | 1 |
04.27.21 | Early Bird Bonus | 1 |
05.02.21 | Early Bird Bonus | 1 |
05.03.21 | Early Bird Bonus | 1 |
05.04.21 | Early Bird Bonus | 1 |
05.09.21 | Early Bird Bonus | 1 |
05.10.21 | Early Bird Bonus | 1 |
05.11.21 | Early Bird Bonus | 1 |
05.18.21 | Early Bird Bonus | 1 |
05.23.21 | Early Bird Bonus | 1 |
05.24.21 | Early Bird Bonus | 1 |
05.25.21 | Early Bird Bonus | 1 |
05.31.21 | Early Bird Bonus | 1 |
06.01.21 | Early Bird Bonus | 1 |
06.06.21 | Early Bird Bonus | 1 |
06.08.21 | Early Bird Bonus | 1 |
06.13.21 | Early Bird Bonus | 1 |
06.14.21 | Early Bird Bonus | 1 |
06.15.21 | Early Bird Bonus | 1 |
06.20.21 | Early Bird Bonus | 1 |
06.27.21 | Early Bird Bonus | 1 |
06.28.21 | Early Bird Bonus | 1 |
06.29.21 | Early Bird Bonus | 1 |
07.05.21 | Early Bird Bonus | 1 |
07.06.21 | Early Bird Bonus | 1 |
07.12.21 | Early Bird Bonus | 1 |
07.13.21 | Early Bird Bonus | 1 |
07.18.21 | Early Bird Bonus | 1 |
07.19.21 | Early Bird Bonus | 1 |
07.20.21 | Early Bird Bonus | 1 |
08.01.21 | Early Bird Bonus | 1 |
08.02.21 | Early Bird Bonus | 1 |
08.03.21 | Early Bird Bonus | 1 |
08.08.21 | Early Bird Bonus | 1 |
08.09.21 | Early Bird Bonus | 1 |
08.10.21 | Early Bird Bonus | 1 |
08.15.21 | Early Bird Bonus | 1 |
08.17.21 | Early Bird Bonus | 1 |
08.22.21 | Early Bird Bonus | 1 |
08.23.21 | Early Bird Bonus | 1 |
08.24.21 | Early Bird Bonus | 1 |
08.29.21 | Early Bird Bonus | 1 |
08.30.21 | Early Bird Bonus | 1 |
08.31.21 | Early Bird Bonus | 1 |
09.06.21 | Early Bird Bonus | 1 |
09.07.21 | Early Bird Bonus | 1 |
09.12.21 | ear | 1 |
09.14.21 | Early Bird Bonus | 1 |
09.19.21 | Early Bird Bonus | 1 |
09.20.21 | Early Bird Bonus | 1 |
09.21.21 | Early Bird Bonus | 1 |
09.26.21 | Early Bird Bonus | 1 |
09.27.21 | Early Bird Bonus | 1 |
10.03.21 | Early Bird Bonus | 1 |
10.04.21 | Early Bird Bonus | 1 |
10.05.21 | Early Bird Bonus | 1 |
10.10.21 | Early Bird Bonus | 1 |
10.11.21 | Early Bird Bonus | 1 |
10.12.21 | Early Bird Bonus | 1 |
10.17.21 | Early Bird Bonus | 1 |
10.17.21 | Mount Run | 1 |
10.14.21 | Bonus DKP Raid | 1 |
10.18.21 | Early Bird Bonus | 1 |
10.19.21 | Early Bird Bonus | 1 |
10.24.21 | Early Bird Bonus | 1 |
10.25.21 | Early Bird Bonus | 1 |
10.26.21 | Early Bird Bonus | 1 |
11.01.21 | Early Bird Bonus | 1 |
11.02.21 | Early Bird Bonus | 1 |
11.07.21 | Early Bird Bonus | 1 |
11.08.21 | Early Bird Bonus | 1 |
11.09.21 | Early Bird Bonus | 1 |
11.14.21 | Early Bird Bonus | 1 |
11.15.21 | Early Bird Bonus | 1 |
11.16.21 | Early Bird Bonus | 1 |
11.21.21 | Early Bird Bonus | 1 |
11.22.21 | Early Bird Bonus | 1 |
11.28.21 | Early Bird Bonus | 1 |
11.29.21 | Early Bird Bonus | 1 |
11.30.21 | Early Bird Bonus | 1 |
01.03.22 | Early Bird Bonus | 1 |
01.08.22 | New Raids | 1 |
01.08.22 | New Raids 2 | 1 |
01.08.22 | New Raids 3 | 1 |
01.09.22 | Early Bird Bonus | 1 |
01.10.22 | Early Bird Bonus | 1 |
01.11.22 | Early Bird Bonus | 1 |
01.16.22 | Early Bird Bonus | 1 |
01.17.22 | Early Bird Bonus | 1 |
01.18.22 | Early Bird Bonus | 1 |
01.23.22 | Early Bird Bonus | 1 |
01.24.22 | Early Bird Bonus | 1 |
01.25.22 | Early Bird Bonus | 1 |
01.30.22 | Early Bird Bonus | 1 |
01.31.22 | Early Bird Bonus | 1 |
02.01.22 | Early Bird Bonus | 1 |
02.05.22 | Aten Ha Ra! | 1 |
... 472 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.