Aeauvan
Level 120, Warrior
Final Empire
DKP Information
Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|
Default | 423 | 526 | 132 | 29 | 85% (28/33) | 79% (54/68) | 70% (72/103) | 26% (388/1518) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
12.01.24 | CoV | Hour 2 - HF | 1 |
12.01.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
11.25.24 | CoV | Hour 3 - 25th Anniv | 1 |
11.25.24 | CoV | Hour 2 - Moors Ach | 1 |
11.25.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
11.24.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
11.24.24 | CoV | Hour 3 - Ank/Shadows Ach | 1 |
11.24.24 | CoV | Hour 2 - Final Fuege/Ank | 1 |
11.24.24 | CoV | Hour 1 - HF/Final Fugue | 1 |
11.19.24 | CoV | Hour 2 - Old Stuff | 1 |
11.19.24 | CoV | Hour 1 - Old Stuff | 1 |
11.18.24 | CoV | Hour 2 - Moors Ach | 1 |
11.18.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
11.17.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
11.17.24 | CoV | Hour 3 - Final Fuege | 1 |
11.17.24 | CoV | Hour 2 - Ankexfen | 1 |
11.17.24 | CoV | Hour 1 - Hero's Forge | 1 |
11.12.24 | CoV | Hour 1 - Augs | 1 |
11.11.24 | CoV | Hour 3 - Shadows (Tim Deep)/Mount | 1 |
11.11.24 | CoV | Hour 2 - Kanghammer/Shadows | 1 |
11.11.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
11.10.24 | CoV | Hour 4 - Moors/25th Anniv | 1 |
11.10.24 | CoV | Hour 3 - Ankexfen | 1 |
11.10.24 | CoV | Hour 1 - HF/Final Fugue | 1 |
11.10.24 | CoV | Hour 2 - Final Fugue | 1 |
11.04.24 | CoV | Hour 3 - 25th Anniv | 1 |
11.04.24 | CoV | Hour 2 - Ankexfen | 1 |
11.04.24 | CoV | Hour 1 - Kanghammer | 1 |
10.29.24 | CoV | Hour 2 - Old Stuff | 1 |
10.29.24 | CoV | Hour 1 - Old Stuff | 1 |
10.27.24 | CoV | Hour 4 - HF/25th Anniv | 1 |
10.27.24 | CoV | Hour 3 - Ankexfen | 1 |
10.27.24 | CoV | Hour 2 - Final Fuege | 1 |
10.27.24 | CoV | Hour 1 - Shadows (Tim Deep) | 1 |
10.21.24 | CoV | Hour 3 - Mount | 1 |
10.21.24 | CoV | Hour 2 - Moors/25th Anniv | 1 |
10.21.24 | CoV | Hour 1 - Bidils/Moors | 1 |
10.20.24 | CoV | Hour 4 - Kanghammer | 1 |
10.20.24 | CoV | Hour 3 - Shadows (Tim Deep) | 1 |
10.20.24 | CoV | Hour 2 - Final Fuege/Ank | 1 |
10.20.24 | CoV | Hour 1 - HF/Final Fugue | 1 |
10.15.24 | CoV | Hour 2 - Old Stuff | 1 |
10.15.24 | CoV | Hour 1 - Old Stuff | 1 |
10.14.24 | CoV | Hour 2 - Moors/25th Anniv | 1 |
10.14.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
10.08.24 | CoV | Hour 2 - Old Stuff | 1 |
10.08.24 | CoV | Hour 1 - Old Stuff | 1 |
10.07.24 | CoV | Hour 3 - 25th Anniv | 1 |
10.07.24 | CoV | Hour 2 - Moors Ach | 1 |
10.07.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
10.06.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
10.06.24 | CoV | Hour 3 - Final Fuege/Ank | 1 |
10.06.24 | CoV | Hour 2 - Unkempt/Final Fugue | 1 |
10.06.24 | CoV | Hour 1 - HF/Unkempt | 1 |
10.01.24 | CoV | Hour 2 - Old Stuff | 1 |
10.01.24 | CoV | Hour 1 - Old Stuff | 1 |
09.30.24 | CoV | Hour 3 - 25th Anniv | 1 |
09.30.24 | CoV | Hour 2 - Shadows (Tim Deep) Ach | 1 |
09.30.24 | CoV | Hour 1 - Kanghammer/Moors | 1 |
09.23.24 | CoV | Hour 2 - Moors | 1 |
09.23.24 | CoV | Hour 1 - POM/Kanghammer | 1 |
09.22.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
09.22.24 | CoV | Hour 3 - Unkempt/Ank | 1 |
09.16.24 | CoV | Hour 2 - Moors/25th Anniv | 1 |
09.16.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
09.09.24 | CoV | Hour 3 - 25th Anniv | 1 |
09.09.24 | CoV | Hour 2 - Moors Ach | 1 |
09.09.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
09.08.24 | CoV | Hour 4 - Shadows/Hero's Forge | 1 |
09.08.24 | CoV | Hour 3 - Unkempt/Shadow | 1 |
09.08.24 | CoV | Hour 2 - Ank/Unkempt | 1 |
09.08.24 | CoV | Hour 1 - Final Fugue | 1 |
09.03.24 | CoV | Hour 3 - 25th Anniv | 1 |
09.03.24 | CoV | Hour 2 - Hero's Forge | 1 |
09.03.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
09.02.24 | CoV | Hour 3 - Ank/Shadows Ach | 1 |
09.02.24 | CoV | Hour 2 - Unkempt/Ank | 1 |
08.26.24 | CoV | Hour 3 - 25th Anniv | 1 |
08.26.24 | CoV | Hour 2 - Bidils/Moors | 1 |
08.26.24 | CoV | Hour 1 - Kanghammer Ach | 1 |
07.22.24 | CoV | Hour 3 - Bidils Ach | 1 |
07.22.24 | CoV | Hour 2 - Shadows (Tim Deep) | 1 |
06.03.24 | CoV | Hour 4 - Bidils/Kanghammer | 1 |
06.03.24 | CoV | Hour 3 - Shadows (Tim Deep)/Bidils | 1 |
06.03.24 | CoV | Hour 2 - HF/Shadows (Tim Deep) Ach | 1 |
06.03.24 | CoV | Hour 1 - Moors Ach/HF | 1 |
05.28.24 | CoV | Hour 3 - Kanghammer Ach | 1 |
05.28.24 | CoV | Hour 2 - Moors Ach | 1 |
05.28.24 | CoV | Hour 1 - Moors | 1 |
05.27.24 | CoV | Hour 3 - POM | 1 |
05.27.24 | CoV | Hour 2 - HF/25th Anniv | 1 |
05.27.24 | CoV | Hour 1 - Shadows (Tim Deep) | 1 |
05.20.24 | CoV | Hour 3 - Elddar/Bidils | 1 |
05.20.24 | CoV | Hour 2 - Ank/Moors | 1 |
05.20.24 | CoV | Hour 1 - Hero's Forge/Ank | 1 |
04.30.24 | CoV | Hour 2 - Old Stuff | 1 |
04.30.24 | CoV | Hour 1 - Old Stuff | 1 |
04.28.24 | CoV | Hour 2 - Final Fuege Ach | 1 |
04.28.24 | CoV | Hour 1 - Hero's Forge | 1 |
04.23.24 | CoV | Hour 3 - GMM | 1 |
... 389 Einträge gefunden / 100 werden angezeigt |
Item-Kauf-Historie
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
12.01.24 | Aeauvan | Valiant Essence of Power | CoV | default | 1 |
11.25.24 | Aeauvan | Valiant Essence of Finesse | CoV | default | 1 |
11.17.24 | Aeauvan | Valiant Idol Polishing Cloth | CoV | default | 1 |
11.17.24 | Aeauvan | Valiant Wrist Armor Lining | CoV | default | 5 |
11.11.24 | Aeauvan | Valiant Belt Buckle | CoV | default | 5 |
11.04.24 | Aeauvan | Argent Ring of Vigor | CoV | default | 5 |
10.27.24 | Aeauvan | Valiant Amice Fastener | CoV | default | 5 |
10.21.24 | Aeauvan | Valiant Earring Clasp | CoV | default | 5 |
10.14.24 | Aeauvan | Valiant Essence of Power | CoV | default | 1 |
09.16.24 | Aeauvan | Valiant Head Armor Lining | CoV | default | 10 |
09.09.24 | Aeauvan | Valiant Essence of Finesse | CoV | default | 5 |
09.03.24 | Aeauvan | Valiant Feet Armor Lining | CoV | default | 0 |
09.03.24 | Aeauvan | Guardian's Argent Mask | CoV | default | 10 |
09.02.24 | Aeauvan | Valiant Feet Armor Lining | CoV | default | 10 |
06.03.24 | Aeauvan | Spaulders of the Hand | CoV | default | 10 |
06.03.24 | Aeauvan | Invictus Warmaker | CoV | default | 5 |
05.27.24 | Aeauvan | Obscured Heroic Reflections Feet Armor | CoV | default | 10 |
05.27.24 | Aeauvan | Obscured Heroic Reflections Wrist Armor | CoV | default | 10 |
05.20.24 | Aeauvan | Smotem-Totem | CoV | default | 5 |
05.20.24 | Aeauvan | Obscured Heroic Reflections Legs Armor | CoV | default | 10 |
04.22.24 | Aeauvan | Obscured Heroic Reflections Head Armor | CoV | default | 10 |
04.09.24 | Aeauvan | Obscured Heroic Reflections Hands Armor | CoV | default | 10 |
03.25.24 | Aeauvan | Autumnal Guardian | CoV | default | 15 |
03.19.24 | Aeauvan | Suffering | CoV | default | 10 |
02.18.24 | Aeauvan | Guardian's Girdle | CoV | default | 10 |
01.22.24 | Aeauvan | Apparitional Charm Polishing Cloth | CoV | default | 1 |
11.21.23 | Aeauvan | Apparitional Idol Polishing Cloth | CoV | default | 5 |
11.21.23 | Aeauvan | Apparitional Essence of Finesse | CoV | default | 5 |
11.12.23 | Aeauvan | Apparitional Hand Armor Lining | CoV | default | 5 |
11.12.23 | Aeauvan | Apparitional Wrist Armor Lining | CoV | default | 5 |
10.22.23 | Aeauvan | Apparitional Necklace Clasp | CoV | default | 5 |
10.22.23 | Aeauvan | Apparitional Wrist Armor Lining | CoV | default | 5 |
10.16.23 | Aeauvan | Apparitional Mask Fastener | CoV | default | 5 |
10.15.23 | Aeauvan | Apparitional Amice Fastener | CoV | default | 5 |
10.15.23 | Aeauvan | Apparitional Leg Armor Lining | CoV | default | 5 |
09.25.23 | Aeauvan | Apparitional String Serving | CoV | default | 5 |
09.18.23 | Aeauvan | Apparitional Chest Armor Lining | CoV | default | 5 |
09.18.23 | Aeauvan | Apparitional Essence of Power | CoV | default | 5 |
09.11.23 | Aeauvan | Apparitional Ring Polishing Cloth | CoV | default | 5 |
08.22.23 | Aeauvan | Earring of the Kai | CoV | default | 5 |
08.22.23 | Aeauvan | Virulence, Omiyad's Gift | CoV | default | 5 |
08.15.23 | Aeauvan | Epaulets of the Opportunist | CoV | default | 5 |
08.15.23 | Aeauvan | Faded Spectral Luminosity Head Armor | CoV | default | 5 |
07.16.23 | Aeauvan | Faded Spectral Luminosity Legs Armor | CoV | default | 5 |
07.10.23 | Aeauvan | Graffitied Stele of Deepshade | CoV | default | 5 |
06.20.23 | Aeauvan | Eccentric Lavalliere | CoV | default | 10 |
06.20.23 | Aeauvan | Crippling Waistwraps of the Gate | CoV | default | 10 |
06.20.23 | Aeauvan | Baton of Jharin Revelry | CoV | default | 5 |
04.18.23 | Aeauvan | Decorative Aegis of Shar Vahl | CoV | default | 5 |
04.03.23 | Aeauvan | Faded Spectral Luminosity Feet Armor | CoV | default | 10 |
03.27.23 | Aeauvan | Faded Spectral Luminosity Wrist Armor | CoV | default | 10 |
03.27.23 | Aeauvan | K`kth`tik's Chew Toy | CoV | default | 5 |
03.19.23 | Aeauvan | Crippling Waistwraps of the Gate | CoV | default | 10 |
03.07.23 | Aeauvan | Faded Spectral Luminosity Wrist Armor | CoV | default | 10 |
01.31.23 | Aeauvan | Choker of Entropy | CoV | default | 1 |
01.31.23 | Aeauvan | Calcified Bloodied Ore | CoV | default | 1 |
12.19.22 | Aeauvan | Threaded Cintura of Treachery | CoV | default | 1 |
12.19.22 | Aeauvan | Shred of Sanity | CoV | default | 0 |
12.19.22 | Aeauvan | Faded Hoarfrost Chest Armor | CoV | default | 1 |
12.05.22 | Aeauvan | Faded Waning Gibbous Feet Armor | CoV | default | 1 |
12.04.22 | Aeauvan | Faded Waning Gibbous Legs Armor | CoV | default | 1 |
12.04.22 | Aeauvan | Viscous Shroud of the Swarm | CoV | default | 1 |
11.29.22 | Aeauvan | Faded Waning Gibbous Wrist | CoV | default | 1 |
11.29.22 | Aeauvan | Mask of Unfettered Lunacy | CoV | default | 1 |
10.23.22 | Aeauvan | Faded Waning Gibbous Head Armor | CoV | default | 1 |
10.23.22 | Aeauvan | Faded Waning Gibbous Wrist | CoV | default | 1 |
09.12.22 | Aeauvan | Gorget of the Forgotten | CoV | default | 10 |
09.12.22 | Aeauvan | Talisman of the Elysians | CoV | default | 10 |
09.06.22 | Aeauvan | Encyclopedia Arcanum | CoV | default | 10 |
09.06.22 | Aeauvan | Faded Waning Gibbous Arms Armor | CoV | default | 10 |
08.16.22 | Aeauvan | Faded Waning Gibbous Feet Armor | CoV | default | 10 |
08.15.22 | Aeauvan | Wall of Encroaching Shadow | CoV | default | 10 |
08.15.22 | Aeauvan | Shadowpearl Stud | CoV | default | 10 |
08.15.22 | Aeauvan | Faded Waning Gibbous Hands Armor | CoV | default | 0 |
06.27.22 | Aeauvan | Goblet of the Feral | CoV | default | 10 |
05.05.22 | Aeauvan | Necklace of the United Tribes | CoV | default | 20 |
05.05.22 | Aeauvan | Sathir Staff of Leadership | CoV | default | 10 |
01.04.22 | Aeauvan | Faded Hoarfrost Head Armor | CoV | default | 5 |
01.04.22 | Aeauvan | Diamondized Restless Ore | CoV | default | 10 |
11.29.21 | Aeauvan | Faded Ice Woven Arms Armor | CoV | default | 1 |
11.22.21 | Aeauvan | Glowing Icicle | CoV | default | 1 |
11.22.21 | Aeauvan | Glowing Icicle | CoV | default | 0 |
11.22.21 | Aeauvan | Glowing Icicle | CoV | default | 0 |
11.16.21 | Aeauvan | Cloak of Mortality | CoV | default | 1 |
11.15.21 | Aeauvan | Jchan's Threaded Belt of Command | CoV | default | 1 |
11.07.21 | Aeauvan | Imbued Hammer of Skyshrine | CoV | default | 1 |
11.07.21 | Aeauvan | Faded Hoarfrost Hands Armor | CoV | default | 1 |
11.02.21 | Aeauvan | Faded Hoarfrost Wrist Armor | CoV | default | 1 |
10.11.21 | Aeauvan | Faded Hoarfrost Feet Armor | CoV | default | 1 |
10.11.21 | Aeauvan | Faded Hoarfrost Chest Armor | CoV | default | 1 |
10.10.21 | Aeauvan | Nintal's Intricate Buckler | CoV | default | 1 |
10.04.21 | Aeauvan | Mastodon Hide Mask | CoV | default | 10 |
09.28.21 | Aeauvan | Faded Hoarfrost Legs Armor | CoV | default | 10 |
09.27.21 | Aeauvan | Faded Hoarfrost Wrist Armor | CoV | default | 10 |
09.27.21 | Aeauvan | Bloodied Talisman | CoV | default | 10 |
... 95 Einträge gefunden |
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
05.14.21 | Start of System | -3 |
04.27.21 | Early Bird Bonus | 1 |
05.03.21 | Early Bird Bonus | 1 |
05.11.21 | Early Bird Bonus | 1 |
05.24.21 | Early Bird Bonus | 1 |
05.25.21 | Early Bird Bonus | 1 |
09.20.21 | Early Bird Bonus | 1 |
09.28.21 | Early Bird Bonus | 1 |
10.05.21 | Early Bird Bonus | 1 |
11.15.21 | Early Bird Bonus | 1 |
11.16.21 | Early Bird Bonus | 1 |
11.22.21 | Early Bird Bonus | 1 |
11.29.21 | Early Bird Bonus | 1 |
11.30.21 | Early Bird Bonus | 1 |
01.04.22 | Early Bird Bonus | 1 |
01.08.22 | New Raids | 1 |
01.08.22 | New Raids 2 | 1 |
01.08.22 | New Raids 3 | 1 |
01.10.22 | Early Bird Bonus | 1 |
01.17.22 | Early Bird Bonus | 1 |
01.24.22 | Early Bird Bonus | 1 |
01.25.22 | Early Bird Bonus | 1 |
01.30.22 | Early Bird Bonus | 1 |
02.01.22 | Early Bird Bonus | 1 |
03.13.22 | Early Bird Bonus | 1 |
03.24.22 | 23rd Anniversary Raid-Hour 2 | 1 |
03.31.22 | 23rd Anniversary Raid-Hour 1 | 1 |
04.04.22 | Early Bird Bonus | 1 |
05.05.22 | Venril | 1 |
07.28.22 | Old Stuffs Hour 1 | 1 |
07.28.22 | Old Stuffs Hour 2 | 1 |
08.16.22 | Early Bird Bonus | 1 |
08.21.22 | Early Bird Bonus | 1 |
09.01.22 | Old Stuffs Hour 1 | 1 |
09.01.22 | Old Stuffs Hour 1 | 1 |
09.06.22 | Early Bird Bonus | 1 |
09.12.22 | Early Bird Bonus | 1 |
10.06.22 | Bonus Shei | 1 |
10.06.22 | Old Stuffs | 1 |
10.11.22 | Early Bird Bonus | 1 |
11.29.22 | Early Bird Bonus | 1 |
12.05.22 | Early Bird Bonus | 1 |
01.23.23 | Early Bird Bonus | 1 |
02.07.23 | Early Bird Bonus | 1 |
02.28.23 | Early Bird Bonus | 1 |
03.07.23 | Early Bird Bonus | 1 |
03.12.23 | Early Bird Bonus | 1 |
03.14.23 | Early Bird Bonus | 1 |
03.21.23 | Early Bird Bonus | 1 |
03.27.23 | Early Bird Bonus | 1 |
04.03.23 | Early Bird Bonus | 1 |
04.17.23 | Early Bird Bonus | 1 |
05.01.23 | Early Bird Bonus | 1 |
05.02.23 | Early Bird Bonus | 1 |
05.08.23 | Early Bird Bonus | 1 |
05.09.23 | Early Bird Bonus | 1 |
05.23.23 | Early Bird Bonus | 1 |
08.15.23 | Early Bird Bonus | 1 |
08.21.23 | Early Bird Bonus | 1 |
08.22.23 | Early Bird Bonus | 1 |
08.29.23 | Early Bird Bonus | 1 |
09.11.23 | Early Bird Bonus | 1 |
09.12.23 | Early Bird Bonus | 1 |
09.18.23 | Early Bird Bonus | 1 |
09.19.23 | Early Bird Bonus | 1 |
09.25.23 | Early Bird Bonus | 1 |
09.26.23 | Early Bird Bonus | 1 |
10.16.23 | Early Bird Bonus | 1 |
10.17.23 | Early Bird Bonus | 1 |
11.06.23 | Early Bird Bonus | 1 |
11.12.23 | Early Bird Bonus | 1 |
11.14.23 | Early Bird Bonus | 1 |
11.19.23 | Early Bird Bonus | 1 |
11.21.23 | Early Bird Bonus | 1 |
12.19.23 | Early Bird Bonus | 1 |
01.06.24 | Early Bird Bonus | 1 |
01.06.24 | Hour 1 - Kanghammer | 1 |
01.06.24 | Hour 2 - Bidils | 1 |
01.16.24 | Early Bird Bonus | 1 |
01.30.24 | Early Bird Bonus | 1 |
02.03.24 | Early Bird Bonus | 1 |
02.03.24 | Hour 1 - Shadows | 1 |
02.03.24 | Hour 2 - Ankexfen | 1 |
02.03.24 | Hour 3 - Ankexfen | 1 |
02.18.24 | Early Bird Bonus | 1 |
02.19.24 | Early Bird Bonus | 1 |
02.27.24 | Early Bird Bonus | 1 |
03.04.24 | Early Bird Bonus | 1 |
03.18.24 | Early Bird Bonus | 1 |
03.19.24 | Early Bird Bonus | 1 |
03.25.24 | Early Bird Bonus | 1 |
03.26.24 | Early Bird Bonus | 1 |
04.01.24 | Early Bird Bonus | 1 |
04.02.24 | Early Bird Bonus | 1 |
04.07.24 | Early Bird Bonus | 1 |
04.08.24 | Early Bird Bonus | 1 |
04.09.24 | Early Bird Bonus | 1 |
04.16.24 | Early Bird Bonus | 1 |
04.22.24 | Early Bird Bonus | 1 |
04.23.24 | Early Bird Bonus | 1 |
... 131 Einträge gefunden / 100 werden angezeigt |
Icon | Ereignis | Raids (Lebenszeit) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 Einträge gefunden |
Keine Notizen vorhanden.