Beureguard
Level 120, Shadow Knight
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1443 | 1689 | 501 | 255 | 37% (14/38) | 53% (41/77) | 52% (55/106) | 87% (1385/1584) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
08.22.21 | CoV | Hour 2 - Sont | 1 |
07.05.21 | CoV | Hour 2 - Sont | 1 |
11.19.23 | CoV | Hour 2 - Shiknar Queen Ach | 1 |
07.25.23 | CoV | Hour 2 - Shiknar Queen Ach | 1 |
06.18.23 | CoV | Hour 2 - Shiknar Queen Ach | 1 |
08.22.23 | CoV | Hour 2 - Shiknar Queen/Darklite | 1 |
11.28.23 | CoV | Hour 2 - Shiknar Queen | 1 |
10.09.23 | CoV | Hour 2 - Shiknar Queen | 1 |
05.29.23 | CoV | Hour 2 - Shiknar Queen | 1 |
01.09.23 | CoV | Hour 2 - Shei Ach | 1 |
12.05.22 | CoV | Hour 2 - Shei Ach | 1 |
06.19.22 | CoV | Hour 2 - Shei Ach | 1 |
01.31.23 | CoV | Hour 2 - Shei | 1 |
11.03.24 | CoV | Hour 2 - Shadows/Final Fuege | 1 |
04.23.24 | CoV | Hour 2 - Shadows (Tim Deep) Ach/GMM | 1 |
03.26.24 | CoV | Hour 2 - Shadows (Tim Deep) Ach | 1 |
02.19.24 | CoV | Hour 2 - Rez Meh! | 1 |
05.15.23 | CoV | Hour 2 - Pit Fight Ach/Mean Streets | 1 |
05.23.23 | CoV | Hour 2 - Pit Fight Ach/Darklight | 1 |
10.08.23 | CoV | Hour 2 - Pit Fight Ach | 1 |
10.02.23 | CoV | Hour 2 - Pit Fight Ach | 1 |
08.01.23 | CoV | Hour 2 - Pit Fight Ach | 1 |
05.08.23 | CoV | Hour 2 - Pit Fight Ach | 1 |
05.01.23 | CoV | Hour 2 - Pit Fight Ach | 1 |
10.30.23 | CoV | Hour 2 - Pit Fight | 1 |
10.23.23 | CoV | Hour 2 - Pit Fight | 1 |
06.13.23 | CoV | Hour 2 - Pit Fight | 1 |
02.21.23 | CoV | Hour 2 - Pit Fight | 1 |
01.29.23 | CoV | Hour 2 - Pit Fight | 1 |
01.08.23 | CoV | Hour 2 - Pit Fight | 1 |
10.09.22 | CoV | Hour 2 - Oubliette Ach/Crazy Vamp | 1 |
01.30.23 | CoV | Hour 2 - Oubliette Ach | 1 |
11.06.22 | CoV | Hour 2 - Oubliette Ach | 1 |
10.17.22 | CoV | Hour 2 - Oubliette Ach | 1 |
10.04.22 | CoV | Hour 2 - Oubliette Ach | 1 |
10.02.22 | CoV | Hour 2 - Oubliette Ach | 1 |
03.07.22 | CoV | Hour 2 - Oubliette/NVSC | 1 |
11.13.22 | CoV | Hour 2 - Oubliette | 1 |
09.26.22 | CoV | Hour 2 - Oubliette | 1 |
07.10.22 | CoV | Hour 2 - Oubliette | 1 |
07.05.22 | CoV | Hour 2 - Oubliette | 1 |
05.15.22 | CoV | Hour 2 - Oubliette | 1 |
04.03.22 | CoV | Hour 2 - Oubliette | 1 |
03.08.22 | CoV | Hour 2 - Oubliette | 1 |
03.06.22 | CoV | Hour 2 - Oubliette | 1 |
10.03.23 | CoV | Hour 2 - Old Stuff/Under Siege | 1 |
10.15.24 | CoV | Hour 2 - Old Stuff | 1 |
10.08.24 | CoV | Hour 2 - Old Stuff | 1 |
10.01.24 | CoV | Hour 2 - Old Stuff | 1 |
09.24.24 | CoV | Hour 2 - Old Stuff | 1 |
09.17.24 | CoV | Hour 2 - Old Stuff | 1 |
09.10.24 | CoV | Hour 2 - Old Stuff | 1 |
05.07.24 | CoV | Hour 2 - Old Stuff | 1 |
04.30.24 | CoV | Hour 2 - Old Stuff | 1 |
04.16.24 | CoV | Hour 2 - Old Stuff | 1 |
04.09.24 | CoV | Hour 2 - Old Stuff | 1 |
03.05.24 | CoV | Hour 2 - Old Stuff | 1 |
02.26.24 | CoV | Hour 2 - Old Stuff | 1 |
02.20.24 | CoV | Hour 2 - Old Stuff | 1 |
01.30.24 | CoV | Hour 2 - Old Stuff | 1 |
01.23.24 | CoV | Hour 2 - Old Stuff | 1 |
01.16.24 | CoV | Hour 2 - Old Stuff | 1 |
01.08.24 | CoV | Hour 2 - Old Stuff | 1 |
11.14.23 | CoV | Hour 2 - Old Stuff | 1 |
10.10.23 | CoV | Hour 2 - Old Stuff | 1 |
09.26.23 | CoV | Hour 2 - Old Stuff | 1 |
09.12.23 | CoV | Hour 2 - Old Stuff | 1 |
01.10.23 | CoV | Hour 2 - NBSC Ach | 1 |
11.22.22 | CoV | Hour 2 - NBSC Ach | 1 |
05.17.22 | CoV | Hour 2 - NBSC Ach | 1 |
11.01.22 | CoV | Hour 2 - NBSC/Doomshade | 1 |
11.07.22 | CoV | Hour 2 - NBSC | 1 |
07.31.22 | CoV | Hour 2 - NBSC | 1 |
07.03.22 | CoV | Hour 2 - NBSC | 1 |
05.10.22 | CoV | Hour 2 - NBSC | 1 |
04.04.22 | CoV | Hour 2 - NBSC | 1 |
01.23.22 | CoV | Hour 2 - NBSC | 1 |
01.16.22 | CoV | Hour 2 - NBSC | 1 |
01.09.22 | CoV | Hour 2 - NBSC | 1 |
11.22.21 | CoV | Hour 2 - More Shits and Giggles! | 1 |
05.28.24 | CoV | Hour 2 - Moors Ach | 1 |
05.12.24 | CoV | Hour 2 - Moors/Bildis | 1 |
03.19.24 | CoV | Hour 2 - Moors/Bidils | 1 |
03.11.24 | CoV | Hour 2 - Moors | 1 |
02.25.24 | CoV | Hour 2 - Moors | 1 |
02.12.24 | CoV | Hour 2 - Moors | 1 |
01.15.24 | CoV | Hour 2 - Mean Streets Ach | 1 |
07.17.23 | CoV | Hour 2 - Mean Streets Ach | 1 |
04.17.23 | CoV | Hour 2 - Mean Streets Ach | 1 |
04.25.23 | CoV | Hour 2 - Mean Streets/Pittfall Ach | 1 |
01.02.24 | CoV | Hour 2 - Mean Streets | 1 |
09.05.23 | CoV | Hour 2 - Mean Streets | 1 |
08.15.23 | CoV | Hour 2 - Mean Streets | 1 |
03.28.23 | CoV | Hour 2 - Mean Streets | 1 |
03.21.23 | CoV | Hour 2 - Mean Streets | 1 |
03.07.23 | CoV | Hour 2 - Mean Streets | 1 |
02.13.23 | CoV | Hour 2 - Mean Streets | 1 |
02.07.23 | CoV | Hour 2 - Mean Streets | 1 |
01.22.23 | CoV | Hour 2 - Mean Streets | 1 |
01.15.23 | CoV | Hour 2 - Mean Streets | 1 |
... 1387 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.15.24 | Beureguard | Valiant Amice Fastener | CoV | default | 10 |
09.08.24 | Beureguard | Valiant Ring Polishing Cloth | CoV | default | 15 |
07.21.24 | Beureguard | Silver Soothing of Jubilation | CoV | default | 25 |
07.15.24 | Beureguard | Valiant Wrist Armor Lining | CoV | default | 20 |
07.15.24 | Beureguard | Valiant Charm Polishing Cloth | CoV | default | 35 |
07.14.24 | Beureguard | Silver Ventral Defense of Jubilation | CoV | default | 10 |
07.08.24 | Beureguard | Valiant Ring Polishing Cloth | CoV | default | 25 |
05.20.24 | Beureguard | Valiant Idol Polishing Cloth | CoV | default | 40 |
05.19.24 | Beureguard | Guardian's Argent Mask | CoV | default | 35 |
05.12.24 | Beureguard | Valiant Essence of Finesse | CoV | default | 35 |
04.28.24 | Beureguard | Valiant Leg Armor Lining | CoV | default | 45 |
03.24.24 | Beureguard | Silver Dorsal Defense of Jubilation | CoV | default | 25 |
07.24.23 | Beureguard | Apparitional Amice Fastener | CoV | default | 25 |
07.11.23 | Beureguard | Apparitional Earring Clasp | CoV | default | 25 |
06.20.23 | Beureguard | Apparitional Mask Fastener | CoV | default | 30 |
06.19.23 | Beureguard | Apparitional Feet Armor Lining | CoV | default | 25 |
06.13.23 | Beureguard | Apparitional Wrist Armor Lining | CoV | default | 15 |
06.12.23 | Beureguard | Apparitional String Serving | CoV | default | 20 |
06.05.23 | Beureguard | Apparitional Arm Armor Lining | CoV | default | 45 |
06.04.23 | Beureguard | Apparitional Wrist Armor Lining | CoV | default | 20 |
05.21.23 | Beureguard | Apparitional Belt Buckle | CoV | default | 40 |
04.30.23 | Beureguard | Apparitional Chest Armor Lining | CoV | default | 60 |
04.25.23 | Beureguard | Apparitional Necklace Clasp | CoV | default | 45 |
04.25.23 | Beureguard | Apparitional Hand Armor Lining | CoV | default | 45 |
03.21.23 | Beureguard | Apparitional Essence of Finesse | CoV | default | 40 |
10.04.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
09.25.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
09.25.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
09.06.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
08.21.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 80 |
08.14.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 35 |
07.12.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
07.03.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
06.14.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
05.17.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 35 |
05.05.22 | Beureguard | Sathir's Ring of Eternal Life | CoV | default | 45 |
05.01.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 50 |
04.11.22 | Beureguard | Night's Templar | CoV | default | 5 |
03.10.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 75 |
02.22.22 | Beureguard | Guillotine of Perpetual Moonlight | CoV | default | 10 |
02.21.22 | Beureguard | Faded Waning Gibbous Wrist | CoV | default | 10 |
02.15.22 | Beureguard | Faded Waning Gibbous Wrist | CoV | default | 10 |
10.05.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
09.27.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
09.27.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
09.19.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
09.19.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
09.19.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
08.31.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
08.29.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
08.24.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
08.09.21 | Beureguard | First Brood Signet Ring | CoV | default | 10 |
08.09.21 | Beureguard | Diamondized Restless Ore | CoV | default | 20 |
07.18.21 | Beureguard | Redscale Cloak | CoV | default | 10 |
07.11.21 | Beureguard | Ring of True Echoes | CoV | default | 10 |
07.11.21 | Beureguard | Linked Belt of Entrapment | CoV | default | 10 |
07.11.21 | Beureguard | Mantle of Mortality | CoV | default | 10 |
06.27.21 | Beureguard | Faded Hoarfrost Head Armor | CoV | default | 15 |
06.15.21 | Beureguard | Diamondized Restless Ore | CoV | default | 25 |
06.13.21 | Beureguard | Diamondized Restless Ore | CoV | default | 25 |
06.07.21 | Beureguard | Diamondized Restless Ore | CoV | default | 35 |
06.06.21 | Beureguard | Diamondized Restless Ore | CoV | default | 30 |
05.11.21 | Beureguard | Suspended Scale Earring | Transfer of DKP from Old Site | default | 10 |
05.04.21 | Beureguard | Faded Hoarfrost Hands Armor | CoV | default | 10 |
04.26.21 | Beureguard | Faded Hoarfrost Feet Armor | ToV | default | 10 |
04.26.21 | Beureguard | Bloodied Talisman | ToV | default | 15 |
04.26.21 | Beureguard | Cold Steel Pauldrons | ToV | default | 1 |
04.13.21 | Beureguard | Faded Hoarfrost Wrist Armor | CoV | default | 20 |
04.13.21 | Beureguard | Mastodon Hide Mask | CoV | default | 10 |
03.16.21 | Beureguard | Faded Ice Woven Arms Armor | CoV | default | 1 |
03.16.21 | Beureguard | Mastodonic Balaclava | CoV | default | 1 |
03.02.21 | Beureguard | Brewbeard's Stein | CoV | default | 1 |
... 72 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.10.24 | Early Bird Bonus | 1 |
11.03.24 | Early Bird Bonus | 1 |
10.15.24 | Early Bird Bonus | 1 |
10.08.24 | Early Bird Bonus | 1 |
10.01.24 | Early Bird Bonus | 1 |
09.24.24 | Early Bird Bonus | 1 |
09.17.24 | Early Bird Bonus | 1 |
09.10.24 | Early Bird Bonus | 1 |
09.08.24 | Early Bird Bonus | 1 |
08.27.24 | Early Bird Bonus | 1 |
08.27.24 | Old Stuffs Hour 1 | 1 |
08.27.24 | Old Stuffs Hour 2 | 1 |
08.25.24 | Early Bird Bonus | 1 |
08.20.24 | Early Bird Bonus | 1 |
08.20.24 | Old Stuffs Hour 1 | 1 |
08.20.24 | Old Stuffs Hour 2 | 2 |
08.18.24 | Early Bird Bonus | 1 |
08.13.24 | Early Bird Bonus | 1 |
08.13.24 | Old Stuffs Hour 1 | 1 |
08.13.24 | Old Stuffs Hour 2 | 1 |
08.11.24 | Early Bird Bonus | 1 |
08.06.24 | Early Bird Bonus | 1 |
08.06.24 | Old Stuffs Hour 1 | 1 |
08.06.24 | Old Stuffs Hour 2 | 1 |
07.23.24 | Early Bird Bonus | 1 |
07.23.24 | Old Stuffs Hour 1 | 1 |
07.23.24 | Old Stuffs Hour 2 | 1 |
07.16.24 | Early Bird Bonus | 1 |
07.16.24 | Old Stuffs Hour 1 | 1 |
07.16.24 | Old Stuffs Hour 2 | 1 |
07.15.24 | Early Bird Bonus | 1 |
07.08.24 | Early Bird Bonus | 1 |
07.02.24 | Early Bird Bonus | 1 |
07.02.24 | Old Stuffs Hour 1 | 1 |
07.02.24 | Old Stuffs Hour 2 | 1 |
06.30.24 | Early Bird Bonus | 1 |
06.25.24 | Early Bird Bonus | 1 |
06.25.24 | Old Stuffs Hour 1 | 1 |
06.25.24 | Old Stuffs Hour 2 | 1 |
06.23.24 | Early Bird Bonus | 1 |
06.18.24 | Early Bird Bonus | 1 |
06.18.24 | Old Stuffs Hour 1 | 1 |
06.18.24 | Old Stuffs Hour 2 | 1 |
06.17.24 | Early Bird Bonus | 1 |
06.16.24 | Early Bird Bonus | 1 |
06.11.24 | Early Bird Bonus | 1 |
06.11.24 | Hour 1 - Old Stuff | 1 |
06.11.24 | Hour 2 - Old Stuff | 1 |
06.10.24 | Early Bird Bonus | 1 |
06.09.24 | Early Bird Bonus | 1 |
06.04.24 | Old Stuffs Ach | 1 |
06.04.24 | Old Stuffs Ach Hour 2 | 1 |
06.04.24 | Early Bird Bonus | 1 |
06.02.24 | Early Bird Bonus | 1 |
05.28.24 | Early Bird Bonus | 1 |
05.27.24 | Early Bird Bonus | 1 |
05.20.24 | Early Bird Bonus | 1 |
05.19.24 | Early Bird Bonus | 1 |
05.14.24 | Early Bird Bonus | 1 |
05.12.24 | Early Bird Bonus | 1 |
05.07.24 | Old Stuffs | 1 |
05.07.24 | Early Bird Bonus | 1 |
04.30.24 | VP | 1 |
04.30.24 | Early Bird Bonus | 1 |
04.28.24 | Early Bird Bonus | 1 |
04.23.24 | Early Bird Bonus | 1 |
04.21.24 | Early Bird Bonus | 1 |
04.16.24 | Early Bird Bonus | 1 |
04.15.24 | Early Bird Bonus | 1 |
04.14.24 | Early Bird Bonus | 1 |
04.09.24 | Early Bird Bonus | 1 |
04.02.24 | Early Bird Bonus | 1 |
03.26.24 | Early Bird Bonus | 1 |
03.19.24 | Early Bird Bonus | 1 |
03.18.24 | Early Bird Bonus | 1 |
03.17.24 | Early Bird Bonus | 1 |
03.12.24 | Early Bird Bonus | 1 |
03.11.24 | Early Bird Bonus | 1 |
03.05.24 | Early Bird Bonus | 1 |
03.04.24 | Early Bird Bonus | 1 |
03.03.24 | Early Bird Bonus | 1 |
03.02.24 | Hour 1 - Final Fugue | 1 |
03.02.24 | Hour 2 - Final Fugue | 1 |
03.02.24 | Hour 3 - Final Fugue | 1 |
02.27.24 | Early Bird Bonus | 1 |
02.27.24 | Early Bird Bonus | 1 |
02.27.24 | Hour 1 - Old Stuff | 1 |
02.27.24 | Hour 2 - Old Stuff | 1 |
02.27.24 | Hour 3 - Old Stuff | 1 |
02.25.24 | Early Bird Bonus | 1 |
02.20.24 | Early Bird Bonus | 1 |
02.13.24 | Early Bird Bonus | 1 |
02.12.24 | Early Bird Bonus | 1 |
02.05.24 | Early Bird Bonus | 1 |
02.04.24 | Early Bird Bonus | 1 |
01.28.24 | Early Bird Bonus | 1 |
01.23.24 | Early Bird Bonus | 1 |
01.22.24 | Early Bird Bonus | 1 |
01.21.24 | Early Bird Bonus | 1 |
01.16.24 | Early Bird Bonus | 1 |
... 473 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
Transfer of DKP from Old Site | ||
ToV | ||
Magelo Bonus | ||
FNF limit | ||
Early Bird | ||
CoV | ||
Bonus DKP Raid | ||
AA Bonus | ||
... 8 entries found |
No notes available.