CoV, 7. November 2021 19:07
Attendees 59
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Dawnella | Diamondized Restless Ore | default | 16 % | 3 |
Militedes | Diamondized Restless Ore | default | 16 % | 3 |
Murco | Diamondized Restless Ore | default | 16 % | 3 |
Conadin | Diamondized Restless Ore | default | 16 % | 3 |
Dawnella | Diamondized Restless Ore | default | 16 % | 3 |
Dekkari | Diamondized Restless Ore | default | 16 % | 3 |
Murco | Diamondized Restless Ore | default | 16 % | 3 |
Nimblick | Diamondized Restless Ore | default | 16 % | 3 |
Conadin | Diamondized Restless Ore | default | 16 % | 3 |
Dawnella | Diamondized Restless Ore | default | 16 % | 3 |
Dekkari | Diamondized Restless Ore | default | 16 % | 3 |
Shoami | Diamondized Restless Ore | default | 16 % | 3 |
Abboroth | Faded Hoarfrost Hands Armor | default | 1 % | 1 |
Aeauvan | Faded Hoarfrost Hands Armor | default | 1 % | 1 |
Aeauvan | Imbued Hammer of Skyshrine | default | 0 % | 1 |
Abboroth | Frosted Scale | default | 0 % | 1 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Necromancer | Abboroth, Chomchom, Drell, Toxxik, Xins | |
Warrior | Aeauvan, Benelan, Caradab, Esdeshyt, Seastalion, Toukan | |
Wizard | Arouch, Jwiz, Kenslo | |
Shadow Knight | Beureguard, Drurex, Mugzie, Seydriana, Starlene | |
Ranger | Blitzen, Dreen, Sandage, Strumph, Wadin | |
Cleric | Conadin, Dawnella, Dengard, Enjo, Fedyar, Ravanna, Ysaella | |
Shaman | Dekkari, Felixo, Shoami | |
Paladin | Drrake, Fithh, Marko, Militedes, Ninamwen, Yost | |
Bard | Inwin, Tuia | |
Enchanter | Istraa, Lothnor, Onizenu | |
Rogue | Knifen, Murco, Shimp, Udropd | |
Berserker | Kuther, Ramsaye, Zakluk | |
Monk | Kythor, Lethaltouch, Tarnna | |
Beastlord | Nimblick | |
Magician | Pikake, Sampi, Xanthusx |