CoV, 12. July 2021 10:12
Attendees 55
Items 14
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Conadin | Quoza's Amulet | default | 0 % | 10 |
Chomchom | Jchan's Threaded Belt of Command | default | 0 % | 10 |
Dekkari | Jchan's Threaded Belt of Command | default | 0 % | 10 |
Ronoo | Diamondized Restless Ore | default | 16 % | 20 |
Starlene | Diamondized Restless Ore | default | 16 % | 20 |
Toukan | Diamondized Restless Ore | default | 16 % | 20 |
Zakluk | Diamondized Restless Ore | default | 16 % | 20 |
Postmortum | Faded Hoarfrost Legs Armor | default | 1 % | 10 |
Kilrkitty | Faded Hoarfrost Legs Armor | default | 1 % | 10 |
Chomchom | Diamondized Restless Ore | default | 16 % | 20 |
Donnaelder | Diamondized Restless Ore | default | 16 % | 20 |
Esdeshyt | Diamondized Restless Ore | default | 16 % | 20 |
Inwin | Diamondized Restless Ore | default | 16 % | 20 |
Wadin | Faded Hoarfrost Head Armor | default | 1 % | 10 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Ranger | Airitus, Dreen, Sandage, Strumph, Wadin | |
Warrior | Benelan, Caradab, Esdeshyt, Toukan | |
Shadow Knight | Beureguard, Mugzie, Starlene | |
Necromancer | Chomchom, Drell, Postmortum, Toxxik | |
Cleric | Conadin, Dawnella, Enjo, Nilaman, Ravanna, Ysaella | |
Shaman | Dekkari, Neale, Shoami, Teylana | |
Druid | Donnaelder, Sidfreak | |
Paladin | Drrake, Fithh, Marko, Ninamwen, Yost | |
Berserker | Gills, Kuther, Zakluk | |
Bard | Inwin, Ronoo, Tuia | |
Enchanter | Istraa, Lothnor, Onizenu, Orclease | |
Wizard | Kenslo | |
Beastlord | Kilrkitty, Nimblick | |
Rogue | Knifen, Shimp, Tynnas, Udropd | |
Monk | Kythor, Tarnna, Zeibis | |
Magician | Pikake, Sampi |