Purchase History for Obscured Heroic Reflections Chest Armor
Obscured Heroic Reflections Chest Armor Refresh Item |
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
06.17.24 | Rydah | CoV | default | 10 |
05.19.24 | Selick | CoV | default | 10 |
05.19.24 | Wadin | CoV | default | 10 |
05.05.24 | Toohi | CoV | default | 15 |
04.28.24 | Alphawolv | CoV | default | 20 |
04.21.24 | Sirath | CoV | default | 25 |
04.16.24 | Blitzen | CoV | default | 20 |
04.15.24 | Shimp | CoV | default | 20 |
04.15.24 | Udropd | CoV | default | 20 |
04.01.24 | Fithh | CoV | default | 30 |
04.01.24 | Seastalion | CoV | default | 30 |
03.25.24 | Finalpuff | CoV | default | 25 |
03.24.24 | Arouch | CoV | default | 35 |
03.10.24 | Aammun | CoV | default | 25 |
03.10.24 | Benelan | CoV | default | 25 |
03.04.24 | Tuia | CoV | default | 40 |
02.26.24 | Caradab | CoV | default | 35 |
02.26.24 | Toxxik | CoV | default | 35 |
02.05.24 | Dreen | CoV | default | 40 |
01.06.24 | Lothnor | CoV | default | 40 |
... 20 entries found |