Strumph
Level 115, Ranger
Final Empire
DKP Information
Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|
Default | 9151 | 2145 | -6778 | 228 | 100% (35/35) | 100% (77/77) | 100% (107/107) | 96% (1521/1592) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
11.19.24 | CoV | Hour 2 - Old Stuff | 1 |
11.19.24 | CoV | Hour 1 - Old Stuff | 1 |
11.18.24 | CoV | Hour 2 - Moors Ach | 1 |
11.18.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
11.17.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
11.17.24 | CoV | Hour 3 - Final Fuege | 1 |
11.17.24 | CoV | Hour 2 - Ankexfen | 1 |
11.17.24 | CoV | Hour 1 - Hero's Forge | 1 |
11.12.24 | CoV | Hour 1 - Augs | 1 |
11.11.24 | CoV | Hour 3 - Shadows (Tim Deep)/Mount | 1 |
11.11.24 | CoV | Hour 2 - Kanghammer/Shadows | 1 |
11.11.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
11.10.24 | CoV | Hour 4 - Moors/25th Anniv | 1 |
11.10.24 | CoV | Hour 3 - Ankexfen | 1 |
11.10.24 | CoV | Hour 1 - HF/Final Fugue | 1 |
11.10.24 | CoV | Hour 2 - Final Fugue | 1 |
11.05.24 | CoV | Hour 1 - Mount | 1 |
11.04.24 | CoV | Hour 3 - 25th Anniv | 1 |
11.04.24 | CoV | Hour 2 - Ankexfen | 1 |
11.04.24 | CoV | Hour 1 - Kanghammer | 1 |
11.03.24 | CoV | Hour 4 - Bidils | 1 |
11.03.24 | CoV | Hour 3 - Moors | 1 |
11.03.24 | CoV | Hour 2 - Shadows/Final Fuege | 1 |
11.03.24 | CoV | Hour 1 - HF/Shadows | 1 |
10.29.24 | CoV | Hour 2 - Old Stuff | 1 |
10.29.24 | CoV | Hour 1 - Old Stuff | 1 |
10.28.24 | CoV | Hour 3 - Mount | 1 |
10.28.24 | CoV | Hour 2 - Moors/Old Stuff | 1 |
10.28.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
10.27.24 | CoV | Hour 4 - HF/25th Anniv | 1 |
10.27.24 | CoV | Hour 3 - Ankexfen | 1 |
10.27.24 | CoV | Hour 2 - Final Fuege | 1 |
10.27.24 | CoV | Hour 1 - Shadows (Tim Deep) | 1 |
10.22.24 | CoV | Hour 2 - Old Stuff | 1 |
10.22.24 | CoV | Hour 1 - Old Stuff | 1 |
10.21.24 | CoV | Hour 3 - Mount | 1 |
10.21.24 | CoV | Hour 2 - Moors/25th Anniv | 1 |
10.21.24 | CoV | Hour 1 - Bidils/Moors | 1 |
10.20.24 | CoV | Hour 4 - Kanghammer | 1 |
10.20.24 | CoV | Hour 3 - Shadows (Tim Deep) | 1 |
10.20.24 | CoV | Hour 2 - Final Fuege/Ank | 1 |
10.20.24 | CoV | Hour 1 - HF/Final Fugue | 1 |
10.15.24 | CoV | Hour 2 - Old Stuff | 1 |
10.15.24 | CoV | Hour 1 - Old Stuff | 1 |
10.14.24 | CoV | Hour 2 - Moors/25th Anniv | 1 |
10.14.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
10.13.24 | CoV | Hour 4 - HF/25th Anniv | 1 |
10.13.24 | CoV | Hour 3 - Shadows (Tim Deep) | 1 |
10.13.24 | CoV | Hour 2 - Final Fuege/Ank | 1 |
10.13.24 | CoV | Hour 1 - Unkepmt Ach/Final Fugue | 1 |
10.08.24 | CoV | Hour 2 - Old Stuff | 1 |
10.08.24 | CoV | Hour 1 - Old Stuff | 1 |
10.07.24 | CoV | Hour 3 - 25th Anniv | 1 |
10.07.24 | CoV | Hour 2 - Moors Ach | 1 |
10.07.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
10.06.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
10.06.24 | CoV | Hour 3 - Final Fuege/Ank | 1 |
10.06.24 | CoV | Hour 2 - Unkempt/Final Fugue | 1 |
10.06.24 | CoV | Hour 1 - HF/Unkempt | 1 |
10.01.24 | CoV | Hour 2 - Old Stuff | 1 |
10.01.24 | CoV | Hour 1 - Old Stuff | 1 |
09.30.24 | CoV | Hour 3 - 25th Anniv | 1 |
09.30.24 | CoV | Hour 2 - Shadows (Tim Deep) Ach | 1 |
09.30.24 | CoV | Hour 1 - Kanghammer/Moors | 1 |
09.29.24 | CoV | Hour 4 - Bidils | 1 |
09.29.24 | CoV | Hour 3 - Unkempt | 1 |
09.29.24 | CoV | Hour 2 - Final Fuege | 1 |
09.29.24 | CoV | Hour 1 - Hero's Forge/Ank | 1 |
09.24.24 | CoV | Hour 2 - Old Stuff | 1 |
09.24.24 | CoV | Hour 1 - Old Stuff | 1 |
09.23.24 | CoV | Hour 3 - 25th Anniv | 1 |
09.23.24 | CoV | Hour 2 - Moors | 1 |
09.23.24 | CoV | Hour 1 - POM/Kanghammer | 1 |
09.22.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
09.22.24 | CoV | Hour 3 - Unkempt/Ank | 1 |
09.22.24 | CoV | Hour 2 - Final Fuege/Uknempt | 1 |
09.22.24 | CoV | Hour 1 - Hero's Forge/Final Fugue | 1 |
09.17.24 | CoV | Hour 2 - Old Stuff | 1 |
09.17.24 | CoV | Hour 1 - Old Stuff | 1 |
09.16.24 | CoV | Hour 2 - Moors/25th Anniv | 1 |
09.16.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
09.15.24 | CoV | Hour 4 - Hero's Forge | 1 |
09.15.24 | CoV | Hour 3 - Unkempt/Shadow | 1 |
09.15.24 | CoV | Hour 2 - Final Fuege | 1 |
09.15.24 | CoV | Hour 1 - Ankexfen | 1 |
09.10.24 | CoV | Hour 2 - Old Stuff | 1 |
09.10.24 | CoV | Hour 1 - Old Stuff | 1 |
09.09.24 | CoV | Hour 3 - 25th Anniv | 1 |
09.09.24 | CoV | Hour 2 - Moors Ach | 1 |
09.09.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
09.08.24 | CoV | Hour 4 - Shadows/Hero's Forge | 1 |
09.08.24 | CoV | Hour 3 - Unkempt/Shadow | 1 |
09.08.24 | CoV | Hour 2 - Ank/Unkempt | 1 |
09.08.24 | CoV | Hour 1 - Final Fugue | 1 |
09.03.24 | CoV | Hour 3 - 25th Anniv | 1 |
09.03.24 | CoV | Hour 2 - Hero's Forge | 1 |
09.03.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
09.02.24 | CoV | Hour 3 - Ank/Shadows Ach | 1 |
09.02.24 | CoV | Hour 2 - Unkempt/Ank | 1 |
09.02.24 | CoV | Hour 1 - Moors Ach | 1 |
... 1523 Einträge gefunden / 100 werden angezeigt |
Item-Kauf-Historie
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
05.11.21 | Strumph | Faded Hoarfrost Legs Armor | Transfer of DKP from Old Site | default | 20 |
05.03.21 | Strumph | Frigid Runic Sword | CoV | default | 10 |
09.17.23 | Strumph | Apparitional Charm Polishing Cloth | CoV | default | 10 |
02.27.23 | Strumph | Apparitional Wrist Armor Lining | CoV | default | 30 |
03.05.23 | Strumph | Apparitional Belt Buckle | CoV | default | 50 |
03.07.23 | Strumph | Apparitional Amice Fastener | CoV | default | 45 |
03.13.23 | Strumph | Apparitional Earring Clasp | CoV | default | 45 |
03.14.23 | Strumph | Apparitional Essence of Finesse | CoV | default | 35 |
04.16.23 | Strumph | Apparitional Mask Fastener | CoV | default | 40 |
04.30.23 | Strumph | Apparitional Chest Armor Lining | CoV | default | 60 |
05.01.23 | Strumph | Apparitional Hand Armor Lining | CoV | default | 45 |
06.05.23 | Strumph | Apparitional Charm Polishing Cloth | CoV | default | 35 |
06.12.23 | Strumph | Apparitional Leg Armor Lining | CoV | default | 30 |
06.13.23 | Strumph | Apparitional Ring Polishing Cloth | CoV | default | 30 |
06.25.23 | Strumph | Apparitional Wrist Armor Lining | CoV | default | 10 |
07.03.23 | Strumph | Apparitional Essence of Power | CoV | default | 5 |
11.12.23 | Strumph | Apparitional Essence of Finesse | CoV | default | 5 |
02.13.23 | Strumph | Apparitional Wrist Armor Lining | CoV | default | 35 |
01.22.24 | Strumph | Takish Sabre | CoV | default | 10 |
02.12.24 | Strumph | Valiant String Serving | CoV | default | 75 |
04.14.24 | Strumph | Valiant Mask Fastener | CoV | default | 45 |
05.12.24 | Strumph | Valiant Head Armor Lining | CoV | default | 45 |
06.09.24 | Strumph | Silver Enhancement of Jubilation | CoV | default | 50 |
06.10.24 | Strumph | Valiant Belt Buckle | CoV | default | 35 |
06.10.24 | Strumph | Valiant Essence of Finesse | CoV | default | 15 |
06.10.24 | Strumph | Valiant Hand Armor Lining | CoV | default | 15 |
06.17.24 | Strumph | Valiant Amice Fastener | CoV | default | 35 |
06.17.24 | Strumph | Silver Ring of Adroitness | CoV | default | 40 |
06.24.24 | Strumph | Valiant Essence of Power | CoV | default | 5 |
06.30.24 | Strumph | Valiant Wrist Armor Lining | CoV | default | 20 |
07.14.24 | Strumph | Argent Ring of Vigor | CoV | default | 45 |
02.13.23 | Strumph | Apparitional Necklace Clasp | CoV | default | 70 |
01.22.23 | Strumph | Xiphos of the Khala Dun | CoV | default | 10 |
05.09.21 | Strumph | Diamondized Restless Ore | CoV | default | 40 |
01.09.22 | Strumph | Calcified Bloodied Ore | CoV | default | 75 |
03.28.21 | Strumph | Redscale Cloak | CoV | default | 40 |
03.21.21 | Strumph | Diamondized Restless Ore | CoV | default | 65 |
02.15.21 | Strumph | Soul Banisher | CoV | default | 15 |
05.16.21 | Strumph | Diamondized Restless Ore | CoV | default | 35 |
05.16.21 | Strumph | Diamondized Restless Ore | CoV | default | 35 |
05.23.21 | Strumph | Diamondized Restless Ore | CoV | default | 35 |
06.20.21 | Strumph | Diamondized Restless Ore | CoV | default | 25 |
06.21.21 | Strumph | Diamondized Restless Ore | CoV | default | 20 |
06.22.21 | Strumph | Diamondized Restless Ore | CoV | default | 25 |
07.11.21 | Strumph | Diamondized Restless Ore | CoV | default | 20 |
07.18.21 | Strumph | Diamondized Restless Ore | CoV | default | 25 |
07.27.21 | Strumph | Diamondized Restless Ore | CoV | default | 25 |
08.01.21 | Strumph | Diamondized Restless Ore | CoV | default | 20 |
01.23.22 | Strumph | Duskcaller, the Master's Herald | CoV | default | 20 |
09.12.22 | Strumph | Calcified Bloodied Ore | CoV | default | 35 |
03.06.22 | Strumph | Calcified Bloodied Ore | CoV | default | 75 |
03.08.22 | Strumph | Calcified Bloodied Ore | CoV | default | 75 |
04.07.22 | Strumph | Sathir's Ring of Eternal Life | CoV | default | 75 |
04.18.22 | Strumph | Calcified Bloodied Ore | CoV | default | 65 |
04.19.22 | Strumph | Guillotine of Perpetual Moonlight | CoV | default | 5 |
04.24.22 | Strumph | Tolan's Brightwood Greaves | CoV | default | 10 |
04.24.22 | Strumph | Collar of Drolvarg Loyalty | CoV | default | 50 |
05.09.22 | Strumph | Threaded Cintura of Treachery | CoV | default | 15 |
06.21.22 | Strumph | Calcified Bloodied Ore | CoV | default | 30 |
07.03.22 | Strumph | Calcified Bloodied Ore | CoV | default | 30 |
07.26.22 | Strumph | Calcified Bloodied Ore | CoV | default | 35 |
08.28.22 | Strumph | Calcified Bloodied Ore | CoV | default | 30 |
09.12.22 | Strumph | Calcified Bloodied Ore | CoV | default | 35 |
08.26.24 | Strumph | Valiant Essence of Finesse | CoV | default | 5 |
... 64 Einträge gefunden |
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
04.25.21 | Early Bird Bonus | 1 |
04.26.21 | Early Bird Bonus | 1 |
04.27.21 | Early Bird Bonus | 1 |
05.02.21 | Early Bird Bonus | 1 |
05.03.21 | Early Bird Bonus | 1 |
05.04.21 | Early Bird Bonus | 1 |
05.10.21 | Early Bird Bonus | 1 |
05.11.21 | Early Bird Bonus | 1 |
05.14.21 | Start of System | -7219 |
05.16.21 | Early Bird Bonus | 1 |
05.18.21 | Early Bird Bonus | 1 |
05.23.21 | Early Bird Bonus | 1 |
05.24.21 | Early Bird Bonus | 1 |
05.25.21 | Early Bird Bonus | 1 |
05.31.21 | Early Bird Bonus | 1 |
06.01.21 | Early Bird Bonus | 1 |
06.13.21 | Early Bird Bonus | 1 |
06.14.21 | Early Bird Bonus | 1 |
06.15.21 | Early Bird Bonus | 1 |
06.20.21 | Early Bird Bonus | 1 |
06.21.21 | Early Bird Bonus | 1 |
06.22.21 | Early Bird Bonus | 1 |
06.27.21 | Early Bird Bonus | 1 |
06.28.21 | Early Bird Bonus | 1 |
06.29.21 | Early Bird Bonus | 1 |
07.05.21 | Early Bird Bonus | 1 |
07.06.21 | Early Bird Bonus | 1 |
07.11.21 | Early Bird Bonus | 1 |
07.12.21 | Early Bird Bonus | 1 |
07.13.21 | Early Bird Bonus | 1 |
07.18.21 | Early Bird Bonus | 1 |
07.19.21 | Early Bird Bonus | 1 |
07.20.21 | Early Bird Bonus | 1 |
07.25.21 | Early Bird Bonus | 1 |
07.26.21 | Early Bird Bonus | 1 |
07.27.21 | Early Bird Bonus | 1 |
08.01.21 | Early Bird Bonus | 1 |
08.02.21 | Early Bird Bonus | 1 |
08.03.21 | Early Bird Bonus | 1 |
08.08.21 | Early Bird Bonus | 1 |
08.09.21 | Early Bird Bonus | 1 |
08.10.21 | Early Bird Bonus | 1 |
08.15.21 | Early Bird Bonus | 1 |
08.16.21 | Early Bird Bonus | 1 |
08.17.21 | Early Bird Bonus | 1 |
08.22.21 | Early Bird Bonus | 1 |
08.23.21 | Early Bird Bonus | 1 |
08.24.21 | Early Bird Bonus | 1 |
08.29.21 | Early Bird Bonus | 1 |
08.30.21 | Early Bird Bonus | 1 |
08.31.21 | Early Bird Bonus | 1 |
09.06.21 | Early Bird Bonus | 1 |
09.12.21 | ear | 1 |
09.13.21 | Early Bird Bonus | 1 |
09.14.21 | Early Bird Bonus | 1 |
09.19.21 | Early Bird Bonus | 1 |
09.20.21 | Early Bird Bonus | 1 |
09.21.21 | Early Bird Bonus | 1 |
09.26.21 | Early Bird Bonus | 1 |
09.27.21 | Early Bird Bonus | 1 |
09.28.21 | Early Bird Bonus | 1 |
10.03.21 | Early Bird Bonus | 1 |
10.04.21 | Early Bird Bonus | 1 |
10.05.21 | Early Bird Bonus | 1 |
10.10.21 | Early Bird Bonus | 1 |
10.11.21 | Early Bird Bonus | 1 |
10.12.21 | Early Bird Bonus | 1 |
10.12.21 | Bonus DKP Raid | 0 |
10.17.21 | Early Bird Bonus | 1 |
10.17.21 | Mount Run | 1 |
10.18.21 | Early Bird Bonus | 1 |
10.24.21 | Early Bird Bonus | 1 |
10.25.21 | Early Bird Bonus | 1 |
10.26.21 | Early Bird Bonus | 1 |
11.01.21 | Early Bird Bonus | 1 |
11.02.21 | Early Bird Bonus | 1 |
11.07.21 | Early Bird Bonus | 1 |
11.08.21 | Early Bird Bonus | 1 |
11.09.21 | Early Bird Bonus | 1 |
11.14.21 | Early Bird Bonus | 1 |
11.15.21 | Early Bird Bonus | 1 |
11.16.21 | Early Bird Bonus | 1 |
11.21.21 | Early Bird Bonus | 1 |
11.22.21 | Early Bird Bonus | 1 |
11.23.21 | Old Stuffs | 2 |
11.28.21 | Early Bird Bonus | 1 |
11.29.21 | Early Bird Bonus | 1 |
11.30.21 | Early Bird Bonus | 1 |
12.05.21 | Early Bird Bonus | 1 |
12.05.21 | Early Bird Bonus | 1 |
12.27.21 | Early Bird Bonus | 1 |
12.28.21 | Early Bird Bonus | 1 |
01.03.22 | Early Bird Bonus | 1 |
01.04.22 | Early Bird Bonus | 1 |
01.08.22 | New Raids | 1 |
01.08.22 | New Raids 2 | 1 |
01.08.22 | New Raids 3 | 1 |
01.09.22 | Early Bird Bonus | 1 |
01.10.22 | Early Bird Bonus | 1 |
01.11.22 | Early Bird Bonus | 1 |
... 426 Einträge gefunden / 100 werden angezeigt |
Icon | Ereignis | Raids (Lebenszeit) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 Einträge gefunden |
Keine Notizen vorhanden.