Onizenu
Level 115, Enchanter
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 7533 | 2270 | -4973 | 290 | 100% (34/34) | 100% (71/71) | 99% (105/106) | 98% (1545/1584) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
03.21.21 | CoV | Hour 4 - Defenders | 1 |
03.21.21 | CoV | Hour 3 - Defenders | 1 |
03.21.21 | CoV | Hour 2 - Klandicar | 1 |
03.21.21 | CoV | Hour 1 - Tantor | 1 |
03.16.21 | CoV | Hour 2 - SS/Griklor | 1 |
03.16.21 | CoV | Hour 1 - Zland/SS | 1 |
03.15.21 | CoV | Hour 3 - Aaryonar | 1 |
03.15.21 | CoV | Hour 2 - Aaryonar | 1 |
03.15.21 | CoV | Hour 1 - Sontalak | 1 |
03.14.21 | CoV | Hour 4 - Sontalak | 1 |
03.14.21 | CoV | Hour 3 - Sontalak | 1 |
03.14.21 | CoV | Hour 2 - Klandicar | 1 |
03.14.21 | CoV | Hour 1 - Tantor | 1 |
03.09.21 | CoV | Hour 2 - Sontalak/Zland | 1 |
03.09.21 | CoV | Hour 1 - Crusaders | 1 |
03.08.21 | CoV | Hour 3 - Defenders | 1 |
03.08.21 | CoV | Hour 2 - Defenders | 1 |
03.08.21 | CoV | Hour 1 - Defenders | 1 |
03.07.21 | CoV | Hour 4 - Crusaders | 1 |
03.07.21 | CoV | Hour 3 - Kland | 1 |
03.07.21 | CoV | Hour 2 - Tantor/Kland | 1 |
03.07.21 | CoV | Hour 1 - Tantor | 1 |
03.02.21 | CoV | Hour 3 - Griklor | 1 |
03.02.21 | CoV | Hour 2 - Kland | 1 |
03.02.21 | CoV | Hour 1 - Aaryonar | 1 |
03.01.21 | CoV | Hour 3 - Zland | 1 |
03.01.21 | CoV | Hour 2 - Aaryonar | 1 |
03.01.21 | CoV | Hour 1 - Aaryonar | 1 |
02.28.21 | CoV | Hour 3 - Tantor | 1 |
02.28.21 | CoV | Hour 2 - Crusaders | 1 |
02.28.21 | CoV | Hour 1 - Crusaders | 1 |
02.23.21 | CoV | Hour 3 - Aaryonar | 1 |
02.23.21 | CoV | Hour 2 - Klandicar | 1 |
02.23.21 | CoV | Hour 1 - Tantor | 1 |
02.22.21 | CoV | Hour 3 - Aaryonar | 1 |
02.22.21 | CoV | Hour 2 - Aaryonar | 1 |
02.22.21 | CoV | Hour 1 - Sontalak | 1 |
02.21.21 | CoV | Hour 4 - Zlandicar | 1 |
02.21.21 | CoV | Hour 3 - Crusaders | 1 |
02.21.21 | CoV | Hour 2 - Crusaders | 1 |
02.21.21 | CoV | Hour 1 - Crusaders | 1 |
02.16.21 | CoV | Hour 2 - Crusaders | 1 |
02.16.21 | CoV | Hour 1 - Crusaders | 1 |
02.15.21 | CoV | Hour 3 - Sontalak | 1 |
02.15.21 | CoV | Hour 2 - Sontalak | 1 |
02.15.21 | CoV | Hour 1 - Sontalak | 1 |
... 1546 entries found / 46 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
06.16.22 | "Mugzie is a Masocist" night | 4 |
07.14.22 | Old Stuffs | 4 |
09.22.22 | Old Stuffs | 3 |
02.16.23 | Old Stuffs | 3 |
11.23.21 | Old Stuffs | 2 |
02.05.22 | Shei + Early Bird | 2 |
02.05.22 | Shei + Early Bird | 2 |
04.14.22 | Venril 1 | 2 |
04.14.22 | Venril 1 | 2 |
04.14.22 | Bonus | 2 |
04.21.22 | Venril | 2 |
04.28.22 | Venril | 2 |
05.19.22 | Old Stuffs | 2 |
05.29.22 | Old Stuffs - Hour 1/2 | 2 |
06.02.22 | Shei + Old Stuffs 1/2 | 2 |
01.07.23 | Shiknar Queen | 2 |
03.04.23 | Hour 1 - Darklight | 2 |
03.04.23 | Hour 2 - Darklight | 2 |
08.20.24 | Old Stuffs Hour 2 | 2 |
04.25.21 | Early Bird Bonus | 1 |
04.26.21 | Early Bird Bonus | 1 |
04.27.21 | Early Bird Bonus | 1 |
05.02.21 | Early Bird Bonus | 1 |
05.03.21 | Early Bird Bonus | 1 |
05.04.21 | Early Bird Bonus | 1 |
05.10.21 | Early Bird Bonus | 1 |
05.11.21 | Early Bird Bonus | 1 |
05.16.21 | Early Bird Bonus | 1 |
05.18.21 | Early Bird Bonus | 1 |
05.23.21 | Early Bird Bonus | 1 |
05.24.21 | Early Bird Bonus | 1 |
05.25.21 | Early Bird Bonus | 1 |
05.31.21 | Early Bird Bonus | 1 |
06.01.21 | Early Bird Bonus | 1 |
06.06.21 | Early Bird Bonus | 1 |
06.07.21 | Early Bird Bonus | 1 |
06.08.21 | Early Bird Bonus | 1 |
06.14.21 | Early Bird Bonus | 1 |
06.15.21 | Early Bird Bonus | 1 |
06.20.21 | Early Bird Bonus | 1 |
06.21.21 | Early Bird Bonus | 1 |
06.22.21 | Early Bird Bonus | 1 |
06.27.21 | Early Bird Bonus | 1 |
06.28.21 | Early Bird Bonus | 1 |
06.29.21 | Early Bird Bonus | 1 |
07.05.21 | Early Bird Bonus | 1 |
07.06.21 | Early Bird Bonus | 1 |
07.11.21 | Early Bird Bonus | 1 |
07.12.21 | Early Bird Bonus | 1 |
07.13.21 | Early Bird Bonus | 1 |
07.18.21 | Early Bird Bonus | 1 |
07.19.21 | Early Bird Bonus | 1 |
07.20.21 | Early Bird Bonus | 1 |
07.25.21 | Early Bird Bonus | 1 |
07.26.21 | Early Bird Bonus | 1 |
07.27.21 | Early Bird Bonus | 1 |
08.01.21 | Early Bird Bonus | 1 |
08.02.21 | Early Bird Bonus | 1 |
08.03.21 | Early Bird Bonus | 1 |
08.08.21 | Early Bird Bonus | 1 |
08.09.21 | Early Bird Bonus | 1 |
08.10.21 | Early Bird Bonus | 1 |
08.15.21 | Early Bird Bonus | 1 |
08.16.21 | Early Bird Bonus | 1 |
08.17.21 | Early Bird Bonus | 1 |
08.22.21 | Early Bird Bonus | 1 |
08.23.21 | Early Bird Bonus | 1 |
08.24.21 | Early Bird Bonus | 1 |
08.29.21 | Early Bird Bonus | 1 |
08.30.21 | Early Bird Bonus | 1 |
08.31.21 | Early Bird Bonus | 1 |
09.06.21 | Early Bird Bonus | 1 |
09.07.21 | Early Bird Bonus | 1 |
09.12.21 | ear | 1 |
09.13.21 | Early Bird Bonus | 1 |
09.14.21 | Early Bird Bonus | 1 |
09.19.21 | Early Bird Bonus | 1 |
09.20.21 | Early Bird Bonus | 1 |
09.21.21 | Early Bird Bonus | 1 |
09.26.21 | Early Bird Bonus | 1 |
09.27.21 | Early Bird Bonus | 1 |
09.28.21 | Early Bird Bonus | 1 |
10.03.21 | Early Bird Bonus | 1 |
10.04.21 | Early Bird Bonus | 1 |
10.05.21 | Early Bird Bonus | 1 |
10.10.21 | Early Bird Bonus | 1 |
10.11.21 | Early Bird Bonus | 1 |
10.12.21 | Early Bird Bonus | 1 |
10.17.21 | Early Bird Bonus | 1 |
10.17.21 | Mount Run | 1 |
10.18.21 | Early Bird Bonus | 1 |
10.19.21 | Early Bird Bonus | 1 |
10.24.21 | Early Bird Bonus | 1 |
10.25.21 | Early Bird Bonus | 1 |
10.26.21 | Early Bird Bonus | 1 |
11.01.21 | Early Bird Bonus | 1 |
11.02.21 | Early Bird Bonus | 1 |
11.07.21 | Early Bird Bonus | 1 |
11.08.21 | Early Bird Bonus | 1 |
11.09.21 | Early Bird Bonus | 1 |
... 527 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.