Onizenu
Level 115, Enchanter
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 7540 | 2270 | -4970 | 300 | 100% (33/33) | 100% (70/70) | 99% (106/107) | 98% (1553/1592) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.17.23 | CoV | Hour 1 - Old Stuff | 1 |
10.16.23 | CoV | Hour 3 - Mean Streets | 1 |
10.16.23 | CoV | Hour 2 - Pit Fight | 1 |
10.16.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
10.15.23 | CoV | Hour 4 - Shiknar Queen | 1 |
10.15.23 | CoV | Hour 2 - When One Door Closes | 1 |
10.15.23 | CoV | Hour 3 - Firefall | 1 |
10.15.23 | CoV | Hour 1 - Darklight | 1 |
10.09.23 | CoV | Hour 3 - Darlight | 1 |
10.09.23 | CoV | Hour 2 - Shiknar Queen | 1 |
10.09.23 | CoV | Hour 1 - Firefall | 1 |
10.08.23 | CoV | Hour 4 - When One Door Closes | 1 |
10.08.23 | CoV | Hour 2 - Pit Fight Ach | 1 |
10.08.23 | CoV | Hour 3 - Mean Streets Ach | 1 |
10.08.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
10.03.23 | CoV | Hour 3 - Under Siege | 1 |
10.03.23 | CoV | Hour 2 - Old Stuff/Under Siege | 1 |
10.03.23 | CoV | Hour 1 - Old Stuff | 1 |
10.02.23 | CoV | Hour 3 - Mean Streets Ach | 1 |
10.02.23 | CoV | Hour 2 - Pit Fight Ach | 1 |
10.02.23 | CoV | Hour 1 - Pit Fight Ach | 1 |
10.01.23 | CoV | Hour 4 - Stoopid Shrooms/Shiknar Queen | 1 |
10.01.23 | CoV | Hour 3 - When One Door Closes/Stoopid Shrooms | 1 |
10.01.23 | CoV | Hour 2 - Darklight Ach | 1 |
10.01.23 | CoV | Hour 1 - Firefall Ach | 1 |
09.26.23 | CoV | Hour 3 - Old Stuff | 1 |
09.26.23 | CoV | Hour 2 - Old Stuff | 1 |
09.26.23 | CoV | Hour 1 - Shiknar Queen | 1 |
09.25.23 | CoV | Hour 3 - Firefall/When One Door Closes | 1 |
09.25.23 | CoV | Hour 2 - Under Siege/Firefall | 1 |
09.25.23 | CoV | Hour 1 - Mean Streets/Under Siege | 1 |
09.24.23 | CoV | Hour 4 - Darklight Ach | 1 |
09.24.23 | CoV | Hour 3 - Pittfall Ach | 1 |
09.24.23 | CoV | Hour 2 - Demiurge Ach | 1 |
09.24.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
09.19.23 | CoV | Hour 2 - When One Door Closes | 1 |
09.19.23 | CoV | Hour 1 - Pit Fight | 1 |
09.18.23 | CoV | Hour 3 - Shiknar Queen | 1 |
09.18.23 | CoV | Hour 2 - Under Siege | 1 |
09.18.23 | CoV | Hour 1 - Firefall | 1 |
09.17.23 | CoV | Hour 4 - Mean Streets | 1 |
09.17.23 | CoV | Hour 3 - Demiugre | 1 |
09.17.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
09.17.23 | CoV | Hour 1 - Darklight | 1 |
09.12.23 | CoV | Hour 3 - Old Stuff | 1 |
09.12.23 | CoV | Hour 2 - Old Stuff | 1 |
09.12.23 | CoV | Hour 1 - Pit Fight | 1 |
09.11.23 | CoV | Hour 3 - Darklight | 1 |
09.11.23 | CoV | Hour 2 - Under Siege/Firefall | 1 |
09.11.23 | CoV | Hour 1 - Under Siege | 1 |
09.10.23 | CoV | Hour 4 - Shiknar Queen | 1 |
09.10.23 | CoV | Hour 3 - When One Door Closes/Mean Streets | 1 |
09.10.23 | CoV | Hour 2 - Demiurge | 1 |
09.10.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
09.05.23 | CoV | Hour 3 - Bugs | 1 |
09.05.23 | CoV | Hour 2 - Mean Streets | 1 |
09.05.23 | CoV | Hour 1 - When One Door Closes | 1 |
09.04.23 | CoV | Hour 3 - Darklight | 1 |
09.04.23 | CoV | Hour 2 - Firefall | 1 |
09.04.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
08.29.23 | CoV | Hour 3 - Old Stuff | 1 |
08.29.23 | CoV | Hour 2 - Darklight Ach | 1 |
08.29.23 | CoV | Hour 1 - Shiknar Queen Ach | 1 |
08.28.23 | CoV | Hour 3 - Mean Streets | 1 |
08.28.23 | CoV | Hour 2 - Under Siege | 1 |
08.28.23 | CoV | Hour 1 - When One Door Closes | 1 |
08.27.23 | CoV | Hour 4 - Firefall | 1 |
08.27.23 | CoV | Hour 3 - Demiurge | 1 |
08.27.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
08.27.23 | CoV | Hour 1 - Pit Fight | 1 |
08.22.23 | CoV | Hour 3 - Old Stuff | 1 |
08.22.23 | CoV | Hour 2 - Shiknar Queen/Darklite | 1 |
08.22.23 | CoV | Hour 1 - When One Door Closes | 1 |
08.21.23 | CoV | Hour 3 - Firefall | 1 |
08.21.23 | CoV | Hour 2 - Under Siege | 1 |
08.21.23 | CoV | Hour 1 - Pit Fight Ach | 1 |
08.20.23 | CoV | Hour 4 - Mean Streets | 1 |
08.20.23 | CoV | Hour 3 - Under Siege | 1 |
08.20.23 | CoV | Hour 2 - Demiurge | 1 |
08.20.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
08.15.23 | CoV | Hour 3 - Pittfall Ach | 1 |
08.15.23 | CoV | Hour 2 - Mean Streets | 1 |
08.15.23 | CoV | Hour 1 - Darklight | 1 |
08.14.23 | CoV | Hour 3 - When One Door Closes | 1 |
08.14.23 | CoV | Hour 2 - Under Siege | 1 |
08.14.23 | CoV | Hour 1 - Firefall Ach | 1 |
08.13.23 | CoV | Hour 3 - Demiurge Ach/Pit Fight Ach | 1 |
08.13.23 | CoV | Hour 4 - Shiknar Queen | 1 |
08.13.23 | CoV | Hour 2 - Demiurge Ach | 1 |
08.13.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
08.08.23 | CoV | Hour 3 - Pit Fight | 1 |
08.08.23 | CoV | Hour 2 - Under Siege | 1 |
08.08.23 | CoV | Hour 1 - Darklight | 1 |
08.07.23 | CoV | Hour 3 - Firefall | 1 |
08.07.23 | CoV | Hour 2 - Demiurge Ach | 1 |
08.07.23 | CoV | Hour 1 - Demiurge Ach | 1 |
08.06.23 | CoV | Hour 4 - When One Door Closes/Shiknar Queen | 1 |
08.01.23 | CoV | Hour 3 - Old Suff | 1 |
08.01.23 | CoV | Hour 2 - Pit Fight Ach | 1 |
08.01.23 | CoV | Hour 1 - Shiknar Queen | 1 |
... 1554 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
05.14.21 | Start of System | -5522 |
10.12.21 | Bonus DKP Raid | 0 |
05.30.22 | Early Bird Bonus | 0 |
04.25.21 | Early Bird Bonus | 1 |
04.26.21 | Early Bird Bonus | 1 |
04.27.21 | Early Bird Bonus | 1 |
05.02.21 | Early Bird Bonus | 1 |
05.03.21 | Early Bird Bonus | 1 |
05.04.21 | Early Bird Bonus | 1 |
05.10.21 | Early Bird Bonus | 1 |
05.11.21 | Early Bird Bonus | 1 |
05.16.21 | Early Bird Bonus | 1 |
05.18.21 | Early Bird Bonus | 1 |
05.23.21 | Early Bird Bonus | 1 |
05.24.21 | Early Bird Bonus | 1 |
05.25.21 | Early Bird Bonus | 1 |
05.31.21 | Early Bird Bonus | 1 |
06.01.21 | Early Bird Bonus | 1 |
06.06.21 | Early Bird Bonus | 1 |
06.07.21 | Early Bird Bonus | 1 |
06.08.21 | Early Bird Bonus | 1 |
06.14.21 | Early Bird Bonus | 1 |
06.15.21 | Early Bird Bonus | 1 |
06.20.21 | Early Bird Bonus | 1 |
06.21.21 | Early Bird Bonus | 1 |
06.22.21 | Early Bird Bonus | 1 |
06.27.21 | Early Bird Bonus | 1 |
06.28.21 | Early Bird Bonus | 1 |
06.29.21 | Early Bird Bonus | 1 |
07.05.21 | Early Bird Bonus | 1 |
07.06.21 | Early Bird Bonus | 1 |
07.11.21 | Early Bird Bonus | 1 |
07.12.21 | Early Bird Bonus | 1 |
07.13.21 | Early Bird Bonus | 1 |
07.18.21 | Early Bird Bonus | 1 |
07.19.21 | Early Bird Bonus | 1 |
07.20.21 | Early Bird Bonus | 1 |
07.25.21 | Early Bird Bonus | 1 |
07.26.21 | Early Bird Bonus | 1 |
07.27.21 | Early Bird Bonus | 1 |
08.01.21 | Early Bird Bonus | 1 |
08.02.21 | Early Bird Bonus | 1 |
08.03.21 | Early Bird Bonus | 1 |
08.08.21 | Early Bird Bonus | 1 |
08.09.21 | Early Bird Bonus | 1 |
08.10.21 | Early Bird Bonus | 1 |
08.15.21 | Early Bird Bonus | 1 |
08.16.21 | Early Bird Bonus | 1 |
08.17.21 | Early Bird Bonus | 1 |
08.22.21 | Early Bird Bonus | 1 |
08.23.21 | Early Bird Bonus | 1 |
08.24.21 | Early Bird Bonus | 1 |
08.29.21 | Early Bird Bonus | 1 |
08.30.21 | Early Bird Bonus | 1 |
08.31.21 | Early Bird Bonus | 1 |
09.06.21 | Early Bird Bonus | 1 |
09.07.21 | Early Bird Bonus | 1 |
09.12.21 | ear | 1 |
09.13.21 | Early Bird Bonus | 1 |
09.14.21 | Early Bird Bonus | 1 |
09.19.21 | Early Bird Bonus | 1 |
09.20.21 | Early Bird Bonus | 1 |
09.21.21 | Early Bird Bonus | 1 |
09.26.21 | Early Bird Bonus | 1 |
09.27.21 | Early Bird Bonus | 1 |
09.28.21 | Early Bird Bonus | 1 |
10.03.21 | Early Bird Bonus | 1 |
10.04.21 | Early Bird Bonus | 1 |
10.05.21 | Early Bird Bonus | 1 |
10.10.21 | Early Bird Bonus | 1 |
10.11.21 | Early Bird Bonus | 1 |
10.12.21 | Early Bird Bonus | 1 |
10.17.21 | Early Bird Bonus | 1 |
10.17.21 | Mount Run | 1 |
10.18.21 | Early Bird Bonus | 1 |
10.19.21 | Early Bird Bonus | 1 |
10.24.21 | Early Bird Bonus | 1 |
10.25.21 | Early Bird Bonus | 1 |
10.26.21 | Early Bird Bonus | 1 |
11.01.21 | Early Bird Bonus | 1 |
11.02.21 | Early Bird Bonus | 1 |
11.07.21 | Early Bird Bonus | 1 |
11.08.21 | Early Bird Bonus | 1 |
11.09.21 | Early Bird Bonus | 1 |
11.14.21 | Early Bird Bonus | 1 |
11.15.21 | Early Bird Bonus | 1 |
11.16.21 | Early Bird Bonus | 1 |
11.22.21 | Early Bird Bonus | 1 |
11.28.21 | Early Bird Bonus | 1 |
11.29.21 | Early Bird Bonus | 1 |
11.30.21 | Early Bird Bonus | 1 |
12.05.21 | Early Bird Bonus | 1 |
12.05.21 | Early Bird Bonus | 1 |
12.27.21 | Early Bird Bonus | 1 |
12.28.21 | Early Bird Bonus | 1 |
01.04.22 | Early Bird Bonus | 1 |
01.08.22 | New Raids | 1 |
01.08.22 | New Raids 2 | 1 |
01.08.22 | New Raids 3 | 1 |
01.09.22 | Early Bird Bonus | 1 |
... 530 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.