Kilrkitty
Level 115, Beastlord
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1045 | 1108 | 90 | 27 | 47% (16/34) | 51% (36/71) | 51% (54/106) | 58% (920/1580) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.15.23 | CoV | Hour 3 - Pit Fight | 1 |
01.10.23 | CoV | Hour 2 - NBSC Ach | 1 |
01.10.23 | CoV | Hour 1 - Aten Ha Ra! Ach | 1 |
01.09.23 | CoV | Hour 3 - Shei Ach | 1 |
01.09.23 | CoV | Hour 2 - Shei Ach | 1 |
01.09.23 | CoV | Hour 1 - Goranga Ach | 1 |
01.08.23 | CoV | Hour 4 - Zelnithak Ach | 1 |
01.08.23 | CoV | Hour 3 - Pit Fight | 1 |
01.03.23 | CoV | Hour 3 - Zel Ach | 1 |
01.03.23 | CoV | Hour 2 - Aten Ha Ra! | 1 |
01.03.23 | CoV | Hour 1 - Aten Ha Ra! | 1 |
01.02.23 | CoV | Hour 3 - Close the Gate Ach | 1 |
01.02.23 | CoV | Hour 2 - Close the Gate Ach | 1 |
01.02.23 | CoV | Hour 1 - Crazy Vampire | 1 |
12.27.22 | CoV | Hour 2 - Hunter | 1 |
12.27.22 | CoV | Hour 1 - Doomshade Ach | 1 |
12.26.22 | CoV | Hour 2 - Oubliette Ach | 1 |
12.26.22 | CoV | Hour 1 - Shei | 1 |
12.20.22 | CoV | Hour 3 - Zel Ach | 1 |
12.20.22 | CoV | Hour 2 - Goranga Ach | 1 |
12.20.22 | CoV | Hour 1 - Shei | 1 |
12.19.22 | CoV | Hour 3 - Close the Gate Ach | 1 |
12.19.22 | CoV | Hour 2 - Close the Gate Ach | 1 |
12.19.22 | CoV | Hour 1 - Crazy Vampire | 1 |
12.05.22 | CoV | Hour 2 - Shei Ach | 1 |
12.04.22 | CoV | Hour 4 - NBSC Ach | 1 |
12.04.22 | CoV | Hour 3 - Goranga Ach | 1 |
11.29.22 | CoV | Hour 3 - Doomshade Ach | 1 |
11.29.22 | CoV | Hour 2 - Zelnithak Ach/Doomshade Ach | 1 |
11.29.22 | CoV | Hour 1 - Zelnithak Ach | 1 |
11.28.22 | CoV | Hour 3 - NBSC | 1 |
11.28.22 | CoV | Hour 2 - Close the Gate | 1 |
11.28.22 | CoV | Hour 1 - Close the Gate | 1 |
11.27.22 | CoV | Hour 4 - Shei | 1 |
11.27.22 | CoV | Hour 3 - Close the Gate | 1 |
11.22.22 | CoV | Hour 2 - NBSC Ach | 1 |
11.22.22 | CoV | Hour 1 - Zelnithak Ach | 1 |
11.21.22 | CoV | Hour 3 - Doomshade Ach | 1 |
11.21.22 | CoV | Hour 2 - Doomshade Ach | 1 |
11.21.22 | CoV | Hour 1 - Goranga | 1 |
11.20.22 | CoV | Hour 4 - Shei | 1 |
11.20.22 | CoV | Hour 3 - Aten Ha Ra! | 1 |
11.15.22 | CoV | Hour 3 - Zelnithak | 1 |
11.15.22 | CoV | Hour 2 - Close the Gate | 1 |
11.15.22 | CoV | Hour 1 - Close the Gate | 1 |
11.14.22 | CoV | Hour 3 - Shei | 1 |
11.14.22 | CoV | Hour 2 - Goranga | 1 |
11.14.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
11.13.22 | CoV | Hour 4 - NBSC | 1 |
11.13.22 | CoV | Hour 3 - Doomshade | 1 |
11.08.22 | CoV | Hour 2 - Goranga | 1 |
11.08.22 | CoV | Hour 1 - Goranga | 1 |
11.07.22 | CoV | Hour 2 - NBSC | 1 |
11.07.22 | CoV | Hour 1 - Doomshade | 1 |
11.06.22 | CoV | Hour 4 - Crazy Vamp/Shei | 1 |
11.06.22 | CoV | Hour 3 - Oubliette Ach/Crazy Vamp | 1 |
11.01.22 | CoV | Hour 3 - Oubliette Ach | 1 |
11.01.22 | CoV | Hour 2 - NBSC/Doomshade | 1 |
11.01.22 | CoV | Hour 1 - Goranga | 1 |
10.30.22 | CoV | Hour 4 - Oubliette Ach | 1 |
10.25.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
10.25.22 | CoV | Hour 1 - Shei | 1 |
10.24.22 | CoV | Hour 3 - Doomshade | 1 |
10.24.22 | CoV | Hour 2 - Goranga Ach | 1 |
10.24.22 | CoV | Hour 1 - Goranga Ach | 1 |
10.23.22 | CoV | Hour 4 - NBSC | 1 |
10.23.22 | CoV | Hour 3 - Oubliette Ach | 1 |
10.23.22 | CoV | Hour 2 - Crazy Vampire | 1 |
10.18.22 | CoV | Hour 3 - NBSC/Shei | 1 |
10.18.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
10.18.22 | CoV | Hour 1 - Goranga | 1 |
10.17.22 | CoV | Hour 3 - Oubliette Ach | 1 |
10.17.22 | CoV | Hour 2 - Oubliette Ach | 1 |
10.17.22 | CoV | Hour 1 - Close the Gate Ach | 1 |
10.16.22 | CoV | Hour 4 - Zelnithak | 1 |
10.16.22 | CoV | Hour 3 - Doomshade | 1 |
10.11.22 | CoV | Hour 2 - Doomshade | 1 |
10.11.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
10.10.22 | CoV | Hour 3 - Zelnithak | 1 |
10.10.22 | CoV | Hour 2 - Goranga Ach | 1 |
10.10.22 | CoV | Hour 1 - Goranga Ach | 1 |
10.09.22 | CoV | Hour 4 - NBSC/Shei | 1 |
10.09.22 | CoV | Hour 3 - Crazy Vamp/NBSC | 1 |
10.04.22 | CoV | Hour 3 - Oubliette Ach | 1 |
10.04.22 | CoV | Hour 2 - Oubliette Ach | 1 |
10.04.22 | CoV | Hour 1 - Goranga | 1 |
09.27.22 | CoV | Hour 2 - Zelnithak Ach | 1 |
09.27.22 | CoV | Hour 1 - Shei | 1 |
09.26.22 | CoV | Hour 3 - Doomshade | 1 |
09.26.22 | CoV | Hour 2 - Oubliette | 1 |
09.25.22 | CoV | Hour 4 - NBSC | 1 |
09.25.22 | CoV | Hour 3 - Aten Ha Ra! | 1 |
09.20.22 | CoV | Hour 3 - Old Stuff | 1 |
09.20.22 | CoV | Hour 2 - Zelnithak Ach | 1 |
09.20.22 | CoV | Hour 1 - Oubliette | 1 |
09.19.22 | CoV | Hour 3 - Old Stuff | 1 |
09.19.22 | CoV | Hour 2 - Crazy Vampire | 1 |
09.18.22 | CoV | Hour 2 - Doomshade | 1 |
09.18.22 | CoV | Hour 3 - Zelnithak Ach | 1 |
09.18.22 | CoV | Hour 4 - Zelnithak Ach | 1 |
... 922 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.20.23 | Kilrkitty | Apparitional Essence of Finesse | CoV | default | 55 |
05.30.23 | Kilrkitty | Apparitional Chest Armor Lining | CoV | default | 55 |
03.25.24 | Kilrkitty | Valiant Essence of Finesse | CoV | default | 55 |
03.20.23 | Kilrkitty | Apparitional Earring Clasp | CoV | default | 45 |
02.07.23 | Kilrkitty | Apparitional Wrist Armor Lining | CoV | default | 40 |
05.10.22 | Kilrkitty | Calcified Bloodied Ore | CoV | default | 35 |
09.05.22 | Kilrkitty | Calcified Bloodied Ore | CoV | default | 35 |
02.04.24 | Kilrkitty | Basher-Smasher | CoV | default | 35 |
02.05.24 | Kilrkitty | Chlorophyll Loop | CoV | default | 35 |
06.19.22 | Kilrkitty | Calcified Bloodied Ore | CoV | default | 30 |
06.28.22 | Kilrkitty | Calcified Bloodied Ore | CoV | default | 30 |
07.03.22 | Kilrkitty | Calcified Bloodied Ore | CoV | default | 30 |
08.09.22 | Kilrkitty | Calcified Bloodied Ore | CoV | default | 30 |
09.27.22 | Kilrkitty | Calcified Bloodied Ore | CoV | default | 25 |
10.17.22 | Kilrkitty | Calcified Bloodied Ore | CoV | default | 20 |
07.31.23 | Kilrkitty | Apparitional Hand Armor Lining | Early Bird | default | 20 |
07.15.24 | Kilrkitty | Valiant Ring Polishing Cloth | CoV | default | 20 |
11.01.21 | Kilrkitty | Diamondized Restless Ore | CoV | default | 16 |
06.05.23 | Kilrkitty | Apparitional Wrist Armor Lining | CoV | default | 15 |
06.20.23 | Kilrkitty | Apparitional Belt Buckle | CoV | default | 15 |
07.11.23 | Kilrkitty | Apparitional Feet Armor Lining | CoV | default | 15 |
08.15.23 | Kilrkitty | Apparitional Head Armor Lining | CoV | default | 15 |
08.25.24 | Kilrkitty | Valiant Head Armor Lining | CoV | default | 15 |
06.27.21 | Kilrkitty | Quoza's Amulet | CoV | default | 10 |
07.05.21 | Kilrkitty | Mantle of Mortality | CoV | default | 10 |
07.12.21 | Kilrkitty | Faded Hoarfrost Legs Armor | CoV | default | 10 |
07.18.21 | Kilrkitty | Tears of the Final Stand | CoV | default | 10 |
07.18.21 | Kilrkitty | Faded Hoarfrost Wrist Armor | CoV | default | 10 |
07.19.21 | Kilrkitty | Glowing Icicle | CoV | default | 10 |
08.08.21 | Kilrkitty | Faded Hoarfrost Wrist Armor | CoV | default | 10 |
08.08.21 | Kilrkitty | Faded Hoarfrost Feet Armor | CoV | default | 10 |
08.08.21 | Kilrkitty | Faded Hoarfrost Arms Armor | CoV | default | 10 |
08.15.21 | Kilrkitty | Suspended Scale Earring | CoV | default | 10 |
08.15.21 | Kilrkitty | Faded Hoarfrost Chest Armor | CoV | default | 10 |
09.21.21 | Kilrkitty | Morrigan's Trinket of Fate | CoV | default | 10 |
04.04.22 | Kilrkitty | Cloak of Perpetual Eventide | CoV | default | 10 |
04.10.22 | Kilrkitty | Collar of Nyctophobia | CoV | default | 10 |
11.01.22 | Kilrkitty | Calcified Bloodied Ore | CoV | default | 10 |
11.07.22 | Kilrkitty | Calcified Bloodied Ore | CoV | default | 10 |
11.08.22 | Kilrkitty | Calcified Bloodied Ore | CoV | default | 10 |
04.02.23 | Kilrkitty | Ehayae's Medallion of the Dawn | CoV | default | 10 |
05.29.23 | Kilrkitty | Ephyr's Extra Eider Effigy | CoV | default | 10 |
07.24.23 | Kilrkitty | Apparitional Earring Clasp | CoV | default | 10 |
09.04.23 | Kilrkitty | Apparitional Idol Polishing Cloth | CoV | default | 10 |
09.05.23 | Kilrkitty | Apparitional Necklace Clasp | CoV | default | 10 |
02.19.24 | Kilrkitty | Unbalanced Club | CoV | default | 10 |
03.11.24 | Kilrkitty | Guardian's Girdle | CoV | default | 10 |
05.06.24 | Kilrkitty | Obscured Heroic Reflections Wrist Armor | CoV | default | 10 |
05.28.24 | Kilrkitty | Obscured Heroic Reflections Head Armor | CoV | default | 10 |
06.10.24 | Kilrkitty | Valiant Essence of Power | CoV | default | 10 |
06.23.24 | Kilrkitty | Obscured Heroic Reflections Hands Armor | CoV | default | 10 |
07.07.24 | Kilrkitty | Trinket of the Fanatic | CoV | default | 10 |
07.05.21 | Kilrkitty | Soul Banisher | CoV | default | 5 |
09.27.21 | Kilrkitty | Flametongue, Uiliak's Menace | CoV | default | 5 |
11.22.21 | Kilrkitty | Diamondized Restless Ore | CoV | default | 5 |
04.03.22 | Kilrkitty | Mace of the Endless Twilight | CoV | default | 5 |
04.18.22 | Kilrkitty | Sathir Staff of Conflict | CoV | default | 5 |
04.18.22 | Kilrkitty | Umbrablade Katar | CoV | default | 5 |
07.10.22 | Kilrkitty | The Diabo's Persuasion | CoV | default | 5 |
09.06.22 | Kilrkitty | Likeness of Whispers | CoV | default | 5 |
01.03.23 | Kilrkitty | Iron Fist of the Khati Sha | CoV | default | 5 |
04.10.23 | Kilrkitty | K`kth`tik's Chew Toy | CoV | default | 5 |
04.11.23 | Kilrkitty | Pathmaster Kharin's Interjection | CoV | default | 5 |
09.05.23 | Kilrkitty | Apparitional Essence of Finesse | CoV | default | 5 |
05.20.24 | Kilrkitty | Smotem-Totem | CoV | default | 5 |
07.21.24 | Kilrkitty | Valiant Essence of Power | CoV | default | 5 |
08.11.24 | Kilrkitty | Valiant Essence of Finesse | CoV | default | 5 |
08.18.24 | Kilrkitty | Valiant Essence of Finesse | CoV | default | 5 |
09.08.24 | Kilrkitty | Valiant Essence of Finesse | CoV | default | 5 |
09.23.24 | Kilrkitty | Valiant Essence of Power | CoV | default | 5 |
10.06.24 | Kilrkitty | Valiant Essence of Power | CoV | default | 5 |
10.20.24 | Kilrkitty | Valiant Wrist Armor Lining | CoV | default | 5 |
10.20.24 | Kilrkitty | Apparitional Essence of Power | CoV | default | 5 |
10.20.24 | Kilrkitty | Argent Ring of Vigor | CoV | default | 5 |
11.01.21 | Kilrkitty | Diamondized Restless Ore | CoV | default | 4 |
11.01.21 | Kilrkitty | Diamondized Restless Ore | CoV | default | 4 |
11.16.21 | Kilrkitty | Diamondized Restless Ore | CoV | default | 4 |
11.15.21 | Kilrkitty | Diamondized Restless Ore | CoV | default | 3 |
11.08.21 | Kilrkitty | Diamondized Restless Ore | CoV | default | 2 |
10.11.21 | Kilrkitty | Faded Hoarfrost Head Armor | CoV | default | 1 |
10.12.21 | Kilrkitty | Braided Belt of Dragonshide | CoV | default | 1 |
11.02.21 | Kilrkitty | Diamondized Restless Ore | CoV | default | 1 |
11.02.21 | Kilrkitty | Diamondized Restless Ore | CoV | default | 1 |
11.20.22 | Kilrkitty | Blessed Akhevan Shadow Shears | CoV | default | 1 |
11.22.21 | Kilrkitty | Diamondized Restless Ore | CoV | default | 0 |
11.22.21 | Kilrkitty | Diamondized Restless Ore | CoV | default | 0 |
... 86 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
05.14.21 | Start of System | -113 |
10.12.21 | Bonus DKP Raid | 0 |
06.21.21 | Early Bird Bonus | 1 |
06.28.21 | Early Bird Bonus | 1 |
06.29.21 | Early Bird Bonus | 1 |
07.05.21 | Early Bird Bonus | 1 |
07.06.21 | Early Bird Bonus | 1 |
07.11.21 | Early Bird Bonus | 1 |
07.12.21 | Early Bird Bonus | 1 |
07.13.21 | Early Bird Bonus | 1 |
07.18.21 | Early Bird Bonus | 1 |
07.19.21 | Early Bird Bonus | 1 |
07.20.21 | Early Bird Bonus | 1 |
07.25.21 | Early Bird Bonus | 1 |
07.26.21 | Early Bird Bonus | 1 |
07.27.21 | Early Bird Bonus | 1 |
08.09.21 | Early Bird Bonus | 1 |
08.15.21 | Early Bird Bonus | 1 |
08.16.21 | Early Bird Bonus | 1 |
08.29.21 | Early Bird Bonus | 1 |
08.30.21 | Early Bird Bonus | 1 |
09.07.21 | Early Bird Bonus | 1 |
09.13.21 | Early Bird Bonus | 1 |
09.14.21 | Early Bird Bonus | 1 |
09.20.21 | Early Bird Bonus | 1 |
09.21.21 | Early Bird Bonus | 1 |
09.27.21 | Early Bird Bonus | 1 |
09.28.21 | Early Bird Bonus | 1 |
10.04.21 | Early Bird Bonus | 1 |
10.11.21 | Early Bird Bonus | 1 |
10.12.21 | Early Bird Bonus | 1 |
10.18.21 | Early Bird Bonus | 1 |
10.19.21 | Early Bird Bonus | 1 |
10.25.21 | Early Bird Bonus | 1 |
10.26.21 | Early Bird Bonus | 1 |
11.01.21 | Early Bird Bonus | 1 |
11.02.21 | Early Bird Bonus | 1 |
11.08.21 | Early Bird Bonus | 1 |
11.09.21 | Early Bird Bonus | 1 |
11.15.21 | Early Bird Bonus | 1 |
11.16.21 | Early Bird Bonus | 1 |
11.22.21 | Early Bird Bonus | 1 |
11.29.21 | Early Bird Bonus | 1 |
11.30.21 | Early Bird Bonus | 1 |
03.17.22 | Venril | 1 |
03.17.22 | Venril Hour 2 | 1 |
03.24.22 | 23rd Anniversary Raid-Hour 1 | 1 |
03.24.22 | 23rd Anniversary Raid-Hour 2 | 1 |
03.28.22 | Helping Guildies | 1 |
03.29.22 | Early Bird Bonus | 1 |
04.05.22 | Early Bird Bonus | 1 |
04.11.22 | Early Bird Bonus | 1 |
04.12.22 | Early Bird Bonus | 1 |
04.18.22 | Early Bird Bonus | 1 |
04.19.22 | Early Bird Bonus | 1 |
04.26.22 | Early Bird Bonus | 1 |
05.09.22 | Early Bird Bonus | 1 |
05.10.22 | Early Bird Bonus | 1 |
05.10.22 | GMM | 1 |
05.17.22 | Early Bird Bonus | 1 |
05.22.22 | Early Bird Bonus | 1 |
05.24.22 | Early Bird Bonus | 1 |
05.29.22 | Old Stuffs - Hour 3 | 1 |
05.29.22 | Old Stuffs - Hour 4 | 1 |
06.02.22 | Shei + Old Stuffs 3 | 1 |
06.05.22 | Early Bird Bonus | 1 |
06.06.22 | Early Bird Bonus | 1 |
06.07.22 | Early Bird Bonus | 1 |
06.12.22 | Early Bird Bonus | 1 |
06.13.22 | Early Bird Bonus | 1 |
06.14.22 | Early Bird Bonus | 1 |
06.19.22 | Early Bird Bonus | 1 |
06.20.22 | Early Bird Bonus | 1 |
06.21.22 | Early Bird Bonus | 1 |
06.26.22 | Early Bird Bonus | 1 |
06.27.22 | Early Bird Bonus | 1 |
06.28.22 | Early Bird Bonus | 1 |
07.03.22 | Early Bird Bonus | 1 |
07.05.22 | Early Bird Bonus | 1 |
07.28.22 | Old Stuffs Hour 2 | 1 |
08.02.22 | Early Bird Bonus | 1 |
08.09.22 | Early Bird Bonus | 1 |
08.11.22 | Old Stuffs Hour 2 | 1 |
08.23.22 | Early Bird Bonus | 1 |
08.25.22 | Old Stuffs Hour 2 | 1 |
09.01.22 | Old Stuffs Hour 1 | 1 |
09.06.22 | Early Bird Bonus | 1 |
09.08.22 | Old Stuffs Hour 1 | 1 |
09.13.22 | Early Bird Bonus | 1 |
09.20.22 | Early Bird Bonus | 1 |
09.27.22 | Early Bird Bonus | 1 |
09.30.22 | Bonus Shei | 1 |
10.06.22 | Old Stuffs | 1 |
10.11.22 | Early Bird Bonus | 1 |
10.13.22 | Old Stuffs | 1 |
10.18.22 | Early Bird Bonus | 1 |
10.24.22 | Early Bird Bonus | 1 |
10.25.22 | Early Bird Bonus | 1 |
10.31.22 | Halloween Raids - Hour 2 | 1 |
10.31.22 | Halloween Raids - Hour 1 | 1 |
... 194 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.