• Saturday, 3. May 2025 21:22
class 13
Esdeshyt
Level 115, Warrior
Final Empire
Unknown
Warrior
Male
115

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 1189 1085 23 127 0% (0/37) 0% (0/86) 0% (0/127) 48% (842/1761)
... 1 entries found

Raid Attendance History

Date Name Note Value
10.12.21 CoV Hour 2 - Klandicar 1
10.04.21 CoV Hour 2 - Klandicar 1
09.19.21 CoV Hour 2 - Klandicar 1
08.31.21 CoV Hour 2 - Klandicar 1
06.20.21 CoV Hour 2 - Klandicar 1
02.23.21 CoV Hour 2 - Klandicar 1
03.14.21 CoV Hour 2 - Klandicar 1
03.21.21 CoV Hour 2 - Klandicar 1
05.10.21 CoV Hour 2 - Klandicar 1
10.25.21 CoV Hour 2 - Kland/Zland 1
04.12.21 CoV Hour 2 - Kland/Zland 1
04.05.21 CoV Hour 2 - Kland/Zland 1
03.29.21 CoV Hour 2 - Kland/Sont 1
01.03.22 CoV Hour 2 - Kland/Korsha 1 Ach 1
07.27.21 CoV Hour 2 - Kland 1
03.02.21 CoV Hour 2 - Kland 1
12.27.22 CoV Hour 2 - Hunter 1
02.28.23 CoV Hour 2 - Goranga Ach 1
12.20.22 CoV Hour 2 - Goranga Ach 1
10.24.22 CoV Hour 2 - Goranga Ach 1
10.10.22 CoV Hour 2 - Goranga Ach 1
05.03.22 CoV Hour 2 - Goranga/NBSC 1
11.14.22 CoV Hour 2 - Goranga 1
11.08.22 CoV Hour 2 - Goranga 1
09.05.22 CoV Hour 2 - Goranga 1
08.15.22 CoV Hour 2 - Goranga 1
07.26.22 CoV Hour 2 - Goranga 1
07.19.22 CoV Hour 2 - Goranga 1
05.17.22 CoV Hour 2 - Goranga 1
03.29.22 CoV Hour 2 - Goranga 1
03.27.22 CoV Hour 2 - Goranga 1
02.21.22 CoV Hour 2 - Goranga 1
04.30.23 CoV Hour 2 - Firefall 1
01.17.23 CoV Hour 2 - Doomshade Ach 1
11.21.22 CoV Hour 2 - Doomshade Ach 1
03.28.22 CoV Hour 2 - Doomshade/Shei 1
02.22.22 CoV Hour 2 - Doomshade/Shei 1
06.07.22 CoV Hour 2 - Doomshade/NBSC 1
10.11.22 CoV Hour 2 - Doomshade 1
10.03.22 CoV Hour 2 - Doomshade 1
09.18.22 CoV Hour 2 - Doomshade 1
09.12.22 CoV Hour 2 - Doomshade 1
08.16.22 CoV Hour 2 - Doomshade 1
08.09.22 CoV Hour 2 - Doomshade 1
07.17.22 CoV Hour 2 - Doomshade 1
06.28.22 CoV Hour 2 - Doomshade 1
01.30.22 CoV Hour 2 - Doomshade 1
01.10.22 CoV Hour 2 - Doomshade 1
04.03.23 CoV Hour 2 - Demiurge 1
02.26.23 CoV Hour 2 - Demiurge 1
09.13.21 CoV Hour 2 - Defenders Ach 1
09.13.21 CoV Hour 2 - Defenders Ach 1
08.30.21 CoV Hour 2 - Defenders/Arbiter 1
06.14.21 CoV Hour 2 - Defenders/Arbiter 1
10.03.21 CoV Hour 2 - Defenders 1
09.20.21 CoV Hour 2 - Defenders 1
08.16.21 CoV Hour 2 - Defenders 1
08.08.21 CoV Hour 2 - Defenders 1
07.18.21 CoV Hour 2 - Defenders 1
06.13.21 CoV Hour 2 - Defenders 1
03.08.21 CoV Hour 2 - Defenders 1
03.22.21 CoV Hour 2 - Defenders 1
04.13.21 CoV Hour 2 - Defenders 1
03.23.21 CoV Hour 2 - Defenders 1
05.04.21 CoV Hour 2 - Defenders 1
05.02.21 CoV Hour 2 - Defenders 1
04.19.21 CoV Hour 2 - Defenders 1
04.02.23 CoV Hour 2 - Darklight Ach 1
10.11.21 CoV Hour 2 - Crusaders 1
07.20.21 CoV Hour 2 - Crusaders 1
06.01.21 CoV Hour 2 - Crusaders 1
02.16.21 CoV Hour 2 - Crusaders 1
02.21.21 CoV Hour 2 - Crusaders 1
02.28.21 CoV Hour 2 - Crusaders 1
04.11.21 CoV Hour 2 - Crusaders 1
04.06.21 CoV Hour 2 - Crusaders 1
04.18.21 CoV Hour 2 - Crusaders 1
03.15.22 CoV Hour 2 - Crazy Vampire/NBSC 1
06.12.22 CoV Hour 2 - Crazy Vampire/Close the Gate 1
09.25.22 CoV Hour 2 - Crazy Vampire/Aten 1
11.20.22 CoV Hour 2 - Crazy Vampire 1
10.23.22 CoV Hour 2 - Crazy Vampire 1
09.19.22 CoV Hour 2 - Crazy Vampire 1
09.11.22 CoV Hour 2 - Crazy Vampire 1
08.07.22 CoV Hour 2 - Crazy Vampire 1
07.24.22 CoV Hour 2 - Crazy Vampire 1
07.18.22 CoV Hour 2 - Crazy Vampire 1
06.20.22 CoV Hour 2 - Crazy Vampire 1
05.01.22 CoV Hour 2 - Crazy Vampire 1
04.25.22 CoV Hour 2 - Crazy Vampire 1
04.24.22 CoV Hour 2 - Crazy Vampire 1
04.10.22 CoV Hour 2 - Crazy Vampire 1
04.05.22 CoV Hour 2 - Crazy Vampire 1
03.14.22 CoV Hour 2 - Crazy Vampire 1
01.23.23 CoV Hour 2 - Close the Gate Ach/Shei Ach 1
01.02.23 CoV Hour 2 - Close the Gate Ach 1
10.30.22 CoV Hour 2 - Close the Gate Ach 1
11.28.22 CoV Hour 2 - Close the Gate 1
11.27.22 CoV Hour 2 - Close the Gate 1
11.15.22 CoV Hour 2 - Close the Gate 1
... 843 entries found / 100 are shown