Enjo
Level 115, Cleric
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 10805 | 1796 | -7815 | 1194 | 100% (35/35) | 100% (76/76) | 100% (102/102) | 100% (1562/1568) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.05.23 | CoV | Hour 1 - When One Door Closes | 1 |
11.16.21 | CoV | Hour 1 - Vulak | 1 |
10.25.21 | CoV | Hour 1 - Vulak | 1 |
10.12.21 | CoV | Hour 1 - Vulak | 1 |
08.31.21 | CoV | Hour 1 - Vulak | 1 |
08.17.21 | CoV | Hour 1 - Vulak | 1 |
08.10.21 | CoV | Hour 1 - Vulak | 1 |
08.03.21 | CoV | Hour 1 - Vulak | 1 |
07.19.21 | CoV | Hour 1 - Vulak | 1 |
07.13.21 | CoV | Hour 1 - Vulak | 1 |
06.28.21 | CoV | Hour 1 - Vulak | 1 |
06.22.21 | CoV | Hour 1 - Vulak | 1 |
06.15.21 | CoV | Hour 1 - Vulak | 1 |
05.08.22 | CoV | Hour 1 - Venrith Sathir | 1 |
05.01.22 | CoV | Hour 1 - Venrith Sathir | 1 |
04.24.22 | CoV | Hour 1 - Venrith Sathir | 1 |
04.18.22 | CoV | Hour 1 - Venrith Sathir | 1 |
04.10.22 | CoV | Hour 1 - Venrith Sathir | 1 |
04.03.22 | CoV | Hour 1 - Venrith Sathir | 1 |
03.27.22 | CoV | Hour 1 - Venrith Sathir | 1 |
03.20.22 | CoV | Hour 1 - Venrith Sathir | 1 |
06.23.24 | CoV | Hour 1 - Unkepmt Ach/Final Fugue Ach | 1 |
10.13.24 | CoV | Hour 1 - Unkepmt Ach/Final Fugue | 1 |
06.30.24 | CoV | Hour 1 - Unkepmt Ach | 1 |
03.25.24 | CoV | Hour 1 - Unkepmt Ach | 1 |
06.02.24 | CoV | Hour 1 - Unkepmt | 1 |
05.19.24 | CoV | Hour 1 - Unkepmt | 1 |
03.03.24 | CoV | Hour 1 - Unkepmt | 1 |
07.03.23 | CoV | Hour 1 - Under Siege Ach | 1 |
04.04.23 | CoV | Hour 1 - Under Siege Ach | 1 |
01.08.24 | CoV | Hour 1 - Under Siege | 1 |
10.10.23 | CoV | Hour 1 - Under Siege | 1 |
09.11.23 | CoV | Hour 1 - Under Siege | 1 |
06.12.23 | CoV | Hour 1 - Under Siege | 1 |
05.22.23 | CoV | Hour 1 - Under Siege | 1 |
03.14.23 | CoV | Hour 1 - Under Siege | 1 |
03.06.23 | CoV | Hour 1 - Under Siege | 1 |
01.03.22 | CoV | Hour 1 - Tantor Ach | 1 |
10.04.21 | CoV | Hour 1 - Tantor Ach | 1 |
09.06.21 | CoV | Hour 1 - Tantor Ach | 1 |
04.18.21 | CoV | Hour 1 - Tantor/Klandicar | 1 |
11.22.21 | CoV | Hour 1 - Tantor/Kland | 1 |
09.19.21 | CoV | Hour 1 - Tantor | 1 |
02.23.21 | CoV | Hour 1 - Tantor | 1 |
03.07.21 | CoV | Hour 1 - Tantor | 1 |
03.14.21 | CoV | Hour 1 - Tantor | 1 |
03.21.21 | CoV | Hour 1 - Tantor | 1 |
04.11.21 | CoV | Hour 1 - Tantor | 1 |
03.29.21 | CoV | Hour 1 - Tantor | 1 |
04.05.21 | CoV | Hour 1 - Tantor | 1 |
04.25.21 | CoV | Hour 1 - Tantor | 1 |
01.29.24 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
01.21.24 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
01.15.24 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
01.07.24 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
12.03.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
11.20.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
11.13.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
10.29.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
10.16.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
10.08.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
09.24.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
09.10.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
09.04.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
08.20.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
08.13.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
08.06.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
07.30.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
07.23.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
07.16.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
07.09.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
07.02.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
06.19.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
06.13.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
05.21.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
04.02.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
06.04.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
04.24.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
03.19.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
02.06.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
02.26.23 | CoV | Hour 1 - Stoopid Shrooms | 1 |
05.11.21 | CoV | Hour 1 - SS | 1 |
10.26.21 | CoV | Hour 1 - Sontalak Ach | 1 |
10.19.21 | CoV | Hour 1 - Sontalak Ach | 1 |
11.02.21 | CoV | Hour 1 - Sontalak | 1 |
08.24.21 | CoV | Hour 1 - Sontalak | 1 |
08.09.21 | CoV | Hour 1 - Sontalak | 1 |
02.15.21 | CoV | Hour 1 - Sontalak | 1 |
02.22.21 | CoV | Hour 1 - Sontalak | 1 |
03.15.21 | CoV | Hour 1 - Sontalak | 1 |
04.06.21 | CoV | Hour 1 - Sontalak | 1 |
11.30.21 | CoV | Hour 1 - Shits and Giggles Chardok | 1 |
11.21.21 | CoV | Hour 1 - Shits | 1 |
08.29.23 | CoV | Hour 1 - Shiknar Queen Ach | 1 |
04.10.23 | CoV | Hour 1 - Shiknar Queen Ach | 1 |
11.07.23 | CoV | Hour 1 - Shiknar Queen | 1 |
10.24.23 | CoV | Hour 1 - Shiknar Queen | 1 |
09.26.23 | CoV | Hour 1 - Shiknar Queen | 1 |
08.01.23 | CoV | Hour 1 - Shiknar Queen | 1 |
05.02.23 | CoV | Hour 1 - Shiknar Queen | 1 |
... 1564 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
10.29.24 | Early Bird Bonus | 1 |
10.28.24 | Early Bird Bonus | 1 |
10.27.24 | Early Bird Bonus | 1 |
10.22.24 | Early Bird Bonus | 1 |
10.21.24 | Early Bird Bonus | 1 |
10.20.24 | Early Bird Bonus | 1 |
10.15.24 | Early Bird Bonus | 1 |
10.14.24 | Early Bird Bonus | 1 |
10.13.24 | Early Bird Bonus | 1 |
10.08.24 | Early Bird Bonus | 1 |
10.07.24 | Early Bird Bonus | 1 |
10.06.24 | Early Bird Bonus | 1 |
10.03.24 | We tried! | 1 |
10.01.24 | Early Bird Bonus | 1 |
09.30.24 | Early Bird Bonus | 1 |
09.29.24 | Early Bird Bonus | 1 |
09.24.24 | Early Bird Bonus | 1 |
09.23.24 | Early Bird Bonus | 1 |
09.22.24 | Early Bird Bonus | 1 |
09.17.24 | Early Bird Bonus | 1 |
09.16.24 | Early Bird Bonus | 1 |
09.15.24 | Early Bird Bonus | 1 |
09.10.24 | Early Bird Bonus | 1 |
09.09.24 | Early Bird Bonus | 1 |
09.08.24 | Early Bird Bonus | 1 |
09.03.24 | Early Bird Bonus | 1 |
09.02.24 | Early Bird Bonus | 1 |
08.27.24 | Early Bird Bonus | 1 |
08.27.24 | Old Stuffs Hour 1 | 1 |
08.27.24 | Old Stuffs Hour 2 | 1 |
08.26.24 | Early Bird Bonus | 1 |
08.25.24 | Early Bird Bonus | 1 |
08.20.24 | Early Bird Bonus | 1 |
08.20.24 | Old Stuffs Hour 1 | 1 |
08.20.24 | Old Stuffs Hour 2 | 2 |
08.19.24 | Early Bird Bonus | 1 |
08.18.24 | Early Bird Bonus | 1 |
08.13.24 | Early Bird Bonus | 1 |
08.13.24 | Old Stuffs Hour 1 | 1 |
08.13.24 | Old Stuffs Hour 2 | 1 |
08.12.24 | Early Bird Bonus | 1 |
08.11.24 | Early Bird Bonus | 1 |
08.06.24 | Early Bird Bonus | 1 |
08.06.24 | Old Stuffs Hour 1 | 1 |
08.06.24 | Old Stuffs Hour 2 | 1 |
08.05.24 | Early Bird Bonus | 1 |
08.04.24 | Early Bird Bonus | 1 |
07.30.24 | Early Bird Bonus | 1 |
07.30.24 | Old Stuffs Hour 1 | 1 |
07.30.24 | Old Stuffs Hour 2 | 1 |
07.29.24 | Early Bird Bonus | 1 |
07.28.24 | Early Bird Bonus | 1 |
07.23.24 | Early Bird Bonus | 1 |
07.23.24 | Old Stuffs Hour 1 | 1 |
07.23.24 | Old Stuffs Hour 2 | 1 |
07.22.24 | Early Bird Bonus | 1 |
07.21.24 | Early Bird Bonus | 1 |
07.16.24 | Early Bird Bonus | 1 |
07.16.24 | Old Stuffs Hour 1 | 1 |
07.16.24 | Old Stuffs Hour 2 | 1 |
07.15.24 | Early Bird Bonus | 1 |
07.14.24 | Early Bird Bonus | 1 |
07.09.24 | Early Bird Bonus | 1 |
07.09.24 | Old Stuffs Hour 1 | 1 |
07.09.24 | Old Stuffs Hour 2 | 1 |
07.08.24 | Early Bird Bonus | 1 |
07.07.24 | Early Bird Bonus | 1 |
07.02.24 | Early Bird Bonus | 1 |
07.02.24 | Old Stuffs Hour 1 | 1 |
07.02.24 | Old Stuffs Hour 2 | 1 |
07.01.24 | Early Bird Bonus | 1 |
06.30.24 | Early Bird Bonus | 1 |
06.25.24 | Early Bird Bonus | 1 |
06.25.24 | Old Stuffs Hour 1 | 1 |
06.25.24 | Old Stuffs Hour 2 | 1 |
06.24.24 | Early Bird Bonus | 1 |
06.23.24 | Early Bird Bonus | 1 |
06.18.24 | Early Bird Bonus | 1 |
06.18.24 | Old Stuffs Hour 1 | 1 |
06.18.24 | Old Stuffs Hour 2 | 1 |
06.17.24 | Early Bird Bonus | 1 |
06.16.24 | Early Bird Bonus | 1 |
06.11.24 | Early Bird Bonus | 1 |
06.11.24 | Hour 1 - Old Stuff | 1 |
06.11.24 | Hour 2 - Old Stuff | 1 |
06.10.24 | Early Bird Bonus | 1 |
06.09.24 | Early Bird Bonus | 1 |
06.04.24 | Old Stuffs Ach | 1 |
06.04.24 | Old Stuffs Ach Hour 2 | 1 |
06.04.24 | Early Bird Bonus | 1 |
06.03.24 | Early Bird Bonus | 1 |
06.02.24 | Early Bird Bonus | 1 |
05.28.24 | Early Bird Bonus | 1 |
05.27.24 | Early Bird Bonus | 1 |
05.20.24 | Early Bird Bonus | 1 |
05.19.24 | Early Bird Bonus | 1 |
05.14.24 | Early Bird Bonus | 1 |
05.13.24 | Early Bird Bonus | 1 |
05.12.24 | Early Bird Bonus | 1 |
05.07.24 | Old Stuffs | 1 |
... 616 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
AA Bonus | ||
Magelo Bonus | ||
Bonus DKP Raid | ||
FNF limit | ||
Transfer of DKP from Old Site | ||
CoV | ||
Early Bird | ||
ToV | ||
... 8 entries found |
No notes available.