Chomchom
Level 120, Necromancer
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1765 | 1312 | 477 | 930 | 100% (42/42) | 100% (77/77) | 100% (103/103) | 96% (1519/1575) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
03.02.21 | CoV | Hour 1 - Aaryonar | 1 |
03.01.21 | CoV | Hour 3 - Zland | 1 |
03.01.21 | CoV | Hour 2 - Aaryonar | 1 |
03.01.21 | CoV | Hour 1 - Aaryonar | 1 |
02.28.21 | CoV | Hour 3 - Tantor | 1 |
02.28.21 | CoV | Hour 2 - Crusaders | 1 |
02.28.21 | CoV | Hour 1 - Crusaders | 1 |
02.23.21 | CoV | Hour 3 - Aaryonar | 1 |
02.23.21 | CoV | Hour 2 - Klandicar | 1 |
02.23.21 | CoV | Hour 1 - Tantor | 1 |
02.22.21 | CoV | Hour 3 - Aaryonar | 1 |
02.22.21 | CoV | Hour 2 - Aaryonar | 1 |
02.22.21 | CoV | Hour 1 - Sontalak | 1 |
02.21.21 | CoV | Hour 4 - Zlandicar | 1 |
02.21.21 | CoV | Hour 2 - Crusaders | 1 |
02.21.21 | CoV | Hour 1 - Crusaders | 1 |
02.16.21 | CoV | Hour 2 - Crusaders | 1 |
02.16.21 | CoV | Hour 1 - Crusaders | 1 |
02.15.21 | CoV | Hour 3 - Sontalak | 1 |
02.15.21 | CoV | Hour 2 - Sontalak | 1 |
02.15.21 | CoV | Hour 1 - Sontalak | 1 |
... 1521 entries found / 21 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.22.21 | Chomchom | Restless Ice Shard | CoV | default | 20 |
03.14.21 | Chomchom | Tusk of Frost | CoV | default | 10 |
03.21.21 | Chomchom | New Brood Talisman | CoV | default | 10 |
04.26.21 | Chomchom | First Brood Signet Ring | ToV | default | 20 |
05.23.21 | Chomchom | Mantle of Mortality | CoV | default | 10 |
06.06.21 | Chomchom | Bloodied Talisman | CoV | default | 10 |
07.05.21 | Chomchom | Diamondized Restless Ore | CoV | default | 20 |
07.11.21 | Chomchom | Diamondized Restless Ore | CoV | default | 20 |
07.12.21 | Chomchom | Jchan's Threaded Belt of Command | CoV | default | 10 |
07.12.21 | Chomchom | Diamondized Restless Ore | CoV | default | 20 |
07.13.21 | Chomchom | Ganzito's Crystal Ring | CoV | default | 10 |
07.18.21 | Chomchom | Diamondized Restless Ore | CoV | default | 25 |
07.25.21 | Chomchom | Diamondized Restless Ore | CoV | default | 25 |
10.11.21 | Chomchom | Diamondized Restless Ore | CoV | default | 2 |
10.11.21 | Chomchom | Diamondized Restless Ore | CoV | default | 2 |
10.17.21 | Chomchom | Diamondized Restless Ore | CoV | default | 5 |
10.18.21 | Chomchom | Diamondized Restless Ore | CoV | default | 3 |
01.23.22 | Chomchom | Encyclopedia Arcanum | CoV | default | 10 |
03.29.22 | Chomchom | Calcified Bloodied Ore | CoV | default | 75 |
04.03.22 | Chomchom | Faded Waning Gibbous Wrist | CoV | default | 10 |
04.04.22 | Chomchom | Faded Waning Gibbous Head Armor | CoV | default | 10 |
04.19.22 | Chomchom | Threaded Cintura of Treachery | CoV | default | 30 |
05.08.22 | Chomchom | Collar of Drolvarg Loyalty | CoV | default | 45 |
06.07.22 | Chomchom | Calcified Bloodied Ore | CoV | default | 30 |
06.26.22 | Chomchom | Viscous Shroud of the Swarm | CoV | default | 15 |
07.12.22 | Chomchom | Calcified Bloodied Ore | CoV | default | 30 |
08.28.22 | Chomchom | Calcified Bloodied Ore | CoV | default | 30 |
09.20.22 | Chomchom | Calcified Bloodied Ore | CoV | default | 30 |
10.09.22 | Chomchom | Calcified Bloodied Ore | CoV | default | 25 |
10.17.22 | Chomchom | Calcified Bloodied Ore | CoV | default | 20 |
01.15.23 | Chomchom | Apparitional Wrist Armor Lining | CoV | default | 25 |
02.05.23 | Chomchom | Apparitional Earring Clasp | CoV | default | 75 |
02.21.23 | Chomchom | Apparitional Head Armor Lining | CoV | default | 50 |
03.12.23 | Chomchom | Apparitional Arm Armor Lining | CoV | default | 75 |
03.27.23 | Chomchom | Apparitional Belt Buckle | CoV | default | 40 |
04.10.23 | Chomchom | Apparitional Wrist Armor Lining | CoV | default | 20 |
04.23.23 | Chomchom | Apparitional Essence of Finesse | CoV | default | 20 |
05.29.23 | Chomchom | Apparitional Amice Fastener | CoV | default | 30 |
06.19.23 | Chomchom | Apparitional Necklace Clasp | CoV | default | 25 |
07.02.23 | Chomchom | Apparitional Shield Enarmes | CoV | default | 25 |
07.31.23 | Chomchom | Apparitional Feet Armor Lining | Early Bird | default | 10 |
09.05.23 | Chomchom | Apparitional Essence of Power | CoV | default | 5 |
01.28.24 | Chomchom | Chlorophyll Loop | CoV | default | 20 |
02.12.24 | Chomchom | Valiant Idol Polishing Cloth | CoV | default | 40 |
03.04.24 | Chomchom | Valiant Wrist Armor Lining | CoV | default | 45 |
03.18.24 | Chomchom | Valiant Head Armor Lining | CoV | default | 45 |
04.01.24 | Chomchom | Valiant Leg Armor Lining | CoV | default | 45 |
04.22.24 | Chomchom | Silver Casting Magic of Jubilation | CoV | default | 20 |
04.29.24 | Chomchom | Valiant Ring Polishing Cloth | CoV | default | 45 |
05.12.24 | Chomchom | Valiant Ring Polishing Cloth | CoV | default | 45 |
06.16.24 | Chomchom | Valiant Essence of Finesse | CoV | default | 20 |
07.14.24 | Chomchom | Valiant Shield Enarmes | CoV | default | 5 |
... 52 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.04.24 | Early Bird Bonus | 1 |
11.03.24 | Early Bird Bonus | 1 |
10.29.24 | Early Bird Bonus | 1 |
10.28.24 | Early Bird Bonus | 1 |
10.27.24 | Early Bird Bonus | 1 |
10.22.24 | Early Bird Bonus | 1 |
10.21.24 | Early Bird Bonus | 1 |
10.20.24 | Early Bird Bonus | 1 |
10.15.24 | Early Bird Bonus | 1 |
10.14.24 | Early Bird Bonus | 1 |
10.13.24 | Early Bird Bonus | 1 |
10.08.24 | Early Bird Bonus | 1 |
10.07.24 | Early Bird Bonus | 1 |
10.06.24 | Early Bird Bonus | 1 |
10.03.24 | We tried! | 1 |
10.01.24 | Early Bird Bonus | 1 |
09.30.24 | Early Bird Bonus | 1 |
09.24.24 | Early Bird Bonus | 1 |
09.23.24 | Early Bird Bonus | 1 |
09.22.24 | Early Bird Bonus | 1 |
09.17.24 | Early Bird Bonus | 1 |
09.16.24 | Early Bird Bonus | 1 |
09.15.24 | Early Bird Bonus | 1 |
09.10.24 | Early Bird Bonus | 1 |
09.09.24 | Early Bird Bonus | 1 |
09.08.24 | Early Bird Bonus | 1 |
09.03.24 | Early Bird Bonus | 1 |
09.02.24 | Early Bird Bonus | 1 |
08.27.24 | Early Bird Bonus | 1 |
08.27.24 | Old Stuffs Hour 1 | 1 |
08.27.24 | Old Stuffs Hour 2 | 1 |
08.26.24 | Early Bird Bonus | 1 |
08.25.24 | Early Bird Bonus | 1 |
08.20.24 | Early Bird Bonus | 1 |
08.20.24 | Old Stuffs Hour 1 | 1 |
08.20.24 | Old Stuffs Hour 2 | 2 |
08.19.24 | Early Bird Bonus | 1 |
08.18.24 | Early Bird Bonus | 1 |
08.13.24 | Early Bird Bonus | 1 |
08.13.24 | Old Stuffs Hour 1 | 1 |
08.13.24 | Old Stuffs Hour 2 | 1 |
08.12.24 | Early Bird Bonus | 1 |
08.11.24 | Early Bird Bonus | 1 |
08.06.24 | Early Bird Bonus | 1 |
08.06.24 | Old Stuffs Hour 1 | 1 |
08.06.24 | Old Stuffs Hour 2 | 1 |
08.05.24 | Early Bird Bonus | 1 |
08.04.24 | Early Bird Bonus | 1 |
07.30.24 | Early Bird Bonus | 1 |
07.30.24 | Old Stuffs Hour 1 | 1 |
07.30.24 | Old Stuffs Hour 2 | 1 |
07.29.24 | Early Bird Bonus | 1 |
07.28.24 | Early Bird Bonus | 1 |
07.23.24 | Early Bird Bonus | 1 |
07.23.24 | Old Stuffs Hour 1 | 1 |
07.23.24 | Old Stuffs Hour 2 | 1 |
07.22.24 | Early Bird Bonus | 1 |
07.21.24 | Early Bird Bonus | 1 |
07.16.24 | Early Bird Bonus | 1 |
07.16.24 | Old Stuffs Hour 1 | 1 |
07.16.24 | Old Stuffs Hour 2 | 1 |
07.15.24 | Early Bird Bonus | 1 |
07.09.24 | Early Bird Bonus | 1 |
07.09.24 | Old Stuffs Hour 1 | 1 |
07.09.24 | Old Stuffs Hour 2 | 1 |
07.08.24 | Early Bird Bonus | 1 |
07.07.24 | Early Bird Bonus | 1 |
07.02.24 | Early Bird Bonus | 1 |
07.02.24 | Old Stuffs Hour 1 | 1 |
07.02.24 | Old Stuffs Hour 2 | 1 |
07.01.24 | Early Bird Bonus | 1 |
06.30.24 | Early Bird Bonus | 1 |
06.25.24 | Early Bird Bonus | 1 |
06.25.24 | Old Stuffs Hour 1 | 1 |
06.25.24 | Old Stuffs Hour 2 | 1 |
06.24.24 | Early Bird Bonus | 1 |
06.23.24 | Early Bird Bonus | 1 |
06.18.24 | Early Bird Bonus | 1 |
06.18.24 | Old Stuffs Hour 1 | 1 |
06.18.24 | Old Stuffs Hour 2 | 1 |
06.17.24 | Early Bird Bonus | 1 |
06.16.24 | Early Bird Bonus | 1 |
06.11.24 | Early Bird Bonus | 1 |
06.11.24 | Hour 1 - Old Stuff | 1 |
06.11.24 | Hour 2 - Old Stuff | 1 |
06.10.24 | Early Bird Bonus | 1 |
06.09.24 | Early Bird Bonus | 1 |
06.04.24 | Old Stuffs Ach | 1 |
06.04.24 | Old Stuffs Ach Hour 2 | 1 |
06.04.24 | Early Bird Bonus | 1 |
06.03.24 | Early Bird Bonus | 1 |
06.02.24 | Early Bird Bonus | 1 |
05.28.24 | Early Bird Bonus | 1 |
05.27.24 | Early Bird Bonus | 1 |
05.20.24 | Early Bird Bonus | 1 |
05.19.24 | Early Bird Bonus | 1 |
05.14.24 | Early Bird Bonus | 1 |
05.13.24 | Early Bird Bonus | 1 |
05.12.24 | Early Bird Bonus | 1 |
05.07.24 | Old Stuffs | 1 |
... 544 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
AA Bonus | ||
Bonus DKP Raid | ||
CoV | ||
Early Bird | ||
FNF limit | ||
Magelo Bonus | ||
ToV | ||
Transfer of DKP from Old Site | ||
... 8 entries found |
No notes available.