• Monday, 16. June 2025 18:17
class 7
Chomchom
Level 120, Necromancer
Final Empire
Unknown
Necromancer
Male
120

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 2010 1677 579 912 100% (38/38) 100% (73/73) 100% (119/119) 97% (1761/1818)
... 1 entries found

Raid Attendance History

Date Name Note Value
06.23.24 CoV Hour 2 - Final Fugue Ach/Ank 1
12.03.23 CoV Hour 2 - Firefall 1
09.04.23 CoV Hour 2 - Firefall 1
07.17.23 CoV Hour 2 - Firefall 1
04.30.23 CoV Hour 2 - Firefall 1
03.19.23 CoV Hour 2 - Firefall 1
03.05.23 CoV Hour 2 - Firefall 1
01.21.24 CoV Hour 2 - Firefall Ach 1
07.09.23 CoV Hour 2 - Firefall Ach 1
06.26.23 CoV Hour 2 - Firefall Ach 1
06.12.23 CoV Hour 2 - Firefall Ach 1
05.16.23 CoV Hour 2 - Firefall Ach 1
06.06.23 CoV Hour 2 - Firefall Ach/When One Door Closes 1
11.14.22 CoV Hour 2 - Goranga 1
11.08.22 CoV Hour 2 - Goranga 1
09.05.22 CoV Hour 2 - Goranga 1
08.15.22 CoV Hour 2 - Goranga 1
07.26.22 CoV Hour 2 - Goranga 1
07.19.22 CoV Hour 2 - Goranga 1
05.17.22 CoV Hour 2 - Goranga 1
03.29.22 CoV Hour 2 - Goranga 1
03.27.22 CoV Hour 2 - Goranga 1
02.21.22 CoV Hour 2 - Goranga 1
02.08.22 CoV Hour 2 - Goranga 1
05.03.22 CoV Hour 2 - Goranga/NBSC 1
02.28.23 CoV Hour 2 - Goranga Ach 1
12.20.22 CoV Hour 2 - Goranga Ach 1
10.24.22 CoV Hour 2 - Goranga Ach 1
10.10.22 CoV Hour 2 - Goranga Ach 1
04.29.25 CoV Hour 2 - Herald 1
09.03.24 CoV Hour 2 - Hero's Forge 1
12.01.24 CoV Hour 2 - HF 1
05.27.24 CoV Hour 2 - HF/25th Anniv 1
06.24.24 CoV Hour 2 - HF/Bidils 1
07.15.24 CoV Hour 2 - HF/Kanghammer 1
07.01.24 CoV Hour 2 - HF/Kanghammer 1
06.03.24 CoV Hour 2 - HF/Shadows (Tim Deep) Ach 1
06.02.25 CoV Hour 2 - High Priest 1
05.12.25 CoV Hour 2 - High Priest 1
05.06.25 CoV Hour 2 - High Priest 1
05.05.25 CoV Hour 2 - High Priest 1
05.04.25 CoV Hour 2 - High Priest 1
04.28.25 CoV Hour 2 - High Priest 1
04.27.25 CoV Hour 2 - High Priest 1
04.06.25 CoV Hour 2 - High Priest 1
04.01.25 CoV Hour 2 - High Priest 1
03.25.25 CoV Hour 2 - High Priest 1
01.27.25 CoV Hour 2 - Hunter 1
01.25.25 CoV Hour 2 - Hunter 1
01.20.25 CoV Hour 2 - Hunter 1
01.14.25 CoV Hour 2 - Hunter 1
12.29.24 CoV Hour 2 - Hunter 1
12.22.24 CoV Hour 2 - Hunter 1
12.27.22 CoV Hour 2 - Hunter 1
04.01.24 CoV Hour 2 - Kanghammer 1
01.22.24 CoV Hour 2 - Kanghammer 1
07.29.24 CoV Hour 2 - Kanghammer/Bidils 1
11.11.24 CoV Hour 2 - Kanghammer/Shadows 1
07.27.21 CoV Hour 2 - Kland 1
03.02.21 CoV Hour 2 - Kland 1
01.03.22 CoV Hour 2 - Kland/Korsha 1 Ach 1
03.29.21 CoV Hour 2 - Kland/Sont 1
10.25.21 CoV Hour 2 - Kland/Zland 1
04.05.21 CoV Hour 2 - Kland/Zland 1
11.30.21 CoV Hour 2 - Klandicar 1
10.12.21 CoV Hour 2 - Klandicar 1
10.04.21 CoV Hour 2 - Klandicar 1
09.19.21 CoV Hour 2 - Klandicar 1
08.31.21 CoV Hour 2 - Klandicar 1
06.20.21 CoV Hour 2 - Klandicar 1
02.23.21 CoV Hour 2 - Klandicar 1
03.14.21 CoV Hour 2 - Klandicar 1
03.21.21 CoV Hour 2 - Klandicar 1
05.10.21 CoV Hour 2 - Klandicar 1
04.25.21 CoV Hour 2 - Klandicar/SS 1
01.04.22 CoV Hour 2 - Korsha Ach 1
12.05.21 CoV Hour 2 - Korsha Ach 1
06.15.25 CoV Hour 2 - Landing 1
05.27.25 CoV Hour 2 - Landing 1
05.27.25 CoV Hour 2 - Landing 1
04.22.25 CoV Hour 2 - Landing 1
03.11.25 CoV Hour 2 - Landing 1
01.12.25 CoV Hour 2 - Landing 1
01.05.25 CoV Hour 2 - Landing/Hunter 1
01.26.25 CoV Hour 2 - Landing Ach 1
01.19.25 CoV Hour 2 - Landing Ach 1
04.23.23 CoV Hour 2 - Leasing PoS 1
06.10.25 CoV Hour 2 - Leviathan 1
06.10.25 CoV Hour 2 - Leviathan 1
06.10.25 CoV Hour 2 - Leviathan 1
03.09.25 CoV Hour 2 - Leviathan 1
03.04.25 CoV Hour 2 - Leviathan 1
01.02.24 CoV Hour 2 - Mean Streets 1
11.26.23 CoV Hour 2 - Mean Streets 1
09.05.23 CoV Hour 2 - Mean Streets 1
08.15.23 CoV Hour 2 - Mean Streets 1
03.28.23 CoV Hour 2 - Mean Streets 1
03.21.23 CoV Hour 2 - Mean Streets 1
03.07.23 CoV Hour 2 - Mean Streets 1
02.13.23 CoV Hour 2 - Mean Streets 1
... 1763 entries found / 100 are shown