Beureguard
Level 120, Shadow Knight
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1443 | 1689 | 501 | 255 | 37% (14/38) | 53% (41/77) | 52% (55/106) | 87% (1385/1584) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.27.21 | CoV | Hour 1 - Defenders | 1 |
04.26.21 | ToV | Hour 3 - GD | 1 |
04.26.21 | CoV | Hour 2 - Sont/GD | 1 |
04.26.21 | CoV | Hour 1 - Zland/Sontalak | 1 |
04.25.21 | CoV | Hour 3 - SS | 1 |
04.25.21 | CoV | Hour 2 - Klandicar/SS | 1 |
04.25.21 | CoV | Hour 1 - Tantor | 1 |
04.19.21 | CoV | Hour 3 - Defenders | 1 |
04.19.21 | CoV | Hour 2 - Defenders | 1 |
04.19.21 | CoV | Hour 1 - Defenders | 1 |
04.18.21 | CoV | Hour 4 - Sontalak/Zlandicar | 1 |
04.18.21 | CoV | Hour 3 - Crusaders/Sontalak | 1 |
04.18.21 | CoV | Hour 2 - Crusaders | 1 |
04.18.21 | CoV | Hour 1 - Tantor/Klandicar | 1 |
04.13.21 | CoV | Hour 1 - Defenders | 1 |
04.13.21 | CoV | Hour 2 - Defenders | 1 |
04.12.21 | CoV | Hour 3 - GD | 1 |
04.12.21 | CoV | Hour 2 - Kland/Zland | 1 |
04.12.21 | CoV | Hour 1- Sont/Kland | 1 |
04.11.21 | CoV | Hour 4 - Sont | 1 |
04.11.21 | CoV | Hour 3 - Crusaders | 1 |
04.11.21 | CoV | Hour 2 - Crusaders | 1 |
04.11.21 | CoV | Hour 1 - Tantor | 1 |
04.06.21 | CoV | Hour 2 - Crusaders | 1 |
04.06.21 | CoV | Hour 1 - Sontalak | 1 |
04.05.21 | CoV | Hour 2 - Kland/Zland | 1 |
04.05.21 | CoV | Hour 1 - Tantor | 1 |
03.30.21 | CoV | Hour 3 - TOFS 3 | 1 |
03.30.21 | CoV | Hour 2 - TOFS 1/2 | 1 |
03.30.21 | CoV | Hour 1 - Crusaders | 1 |
03.29.21 | CoV | Hour 2 - Kland/Sont | 1 |
03.29.21 | CoV | Hour 1 - Tantor | 1 |
03.28.21 | CoV | Hour 4 - SS | 1 |
03.28.21 | CoV | Hour 3 - SS | 1 |
03.28.21 | CoV | Hour 2 - SS | 1 |
03.28.21 | CoV | Hour 1 - Zland/SS | 1 |
03.23.21 | CoV | Hour 2 - Defenders | 1 |
03.23.21 | CoV | Hour 1 - Defenders | 1 |
03.22.21 | CoV | Hour 3 - Zland | 1 |
03.22.21 | CoV | Hour 2 - Defenders | 1 |
03.22.21 | CoV | Hour 1 - Defenders | 1 |
03.21.21 | CoV | Hour 4 - Defenders | 1 |
03.21.21 | CoV | Hour 3 - Defenders | 1 |
03.21.21 | CoV | Hour 2 - Klandicar | 1 |
03.21.21 | CoV | Hour 1 - Tantor | 1 |
03.16.21 | CoV | Hour 2 - SS/Griklor | 1 |
03.16.21 | CoV | Hour 1 - Zland/SS | 1 |
03.15.21 | CoV | Hour 3 - Aaryonar | 1 |
03.15.21 | CoV | Hour 2 - Aaryonar | 1 |
03.15.21 | CoV | Hour 1 - Sontalak | 1 |
03.14.21 | CoV | Hour 4 - Sontalak | 1 |
03.14.21 | CoV | Hour 3 - Sontalak | 1 |
03.14.21 | CoV | Hour 2 - Klandicar | 1 |
03.14.21 | CoV | Hour 1 - Tantor | 1 |
03.09.21 | CoV | Hour 2 - Sontalak/Zland | 1 |
03.09.21 | CoV | Hour 1 - Crusaders | 1 |
03.08.21 | CoV | Hour 3 - Defenders | 1 |
03.08.21 | CoV | Hour 2 - Defenders | 1 |
03.08.21 | CoV | Hour 1 - Defenders | 1 |
03.07.21 | CoV | Hour 4 - Crusaders | 1 |
03.07.21 | CoV | Hour 3 - Kland | 1 |
03.07.21 | CoV | Hour 2 - Tantor/Kland | 1 |
03.07.21 | CoV | Hour 1 - Tantor | 1 |
03.02.21 | CoV | Hour 3 - Griklor | 1 |
03.02.21 | CoV | Hour 2 - Kland | 1 |
03.02.21 | CoV | Hour 1 - Aaryonar | 1 |
03.01.21 | CoV | Hour 3 - Zland | 1 |
03.01.21 | CoV | Hour 2 - Aaryonar | 1 |
03.01.21 | CoV | Hour 1 - Aaryonar | 1 |
02.28.21 | CoV | Hour 3 - Tantor | 1 |
02.28.21 | CoV | Hour 2 - Crusaders | 1 |
02.28.21 | CoV | Hour 1 - Crusaders | 1 |
02.23.21 | CoV | Hour 3 - Aaryonar | 1 |
02.23.21 | CoV | Hour 2 - Klandicar | 1 |
02.23.21 | CoV | Hour 1 - Tantor | 1 |
02.22.21 | CoV | Hour 3 - Aaryonar | 1 |
02.22.21 | CoV | Hour 2 - Aaryonar | 1 |
02.22.21 | CoV | Hour 1 - Sontalak | 1 |
02.21.21 | CoV | Hour 4 - Zlandicar | 1 |
02.21.21 | CoV | Hour 3 - Crusaders | 1 |
02.21.21 | CoV | Hour 2 - Crusaders | 1 |
02.21.21 | CoV | Hour 1 - Crusaders | 1 |
02.16.21 | CoV | Hour 2 - Crusaders | 1 |
02.16.21 | CoV | Hour 1 - Crusaders | 1 |
02.15.21 | CoV | Hour 3 - Sontalak | 1 |
02.15.21 | CoV | Hour 2 - Sontalak | 1 |
02.15.21 | CoV | Hour 1 - Sontalak | 1 |
... 1387 entries found / 87 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
04.26.21 | Beureguard | Cold Steel Pauldrons | ToV | default | 1 |
04.26.21 | Beureguard | Bloodied Talisman | ToV | default | 15 |
04.26.21 | Beureguard | Faded Hoarfrost Feet Armor | ToV | default | 10 |
05.04.21 | Beureguard | Faded Hoarfrost Hands Armor | CoV | default | 10 |
04.13.21 | Beureguard | Mastodon Hide Mask | CoV | default | 10 |
04.13.21 | Beureguard | Faded Hoarfrost Wrist Armor | CoV | default | 20 |
03.16.21 | Beureguard | Mastodonic Balaclava | CoV | default | 1 |
03.16.21 | Beureguard | Faded Ice Woven Arms Armor | CoV | default | 1 |
03.02.21 | Beureguard | Brewbeard's Stein | CoV | default | 1 |
05.11.21 | Beureguard | Suspended Scale Earring | Transfer of DKP from Old Site | default | 10 |
06.06.21 | Beureguard | Diamondized Restless Ore | CoV | default | 30 |
06.07.21 | Beureguard | Diamondized Restless Ore | CoV | default | 35 |
06.13.21 | Beureguard | Diamondized Restless Ore | CoV | default | 25 |
06.15.21 | Beureguard | Diamondized Restless Ore | CoV | default | 25 |
06.27.21 | Beureguard | Faded Hoarfrost Head Armor | CoV | default | 15 |
07.11.21 | Beureguard | Mantle of Mortality | CoV | default | 10 |
07.11.21 | Beureguard | Linked Belt of Entrapment | CoV | default | 10 |
07.11.21 | Beureguard | Ring of True Echoes | CoV | default | 10 |
07.18.21 | Beureguard | Redscale Cloak | CoV | default | 10 |
08.09.21 | Beureguard | First Brood Signet Ring | CoV | default | 10 |
08.09.21 | Beureguard | Diamondized Restless Ore | CoV | default | 20 |
08.24.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
08.29.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
08.31.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
09.19.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
09.19.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
09.19.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
09.27.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
09.27.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
10.05.21 | Beureguard | Diamondized Restless Ore | CoV | default | 10 |
02.15.22 | Beureguard | Faded Waning Gibbous Wrist | CoV | default | 10 |
02.21.22 | Beureguard | Faded Waning Gibbous Wrist | CoV | default | 10 |
02.22.22 | Beureguard | Guillotine of Perpetual Moonlight | CoV | default | 10 |
03.10.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 75 |
04.11.22 | Beureguard | Night's Templar | CoV | default | 5 |
05.01.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 50 |
05.05.22 | Beureguard | Sathir's Ring of Eternal Life | CoV | default | 45 |
05.17.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 35 |
06.14.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
07.03.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
07.12.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
08.14.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 35 |
08.21.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 80 |
09.06.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
09.25.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
09.25.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
10.04.22 | Beureguard | Calcified Bloodied Ore | CoV | default | 30 |
03.21.23 | Beureguard | Apparitional Essence of Finesse | CoV | default | 40 |
04.25.23 | Beureguard | Apparitional Necklace Clasp | CoV | default | 45 |
04.25.23 | Beureguard | Apparitional Hand Armor Lining | CoV | default | 45 |
04.30.23 | Beureguard | Apparitional Chest Armor Lining | CoV | default | 60 |
05.21.23 | Beureguard | Apparitional Belt Buckle | CoV | default | 40 |
06.04.23 | Beureguard | Apparitional Wrist Armor Lining | CoV | default | 20 |
06.05.23 | Beureguard | Apparitional Arm Armor Lining | CoV | default | 45 |
06.12.23 | Beureguard | Apparitional String Serving | CoV | default | 20 |
06.13.23 | Beureguard | Apparitional Wrist Armor Lining | CoV | default | 15 |
06.19.23 | Beureguard | Apparitional Feet Armor Lining | CoV | default | 25 |
06.20.23 | Beureguard | Apparitional Mask Fastener | CoV | default | 30 |
07.11.23 | Beureguard | Apparitional Earring Clasp | CoV | default | 25 |
07.24.23 | Beureguard | Apparitional Amice Fastener | CoV | default | 25 |
03.24.24 | Beureguard | Silver Dorsal Defense of Jubilation | CoV | default | 25 |
04.28.24 | Beureguard | Valiant Leg Armor Lining | CoV | default | 45 |
05.12.24 | Beureguard | Valiant Essence of Finesse | CoV | default | 35 |
05.19.24 | Beureguard | Guardian's Argent Mask | CoV | default | 35 |
05.20.24 | Beureguard | Valiant Idol Polishing Cloth | CoV | default | 40 |
07.08.24 | Beureguard | Valiant Ring Polishing Cloth | CoV | default | 25 |
07.14.24 | Beureguard | Silver Ventral Defense of Jubilation | CoV | default | 10 |
07.15.24 | Beureguard | Valiant Charm Polishing Cloth | CoV | default | 35 |
07.15.24 | Beureguard | Valiant Wrist Armor Lining | CoV | default | 20 |
07.21.24 | Beureguard | Silver Soothing of Jubilation | CoV | default | 25 |
09.08.24 | Beureguard | Valiant Ring Polishing Cloth | CoV | default | 15 |
09.15.24 | Beureguard | Valiant Amice Fastener | CoV | default | 10 |
... 72 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
06.21.22 | Early Bird Bonus | 1 |
06.20.22 | Early Bird Bonus | 1 |
06.19.22 | Early Bird Bonus | 1 |
06.16.22 | "Mugzie is a Masocist" night | 4 |
06.14.22 | Early Bird Bonus | 1 |
06.13.22 | Early Bird Bonus | 1 |
06.06.22 | Early Bird Bonus | 1 |
06.05.22 | Late Night Bonus | 1 |
06.02.22 | Shei + Old Stuffs 3 | 1 |
05.31.22 | Early Bird Bonus | 1 |
05.30.22 | Early Bird Bonus | 0 |
05.24.22 | Early Bird Bonus | 1 |
05.23.22 | Early Bird Bonus | 1 |
05.22.22 | Early Bird Bonus | 1 |
05.17.22 | Early Bird Bonus | 1 |
05.16.22 | Early Bird Bonus | 1 |
05.10.22 | GMM | 1 |
05.10.22 | Early Bird Bonus | 1 |
05.09.22 | Early Bird Bonus | 1 |
05.08.22 | Early Bird Bonus | 1 |
05.05.22 | Venril | 1 |
05.02.22 | Early Bird Bonus | 1 |
05.01.22 | Early Bird Bonus | 1 |
04.28.22 | Venril | 2 |
04.26.22 | Early Bird Bonus | 1 |
04.25.22 | Early Bird Bonus | 1 |
04.24.22 | Early Bird Bonus | 1 |
04.21.22 | Venril | 2 |
04.19.22 | Early Bird Bonus | 1 |
04.18.22 | Early Bird Bonus | 1 |
04.17.22 | Easter Raid | 2 |
04.14.22 | Venril 1 | 2 |
04.14.22 | Venril 1 | 2 |
04.14.22 | Bonus | 2 |
04.12.22 | Early Bird Bonus | 1 |
04.11.22 | Early Bird Bonus | 1 |
04.10.22 | Early Bird Bonus | 1 |
04.07.22 | 23rd Anniversary Raid-Hour 1 | 1 |
04.05.22 | Early Bird Bonus | 1 |
04.04.22 | Early Bird Bonus | 1 |
04.03.22 | Early Bird Bonus | 1 |
03.31.22 | 23rd Anniversary Raid-Hour 1 | 1 |
03.29.22 | Early Bird Bonus | 1 |
03.28.22 | Helping Guildies | 1 |
03.28.22 | Early Bird Bonus | 1 |
03.27.22 | Early Bird Bonus | 1 |
03.22.22 | Early Bird Bonus | 1 |
03.21.22 | Early Bird Bonus | 1 |
03.20.22 | Early Bird Bonus | 1 |
03.17.22 | Venril | 1 |
03.17.22 | Venril Hour 2 | 1 |
03.15.22 | Early Bird Bonus | 1 |
03.14.22 | Early Bird Bonus | 1 |
03.13.22 | Early Bird Bonus | 1 |
03.10.22 | Bonus Shei | 1 |
03.08.22 | Early Bird Bonus | 1 |
03.07.22 | Early Bird Bonus | 1 |
03.06.22 | Early Bird Bonus | 1 |
03.05.22 | New Raids | 1 |
03.05.22 | New Raids2 | 1 |
03.01.22 | Early Bird Bonus | 1 |
02.28.22 | Early Bird Bonus | 1 |
02.22.22 | Early Bird Bonus | 1 |
02.21.22 | Early Bird Bonus | 1 |
02.20.22 | Early Bird Bonus | 1 |
02.15.22 | Early Bird Bonus | 1 |
02.14.22 | Early Bird Bonus | 1 |
02.08.22 | Early Bird Bonus | 1 |
02.07.22 | Early Bird Bonus | 1 |
02.07.22 | Early Bird Bonus | 1 |
02.05.22 | Shei + Early Bird | 2 |
02.05.22 | Shei + Early Bird | 2 |
02.05.22 | Aten Ha Ra! | 1 |
02.01.22 | Early Bird Bonus | 1 |
01.31.22 | Early Bird Bonus | 1 |
01.30.22 | Early Bird Bonus | 1 |
01.25.22 | Early Bird Bonus | 1 |
01.24.22 | Early Bird Bonus | 1 |
01.23.22 | Early Bird Bonus | 1 |
01.18.22 | Early Bird Bonus | 1 |
01.17.22 | Early Bird Bonus | 1 |
01.16.22 | Early Bird Bonus | 1 |
01.11.22 | Early Bird Bonus | 1 |
01.10.22 | Early Bird Bonus | 1 |
01.09.22 | Early Bird Bonus | 1 |
01.08.22 | New Raids | 1 |
01.08.22 | New Raids 2 | 1 |
01.08.22 | New Raids 3 | 1 |
01.03.22 | Early Bird Bonus | 1 |
11.30.21 | Early Bird Bonus | 1 |
11.29.21 | Early Bird Bonus | 1 |
11.28.21 | Early Bird Bonus | 1 |
11.23.21 | Old Stuffs | 2 |
11.22.21 | Early Bird Bonus | 1 |
11.21.21 | Early Bird Bonus | 1 |
11.16.21 | Early Bird Bonus | 1 |
11.15.21 | Early Bird Bonus | 1 |
11.14.21 | Early Bird Bonus | 1 |
11.09.21 | Early Bird Bonus | 1 |
11.08.21 | Early Bird Bonus | 1 |
... 473 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.