CoV, 14. November 2022 21:52
Teilnehmer 43
Items 18
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Aammun | Calcified Bloodied Ore | default | 7 % | 5 |
| Aammun | Calcified Bloodied Ore | default | 7 % | 5 |
| Alahanis | Faded Waning Gibbous Head Armor | default | 1 % | 1 |
| Alahanis | Ans Temariel Itraer | default | 0 % | 1 |
| Alahanis | Faded Waning Gibbous Arms Armor | default | 0 % | 1 |
| Alahanis | Faded Waning Gibbous Hands Armor | default | 0 % | 1 |
| Alahanis | Veil of Lunar Winds | default | 0 % | 1 |
| Blitzen | Blessed Akhevan Shadow Shears | default | 0 % | 5 |
| Icej | Calcified Bloodied Ore | default | 7 % | 5 |
| Othelus | Veil of Lunar Winds | default | 0 % | 1 |
| Othelus | Shadowpearl Stud | default | 0 % | 1 |
| Othelus | Ans Temariel Itraer | default | 0 % | 1 |
| Ravanna | Calcified Bloodied Ore | default | 7 % | 5 |
| Seastalion | Calcified Bloodied Ore | default | 7 % | 5 |
| Seastalion | Calcified Bloodied Ore | default | 7 % | 5 |
| Toxxik | Blessed Akhevan Shadow Shears | default | 0 % | 5 |
| Zeibis | Calcified Bloodied Ore | default | 7 % | 5 |
| Zeibis | Calcified Bloodied Ore | default | 7 % | 5 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Aammun, Abboroth, Chomchom, Toxxik | ||
| Anop, Conadin, Dengard, Enjo, Erekouse, Fedyar, Ravanna, Ysaella | ||
| Benelan, Esdeshyt, Klomck, Seastalion, Toukan | ||
| Beureguard, Mugzie, Othelus, Starlene, Tanknit | ||
| Blitzen, Dreen, Strumph, Toohi | ||
| Blueberri, Sidfreak | ||
| Drrake, Fithh, Icej, Ninamwen | ||
| Istraa, Lothnor, Onizenu | ||
| Kahar | ||
| Kilrkitty | ||
| Knifen, Shimp | ||
| Tarnna, Zeibis | ||
| Tuia | ||
| Xanthusx |
