CoV, 23. August 2022 21:21
Attendees 47
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Dengard | Shadowpearl Stud | default | 0 % | 10 |
Dekkari | Cloak of Perpetual Eventide | default | 0 % | 10 |
Donnaelder | Faded Waning Gibbous Hands Armor | default | 1 % | 10 |
Tanknit | Faded Waning Gibbous Hands Armor | default | 1 % | 10 |
Sidfreak | Faded Waning Gibbous Chest Armor | default | 1 % | 10 |
Donnaelder | Faded Waning Gibbous Wrist | default | 2 % | 10 |
Fedyar | Calcified Bloodied Ore | default | 9 % | 30 |
Rydah | Calcified Bloodied Ore | default | 9 % | 30 |
Fedyar | Calcified Bloodied Ore | default | 9 % | 30 |
Starlene | Calcified Bloodied Ore | default | 9 % | 30 |
Tuia | Calcified Bloodied Ore | default | 9 % | 30 |
Xanthusx | Calcified Bloodied Ore | default | 9 % | 30 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Necromancer | Aammun, Abboroth, Chomchom, Toxxik | |
Cleric | Anop, Conadin, Dengard, Enjo, Fedyar, Ysaella | |
Warrior | Benelan, Caradab, Esdeshyt, Klomck, Toukan | |
Ranger | Blitzen, Sandage, Strumph, Toohi | |
Druid | Blueberri, Donnaelder, Sidfreak | |
Shaman | Dekkari | |
Bard | Dflat, Rydah, Tuia | |
Paladin | Drrake, Fithh, Icej, Ninamwen | |
Enchanter | Istraa, Lothnor, Onizenu | |
Wizard | Kahar | |
Beastlord | Kilrkitty | |
Rogue | Knifen, Tynnas, Udropd | |
Shadow Knight | Mugzie, Seydriana, Starlene, Tanknit | |
Magician | Pikake, Sampi, Xanthusx | |
Monk | Tarnna, Zeibis |