CoV, 28. March 2022 20:49
Attendees 56
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Toukan | Calcified Bloodied Ore | default | 9 % | 65 |
Toukan | Calcified Bloodied Ore | default | 9 % | 65 |
Lothnor | Calcified Bloodied Ore | default | 9 % | 65 |
Shoami | Choker of Entropy | default | 0 % | 35 |
Neale | Viscous Shroud of the Swarm | default | 0 % | 15 |
Esdeshyt | Faded Waning Gibbous Head Armor | default | 1 % | 15 |
Seastalion | Deep Sanguine Band | default | 9 % | 10 |
Rydah | Likeness of Whispers | default | 0 % | 10 |
Militedes | Faded Waning Gibbous Feet Armor | default | 1 % | 10 |
Onizenu | Faded Waning Gibbous Feet Armor | default | 1 % | 10 |
Toohi | Faded Waning Gibbous Wrist | default | 2 % | 10 |
Seastalion | Faded Waning Gibbous Feet Armor | default | 1 % | 10 |
Klomck | Faded Waning Gibbous Wrist | default | 2 % | 10 |
Udropd | Lunatic Helix | default | 0 % | 5 |
Udropd | Blessed Akhevan Shadow Shears | default | 0 % | 5 |
Marko | Buckle of Phlebotomy | default | 0 % | 0 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Necromancer | Abboroth, Chomchom, Drell, Toxxik, Xins | |
Warrior | Benelan, Caradab, Esdeshyt, Klomck, Seastalion, Toukan | |
Shadow Knight | Beureguard, Seydriana, Starlene | |
Druid | Blueberri, Donnaelder | |
Cleric | Conadin, Dawnella, Dengard, Enjo, Fedyar, Ravanna, Ysaella | |
Ranger | Dreen, Strumph, Toohi, Wadin | |
Paladin | Drrake, Fithh, Marko, Militedes, Ninamwen | |
Shaman | Finalpuff, Neale, Shoami | |
Berserker | Gills, Kuther, Zakluk | |
Enchanter | Istraa, Lothnor, Onizenu | |
Wizard | Kahar, Kenslo | |
Beastlord | Kilrkitty, Nimblick | |
Rogue | Knifen, Shimp, Tynnas, Udropd | |
Magician | Pikake, Sampi, Xanthusx | |
Bard | Rydah, Tuia | |
Monk | Tarnna, Zeibis |