CoV, 9. May 2021 20:31
Attendees 45
Items 14
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Enjo | Diamondized Restless Ore | default | 16 % | 40 |
Lothnor | Diamondized Restless Ore | default | 16 % | 40 |
Inwin | Diamondized Restless Ore | default | 16 % | 40 |
Strumph | Diamondized Restless Ore | default | 16 % | 40 |
Jwiz | Faded Hoarfrost Wrist Armor | default | 2 % | 10 |
Bigmartin | Faded Hoarfrost Wrist Armor | default | 2 % | 10 |
Eidos | Faded Hoarfrost Wrist Armor | default | 2 % | 10 |
Shoami | Faded Hoarfrost Head Armor | default | 1 % | 20 |
Militedes | Cloak of Mortality | default | 0 % | 10 |
Toukan | First Brood Signet Ring | default | 0 % | 15 |
Xanthusx | First Brood Signet Ring | default | 0 % | 15 |
Caradab | Mastodon Hide Mask | default | 0 % | 20 |
Blueberri | Glowing Icicle | default | 0 % | 10 |
Jwiz | Glowing Icicle | default | 0 % | 10 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warrior | Benelan, Bigmartin, Caradab, Klomck, Toukan | |
Shadow Knight | Beureguard, Mugzie | |
Druid | Blueberri, Eidos | |
Necromancer | Chomchom, Drell, Toxxik | |
Cleric | Dengard, Enjo, Traxen, Ysaella | |
Ranger | Dreen, Sandage, Strumph | |
Shaman | Felixo, Neale, Shoami, Teylana | |
Paladin | Fithh, Marko, Militedes | |
Berserker | Gills, Zakluk | |
Bard | Inwin, Rydah, Tuia | |
Enchanter | Istraa, Lothnor, Orclease | |
Wizard | Jwiz | |
Rogue | Knifen, Shimp, Tynnas, Udropd | |
Monk | Kythor, Tarnna | |
Beastlord | Nimblick | |
Magician | Pikake, Sampi, Xanthusx |