CoV, 3. August 2021 20:33
Teilnehmer 59
Items 13
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Caradab | Ratalthor's Earring of Insight | default | 0 % | 10 |
Dengard | Bloodied Talisman | default | 0 % | 10 |
Dflat | Ganzito's Crystal Ring | default | 0 % | 15 |
Fithh | Diamondized Restless Ore | default | 16 % | 20 |
Kuther | Diamondized Restless Ore | default | 16 % | 20 |
Murco | Cloak of Mortality | default | 0 % | 10 |
Onizenu | Faded Hoarfrost Head Armor | default | 9 % | 10 |
Ronoo | Diamondized Restless Ore | default | 16 % | 20 |
Seastalion | Diamondized Restless Ore | default | 16 % | 20 |
Teylana | Diamondized Restless Ore | default | 16 % | 20 |
Teylana | Diamondized Restless Ore | default | 16 % | 20 |
Toukan | Diamondized Restless Ore | default | 16 % | 20 |
Zeibis | Diamondized Restless Ore | default | 16 % | 20 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Wizard | Arouch, Jwiz, Kahar, Kenslo | |
Warrior | Benelan, Caradab, Esdeshyt, Klomck, Seastalion, Toukan | |
Shadow Knight | Beureguard, Mugzie, Seydriana | |
Necromancer | Chomchom, Drell, Toxxik | |
Cleric | Conadin, Dengard, Enjo, Fedyar, Ysaella | |
Shaman | Dekkari, Felixo, Neale, Shoami, Teylana | |
Bard | Dflat, Inwin, Ronoo, Tuia | |
Druid | Donnaelder | |
Ranger | Dreen, Sandage, Strumph, Toohi, Wadin | |
Paladin | Drrake, Fithh, Marko, Militedes, Ninamwen, Yost | |
Monk | Eiscreme, Tarnna, Zeibis | |
Berserker | Gills, Kuther, Zakluk | |
Enchanter | Istraa, Lothnor, Onizenu, Orclease | |
Rogue | Knifen, Murco, Shimp, Tynnas, Udropd | |
Magician | Pikake, Sampi |