CoV, 6. June 2021 21:01
Attendees 45
Items 20
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Ninamwen | Diamondized Restless Ore | default | 10 % | 0 |
| Klomck | default | 0 % | 5 | |
| Wadin | default | 0 % | 10 | |
| Chomchom | default | 0 % | 10 | |
| Dengard | default | 0 % | 10 | |
| Abboroth | default | 0 % | 10 | |
| Donnaelder | default | 1 % | 10 | |
| Donnaelder | default | 1 % | 10 | |
| Caradab | default | 0 % | 15 | |
| Fithh | default | 0 % | 15 | |
| Fithh | Faded Hoarfrost Head Armor | default | 0 % | 20 |
| Eidos | Faded Hoarfrost Legs Armor | default | 0 % | 20 |
| Beureguard | Diamondized Restless Ore | default | 10 % | 30 |
| Eidos | Diamondized Restless Ore | default | 10 % | 30 |
| Ninamwen | Diamondized Restless Ore | default | 10 % | 30 |
| Seastalion | Diamondized Restless Ore | default | 10 % | 30 |
| Toukan | Diamondized Restless Ore | default | 10 % | 30 |
| Ninamwen | Diamondized Restless Ore | default | 10 % | 30 |
| Shimp | Diamondized Restless Ore | default | 10 % | 30 |
| Tynnas | Diamondized Restless Ore | default | 10 % | 30 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Arouch, Jwiz | ||
| Benelan, Caradab, Klomck, Seastalion, Toukan | ||
| Beureguard, Mugzie, Starlene | ||
| Blitzen, Sandage, Toohi, Wadin | ||
| Blueberri, Donnaelder, Eidos | ||
| Chomchom, Grevenen, Toxxik | ||
| Dengard, Enjo, Ysaella | ||
| Drrake, Fithh, Marko, Ninamwen | ||
| Inwin, Tuia | ||
| Istraa, Lothnor, Onizenu, Orclease | ||
| Kilrkitty, Nimblick | ||
| Knifen, Shimp, Tynnas, Udropd | ||
| Kythor, Tarnna, Zeibis | ||
| Neale | ||
| Sampi, Xanthusx |
