CoV, 22. Januar 2024 21:20
Teilnehmer 47
Items 17
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Aeauvan | Apparitional Charm Polishing Cloth | default | 0 % | 1 |
| Arouch | Elddar Cinch | default | 0 % | 10 |
| Arouch | Obscured Heroic Reflections Wrist Armor | default | 7 % | 10 |
| Arouch | Insignia of the King's Hand | default | 0 % | 10 |
| Benelan | Autumnal Guardian | default | 0 % | 30 |
| Chomchom | Chlorophyll Loop | default | 0 % | 20 |
| Enjo | Valiant Chest Armor Lining | default | 0 % | 75 |
| Istraa | Obscured Heroic Reflections Wrist Armor | default | 7 % | 10 |
| Lothnor | Obscured Heroic Reflections Hands Armor | default | 0 % | 30 |
| Lothnor | Sprung Fingercuff | default | 0 % | 25 |
| Ravanna | Chalice of Autumn Wine | default | 0 % | 30 |
| Strumph | Takish Sabre | default | 0 % | 10 |
| Tarnna | Valiant Essence of Power | default | 0 % | 75 |
| Thul | Valiant Leg Armor Lining | default | 0 % | 75 |
| Toohi | Takish Sabre | default | 0 % | 10 |
| Tuia | Obscured Heroic Reflections Wrist Armor | default | 7 % | 10 |
| Tuia | Obscured Heroic Reflections Wrist Armor | default | 7 % | 10 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Aammun, Chomchom, Toxxik | ||
| Aeauvan, Benelan, Caradab, Klomck, Seastalion, Toukan | ||
| Anop, Conadin, Dimitrri, Enjo, Erekouse, Fedyar, Ravanna, Ysaella | ||
| Arouch, Kahar | ||
| Beureguard, Michelin, Mugzie | ||
| Biuvyen, Kilrkitty, Nimblick | ||
| Dreen, Strumph, Toohi | ||
| Fithh, Ninamwen | ||
| Istraa, Lothnor, Onizenu | ||
| Knifen, Shimp, Udropd | ||
| Lanyon, Pikake, Sampi, Silaten, Xanthusx | ||
| Neale, Sirath, Thul | ||
| Softjazz, Tuia | ||
| Tarnna |
