Purchase History for Valiant Essence of Power
Valiant Essence of Power Refresh Item |
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
12.01.24 | Aeauvan | CoV | default | 1 |
11.25.24 | Izadenya | CoV | default | 1 |
11.24.24 | Kilrkitty | CoV | default | 1 |
11.11.24 | Tile | CoV | default | 1 |
11.11.24 | Tile | CoV | default | 1 |
11.10.24 | Tile | CoV | default | 1 |
11.10.24 | Daria | CoV | default | 5 |
11.10.24 | Daria | CoV | default | 5 |
11.10.24 | Wadin | CoV | default | 1 |
11.03.24 | Wadin | CoV | default | 1 |
10.14.24 | Aeauvan | CoV | default | 1 |
10.07.24 | Kahar | CoV | default | 10 |
10.06.24 | Kilrkitty | CoV | default | 5 |
09.30.24 | Alphawolv | CoV | default | 10 |
09.29.24 | Nimblick | CoV | default | 10 |
09.29.24 | Rydah | CoV | default | 10 |
09.23.24 | Kilrkitty | CoV | default | 5 |
09.22.24 | Michelin | CoV | default | 10 |
09.15.24 | Zeibis | CoV | default | 10 |
09.15.24 | Zeibis | CoV | default | 10 |
09.08.24 | Zeibis | CoV | default | 5 |
09.03.24 | Aeauvan | CoV | default | 0 |
08.26.24 | Sidfreak | CoV | default | 20 |
08.25.24 | Wadin | CoV | default | 5 |
08.25.24 | Klomck | CoV | default | 5 |
08.19.24 | Shimp | CoV | default | 15 |
08.05.24 | Conadin | CoV | default | 5 |
07.28.24 | Arouch | CoV | default | 5 |
07.28.24 | Blueberri | CoV | default | 5 |
07.21.24 | Dreen | CoV | default | 10 |
07.21.24 | Kilrkitty | CoV | default | 5 |
07.15.24 | Dreen | CoV | default | 10 |
07.15.24 | Dreen | CoV | default | 10 |
07.15.24 | Dreen | CoV | default | 10 |
07.15.24 | Dreen | CoV | default | 10 |
07.08.24 | Klomck | CoV | default | 5 |
07.07.24 | Rydah | CoV | default | 10 |
07.07.24 | Rydah | CoV | default | 10 |
07.07.24 | Selick | CoV | default | 10 |
07.01.24 | Rydah | CoV | default | 10 |
07.01.24 | Rydah | CoV | default | 10 |
07.01.24 | Daria | CoV | default | 5 |
06.24.24 | Strumph | CoV | default | 5 |
06.24.24 | Seastalion | CoV | default | 5 |
06.17.24 | Rydah | CoV | default | 10 |
06.10.24 | Kilrkitty | CoV | default | 10 |
06.09.24 | Klomck | CoV | default | 10 |
06.03.24 | Thul | CoV | default | 5 |
06.03.24 | Toukan | CoV | default | 5 |
06.03.24 | Klomck | CoV | default | 10 |
05.28.24 | Sidfreak | CoV | default | 25 |
05.28.24 | Kilrkitty | CoV | default | 10 |
05.28.24 | Udropd | CoV | default | 10 |
05.27.24 | Aeauvan | CoV | default | 10 |
05.27.24 | Aeauvan | CoV | default | 10 |
05.20.24 | Klomck | CoV | default | 25 |
05.20.24 | Aeauvan | CoV | default | 10 |
05.20.24 | Seastalion | CoV | default | 10 |
05.19.24 | Wadin | CoV | default | 10 |
05.12.24 | Selick | CoV | default | 10 |
05.06.24 | Kilrkitty | CoV | default | 10 |
05.05.24 | Toohi | CoV | default | 10 |
05.05.24 | Selick | CoV | default | 10 |
05.05.24 | Selick | CoV | default | 10 |
05.05.24 | Blitzen | CoV | default | 30 |
05.05.24 | Fithh | CoV | default | 45 |
04.29.24 | Blixia | CoV | default | 10 |
04.28.24 | Aammun | CoV | default | 15 |
04.28.24 | Blixia | CoV | default | 10 |
04.23.24 | Kahar | CoV | default | 75 |
04.22.24 | Biuvyen | CoV | default | 10 |
04.21.24 | Sirath | CoV | default | 10 |
04.21.24 | Biuvyen | CoV | default | 10 |
04.21.24 | Sirath | CoV | default | 20 |
04.21.24 | Finalpuff | CoV | default | 20 |
04.15.24 | Nimblick | CoV | default | 30 |
04.15.24 | Udropd | CoV | default | 10 |
04.15.24 | Udropd | CoV | default | 10 |
04.14.24 | Finalpuff | CoV | default | 10 |
04.14.24 | Enjo | CoV | default | 25 |
04.14.24 | Blixia | CoV | default | 10 |
04.14.24 | Xanthusx | CoV | default | 10 |
04.14.24 | Plastique | CoV | default | 50 |
04.09.24 | Udropd | CoV | default | 15 |
04.09.24 | Aeauvan | CoV | default | 10 |
04.09.24 | Blitzen | CoV | default | 10 |
04.08.24 | Onizenu | CoV | default | 45 |
04.08.24 | Caradab | CoV | default | 10 |
04.08.24 | Softjazz | CoV | default | 10 |
04.08.24 | Seydriana | CoV | default | 10 |
04.07.24 | Fithh | CoV | default | 30 |
04.07.24 | Biuvyen | CoV | default | 10 |
04.02.24 | Fithh | CoV | default | 10 |
04.02.24 | Plastique | CoV | default | 10 |
04.01.24 | Toukan | CoV | default | 10 |
04.01.24 | Nimblick | CoV | default | 10 |
04.01.24 | Fithh | CoV | default | 10 |
04.01.24 | Fithh | CoV | default | 10 |
03.26.24 | Nimblick | CoV | default | 20 |
03.26.24 | Alphawolv | CoV | default | 10 |
... 468 entries found / 100 are shown |