Toukan
Level 115, Warrior
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2026 | 2035 | 276 | 267 | 100% (31/31) | 100% (68/68) | 97% (104/107) | 99% (1578/1599) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
07.11.23 | CoV | Hour 2 - Under Siege Ach | 1 |
07.03.23 | CoV | Hour 2 - Under Siege Ach | 1 |
06.11.23 | CoV | Hour 2 - Under Siege Ach | 1 |
04.04.23 | CoV | Hour 2 - Under Siege Ach | 1 |
03.14.23 | CoV | Hour 2 - Under Siege/When One Door Closes | 1 |
09.25.23 | CoV | Hour 2 - Under Siege/Firefall | 1 |
09.11.23 | CoV | Hour 2 - Under Siege/Firefall | 1 |
11.06.23 | CoV | Hour 2 - Under Siege | 1 |
10.29.23 | CoV | Hour 2 - Under Siege | 1 |
10.22.23 | CoV | Hour 2 - Under Siege | 1 |
09.18.23 | CoV | Hour 2 - Under Siege | 1 |
08.28.23 | CoV | Hour 2 - Under Siege | 1 |
08.21.23 | CoV | Hour 2 - Under Siege | 1 |
08.14.23 | CoV | Hour 2 - Under Siege | 1 |
08.08.23 | CoV | Hour 2 - Under Siege | 1 |
07.31.23 | CoV | Hour 2 - Under Siege | 1 |
06.27.23 | CoV | Hour 2 - Under Siege | 1 |
06.05.23 | CoV | Hour 2 - Under Siege | 1 |
05.22.23 | CoV | Hour 2 - Under Siege | 1 |
05.09.23 | CoV | Hour 2 - Under Siege | 1 |
04.18.23 | CoV | Hour 2 - Under Siege | 1 |
03.27.23 | CoV | Hour 2 - Under Siege | 1 |
03.13.23 | CoV | Hour 2 - Under Siege | 1 |
03.12.23 | CoV | Hour 2 - Under Siege | 1 |
03.06.23 | CoV | Hour 2 - Under Siege | 1 |
01.31.22 | CoV | Hour 2 - ToFS Ach | 1 |
03.30.21 | CoV | Hour 2 - TOFS 1/2 | 1 |
10.17.21 | CoV | Hour 2 - Tantor Ach | 1 |
09.06.21 | CoV | Hour 2 - Tantor Ach | 1 |
05.31.21 | CoV | Hour 2 - Tantor/Sont | 1 |
11.01.21 | CoV | Hour 2 - Tantor/Klandicar | 1 |
05.23.21 | CoV | Hour 2 - Tantor/Klandicar | 1 |
03.07.21 | CoV | Hour 2 - Tantor/Kland | 1 |
11.07.21 | CoV | Hour 2 - Tantor | 1 |
09.12.21 | CoV | Hour 2 - Tantor | 1 |
08.02.21 | CoV | Hour 2 - Tantor | 1 |
05.09.21 | CoV | Hour 2 - Tantor | 1 |
08.06.23 | CoV | Hour 2 - Stupid Shrooms Ach/Mean Streets Ach | 1 |
11.05.23 | CoV | Hour 2 - Stupid Shrooms Ach | 1 |
04.11.23 | CoV | Hour 2 - Stupid Shrooms Ach | 1 |
02.06.23 | CoV | Hour 2 - Stupid Shrooms/Demiugre | 1 |
09.17.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
08.27.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
05.14.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
05.02.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
03.26.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
02.19.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
02.05.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
03.16.21 | CoV | Hour 2 - SS/Griklor | 1 |
03.28.21 | CoV | Hour 2 - SS | 1 |
10.26.21 | CoV | Hour 2 - Sontalak Ach/Aaronar | 1 |
10.19.21 | CoV | Hour 2 - Sontalak Ach | 1 |
09.07.21 | CoV | Hour 2 - Sontalak Ach | 1 |
03.09.21 | CoV | Hour 2 - Sontalak/Zland | 1 |
05.03.21 | CoV | Hour 2 - Sontalak/Tantor | 1 |
10.10.21 | CoV | Hour 2 - Sontalak | 1 |
09.26.21 | CoV | Hour 2 - Sontalak | 1 |
08.29.21 | CoV | Hour 2 - Sontalak | 1 |
08.01.21 | CoV | Hour 2 - Sontalak | 1 |
07.25.21 | CoV | Hour 2 - Sontalak | 1 |
07.11.21 | CoV | Hour 2 - Sontalak | 1 |
06.06.21 | CoV | Hour 2 - Sontalak | 1 |
02.15.21 | CoV | Hour 2 - Sontalak | 1 |
05.11.21 | CoV | Hour 2 - Sontalak | 1 |
04.26.21 | CoV | Hour 2 - Sont/GD | 1 |
05.16.21 | CoV | Hour 2 - Sont/Crusaders | 1 |
08.15.21 | CoV | Hour 2 - Sont/Aary | 1 |
08.22.21 | CoV | Hour 2 - Sont | 1 |
07.05.21 | CoV | Hour 2 - Sont | 1 |
11.19.23 | CoV | Hour 2 - Shiknar Queen Ach | 1 |
07.25.23 | CoV | Hour 2 - Shiknar Queen Ach | 1 |
06.18.23 | CoV | Hour 2 - Shiknar Queen Ach | 1 |
08.22.23 | CoV | Hour 2 - Shiknar Queen/Darklite | 1 |
11.28.23 | CoV | Hour 2 - Shiknar Queen | 1 |
10.09.23 | CoV | Hour 2 - Shiknar Queen | 1 |
05.29.23 | CoV | Hour 2 - Shiknar Queen | 1 |
01.09.23 | CoV | Hour 2 - Shei Ach | 1 |
12.05.22 | CoV | Hour 2 - Shei Ach | 1 |
06.19.22 | CoV | Hour 2 - Shei Ach | 1 |
01.31.23 | CoV | Hour 2 - Shei | 1 |
11.03.24 | CoV | Hour 2 - Shadows/Final Fuege | 1 |
04.23.24 | CoV | Hour 2 - Shadows (Tim Deep) Ach/GMM | 1 |
09.30.24 | CoV | Hour 2 - Shadows (Tim Deep) Ach | 1 |
03.26.24 | CoV | Hour 2 - Shadows (Tim Deep) Ach | 1 |
07.22.24 | CoV | Hour 2 - Shadows (Tim Deep) | 1 |
02.19.24 | CoV | Hour 2 - Rez Meh! | 1 |
05.15.23 | CoV | Hour 2 - Pit Fight Ach/Mean Streets | 1 |
05.23.23 | CoV | Hour 2 - Pit Fight Ach/Darklight | 1 |
10.08.23 | CoV | Hour 2 - Pit Fight Ach | 1 |
10.02.23 | CoV | Hour 2 - Pit Fight Ach | 1 |
08.01.23 | CoV | Hour 2 - Pit Fight Ach | 1 |
05.08.23 | CoV | Hour 2 - Pit Fight Ach | 1 |
05.01.23 | CoV | Hour 2 - Pit Fight Ach | 1 |
10.30.23 | CoV | Hour 2 - Pit Fight | 1 |
10.23.23 | CoV | Hour 2 - Pit Fight | 1 |
10.16.23 | CoV | Hour 2 - Pit Fight | 1 |
06.13.23 | CoV | Hour 2 - Pit Fight | 1 |
02.21.23 | CoV | Hour 2 - Pit Fight | 1 |
01.29.23 | CoV | Hour 2 - Pit Fight | 1 |
01.08.23 | CoV | Hour 2 - Pit Fight | 1 |
... 1580 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.25.24 | Early Bird Bonus | 1 |
11.24.24 | Early Bird Bonus | 1 |
11.19.24 | Early Bird Bonus | 1 |
11.18.24 | Early Bird Bonus | 1 |
11.17.24 | Early Bird Bonus | 1 |
11.12.24 | Early Bird Bonus | 1 |
11.11.24 | Early Bird Bonus | 1 |
11.10.24 | Early Bird Bonus | 1 |
11.05.24 | Early Bird Bonus | 1 |
11.04.24 | Early Bird Bonus | 1 |
11.03.24 | Early Bird Bonus | 1 |
10.29.24 | Early Bird Bonus | 1 |
10.28.24 | Early Bird Bonus | 1 |
10.27.24 | Early Bird Bonus | 1 |
10.22.24 | Early Bird Bonus | 1 |
10.21.24 | Early Bird Bonus | 1 |
10.20.24 | Early Bird Bonus | 1 |
10.15.24 | Early Bird Bonus | 1 |
10.14.24 | Early Bird Bonus | 1 |
10.13.24 | Early Bird Bonus | 1 |
10.08.24 | Early Bird Bonus | 1 |
10.07.24 | Early Bird Bonus | 1 |
10.06.24 | Early Bird Bonus | 1 |
10.03.24 | We tried! | 1 |
10.01.24 | Early Bird Bonus | 1 |
09.30.24 | Early Bird Bonus | 1 |
09.29.24 | Early Bird Bonus | 1 |
09.24.24 | Early Bird Bonus | 1 |
09.23.24 | Early Bird Bonus | 1 |
09.22.24 | Early Bird Bonus | 1 |
09.17.24 | Early Bird Bonus | 1 |
09.16.24 | Early Bird Bonus | 1 |
09.15.24 | Early Bird Bonus | 1 |
09.10.24 | Early Bird Bonus | 1 |
09.09.24 | Early Bird Bonus | 1 |
09.08.24 | Early Bird Bonus | 1 |
09.03.24 | Early Bird Bonus | 1 |
09.02.24 | Early Bird Bonus | 1 |
08.27.24 | Early Bird Bonus | 1 |
08.27.24 | Old Stuffs Hour 1 | 1 |
08.27.24 | Old Stuffs Hour 2 | 1 |
08.26.24 | Early Bird Bonus | 1 |
08.25.24 | Early Bird Bonus | 1 |
08.20.24 | Early Bird Bonus | 1 |
08.20.24 | Old Stuffs Hour 1 | 1 |
08.20.24 | Old Stuffs Hour 2 | 2 |
08.19.24 | Early Bird Bonus | 1 |
08.18.24 | Early Bird Bonus | 1 |
08.13.24 | Early Bird Bonus | 1 |
08.13.24 | Old Stuffs Hour 1 | 1 |
08.13.24 | Old Stuffs Hour 2 | 1 |
08.12.24 | For helping | 1 |
08.12.24 | Early Bird Bonus | 1 |
08.11.24 | Early Bird Bonus | 1 |
08.06.24 | Early Bird Bonus | 1 |
08.06.24 | Old Stuffs Hour 1 | 1 |
08.06.24 | Old Stuffs Hour 2 | 1 |
08.05.24 | Early Bird Bonus | 1 |
08.04.24 | Early Bird Bonus | 1 |
07.30.24 | Early Bird Bonus | 1 |
07.30.24 | Old Stuffs Hour 1 | 1 |
07.30.24 | Old Stuffs Hour 2 | 1 |
07.29.24 | Early Bird Bonus | 1 |
07.28.24 | Early Bird Bonus | 1 |
07.23.24 | Early Bird Bonus | 1 |
07.23.24 | Old Stuffs Hour 1 | 1 |
07.23.24 | Old Stuffs Hour 2 | 1 |
07.22.24 | Early Bird Bonus | 1 |
07.21.24 | Early Bird Bonus | 1 |
07.16.24 | Early Bird Bonus | 1 |
07.16.24 | Old Stuffs Hour 1 | 1 |
07.16.24 | Old Stuffs Hour 2 | 1 |
07.15.24 | Early Bird Bonus | 1 |
07.14.24 | Early Bird Bonus | 1 |
07.08.24 | Early Bird Bonus | 1 |
07.07.24 | Early Bird Bonus | 1 |
07.02.24 | Early Bird Bonus | 1 |
07.02.24 | Old Stuffs Hour 1 | 1 |
07.02.24 | Old Stuffs Hour 2 | 1 |
07.01.24 | Early Bird Bonus | 1 |
06.30.24 | Early Bird Bonus | 1 |
06.25.24 | Early Bird Bonus | 1 |
06.25.24 | Old Stuffs Hour 1 | 1 |
06.25.24 | Old Stuffs Hour 2 | 1 |
06.24.24 | Early Bird Bonus | 1 |
06.23.24 | Early Bird Bonus | 1 |
06.18.24 | Early Bird Bonus | 1 |
06.18.24 | Old Stuffs Hour 1 | 1 |
06.18.24 | Old Stuffs Hour 2 | 1 |
06.17.24 | Early Bird Bonus | 1 |
06.16.24 | Early Bird Bonus | 1 |
06.11.24 | Early Bird Bonus | 1 |
06.11.24 | Hour 1 - Old Stuff | 1 |
06.11.24 | Hour 2 - Old Stuff | 1 |
06.10.24 | Early Bird Bonus | 1 |
06.09.24 | Early Bird Bonus | 1 |
06.04.24 | Old Stuffs Ach | 1 |
06.04.24 | Old Stuffs Ach Hour 2 | 1 |
06.04.24 | Early Bird Bonus | 1 |
06.03.24 | Early Bird Bonus | 1 |
... 594 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.