Tarnna
Level 130, Monk
Final Empire
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 6702 | 1223 | -3143 | 2336 | 100% (41/41) | 100% (73/73) | 100% (112/112) | 100% (2190/2201) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 07.15.24 | CoV | Hour 1 - Shadows (Tim Deep) Ach | 1 |
| 04.28.24 | CoV | Hour 1 - Shadows (Tim Deep) Ach | 1 |
| 04.23.24 | CoV | Hour 1 - Shadows (Tim Deep) Ach | 1 |
| 04.16.24 | CoV | Hour 1 - Shadows (Tim Deep) Ach | 1 |
| 04.02.24 | CoV | Hour 1 - Shadows (Tim Deep) Ach | 1 |
| 03.26.24 | CoV | Hour 1 - Shadows (Tim Deep) Ach | 1 |
| 04.28.26 | CoV | Hour 1 - Shar’Drahn | 1 |
| 02.10.26 | CoV | Hour 1 - Shar’Drahn | 1 |
| 03.03.26 | CoV | Hour 1 - Shar’Drahn Ach | 1 |
| 03.12.24 | CoV | Hour 1 -Sheets and Giggles | 1 |
| 03.21.23 | CoV | Hour 1 - Shei | 1 |
| 02.28.23 | CoV | Hour 1 - Shei | 1 |
| 12.26.22 | CoV | Hour 1 - Shei | 1 |
| 12.20.22 | CoV | Hour 1 - Shei | 1 |
| 10.25.22 | CoV | Hour 1 - Shei | 1 |
| 10.03.22 | CoV | Hour 1 - Shei | 1 |
| 09.27.22 | CoV | Hour 1 - Shei | 1 |
| 09.18.22 | CoV | Hour 1 - Shei | 1 |
| 08.30.22 | CoV | Hour 1 - Shei | 1 |
| 08.02.22 | CoV | Hour 1 - Shei | 1 |
| 02.14.22 | CoV | Hour 1 - Shei | 1 |
| 01.16.23 | CoV | Hour 1 - Shei Ach | 1 |
| 12.05.22 | CoV | Hour 1 - Shei Ach | 1 |
| 09.11.22 | CoV | Hour 1 - Shei Ach | 1 |
| 11.07.23 | CoV | Hour 1 - Shiknar Queen | 1 |
| 10.24.23 | CoV | Hour 1 - Shiknar Queen | 1 |
| 09.26.23 | CoV | Hour 1 - Shiknar Queen | 1 |
| 08.01.23 | CoV | Hour 1 - Shiknar Queen | 1 |
| 05.02.23 | CoV | Hour 1 - Shiknar Queen | 1 |
| 03.13.23 | CoV | Hour 1 - Shiknar Queen | 1 |
| 02.27.23 | CoV | Hour 1 - Shiknar Queen | 1 |
| 01.29.23 | CoV | Hour 1 - Shiknar Queen | 1 |
| 01.22.23 | CoV | Hour 1 - Shiknar Queen | 1 |
| 01.15.23 | CoV | Hour 1 - Shiknar Queen | 1 |
| 08.29.23 | CoV | Hour 1 - Shiknar Queen Ach | 1 |
| 04.10.23 | CoV | Hour 1 - Shiknar Queen Ach | 1 |
| 11.21.21 | CoV | Hour 1 - Shits | 1 |
| 11.30.21 | CoV | Hour 1 - Shits and Giggles Chardok | 1 |
| 10.28.25 | CoV | Hour 1 - Silence the Cannons | 1 |
| 07.28.25 | CoV | Hour 1 - Silence the Cannons | 1 |
| 07.21.25 | CoV | Hour 1 - Silence the Cannons | 1 |
| 07.14.25 | CoV | Hour 1 - Silence the Cannons | 1 |
| 07.07.25 | CoV | Hour 1 - Silence the Cannons | 1 |
| 06.30.25 | CoV | Hour 1 - Silence the Cannons | 1 |
| 06.17.25 | CoV | Hour 1 - Silence the Cannons | 1 |
| 06.10.25 | CoV | Hour 1 - Silence the Cannons | 1 |
| 06.03.25 | CoV | Hour 1 - Silence the Cannons | 1 |
| 04.28.25 | CoV | Hour 1 - Silence the Cannons | 1 |
| 04.14.25 | CoV | Hour 1 - Silence the Cannons | 1 |
| 04.07.25 | CoV | Hour 1 - Silence the Cannons | 1 |
| 03.31.25 | CoV | Hour 1 - Silence the Cannons | 1 |
| 03.24.25 | CoV | Hour 1 - Silence the Cannons | 1 |
| 03.17.25 | CoV | Hour 1 - Silence the Cannons | 1 |
| 02.23.25 | CoV | Hour 1 - Silence the Cannons | 1 |
| 02.16.25 | CoV | Hour 1 - Silence the Cannons | 1 |
| 02.10.25 | CoV | Hour 1 - Silence the Cannons | 1 |
| 02.03.25 | CoV | Hour 1 - Silence the Cannons | 1 |
| 02.02.25 | CoV | Hour 1 - Silence the Cannons | 1 |
| 03.10.25 | CoV | Hour 1 - Silence the Cannons/Dock of the Bay | 1 |
| 11.02.21 | CoV | Hour 1 - Sontalak | 1 |
| 08.24.21 | CoV | Hour 1 - Sontalak | 1 |
| 08.09.21 | CoV | Hour 1 - Sontalak | 1 |
| 02.22.21 | CoV | Hour 1 - Sontalak | 1 |
| 03.15.21 | CoV | Hour 1 - Sontalak | 1 |
| 04.06.21 | CoV | Hour 1 - Sontalak | 1 |
| 10.26.21 | CoV | Hour 1 - Sontalak Ach | 1 |
| 10.19.21 | CoV | Hour 1 - Sontalak Ach | 1 |
| 03.29.26 | CoV | Hour 1 - Spitetangle | 1 |
| 03.23.26 | CoV | Hour 1 - Spitetangle | 1 |
| 05.11.21 | CoV | Hour 1 - SS | 1 |
| 02.26.23 | CoV | Hour 1 - Stoopid Shrooms | 1 |
| 06.04.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
| 04.24.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
| 03.19.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
| 02.06.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
| 01.29.24 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 01.21.24 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 01.15.24 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 01.07.24 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 12.03.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 11.20.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 11.13.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 10.29.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 10.16.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 10.08.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 09.24.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 09.10.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 09.04.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 08.20.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 08.13.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 08.06.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 07.30.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 07.23.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 07.16.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 07.09.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 07.02.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 06.19.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 06.13.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 05.21.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 05.03.26 | CoV | Hour 1 - Tanglespite | 1 |
| ... 2192 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 05.14.21 | Start of System | -3918 |
| 10.12.21 | Bonus DKP Raid | 0 |
| 05.30.22 | Early Bird Bonus | 0 |
| 03.04.25 | Early Bird Bonus | 0 |
| 05.10.26 | We won't win! | 0 |
| 04.25.21 | Early Bird Bonus | 1 |
| 04.26.21 | Early Bird Bonus | 1 |
| 04.27.21 | Early Bird Bonus | 1 |
| 05.02.21 | Early Bird Bonus | 1 |
| 05.03.21 | Early Bird Bonus | 1 |
| 05.04.21 | Early Bird Bonus | 1 |
| 05.09.21 | Early Bird Bonus | 1 |
| 05.10.21 | Early Bird Bonus | 1 |
| 05.11.21 | Early Bird Bonus | 1 |
| 05.16.21 | Early Bird Bonus | 1 |
| 05.18.21 | Early Bird Bonus | 1 |
| 05.23.21 | Early Bird Bonus | 1 |
| 05.24.21 | Early Bird Bonus | 1 |
| 05.25.21 | Early Bird Bonus | 1 |
| 05.31.21 | Early Bird Bonus | 1 |
| 06.01.21 | Early Bird Bonus | 1 |
| 06.06.21 | Early Bird Bonus | 1 |
| 06.07.21 | Early Bird Bonus | 1 |
| 06.08.21 | Early Bird Bonus | 1 |
| 06.13.21 | Early Bird Bonus | 1 |
| 06.14.21 | Early Bird Bonus | 1 |
| 06.15.21 | Early Bird Bonus | 1 |
| 06.20.21 | Early Bird Bonus | 1 |
| 06.21.21 | Early Bird Bonus | 1 |
| 06.22.21 | Early Bird Bonus | 1 |
| 06.27.21 | Early Bird Bonus | 1 |
| 06.28.21 | Early Bird Bonus | 1 |
| 06.29.21 | Early Bird Bonus | 1 |
| 07.05.21 | Early Bird Bonus | 1 |
| 07.06.21 | Early Bird Bonus | 1 |
| 07.11.21 | Early Bird Bonus | 1 |
| 07.12.21 | Early Bird Bonus | 1 |
| 07.13.21 | Early Bird Bonus | 1 |
| 07.18.21 | Early Bird Bonus | 1 |
| 07.19.21 | Early Bird Bonus | 1 |
| 07.20.21 | Early Bird Bonus | 1 |
| 07.25.21 | Early Bird Bonus | 1 |
| 07.26.21 | Early Bird Bonus | 1 |
| 07.27.21 | Early Bird Bonus | 1 |
| 08.01.21 | Early Bird Bonus | 1 |
| 08.02.21 | Early Bird Bonus | 1 |
| 08.03.21 | Early Bird Bonus | 1 |
| 08.08.21 | Early Bird Bonus | 1 |
| 08.09.21 | Early Bird Bonus | 1 |
| 08.10.21 | Early Bird Bonus | 1 |
| 08.15.21 | Early Bird Bonus | 1 |
| 08.16.21 | Early Bird Bonus | 1 |
| 08.17.21 | Early Bird Bonus | 1 |
| 08.22.21 | Early Bird Bonus | 1 |
| 08.23.21 | Early Bird Bonus | 1 |
| 08.24.21 | Early Bird Bonus | 1 |
| 08.29.21 | Early Bird Bonus | 1 |
| 08.30.21 | Early Bird Bonus | 1 |
| 08.31.21 | Early Bird Bonus | 1 |
| 09.06.21 | Early Bird Bonus | 1 |
| 09.07.21 | Early Bird Bonus | 1 |
| 09.12.21 | ear | 1 |
| 09.13.21 | Early Bird Bonus | 1 |
| 09.14.21 | Early Bird Bonus | 1 |
| 09.19.21 | Early Bird Bonus | 1 |
| 09.20.21 | Early Bird Bonus | 1 |
| 09.21.21 | Early Bird Bonus | 1 |
| 09.26.21 | Early Bird Bonus | 1 |
| 09.27.21 | Early Bird Bonus | 1 |
| 09.28.21 | Early Bird Bonus | 1 |
| 10.03.21 | Early Bird Bonus | 1 |
| 10.04.21 | Early Bird Bonus | 1 |
| 10.05.21 | Early Bird Bonus | 1 |
| 10.10.21 | Early Bird Bonus | 1 |
| 10.11.21 | Early Bird Bonus | 1 |
| 10.12.21 | Early Bird Bonus | 1 |
| 10.17.21 | Early Bird Bonus | 1 |
| 10.17.21 | Mount Run | 1 |
| 10.14.21 | Bonus DKP Raid | 1 |
| 10.18.21 | Early Bird Bonus | 1 |
| 10.19.21 | Early Bird Bonus | 1 |
| 10.24.21 | Early Bird Bonus | 1 |
| 10.25.21 | Early Bird Bonus | 1 |
| 10.26.21 | Early Bird Bonus | 1 |
| 11.01.21 | Early Bird Bonus | 1 |
| 11.02.21 | Early Bird Bonus | 1 |
| 11.07.21 | Early Bird Bonus | 1 |
| 11.08.21 | Early Bird Bonus | 1 |
| 11.09.21 | Early Bird Bonus | 1 |
| 11.14.21 | Early Bird Bonus | 1 |
| 11.15.21 | Early Bird Bonus | 1 |
| 11.16.21 | Early Bird Bonus | 1 |
| 11.21.21 | Early Bird Bonus | 1 |
| 11.22.21 | Early Bird Bonus | 1 |
| 11.28.21 | Early Bird Bonus | 1 |
| 11.29.21 | Early Bird Bonus | 1 |
| 11.30.21 | Early Bird Bonus | 1 |
| 12.05.21 | Early Bird Bonus | 1 |
| 12.05.21 | Early Bird Bonus | 1 |
| 12.27.21 | Early Bird Bonus | 1 |
| ... 744 entries found / 100 are shown | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| CoV | ||
| Early Bird | ||
| AA Bonus | ||
| Magelo Bonus | ||
| ToV | ||
| Bonus DKP Raid | ||
| Transfer of DKP from Old Site | ||
| FNF limit | ||
| ... 8 entries found | ||
No notes available.
