Sirath
Level 130, Shaman
Final Empire
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 470 | 462 | 163 | 171 | 0% (0/41) | 0% (0/73) | 0% (0/112) | 39% (467/1208) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 09.18.23 | CoV | Hour 3 - Shiknar Queen | 1 |
| 07.11.23 | CoV | Hour 3 - Shiknar Queen | 1 |
| 01.21.24 | CoV | Hour 3 - Shiknar Queen Ach | 1 |
| 11.16.25 | CoV | Hour 3 - Silence the Cannons | 1 |
| 10.22.23 | CoV | Hour 3 - Stoopid Shrooms Ach | 1 |
| 11.26.23 | CoV | Hour 3 - Stoopid Shrooms Ach/Demi | 1 |
| 10.03.23 | CoV | Hour 3 - Under Siege | 1 |
| 08.20.23 | CoV | Hour 3 - Under Siege | 1 |
| 01.07.24 | CoV | Hour 3 - Under Siege Ach | 1 |
| 07.02.23 | CoV | Hour 3 - Under Siege Ach | 1 |
| 06.11.23 | CoV | Hour 3 - Under Siege Ach/When One Door Closes | 1 |
| 04.28.24 | CoV | Hour 3 - Unkepmt/25th Anniv | 1 |
| 04.21.24 | CoV | Hour 3 - Unkepmt Ach | 1 |
| 04.07.24 | CoV | Hour 3 - Unkepmt Ach | 1 |
| 03.19.24 | CoV | Hour 3 - Venrith Sathir Ach | 1 |
| 12.03.23 | CoV | Hour 3 - When One Door Closes | 1 |
| 08.14.23 | CoV | Hour 3 - When One Door Closes | 1 |
| 09.10.23 | CoV | Hour 3 - When One Door Closes/Mean Streets | 1 |
| 10.01.23 | CoV | Hour 3 - When One Door Closes/Stoopid Shrooms | 1 |
| 04.21.24 | CoV | Hour 4 - Ankexfen Ach | 1 |
| 04.14.24 | CoV | Hour 4 - Bidils | 1 |
| 04.13.25 | CoV | Hour 4 - Brood Architect Hazuri | 1 |
| 10.29.23 | CoV | Hour 4 - Bugs/Old Stuff | 1 |
| 03.30.25 | CoV | Hour 4 - Control Room/Landing Ach | 1 |
| 07.31.23 | Early Bird | Hour 4 - Darklight | 0 |
| 01.14.24 | CoV | Hour 4 - Darklight Ach | 1 |
| 09.24.23 | CoV | Hour 4 - Darklight Ach | 1 |
| 11.26.23 | CoV | Hour 4 - Demi/Old Stuff | 1 |
| 04.06.25 | CoV | Hour 4 - Dock of the Bay/Landing | 1 |
| 03.10.24 | CoV | Hour 4 - Final Fuege | 1 |
| 08.27.23 | CoV | Hour 4 - Firefall | 1 |
| 11.30.25 | CoV | Hour 4 - Herald | 1 |
| 11.16.25 | CoV | Hour 4 - Herald | 1 |
| 11.09.25 | CoV | Hour 4 - Herald | 1 |
| 03.03.24 | CoV | Hour 4 - Hero's Forge | 1 |
| 01.25.26 | CoV | Hour 4 - Hunter | 1 |
| 01.11.26 | CoV | Hour 4 - Hunter | 1 |
| 01.04.26 | CoV | Hour 4 - Hunter | 1 |
| 12.28.25 | CoV | Hour 4 - Hunter | 1 |
| 03.24.24 | CoV | Hour 4 - Kanghammer | 1 |
| 03.17.24 | CoV | Hour 4 - Kanghammer | 1 |
| 02.25.24 | CoV | Hour 4 - Kanghammer/Bidils | 1 |
| 04.07.24 | CoV | Hour 4 - Kanghammer Ach | 1 |
| 09.17.23 | CoV | Hour 4 - Mean Streets | 1 |
| 08.20.23 | CoV | Hour 4 - Mean Streets | 1 |
| 02.04.24 | CoV | Hour 4 - Moors | 1 |
| 01.28.24 | CoV | Hour 4 - Old Stuff | 1 |
| 11.19.23 | CoV | Hour 4 - Old Stuff | 1 |
| 11.05.23 | CoV | Hour 4 - Pit Fight | 1 |
| 07.23.23 | CoV | Hour 4 - Pit Fight Ach | 1 |
| 12.03.23 | CoV | Hour 4 - Shiknar Queen | 1 |
| 09.10.23 | CoV | Hour 4 - Shiknar Queen | 1 |
| 08.13.23 | CoV | Hour 4 - Shiknar Queen | 1 |
| 07.16.23 | CoV | Hour 4 - Shiknar Queen | 1 |
| 06.11.23 | CoV | Hour 4 - Shiknar Queen | 2 |
| 11.23.25 | CoV | Hour 4 - Silence the Cannons | 1 |
| 06.25.23 | CoV | Hour 4 - Stoopid Shrooms | 1 |
| 10.01.23 | CoV | Hour 4 - Stoopid Shrooms/Shiknar Queen | 1 |
| 11.12.23 | CoV | Hour 4 - VROOMVROOM | 1 |
| 01.21.24 | CoV | Hour 4 - When One Door Closes | 1 |
| 10.30.23 | CoV | Hour 4 - When One Door Closes | 1 |
| 10.22.23 | CoV | Hour 4 - When One Door Closes | 1 |
| 07.30.23 | CoV | Hour 4 - When One Door Closes | 1 |
| 07.09.23 | CoV | Hour 4 - When One Door Closes | 1 |
| 07.02.23 | CoV | Hour 4 - When One Door Closes | 1 |
| 08.06.23 | CoV | Hour 4 - When One Door Closes/Shiknar Queen | 1 |
| 04.06.25 | CoV | Hour 5 - Landing | 1 |
| 03.30.25 | CoV | Hour 5 - Landing Ach | 1 |
| ... 468 entries found / 68 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 01.27.26 | Early Bird Bonus | 1 |
| 01.26.26 | Early Bird Bonus | 1 |
| 01.25.26 | Early Bird Bonus | 1 |
| 01.20.26 | Early Bird Bonus | 1 |
| 01.19.26 | Early Bird Bonus | 1 |
| 01.18.26 | Early Bird Bonus | 1 |
| 01.12.26 | Early Bird Bonus | 1 |
| 01.11.26 | Early Bird Bonus | 1 |
| 01.05.26 | Early Bird Bonus | 1 |
| 01.04.26 | Early Bird Bonus | 1 |
| 01.03.26 | Early Bird Bonus | 1 |
| 01.03.26 | Hour 1 - Waxwork Abolishion | 1 |
| 01.03.26 | Hour 2 - The Invaders | 1 |
| 01.03.26 | Hour 3 - The Invaders | 1 |
| 12.29.25 | Early Bird Bonus | 1 |
| 12.28.25 | Early Bird Bonus | 1 |
| 11.30.25 | Early Bird Bonus | 1 |
| 11.25.25 | Early Bird Bonus | 1 |
| 11.24.25 | Early Bird Bonus | 1 |
| 11.23.25 | Early Bird Bonus | 1 |
| 11.18.25 | Early Bird Bonus | 1 |
| 11.17.25 | Early Bird Bonus | 1 |
| 11.16.25 | Early Bird Bonus | 1 |
| 11.11.25 | Early Bird Bonus | 1 |
| 11.10.25 | Early Bird Bonus | 1 |
| 04.21.25 | Early Bird Bonus | 1 |
| 04.14.25 | Early Bird Bonus | 1 |
| 04.13.25 | Early Bird Bonus | 1 |
| 04.08.25 | Early Bird Bonus | 1 |
| 04.07.25 | Early Bird Bonus | 1 |
| 04.06.25 | Early Bird Bonus | 1 |
| 04.01.25 | Early Bird Bonus | 1 |
| 03.31.25 | Early Bird Bonus | 1 |
| 03.30.25 | Early Bird Bonus | 1 |
| 04.30.24 | Early Bird Bonus | 1 |
| 04.29.24 | Early Bird Bonus | 1 |
| 04.28.24 | Early Bird Bonus | 1 |
| 04.23.24 | Early Bird Bonus | 1 |
| 04.22.24 | Early Bird Bonus | 1 |
| 04.21.24 | Early Bird Bonus | 1 |
| 04.16.24 | Early Bird Bonus | 1 |
| 04.15.24 | Early Bird Bonus | 1 |
| 04.14.24 | Early Bird Bonus | 1 |
| 04.09.24 | Early Bird Bonus | 1 |
| 04.08.24 | Early Bird Bonus | 1 |
| 04.07.24 | Early Bird Bonus | 1 |
| 04.02.24 | Early Bird Bonus | 1 |
| 04.01.24 | Early Bird Bonus | 1 |
| 03.26.24 | Early Bird Bonus | 1 |
| 03.25.24 | Early Bird Bonus | 1 |
| 03.24.24 | Early Bird Bonus | 1 |
| 03.19.24 | Early Bird Bonus | 1 |
| 03.18.24 | Early Bird Bonus | 1 |
| 03.17.24 | Early Bird Bonus | 1 |
| 03.11.24 | Early Bird Bonus | 1 |
| 03.10.24 | Early Bird Bonus | 1 |
| 03.05.24 | Early Bird Bonus | 1 |
| 03.04.24 | Early Bird Bonus | 1 |
| 03.03.24 | Early Bird Bonus | 1 |
| 03.02.24 | Early Bird Bonus | 1 |
| 03.02.24 | Hour 1 - Final Fugue | 1 |
| 03.02.24 | Hour 2 - Final Fugue | 1 |
| 03.02.24 | Hour 3 - Final Fugue | 1 |
| 02.27.24 | Early Bird Bonus | 1 |
| 02.25.24 | Early Bird Bonus | 1 |
| 02.20.24 | Early Bird Bonus | 1 |
| 02.19.24 | Early Bird Bonus | 1 |
| 02.13.24 | Early Bird Bonus | 1 |
| 02.12.24 | Early Bird Bonus | 1 |
| 02.05.24 | Early Bird Bonus | 1 |
| 02.04.24 | Early Bird Bonus | 1 |
| 02.03.24 | Early Bird Bonus | 1 |
| 02.03.24 | Hour 1 - Shadows | 1 |
| 02.03.24 | Hour 2 - Ankexfen | 1 |
| 02.03.24 | Hour 3 - Ankexfen | 1 |
| 01.30.24 | Early Bird Bonus | 1 |
| 01.29.24 | Early Bird Bonus | 1 |
| 01.28.24 | Early Bird Bonus | 1 |
| 01.22.24 | Early Bird Bonus | 1 |
| 01.21.24 | Early Bird Bonus | 1 |
| 01.16.24 | Early Bird Bonus | 1 |
| 01.15.24 | Early Bird Bonus | 1 |
| 01.14.24 | Early Bird Bonus | 1 |
| 01.08.24 | Early Bird Bonus | 1 |
| 01.07.24 | Early Bird Bonus | 1 |
| 01.06.24 | Hour 1 - Kanghammer | 1 |
| 01.06.24 | Early Bird Bonus | 1 |
| 01.06.24 | Hour 2 - Bidils | 1 |
| 01.02.24 | Early Bird Bonus | 1 |
| 12.19.23 | Early Bird Bonus | 1 |
| 12.03.23 | Early Bird Bonus | 1 |
| 11.28.23 | Early Bird Bonus | 1 |
| 11.27.23 | Early Bird Bonus | 1 |
| 11.26.23 | Early Bird Bonus | 1 |
| 11.21.23 | Early Bird Bonus | 1 |
| 11.20.23 | Early Bird Bonus | 1 |
| 11.19.23 | Early Bird Bonus | 1 |
| 11.14.23 | Early Bird Bonus | 1 |
| 11.13.23 | Early Bird Bonus | 1 |
| 11.12.23 | Early Bird Bonus | 1 |
| ... 163 entries found / 100 are shown | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| CoV | ||
| Early Bird | ||
| AA Bonus | ||
| Magelo Bonus | ||
| ToV | ||
| Bonus DKP Raid | ||
| Transfer of DKP from Old Site | ||
| FNF limit | ||
| ... 8 entries found | ||
No notes available.
